Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Item No. | Material | Manufactures Reference and/or Specification |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-000 | CONSUMABLE SUPPLY PURCHASINGAGENTS CAPABLE OF PROVIDING PROCURMENT SERVICES | GENERAL CONSUMABLES |
| ||||||||||||||||||
| 02-001 | ADHESIVE TAPE (MASKING) | ZINC OXIDE AT142 OMAT: 230 (RR REF) ZINC OXIDE AT142 JCR-197 (JAEC REF) |
| ||||||||||||||||||
| 02-002 | ADHESIVE TAPE GENERALPURPOSE PAPER | SCOTCH 202 PREMIUM GRADE (A-A-883 TYPE I) JCR-198 SCOTCH 202 PREMIUM GRADE (A-A-883 TYPE I) OMAT: 237 |
| ||||||||||||||||||
| 02-003 | ADHESIVE TAPE BLACK WATERPROOF | ISATAPE 160 OMAT: 285 |
| ||||||||||||||||||
| 02-003A | ADHESIVE TAPE BLACK WATERPROOF | AT160 OMAT: 285A |
| ||||||||||||||||||
| 02-004 | PAINT BRUSH | SOFT CAMEL HAIR ARTIST PAINT BRUSH, 1-INCH WIDE |
| ||||||||||||||||||
| 02-005 | ADHESIVE TAPE (MASKING) | AT 7 BLACK, WATERPROOF OMAT: 2/94 (RR REF) |
| ||||||||||||||||||
| 02-005A | ADHESIVE TAPE (MASKING) | 3M General Purpose Vinyl Tape 4731 OMAT: 2/94A (RR REF) |
| ||||||||||||||||||
| 02-005B | ADHESIVE TAPE (MASKING) | 3M Vinyl Tape 471 OMAT: 2/94B (RR REF) |
| ||||||||||||||||||
| 02-006 | ADHESIVE TAPE ALUMINIUM FOIL | SCOTCH 425 OMAT: 298 (RR REF) |
| ||||||||||||||||||
| 02-007 | TEFLON TAPE | TYGAFLOR P.T.F.E. SELF ADHESIVE COATED GLASS FABRIC TAPE SPEC: 1080AP/037/0025/030 OMAT: 299 |
| ||||||||||||||||||
| 02-007A | TEFLON TAPE | TYPE 64 OMAT: 299A |
| ||||||||||||||||||
| 02-008 | PUMICE POWDER | 200 GRADE JCR-117 200 GRADE SS-P-821GDFFF PMC 3001 200 GRADE OMAT: 201 |
| ||||||||||||||||||
| 02-009 | BEESWAX SUBSTITUTE | SP 422 PMC 9463 |
| ||||||||||||||||||
| 02-009A | BEESWAX SUBSTITUTE | YELLOW 3466 OMAT: 203 |
| ||||||||||||||||||
| 02-009B | BEESWAX SUBSTITUTE | SP 6 PMC 9463 |
| ||||||||||||||||||
| 02-010 | RESIN | WATERWASHED GUM RESIN OMAT: 204 |
| ||||||||||||||||||
| 02-011 | FILTER PAPER | WHATMAN 42 OMAT:1/143 |
| ||||||||||||||||||
| 02-012 | FILTER PAPER | WHATMAN 541 OMAT:1/144 |
| ||||||||||||||||||
| 02-013 | FILTER PAPER | WHATMAN 542 OMAT:1/145 |
| ||||||||||||||||||
| 02-014 | TERYLENE BAG | TERYLENE OR POLYPROPYLENE BAG OMAT: 2/51 |
| ||||||||||||||||||
| 02-015 | COPPER WIRE | 18 S.W.G (0.048IN DIA) 16 A.W.G QQ-W-343TYS CL1 CTGB OMAT: 205 18 S.W.G (0.048IN DIA) 16 A.W.G QQ-W-343TYS CL1 CTGB JCR-174 |
| ||||||||||||||||||
| 02-016 | COPPER WIRE | 20 S.W.G (0,036 IN DIA) 19 A.W.G QQ-W-343TYS CL1 CTGB OMAT: 206 20 S.W.G (0,036 IN DIA) 19 A.W.G QQ-W-343TYS CL1 CTGB JCR-175 |
| ||||||||||||||||||
| 02-017 | WAX | PLATING WAX WILKINS CAMPBELL 11429Y/Y MIL-P-23242 OMAT: 228 PLATING WAX WILKINS CAMPBELL JCR-178 |
| ||||||||||||||||||
| 02-018 | BRUSH, PAINT | PENCIL SIZE NO.6 ARTIST PAINT BRUSH (CAMEL HAIR OR SQUIRREL HAIR) |
| ||||||||||||||||||
| 02-018A | BRUSH, PAINT | NATURAL BRISTLE ARTIST PAINT BRUSH |
| ||||||||||||||||||
| 02-019 | TAPE, ADHESIVE PAPER HEAT RESISTING MASKING | SELLOTAPE 2595 SCAPA 2595 OR 3M HT214 OMAT: 2/40 (RR REF) SELLOTAPE 2595 SCAPA 2595 OR 3M HT214 JCR-201 (JAEC REF) |
| ||||||||||||||||||
| 02-019A | TAPE, ADHESIVE PAPER HEAT RESISTING MASKING | STOKVIS S4070 OMAT 2/40A (RR REF) |
| ||||||||||||||||||
| 02-019B | TAPE, ADHESIVE PAPER HEAT RESISTING MASKING | STOKVIS S4001 OMAT: 2/40B (RR REF) |
| ||||||||||||||||||
| 02-020 | CLEANING PADS | LINT-FREE PADS OMAT: 2/47 |
| ||||||||||||||||||
| 02-021 | MASKING WAX COMPOUND | MICCROWAX C-562 PMC 9551 |
| ||||||||||||||||||
| 02-021A | MASKING WAX COMPOUND | CERITA 361B PMC 9551 |
| ||||||||||||||||||
| 02-021B | MASKING WAX COMPOUND | 64-0504 PMC 9551 |
| ||||||||||||||||||
| 02-021C | MASKING WAX COMPOUND | EXXON MOBIL WAXREX 2405 PMC 9551 |
| ||||||||||||||||||
| 02-021D | MASKING WAX COMPOUND | Clamca Wax PMC 9551 |
| ||||||||||||||||||
| 02-022 | MASKING WAX COMPOUND | DELETED. USE COMAT 02‐021. |
| ||||||||||||||||||
| 02-023 | MASKING WAX COMPOUND | DELETED. USE COMAT 02-021. |
| ||||||||||||||||||
| 02-024 | MASKING TAPE (CREPE PAPERBACKING) |
| |||||||||||||||||||
| 02-025 | MASKING TAPE (CREPE PAPERBACKING) |
| |||||||||||||||||||
| 02-026 | MASKING TAPE (CREPE PAPERBACKING) |
| |||||||||||||||||||
| 02-026A | MASKING TAPE (CREPE PAPERBACKING) |
| |||||||||||||||||||
| 02-027 | MASKING TAPE (CREPE PAPERBACKING) |
| |||||||||||||||||||
| 02-027A | MASKING TAPE (CREPE PAPERBACKING) |
| |||||||||||||||||||
| 02-028 | MASKING TAPE (CREPE PAPERBACKING) |
| |||||||||||||||||||
| 02-029 | MASKING TAPE (CLOTH BACKING) |
| |||||||||||||||||||
| 02-030 | MASKING TAPE (CLOTH BACKING) | SHURTAPE PC-622 PMC 4001 |
| ||||||||||||||||||
| 02-030A | MASKING TAPE (CLOTH BACKING) | TESA 53958 PMC 4001 |
| ||||||||||||||||||
| 02-031 | MASKING TAPE (CLOTH BACKING) |
| |||||||||||||||||||
| 02-032 | MASKING TAPE (CLOTH BACKING) |
| |||||||||||||||||||
| 02-033 | PLASTIC MASKING TAPE (TAPERED) | MICCROTAPE PMC 4139 |
| ||||||||||||||||||
| 02-034 | METALLIC MASKING TAPE(LEAD FOIL) | 3M LEAD FOIL TAPE 420 (with linner) or 3M LEAD FOIL TAPE 421 (without linner) PMC 4138-1 THRU -5 |
| ||||||||||||||||||
| 02-034A | DELETED |
| |||||||||||||||||||
| 02-035 | MASKING TAPE POLYESTERFILM (MYLAR) | DELETED |
| ||||||||||||||||||
| 02-036 | MASKING TAPE POLYESTERFILM (MYLAR) | SCOTCH NO. 8402 OR 8403 PMC 4188 |
| ||||||||||||||||||
| 02-036A | MASKING TAPE POLYESTERFILM (MYLAR) | TEMP-R-TAPE M50 |
| ||||||||||||||||||
| 02-036B | MASKING TAPE POLYESTERFILM (MYLAR) | CT-931 PMC 4188 |
| ||||||||||||||||||
| 02-037 | DELETED | See CoMat 02-036 |
| ||||||||||||||||||
| 02-038 | MASKING WAX COMPOUND (HIGH TEMPERATURE) | DELETED |
| ||||||||||||||||||
| 02-039 | DELETED | DELETED |
| ||||||||||||||||||
| 02-040 | MOISTURE RESISTANT TAPE | DELETED. USE COMAT 02-041 |
| ||||||||||||||||||
| 02-041 | MOISTURE RESISTANT TAPE | OLIVE DRAB COLOR POLYKEN No. 231 |
| ||||||||||||||||||
| 02-041A | MOISTURE RESISTANT TAPE | AC50 OLIVE DRAB COLOR |
| ||||||||||||||||||
| 02-041B | MOISTURE RESISTANT TAPE | P-691 OLIVE DRAB COLOR |
| ||||||||||||||||||
| 02-041C | MOISTURE RESISTANT TAPE | DELETED |
| ||||||||||||||||||
| 02-041D | MOISTURE RESISTANT TAPE | DELETED |
| ||||||||||||||||||
| 02-041E | MOISTURE RESISTANT TAPE | DELETED |
| ||||||||||||||||||
| 02-041F | MOISTURE RESISTANT TAPE | DELETED |
| ||||||||||||||||||
| 02-042 | MOISTURE RESISTANT TAPE | DELETED. USE COMAT 02-041. |
| ||||||||||||||||||
| 02-043 | MOISTURE RESISTANT TAPE | DELETED |
| ||||||||||||||||||
| 02-044 | MOISTURE RESISTANT TAPE | DELETED. USE COMAT 02-041. |
| ||||||||||||||||||
| 02-045 | MOISTURE RESISTANT TAPE | DELETED. USE COMAT 02-041. |
| ||||||||||||||||||
| 02-045A | MOISTURE RESISTANT TAPE | DELETED. USE COMAT 02-041. |
| ||||||||||||||||||
| 02-046 | MOISTURE RESISTANT TAPE | DELETED. USE COMAT 02-041. |
| ||||||||||||||||||
| 02-047 | TAPE, HEAT REFLECTIVE | If CoMat 02- 047 is specified with no suffix, use one of the CoMat 02-047 letter suffix alternative materials. |
| ||||||||||||||||||
| 02-047A | TAPE, HEAT REFLECTIVE - DELETED |
| |||||||||||||||||||
| 02-047B | TAPE, HEAT REFLECTIVE - DELETED |
| |||||||||||||||||||
| 02-047C | TAPE, HEAT REFLECTIVE | DEWAL D/W 407 |
| ||||||||||||||||||
| 02-047D | TAPE, HEAT REFLECTIVE - DELETED |
| |||||||||||||||||||
| 02-047E | TAPE, HEAT REFLECTIVE - DELETED |
| |||||||||||||||||||
| 02-047F | TAPE, HEAT REFLECTIVE | SAINT-GOBAIN PERFORMANCE PLASTICS CHR 2926-07 |
| ||||||||||||||||||
| 02-047G | TAPE, HEAT REFLECTIVE | DEWAL D/W 411 |
| ||||||||||||||||||
| 02-047H | TAPE, HEAT REFLECTIVE | SAINT-GOBAIN PERFORMANCE PLASTICS CHR 2926-11 |
| ||||||||||||||||||
| 02-048 | TAPE, HEAT REFLECTIVE |
| |||||||||||||||||||
| 02-048A | DELETED |
| |||||||||||||||||||
| 02-049 | TAPE, HEAT REFLECTIVE |
| |||||||||||||||||||
| 02-050 | HIGH TEMPERATURE GLASS CLOTH TAPE |
| |||||||||||||||||||
| 02-050A | HIGH TEMPERATURE GLASS CLOTH TAPE | NITTO P-212 WHT PMC 4273 (PW REF) |
| ||||||||||||||||||
| 02-050B | HIGH TEMPERATURE GLASS CLOTH TAPE | DEWAL D/W 469 PMC 4273 (PW REF) |
| ||||||||||||||||||
| 02-050C | HIGH TEMPERATURE GLASS CLOTH TAPE | SAINT-GOBAIN PERFORMANCE PLASTICS CHR 2915-7 PMC 4273 (PW REF) |
| ||||||||||||||||||
| 02-050D | HIGH TEMPERATURE GLASS CLOTH TAPE | 3M CLOTH TAPE NO. 361 PMC 4273 (PW REF) |
| ||||||||||||||||||
| 02-050E | HIGH TEMPERATURE GLASS CLOTH TAPE | 497 WHITE SILICONE COATED GLASS TAPE PMC 4273 (PW REF) |
| ||||||||||||||||||
| 02-051 | HIGH TEMPERATURE GLASS CLOTH TAPE |
| |||||||||||||||||||
| 02-052 | HIGH TEMPERATURE GLASS CLOTH TAPE |
| |||||||||||||||||||
| 02-052A | DELETED |
| |||||||||||||||||||
| 02-052B | DELETED |
| |||||||||||||||||||
| 02-053 | HIGH TEMPERATURE GLASS CLOTH TAPE |
| |||||||||||||||||||
| 02-053A | DELETED |
| |||||||||||||||||||
| 02-054 | BRUSH, TAMPICO | M-904 GA 55-1 |
| ||||||||||||||||||
| 02-054A | BRUSH, TAMPICO | NO. 8313 GA 55-1 |
| ||||||||||||||||||
| 02-055 | BRUSH, PLATER`S TAMPICO |
| |||||||||||||||||||
| 02-056 | BRUSH, NYLON | M-904-N GA 55-2 |
| ||||||||||||||||||
| 02-056A | BRUSH, NYLON | NO. 8013 GA 55-2 |
| ||||||||||||||||||
| 02-057 | BRUSH, PLATER`S NYLON | DELETED SEE COMAT 02-056A |
| ||||||||||||||||||
| 02-058 | BRUSH, TAMPICO | NO. 561 GA 56-1 |
| ||||||||||||||||||
| 02-058A | BRUSH, TAMPICO | S-1942 GA 56-1 |
| ||||||||||||||||||
| 02-058B | BRUSH, TAMPICO | DELETED |
| ||||||||||||||||||
| 02-059 | BRUSH, PLATER`S TAMPICO |
| |||||||||||||||||||
| 02-060 | BRUSH, NYLON | NO. 818 GA 56-2 |
| ||||||||||||||||||
| 02-060A | BRUSH, NYLON | S-2007 GA 56-2 |
| ||||||||||||||||||
| 02-061 | BRUSH, NYLON |
| |||||||||||||||||||
| 02-062 | MASKING TAPE | DELETED |
| ||||||||||||||||||
| 02-062A | MASKING TAPE | P-672 PMC 4270 |
| ||||||||||||||||||
| 02-063 | MASKING TAPE |
| |||||||||||||||||||
| 02-064 | CHEMICAL MILLING MASKANT | DELETED |
| ||||||||||||||||||
| 02-065 | CHEMICAL MILLING MASKANT | DELETED |
| ||||||||||||||||||
| 02-066 | CHEMICAL MILLING MASKANT | AC-818-C-PERC PMC 1801 |
| ||||||||||||||||||
| 02-066A | CHEMICAL MILLING MASKANT |
| |||||||||||||||||||
| 02-067 | STRIPPABLE COATING | TURCO 5580-G PMC 1835 |
| ||||||||||||||||||
| 02-068 | DEPRESSORS, TONGUE | CATALOG NO. 1-346 GA 155-1 |
| ||||||||||||||||||
| 02-069 | DISPOSABLE CLEANING TISSUES | WORKHORSE / KIMWIPES NO. 7105 OMAT: 2/67 |
| ||||||||||||||||||
| 02-070 | DISPOSABLE CLEANING TISSUES | DELETED |
| ||||||||||||||||||
| 02-071 | WRAPPING TAPE | WRAPPING TAPE |
| ||||||||||||||||||
| 02-072 | PALLETS | PALLETS 45" x 45" |
| ||||||||||||||||||
| 02-073 | BOXES | BOXES |
| ||||||||||||||||||
| 02-074 | INSERTS | INSERTS, BLADE/VANE BOX |
| ||||||||||||||||||
| 02-075 | DESICCANT (DEHYDRATING AGENT) | MIL-D-3464 DESICCANT SPMC 214 (PW REF) |
| ||||||||||||||||||
| 02-075A | DELETED | DELETED | |||||||||||||||||||
| 02-075B | DELETED | DELETED | |||||||||||||||||||
| 02-075C | DELETED | DELETED | |||||||||||||||||||
| 02-076 | HUMIDITY INDICATOR CARD | MAXIMUM HUMIDTY INDICATOR CARD (NON-REVERSIBLE/IRREVERSIBLE) WITH INDICATOR FOR 40% HUMIDITY CLARIANT MXC-56789 COMBINED REVERSIBLE AND IRREVERSIBLE |
| ||||||||||||||||||
| 02-076A | HUMIDITY INDICATOR CARD | DELETED | |||||||||||||||||||
| 02-077 | MASKING TAPE | DELETED |
| ||||||||||||||||||
| 02-078 | LAYOUT AND IDENTIFICATIONDYE | LM-170 LAYOUT DYE PMC 4039 |
| ||||||||||||||||||
| 02-078A | LAYOUT AND IDENTIFICATIONDYE | DYKEM SPRAY STEEL BLUE PART NO. 80000 PMC 4039 |
| ||||||||||||||||||
| 02-079 | DELETED | DELETED |
| ||||||||||||||||||
| 02-080 | DELETED | DELETED |
| ||||||||||||||||||
| 02-081 | PENCIL - METAL MARKING(HARD) | PRISMACOLOR VERITHIN NO.753 or PRISMACOLOR THICK LEAD 949 PMC 4059-7 |
| ||||||||||||||||||
| 02-081A | PENCIL - METAL MARKING(HARD) | ANADEL NO. 1936 SILVER PMC 4059-7 |
| ||||||||||||||||||
| 02-081B | PENCIL - METAL MARKING(HARD) | COLORBRITE SILVER NO. 2101 PMC 4059-7 |
| ||||||||||||||||||
| 02-081C | PENCIL - METAL MARKING(HARD) | DESIGN SPECTRACOLOR SILVER 1428 PMC 4059-7 |
| ||||||||||||||||||
| 02-082 | DISPOSABLE WIPING TISSUES | KIMWIPES 34155 PMC 4169 |
| ||||||||||||||||||
| 02-082A | DISPOSABLE WIPING TISSUES | Precision Wipes 05511 PMC 4169 |
| ||||||||||||||||||
| 02-082B | DISPOSABLE WIPING TISSUES | Accuwipe 29712 PMC 4169 |
| ||||||||||||||||||
| 02-082C | DISPOSABLE WIPING TISSUES | SHU-WIPE TISSUE NO. 29711 |
| ||||||||||||||||||
| 02-082D | ABSORBANT CLOTH LINT-FREE | DELETED |
| ||||||||||||||||||
| 02-083 | GREASE PROOF PAPER | UTILITY GREASEPROOF PAPER |
| ||||||||||||||||||
| 02-084 | TUBING | PLASTIC TUBING PMC 4192 |
| ||||||||||||||||||
| 02-085 | PLASTIC SHEET | PLASTIC SHEET OMAT:1247 PLASTIC SHEET PMC 4204 |
| ||||||||||||||||||
| 02-086 | DELETED | DELETED |
| ||||||||||||||||||
| 02-087 | BRUSH, TYNEX (R) NYLON | WHERE COMAT 02-087 IS SPECIFIED WITH NO SUFFIX, USE COMPAT 02-087A OR COMAT 02-087B |
| ||||||||||||||||||
| 02-087A | BRUSH, TYNEX (R) NYLON, 1/2x1-3/4 | BRUSH (PLASTIC APPLICATION), BLACK TYNEX(R) NYLON BRISTLE, 1-3/4" TRIM LENGTH, 1/2" WIDTH GA 58-1 (PW REF) |
| ||||||||||||||||||
| 02-087B | BRUSH, TYNEX (R) NYLON, 1x1-3/4 | BRUSH (PLASTIC APPLICATION), BLACK TYNEX (R) NYLON BRISTLES, 1-3/4" TRIM LENGTH, 1" WIDTH GA 58-2 (PW REF) |
| ||||||||||||||||||
| 02-088 | BRUSH TYMEX NYLON | BRUSH TYMEX NYLON |
| ||||||||||||||||||
| 02-089 | PAPER TOWELS | PAPER TOWELS |
| ||||||||||||||||||
| 02-090 | MARKER PEN | DELETED |
| ||||||||||||||||||
| 02-091 | WIPING CLOTHS | WIPING CLOTHS |
| ||||||||||||||||||
| 02-092 | IDENTIFICATION TAGS | IDENTIFICATION TAGS |
| ||||||||||||||||||
| 02-093 | BARRIER MATERIAL | MARVELWRAP "2, GRADE A, TYPE II, CLASS 2 BERRY PLASTICS PK 18 |
| ||||||||||||||||||
| 02-093A | BARRIER MATERIAL | MIL-PRF-121 TYPE I or MIL-PRF-121 TYPE II |
| ||||||||||||||||||
| 02-094 | BARRIER PROOF PAPER | DELETED |
| ||||||||||||||||||
| 02-095 | POLYETHYLENE PREFORMEDBAGS | POLYETHYLENE BAG WITH ZIP-LOCK, SLIDE-LOCK TYPE CLOSURE OR OPEN END BAG (0.002 INCH (0,51 MM) MINIMUM THICKNESS) PMC 4215 |
| ||||||||||||||||||
| 02-096 | MARKER PEN | DELETED. USE ONE OF THE SPECIFIED MARKERS IN SPM TASK 70-09-01-400-501 PROCEDURE TO MAKE TEMPORARY MARKS ON COMPONENTS AND ASSEMBLIES |
| ||||||||||||||||||
| 02-097 | LINT-FREE GLOVES | DELETED. USE COMAT 02-100. |
| ||||||||||||||||||
| 02-098 | MASKING TAPE | DELETED |
| ||||||||||||||||||
| 02-099 | LINT-FREE CLOTH | WHERE COMAT 02-099 IS SPECIFIED WITH NO SUFFIX, USE COMAT 02-099A OR COMAT 02-099B. |
| ||||||||||||||||||
| 02-099A | LINT-FREE CLOTH | AMS 3819 CLEANING CLOTH OMAT 2/101K (RR REF) SPMC 246-2 (PW REF) |
| ||||||||||||||||||
| 02-099B | LINT-FREE CLOTH | LF50 STATICIDE(R) LOW-LINT HEAVY DUTY WIPES SPMC 246-1 (PW REF) |
| ||||||||||||||||||
| 02-100 | GLOVES, LINT-FREE | WHITE LINT-FREE NYLON INSPECTION/INSPECTOR GLOVES MISC 127 (PW REF) |
| ||||||||||||||||||
| 02-101 | ASBESTOS GLOVES | DELETED |
| ||||||||||||||||||
| 02-102 | BRUSH, PAINT | PAINT-BRUSH |
| ||||||||||||||||||
| 02-103 | BRUSH, PLATER'S |
| |||||||||||||||||||
| 02-104 | DYE BLUE | DELETED |
| ||||||||||||||||||
| 02-105 | WIPER, PAPER | FIBER-BONDED WIPERS GA 100-10 |
| ||||||||||||||||||
| 02-105A | WIPER, PAPER | NO.197700 (SCOTT) GA 100-10 |
| ||||||||||||||||||
| 02-106 | DELETED | DELETED |
| ||||||||||||||||||
| 02-107 | PLASTIC, KRAFT PAPER | PLASTIC, KRAFT PAPER |
| ||||||||||||||||||
| 02-108 | SPEEDY-DRY | SPEEDY-DRY |
| ||||||||||||||||||
| 02-109 | PAPER SUPPLIES | PAPER SUPPLIES |
| ||||||||||||||||||
| 02-110 | ROUGH POLISHING CEMENT | DELETED |
| ||||||||||||||||||
| 02-111 | EYE GLASSES | EYE GLASSES, SAFETY |
| ||||||||||||||||||
| 02-112 | GLOVES | GLOVES, INDUSTRIAL |
| ||||||||||||||||||
| 02-113 | EAR PLUGS | EAR PLUGS |
| ||||||||||||||||||
| 02-114 | RESPIRATOR | RESPIRATOR |
| ||||||||||||||||||
| 02-115 | TEFLON TAPE | TAPE, TEFLON, PIPE MIL-T-27730A |
| ||||||||||||||||||
| 02-116 | FILTER PAPER TABLETS | FILTER PAPER TABLETS |
| ||||||||||||||||||
| 02-117 | GRAPH PAPER | GRAPH PAPER |
| ||||||||||||||||||
| 02-118 | POLISHING CLOTH | CLOTH, POLISHING |
| ||||||||||||||||||
| 02-119 | LOCKWIRE | SAE AS9226 Part Number MS-9226-04 (0.032 IN DIA.) |
| ||||||||||||||||||
| 02-120 | APPLICATOR, COTTON-TIPPED | DELETED |
| ||||||||||||||||||
| 02-120A | APPLICATOR, COTTON-TIPPED | SAFEBUDS |
| ||||||||||||||||||
| 02-121 | TEMPORARY MARKER PENCIL/CRAYON | BEROL VERITHIN (HARD TYPE) OMAT: 261 |
| ||||||||||||||||||
| 02-121A | TEMPORARY MARKER PENCIL/CRAYON | STAEDLER MARS OMNICHROM No. 108 OMAT: 261A |
| ||||||||||||||||||
| 02-121B | TEMPORARY MARKER PENCIL/CRAYON | DELETED |
| ||||||||||||||||||
| 02-121C | TEMPORARY MARKER PENCIL/CRAYON | ALL-STABILO 8008 OMAT: 261C |
| ||||||||||||||||||
| 02-121D | TEMPORARY MARKER PENCIL/CRAYON | STAONAL 222 OMAT: 261D |
| ||||||||||||||||||
| 02-122 | TEMPORARY MARKER PENCIL/CRAYON | DELETED |
| ||||||||||||||||||
| 02-123 | LAY-OUT FLUID | KOLOMAR BLUE SQ9B OMAT: 263 |
| ||||||||||||||||||
| 02-123A | LAY-OUT FLUID | STUARTS MICROMETER ENGINEERS MARKING OMAT: 263 |
| ||||||||||||||||||
| 02-124 | MARKING INK | ARDROX 8386W ARDROX 8390 ARDROX 8901W OMAT: 264 |
| ||||||||||||||||||
| 02-124A | MARKING INK | PELIKAN NO.18 OMAT: 264B |
| ||||||||||||||||||
| 02-124B | MARKING INK | SPECTRA COLOR OMAT: 264C |
| ||||||||||||||||||
| 02-124C | MARKING INK | BLUE METAL OMAT: 264D |
| ||||||||||||||||||
| 02-124D | MARKING INK | PL258 OMAT: 264H |
| ||||||||||||||||||
| 02-124E | MARKING INK | MARKO PRINT OMAT: 264J |
| ||||||||||||||||||
| 02-125 | ELECTROLYTE | EM.16A OMAT: 265 |
| ||||||||||||||||||
| 02-126 | LOCKWIRE | DTD 189A, 0.028 TO 0.032 IN DIA |
| ||||||||||||||||||
| 02-126A | LOCKWIRE | MS9226-03 |
| ||||||||||||||||||
| 02-126B | LOCKWIRE | UNITED STATES WELDING CORPORATION PART NUMBER 5689C-SP-025 |
| ||||||||||||||||||
| 02-127 | LOCKWIRE | MS 9226-03 (0.025 IN) |
| ||||||||||||||||||
| 02-128 | LOCKWIRE | MS 9226-05 (0.04 IN) |
| ||||||||||||||||||
| 02-129 | MARKER | FELT PEN MTH 557 FELT PEN MTH 558 |
| ||||||||||||||||||
| 02-129A | MARKER | FELT PEN SHARPIE 3000 SERIES PMC 4050 |
| ||||||||||||||||||
| 02-130 | POLAR GRAPH PAPER | POLAR GRAPH PAPER |
| ||||||||||||||||||
| 02-131 | LIQUID | FREON TMS MTH 428 |
| ||||||||||||||||||
| 02-132 | LIQUID | FRIGEN 113TRT MTH 428 |
| ||||||||||||||||||
| 02-133 | LIQUID | KALTRON MDR 113 MTH 428 |
| ||||||||||||||||||
| 02-134 | MASKING TAPE, PLASTIC | P-35 or P-29 PMC 4134 |
| ||||||||||||||||||
| 02-134A | MASKING TAPE, PLASTIC |
| |||||||||||||||||||
| 02-134B | MASKING TAPE, PLASTIC | SC-1 PMC 4134 |
| ||||||||||||||||||
| 02-134C | MASKING TAPE, PLASTIC | SCOTCH 484, 470, 470N or 4731 PMC 4134 |
| ||||||||||||||||||
| 02-135 | DELETED | DELETED |
| ||||||||||||||||||
| 02-136 | CHROMATE CONVERSION SALT | IRIDITE NO. 14-2 PMC 1631 IRIDITE NO. 14-2 OMAT 175H |
| ||||||||||||||||||
| 02-137 | WETTING AGENT | ARP NO. 2 PMC 1632 |
| ||||||||||||||||||
| 02-138 | LOCKWIRE | SAE ITC AS 44725-1, AMS5689 (0.5 mm) SAE ITC AS 44725-1, DTD 189A (0,5 mm) or |
| ||||||||||||||||||
| 02-139 | LIME | 417-28 LIME |
| ||||||||||||||||||
| 02-140 | TRIANGULAR INDIA STONE, FINE GRIT | NORTON TRIANGULAR ABRASIVE FILE, FINE INDIA |
| ||||||||||||||||||
| 02-141 | LOCKWIRE | AMS 5689 AS3214-02 (0.8 mm) |
| ||||||||||||||||||
| 02-141A | LOCKWIRE | DTD 189A, 22 SWG (0.028 in; 0.711 mm) |
| ||||||||||||||||||
| 02-142 | WETTING AGENT | PHOTO FLO 200 PMC 1629 |
| ||||||||||||||||||
| 02-143 | DELETED | DELETED |
| ||||||||||||||||||
| 02-144 | BONDING AGENT | DELETED. USE COMAT 03-290. |
| ||||||||||||||||||
| 02-145 | STOPPING-OFF COMPOUND | BONDERITE S-MA 5145 (UK) or BONDERITE S-MA 551LA-2 AERO or OMAT: 281 (RR REF) BONDERITE S-MA 522 DIPPING JCR-051 (JAEC REF) |
| ||||||||||||||||||
| 02-145A | STOPPING-OFF COMPOUND | PROTECTAPEEL 284/6 OMAT: 281A (RR REF) |
| ||||||||||||||||||
| 02-146 | LOCKWIRE | AIA/NAS NASM20995 Part Number MS20995C20 (0,5 MM) |
| ||||||||||||||||||
| 02-147 | LOCKWIRE | AIA/NAS NASM20995 Part Number MS20995C32 (0,8 MM) |
| ||||||||||||||||||
| 02-148 | ADHESIVE TAPE (ELECTRICAL) | SCOTCH NO. 69 (WHITE) OMAT: 296 |
| ||||||||||||||||||
| 02-149 | DRY ICE | DRY ICE |
| ||||||||||||||||||
| 02-150 | LOCKWIRE | SAE AS 3214-03 (1,0 mm) |
| ||||||||||||||||||
| 02-151 | ADHESIVE TAPE TRANSPARENT | SILICONE POLYESTER 16CoMat 02 OMAT: 283 SILICONE POLYESTER 16CoMat 02 JCR-096 |
| ||||||||||||||||||
| 02-152 | PLATING ANODE | COPPER OF HC (99,99%) OMAT: 2/54 |
| ||||||||||||||||||
| 02-153 | ALUMINIUM WIRE | 18 S.W.G. 0.048 IN DIA OMAT: 218 18 S.W.G. 0.048 IN DIA JCR-176 |
| ||||||||||||||||||
