Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Item No. | Material | Manufactures Reference and/or Specification |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-000 | CONSUMABLE SUPPLY PURCHASINGAGENTS CAPABLE OF PROVIDING PROCUREMENT SERVICES | NDT CONSUMABLES |
| ||||||||||||||||
| 06-001 | DELETED | DELETED |
| ||||||||||||||||
| 06-002 | DELETED | DELETED |
| ||||||||||||||||
| 06-003 | DELETED | DELETED |
| ||||||||||||||||
| 06-004 | DELETED | DELETED |
| ||||||||||||||||
| 06-005 | DELETED | DELETED |
| ||||||||||||||||
| 06-006 | DELETED | DELETED |
| ||||||||||||||||
| 06-007 | DELETED | DELETED |
| ||||||||||||||||
| 06-008 | DELETED | DELETED |
| ||||||||||||||||
| 06-009 | DELETED | DELETED |
| ||||||||||||||||
| 06-010 | MAGNETIC INK, FLUORESCENT | DELETED |
| ||||||||||||||||
| 06-011 | MAGNETIC PARTICLES, FLUORESCENT, DRY POWDER | Where CoMat 06-011 is specified with no suffix, use one of the CoMat 06-011 letter suffix alternative materials. |
| ||||||||||||||||
| 06-011A | MAGNETIC PARTICLES, FLUORESCENT, DRY POWDER | AMS3044 MAGNETIC PARTICLES, FLUORESCENT WET METHOD, DRY POWDER OMAT: 608K (RR REF) |
| ||||||||||||||||
| 06-011B | MAGNETIC PARTICLES, FLUORESCENT, DRY POWDER | MAGNAGLO 14A OMAT: 608N (RR REF) MAGNAGLO 14A JCR-053 (JAEC REF) |
| ||||||||||||||||
| 06-012 | MAGNETIC INK, FLUORESCENT | DELETED |
| ||||||||||||||||
| 06-013 | MAGNETIC INK, FLUORESCENT | DELETED |
| ||||||||||||||||
| 06-014 | MAGNETIC INK, FLUORESCENT | DELETED. USE COMAT 06-180A. |
| ||||||||||||||||
| 06-015 | FLAW DETECTION KIT, VISIBLE (RED) DYE PENETRANT | DELETED |
| ||||||||||||||||
| 06-016 | DELETED | DELETED |
| ||||||||||||||||
| 06-017 | DELETED | DELETED |
| ||||||||||||||||
| 06-018 | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) | Where CoMat 06‐018 is specified with no suffix, use one of the CoMat 06‐018 letter suffix materials. It is not permitted to mix the selected CoMat 06‐018 letter suffix material with other CoMat 06‐018 letter suffix materials. |
| ||||||||||||||||
| 06-018A | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-018B | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-018C | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) | MET-L-CHEK FP 95A(m) |
| ||||||||||||||||
| 06-018D | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-018E | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) | SHERWIN RC-65 |
| ||||||||||||||||
| 06-018F | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) | MARKTEC P230 |
| ||||||||||||||||
| 06-018G | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) - DELETED | DELETED IT IS PERMITTED TO USE REMAINING SUPPLIES. |
| ||||||||||||||||
| 06-018H | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-018J | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) | ARDROX 9813 |
| ||||||||||||||||
| 06-018K | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) | ZYGLO ZL27A |
| ||||||||||||||||
| 06-018L | FLUORESCENT PENETRANT (POST-EMULSIFIED HIGH SENSITIVITY) | EISHIN KAGAKU F‐6A/3 |
| ||||||||||||||||
| 06-019 | DELETED | DELETED |
| ||||||||||||||||
| 06-020 | DELETED | DELETED |
| ||||||||||||||||
| 06-021 | SURFACE INSPECTION FLUID | NML 21 |
| ||||||||||||||||
| 06-022 | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) | Where CoMat 06‐022 is specified with no suffix, use one of the CoMat 06‐ 022 letter suffix materials. ARDROX 985-P14 OMAT: 652 (CHEMETALL OAKITE 985-P14)It is not permitted to mix the selected CoMat 06‐022 letter suffix material with other CoMat 06‐022 letter suffix materials. |
| ||||||||||||||||
| 06-022A | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-022B | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-022C | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) - DELETED | DELETED IT IS PERMITTED TO USE REMAINING SUPPLIES. |
| ||||||||||||||||
| 06-022D | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) | SHERWIN RC-77 |
| ||||||||||||||||
| 06-022E | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) | MET-L-CHEK FP-97A(M) |
| ||||||||||||||||
| 06-022F | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-022G | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) | MARKTEC P240 |
| ||||||||||||||||
| 06-022H | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-022J | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) | ARDROX 9814 |
| ||||||||||||||||
| 06-022K | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) | ZYGLO ZL‐37 |
| ||||||||||||||||
| 06-022L | FLUORESCENT PENETRANT (POST-EMULSIFIED ULTRA HIGH SENSITIVITY) | EISHIN KAGAKU F‐6A‐SP/3 |
| ||||||||||||||||
| 06-023 | DELETED | DELETED |
| ||||||||||||||||
| 06-024 | DELETED | DELETED |
| ||||||||||||||||
| 06-025 | DELETED | DELETED |
| ||||||||||||||||
| 06-026 | DELETED | DELETED |
| ||||||||||||||||
| 06-027 | DELETED | DELETED |
| ||||||||||||||||
| 06-028 | DELETED | DELETED |
| ||||||||||||||||
| 06-029 | DELETED | DELETED |
| ||||||||||||||||
| 06-030 | NON AQUEOUS DEVELOPER | ARDROX 9D1B |
| ||||||||||||||||
| 06-030A | NON AQUEOUS DEVELOPER - DELETED | DELETED |
| ||||||||||||||||
| 06-030B | NON AQUEOUS DEVELOPER | ZYGLO ZP-9F |
| ||||||||||||||||
| 06-030C | NON AQUEOUS DEVELOPER | MARKTEC D701 |
| ||||||||||||||||
| 06-030D | NON AQUEOUS DEVELOPER | MET-L-CHEK D70 |
| ||||||||||||||||
| 06-030E | NON AQUEOUS DEVELOPER | SHERWIN D-100 |
| ||||||||||||||||
| 06-030F | NON AQUEOUS DEVELOPER | EISHIN KAGAKU F-4S(NT)/1 |
| ||||||||||||||||
| 06-030G | NON AQUEOUS DEVELOPER - DELETED | DELETED |
| ||||||||||||||||
| 06-031 | DELETED | DELETED |
| ||||||||||||||||
| 06-032 | DRY DEVELOPER | ZYGLO ZP-4B |
| ||||||||||||||||
| 06-032A | DRY DEVELOPER | ARDROX 9D4A |
| ||||||||||||||||
| 06-032B | DRY DEVELOPER - DELETED | DELETED |
| ||||||||||||||||
| 06-032C | DRY DEVELOPER | MET-L-CHEK D-72A |
| ||||||||||||||||
| 06-032D | DRY DEVELOPER - DELETED | DELETED |
| ||||||||||||||||
| 06-032E | DRY DEVELOPER | EISHIN KAGAKU F-5D/1 |
| ||||||||||||||||
| 06-032F | DRY DEVELOPER | SHERWIN D-90G |
| ||||||||||||||||
| 06-032G | DRY DEVELOPER | MARKTEC D700 |
| ||||||||||||||||
| 06-032H | DRY DEVELOPER | ZYGLO ZP‐4D |
| ||||||||||||||||
| 06-033 | DELETED | DELETED |
| ||||||||||||||||
| 06-034 | DELETED | DELETED |
| ||||||||||||||||
| 06-035 | DELETED | DELETED |
| ||||||||||||||||
| 06-036 | DELETED | DELETED |
| ||||||||||||||||
| 06-037 | DELETED | DELETED |
| ||||||||||||||||
| 06-038 | DELETED | DELETED |
| ||||||||||||||||
| 06-039 | DELETED | DELETED |
| ||||||||||||||||
| 06-040 | DELETED | DELETED |
| ||||||||||||||||
| 06-041 | DELETED | DELETED |
| ||||||||||||||||
| 06-042 | DELETED | DELETED |
| ||||||||||||||||
| 06-043 | DELETED | DELETED |
| ||||||||||||||||
| 06-044 | DELETED | DELETED |
| ||||||||||||||||
| 06-045 | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC | USE THE COMAT 06‐045 LETTER SUFFIX MATERIAL THAT IS APPLICABLE TO THE APPLIED PENETRANT. REFER TO THE APPLICABLE SPM FPI TASK. |
| ||||||||||||||||
| 06-045A | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC | MET-L-CHEK E-58D |
| ||||||||||||||||
| 06-045B | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC - DELETED | DELETED |
| ||||||||||||||||
| 06-045C | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC - DELETED | DELETED |
| ||||||||||||||||
| 06-045D | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC - DELETED | DELETED |
| ||||||||||||||||
| 06-045E | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC - DELETED | DELETED IT IS PERMITTED SUPPLIES. |
| ||||||||||||||||
| 06-045F | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC | SHERWIN ER-83A |
| ||||||||||||||||
| 06-045G | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC | MARKTEC R500 |
| ||||||||||||||||
| 06-045H | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC - DELETED | DELETED |
| ||||||||||||||||
| 06-045J | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC | ARDROX 9881 |
| ||||||||||||||||
| 06-045K | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC | ZYGLO ZR-10E |
| ||||||||||||||||
| 06-045L | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC | SHERWIN ER-83C |
| ||||||||||||||||
| 06-045M | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC | ZYGLO ZR-10C |
| ||||||||||||||||
| 06-045N | EMULSIFIER - FLUORESCENT PENETRANT, HYDROPHILIC | EISHIN KAGAKU F‐6E‐W/3 |
| ||||||||||||||||
| 06-046 | DELETED | DELETED DELETED |
| ||||||||||||||||
| 06-047 | DELETED | DELETED |
| ||||||||||||||||
| 06-048 | DELETED | DELETED |
| ||||||||||||||||
| 06-049 | DELETED |
| |||||||||||||||||
| 06-050 | DELETED | DELETED |
| ||||||||||||||||
| 06-051 | DELETED | DELETED |
| ||||||||||||||||
| 06-052 | DELETED | DELETED |
| ||||||||||||||||
| 06-053 | DELETED | DELETED |
| ||||||||||||||||
| 06-054 | DELETED | DELETED |
| ||||||||||||||||
| 06-055 | DELETED | DELETED |
| ||||||||||||||||
| 06-056 | FLUORESCENT PENETRANT | ZYGLO ZL-17B FORMULA B JCR-077 |
| ||||||||||||||||
| 06-057 | DELETED | DELETED |
| ||||||||||||||||
| 06-058 | FLUX INDICATOR | SURCHECK INDICATOR TYPE 2 OMAT: 612 |
| ||||||||||||||||
| 06-059 | DELETED | DELETED |
| ||||||||||||||||
| 06-060 | DELETED | DELETED |
| ||||||||||||||||
| 06-061 | DELETED | DELETED |
| ||||||||||||||||
| 06-062 | DELETED | DELETED |
| ||||||||||||||||
| 06-063 | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) | Where CoMat 06‐063 is specified with no suffix, use one of the CoMat 06‐063 letter suffix materials. It is not permitted to mix the selected CoMat 06‐063 letter suffix material with other CoMat 06‐063 letter suffix materials. |
| ||||||||||||||||
| 06-063A | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) | MET-L-CHEK FP-93A(M) |
| ||||||||||||||||
| 06-063B | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-063C | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-063D | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) | DELETED. IT IS PERMITTED TO USE REMAINING SUPPLIES. |
| ||||||||||||||||
| 06-063E | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) | MARKTEC P220 |
| ||||||||||||||||
| 06-063F | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) | SHERWIN RC-50 |
| ||||||||||||||||
| 06-063G | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) | ZYGLO ZL-2C |
| ||||||||||||||||
| 06-063H | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-063J | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) | ARDROX 9812 |
| ||||||||||||||||
| 06-063K | FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) | EISHIN KAGAKU F‐5L‐SP/3 |
| ||||||||||||||||
| 06-064 | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | Where CoMat 06‐064 is specified with no suffix, use one of the CoMat 06‐064 letter suffix materials. It is not permitted to mix the selected CoMat 06‐064 letter suffix material with other CoMat 06‐064 letter suffix materials. |
| ||||||||||||||||
| 06-064A | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-064B | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-064C | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | MET-L-CHEK FP-922 |
| ||||||||||||||||
| 06-064D | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | SHERWIN HM-406 |
| ||||||||||||||||
| 06-064E | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | ZYGLO ZL-60D |
| ||||||||||||||||
| 06-064F | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-064G | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-064H | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-064J | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | SHERWIN HM-3A |
| ||||||||||||||||
| 06-064K | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | ARDROX 9704 |
| ||||||||||||||||
| 06-064L | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-064M | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | MARKTEC P120 |
| ||||||||||||||||
| 06-064N | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-064P | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-064Q | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) - DELETED | DELETED. IT IS PERMITTED TO USE REMAINING SUPPLIES. |
| ||||||||||||||||
| 06-064R | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | EISHIN KAGAKU F‐4A‐B/3 |
| ||||||||||||||||
| 06-064S | FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | ZYGLO ZL‐60C |
| ||||||||||||||||
| 06-065 | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | Where CoMat 06‐065 is specified with no suffix, use one of the CoMat 06‐065 letter suffix materials. It is not permitted to mix the selected CoMat 06‐065 letter suffix material with other CoMat 06‐065 letter suffix materials. |
| ||||||||||||||||
| 06-065A | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | ZYGLO ZL-67 |
| ||||||||||||||||
| 06-065B | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-065C | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) - DELETED | DELETED |
| ||||||||||||||||
| 06-065D | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) - DELETED | DELETED. IT IS PERMITTED TO USE REMAINING SUPPLIES. |
| ||||||||||||||||
| 06-065E | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | MET-L-CHEK FP-923 |
| ||||||||||||||||
| 06-065F | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | SHERWIN HM-604 |
| ||||||||||||||||
| 06-065G | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | MARKTEC P130 |
| ||||||||||||||||
| 06-065H | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | ARDROX P970-P25E |
| ||||||||||||||||
| 06-065J | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | SHERWIN HM-430 |
| ||||||||||||||||
| 06-065K | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | MARKTEC P121 |
| ||||||||||||||||
| 06-065L | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | ARDROX 9705 |
| ||||||||||||||||
| 06-065M | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | ZYGLO ZL‐67B |
| ||||||||||||||||
| 06-065N | FLUORESCENT PENETRANT (WATER WASHABLE HIGH SENSITIVITY) | EISHIN KAGAKU F‐4A‐C/3 |
| ||||||||||||||||
| 06-066 | DELETED | DELETED |
| ||||||||||||||||
| 06-067 | DELETED | DELETED |
| ||||||||||||||||
| 06-068 | DELETED | DELETED |
| ||||||||||||||||
| 06-069 | MARKER | MARKS-A-LOT OMAT:262T MARKS-A-LOT JCR-085 |
| ||||||||||||||||
| 06-070 | DELETED | DELETED |
| ||||||||||||||||
| 06-071 | DELETED | DELETED |
| ||||||||||||||||
| 06-072 | DYE |
| |||||||||||||||||
| 06-073 | INK, METAL MARKING |
| |||||||||||||||||
| 06-073A | INK, METAL MARKING, WHITE | KOH-I-NOOR WHITE DRAWING INK No. 9065-D PMC 4057-10 (PW REF) |
| ||||||||||||||||
| 06-073B | INK, METAL MARKING, BLACK | PMC 4057-1 (PW REF) No. 9 BLACK SF or 977-9 BLACK INK |
| ||||||||||||||||
| 06-073C | INK, METAL MARKING, WHITE | PMC 4057-2 (PW REF) No. 9 WHITE SF or 977-9 WHITE INK |
| ||||||||||||||||
| 06-073D | INK, METAL MARKING, BLUE | PMC 4057-4 (PW REF) No. 9 BLUE SF |
| ||||||||||||||||
| 06-073E | INK, METAL MARKING, GREEN | PMC 4057-5 (PW REF) No. 9 GREEN SF or 977-9 GREEN INK |
| ||||||||||||||||
| 06-074 | DELETED | DELETED |
| ||||||||||||||||
| 06-075 | ELECTROLYTE | 2611A ELECTROLYTE |
| ||||||||||||||||
| 06-075A | ELECTROLYTE | F-10 ELECTROLYTE |
| ||||||||||||||||
| 06-075B | ELECTROLYTE | DELETED |
| ||||||||||||||||
| 06-076 | ELECTROLYTE | B-10 ELECTROLYTE |
| ||||||||||||||||
| 06-076A | ELECTROLYTE | DELETED |
| ||||||||||||||||
| 06-076B | ELECTROLYTE | 117A ELECTROLYTE |
| ||||||||||||||||
| 06-077 | ELECTROLYTE | C-10 ELECTROLYTE |
| ||||||||||||||||
| 06-077A | ELECTROLYTE | LNC-2 ELECTROLYTE |
| ||||||||||||||||
| 06-077B | ELECTROLYTE | SC-82 ELECTROLYTE |
| ||||||||||||||||
| 06-077C | ELECTROLYTE | MSC #1 ELECTROLYTE |
| ||||||||||||||||
| 06-078 | COMPOUND, ANTIGALLING | HI-T 650 PWA 550 |
| ||||||||||||||||
| 06-078A | COMPOUND, ANTIGALLING | LUBRI-BOND HT PWA 550 |
| ||||||||||||||||
| 06-079 | SEALING COMPOUND, HIGHTEMPERATURE | COPALTITE PWA 36033 |
| ||||||||||||||||
| 06-080 | ANTISEIZE AND ANTIGALLINGCOMPOUND | DELETED |
| ||||||||||||||||
| 06-081 | COMPOUND, ANTIGALLING | LOCTITE MOLY DRY FILM LUBRICANT PWA 36035 |
| ||||||||||||||||
| 06-082 | LOW MELTING TEMPERATUREALLOY | DELETED |
| ||||||||||||||||
| 06-082A | LOW MELTING TEMPERATUREALLOY | DELETED |
| ||||||||||||||||
| 06-082B | LOW MELTING TEMPERATUREALLOY | DELETED |
| ||||||||||||||||
| 06-082C | LOW MELTING TEMPERATUREALLOY | DELETED |
| ||||||||||||||||
| 06-082D | LOW MELTING TEMPERATUREALLOY | DELETED |
| ||||||||||||||||
| 06-083 | SILICONE RUBBER | PMC 1809 (P+W REF) RTV-21 |
| ||||||||||||||||
| 06-083A | DELETED |
| |||||||||||||||||
| 06-084 | STOP-OFF COMPOUND | SILSTOP/SILICONE STOP-OFF PMC 1645 |
| ||||||||||||||||
| 06-085 | CORD, Nonwicking | NO. 211C OR NO. 211D PMC 4148 |
| ||||||||||||||||
| 06-086 | TIES | SPECIAL WIRE TIES PMC 4272 |
| ||||||||||||||||
| 06-087 | COMPOUND LAPPING | DELETED. REFER TO COMAT 05-117A |
| ||||||||||||||||
| 06-087A | LAPPING COMPOUND | No. 125 PMC 3151 |
| ||||||||||||||||
| 06-088 | NITRIDE, AMINE TYPE | DELETED |
| ||||||||||||||||
| 06-089 | DELETED | DELETED |
| ||||||||||||||||
| 06-090 | CHROMATE CONVERSION SOLUTION | IRIDITE No. 1A (78642) PMC 1624-1 |
| ||||||||||||||||
| 06-090A | CHROMATE CONVERSION SOLUTION | IRIDITE No. 1B-OD (78643) PMC 1624-2 |
| ||||||||||||||||
| 06-091 | DELETED | DELETED |
| ||||||||||||||||
| 06-092 | EMULSIFIER | ZR10B OMAT: 621F |
| ||||||||||||||||
| 06-093 | DELETED | DELETED |
| ||||||||||||||||
| 06-094 | DELETED | DELETED |
| ||||||||||||||||
| 06-095 | DELETED | DELETED |
| ||||||||||||||||
| 06-096 | DELETED | DELETED |
| ||||||||||||||||
| 06-097 | DELETED | DELETED |
| ||||||||||||||||
| 06-098 | PENETRANT | ZL15B JCR-076 |
| ||||||||||||||||
| 06-099 | DELETED | DELETED |
| ||||||||||||||||
| 06-100 | DELETED | DELETED |
| ||||||||||||||||
| 06-101 | DELETED | DELETED |
| ||||||||||||||||
| 06-102 | DELETED | DELETED |
| ||||||||||||||||
| 06-103 | DELETED | DELETED |
| ||||||||||||||||
| 06-104 | PENETRANT | DELETED |
| ||||||||||||||||
| 06-105 | DELETED | DELETED |
| ||||||||||||||||
| 06-106 DELETED |
| ||||||||||||||||||
| 06-107 | DELETED | DELETED |
| ||||||||||||||||
| 06-108 | DELETED | DELETED |
| ||||||||||||||||
| 06-109 | DELETED |
| |||||||||||||||||
| 06-110 | PENCIL | DELETED |
| ||||||||||||||||
| 06-111 | PENCIL | DELETED |
| ||||||||||||||||
| 06-112 | DELETED | DELETED |
| ||||||||||||||||
| 06-113 | DELETED | DELETED |
| ||||||||||||||||
| 06-114 | DELETED | DELETED |
| ||||||||||||||||
| 06-115 | DELETED | DELETED |
| ||||||||||||||||
| 06-116 | DELETED | DELETED |
| ||||||||||||||||
| 06-117 | DELETED | DELETED |
| ||||||||||||||||
| 06-118 | DELETED | DELETED |
| ||||||||||||||||
| 06-119 | HIGH TEMPERATURE GREASE | PLASTILUBE NO. 1 PMC 9615 |
| ||||||||||||||||
| 06-120 | METAL MARKING PENCIL (HARD) | COL-ERASE 1276 BLUE PMC 4059-2 |
| ||||||||||||||||
| 06-120A | METAL MARKING PENCIL(HARD) | PRISMACOLOR VERITHIN No.741 BLUE PMC 4059-2 |
| ||||||||||||||||
| 06-120B | METAL MARKING PENCIL(HARD) | PRISMACOLOR THICK LEAD 901 - BLUE PMC 4059-2 |
| ||||||||||||||||
| 06-120C | METAL MARKING PENCIL(HARD) | PRISMACOLOR THICK LEAD 929 - PINK PMC 4059-5 |
| ||||||||||||||||
| 06-120D | METAL MARKING PENCIL(HARD) | PRISMACOLOR THICK LEAD 929 - PINK PMC 4059-5 |
| ||||||||||||||||
| 06-120E | METAL MARKING PENCIL(HARD) | BEST 322 - PINK PMC 4059-5 |
| ||||||||||||||||
| 06-120F | METAL MARKING PENCIL(HARD) | BEST 349 - RED PMC 4059-6 |
| ||||||||||||||||
| 06-120G | METAL MARKING PENCIL(HARD) | COL-ERASE 1277 - CARMINE PMC 4059-6 |
| ||||||||||||||||
| 06-120H | METAL MARKING PENCIL(HARD) | COL-ERASE 1297 - SCARLET PMC 4059-6 |
| ||||||||||||||||
| 06-120J | METAL MARKING PENCIL(HARD) | PRISMACOLOR VERITHIN No. 750 - RED PMC 4059-6 |
| ||||||||||||||||
| 06-120K | METAL MARKING PENCIL(HARD) | PRISMACOLOR THICK LEAD 922 - RED PMC 4059-6 |
| ||||||||||||||||
| 06-120L | METAL MARKING PENCIL(HARD) | PRISMACOLOR VERITHIN No. 753 - SILVER PMC 4059-7 |
| ||||||||||||||||
| 06-120M | METAL MARKING PENCIL(HARD) | PRISMACOLOR THICK LEAD 949 - SILVER PMC 4059-7 |
| ||||||||||||||||
| 06-120N | METAL MARKING PENCIL(HARD) | PRISMACOLOR THICK LEAD 938 - WHITE PMC 4059-8 |
| ||||||||||||||||
| 06-120P | METAL MARKING PENCIL(HARD) | PRISMACOLOR THICK LEAD 734 - WHITE PMC 4059-8 |
| ||||||||||||||||
| 06-120Q | METAL MARKING PENCIL(HARD) | COL-EASE 1286 - WHITE PMC 4059-8 |
| ||||||||||||||||
| 06-120R | METAL MARKING PENCIL(HARD) | BEST 352 - WHITE PMC 4059-8 |
| ||||||||||||||||
