Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Item No. | Material | Manufactures Reference and/or Specification |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-000 | CONSUMABLE SUPPLY PURCHASINGAGENTS CAPABLE OF PROVIDING PROCUREMENT SERVICES | PAINTS |
| ||||||||||||||||||||||||
| 07-001 | STOVING PRIMER (SKYDROL RESISTANT GREY) | WITHDRAWN. USE COMAT 07-066. |
| ||||||||||||||||||||||||
| 07-001A | STOVING PRIMER (SKYDROL RESISTANT GREY) | WITHDRAWN |
| ||||||||||||||||||||||||
| 07-001B | STOVING PRIMER (SKYDROL RESISTANT GREY) | WITHDRAWN |
| ||||||||||||||||||||||||
| 07-002 | AEROLAC SOLVENT THINNERS | DELETED |
| ||||||||||||||||||||||||
| 07-003 | AEROLAC STOVING ENAMEL (BLACK) | DELETED |
| ||||||||||||||||||||||||
| 07-003A | AEROLAC STOVING ENAMEL (BLACK) | DELETED |
| ||||||||||||||||||||||||
| 07-004 | THINNERS FOR AEROLAC STOVING ENAMEL | DELETED |
| ||||||||||||||||||||||||
| 07-004A | THINNERS FOR AEROLAC STOVING ENAMEL | DELETED |
| ||||||||||||||||||||||||
| 07-005 | STOVING ENAMEL AIRCRAFT GREY | WITHDRAWN |
| ||||||||||||||||||||||||
| 07-005A | STOVING ENAMEL AIRCRAFT GREY | WITHDRAWN |
| ||||||||||||||||||||||||
| 07-006 | AEROLAC STOVING ENAMEL, POST OFFICE | DELETED |
| ||||||||||||||||||||||||
| 07-006A | AEROLAC STOVING ENAMEL, POST OFFICE | DELETED |
| ||||||||||||||||||||||||
| 07-007 | TWO-PACK EPOXY FINISH (WHITE) AND CATALYST | BASE EC75/802 WHITE + GLOSS CATALYST ACT 65 or MATT CATALYST ACT 68 OMAT: 795 (RR REF) |
| ||||||||||||||||||||||||
| 07-007A | TWO-PACK EPOXY FINISH (WHITE) AND CATALYST | BASE IP9064/0000 + CATALYST IP9064/CAT OMAT: 795A (RR REF) |
| ||||||||||||||||||||||||
| 07-007B | TWO-PACK EPOXY FINISH (WHITE) AND CATALYST | BASE IP3/0000 + CATALYST IP3/CAT OMAT: 795B (RR REF) |
| ||||||||||||||||||||||||
| 07-007C | TWO-PACK EPOXY FINISH (WHITE) AND CATALYST | BASE EC96/902 WHITE + GLOSS CATALYST ACT 196 or MATT CATALYST ACT 199 OMAT: 795C (RR REF) |
| ||||||||||||||||||||||||
| 07-008 | RED OXIDE TOUCH-UP PRIMER | DELETED |
| ||||||||||||||||||||||||
| 07-009 | THINNER | IP 9151 |
| ||||||||||||||||||||||||
| 07-009A | THINNER | DELETED |
| ||||||||||||||||||||||||
| 07-010 | DELETED | DELETED |
| ||||||||||||||||||||||||
| 07-011 | E.E.L. RESISTING TOUCH-UPENAMEL CO.5152 | IP9173 OMAT:709 |
| ||||||||||||||||||||||||
| 07-011A | E.E.L. RESISTING TOUCH-UPENAMEL | DELETED |
| ||||||||||||||||||||||||
| 07-012 | AIR DRYING ENAMEL | USE COMAT 07-038 |
| ||||||||||||||||||||||||
| 07-013 | AIR DRYING TOUCH-UP ENAMEL,BROKEN-W | DELETED |
| ||||||||||||||||||||||||
| 07-013A | AIR DRYING TOUCH-UP ENAMEL,BROKEN-W | DELETED |
| ||||||||||||||||||||||||
| 07-014 | STOPPING-OFF LACQUER | FORTELAC OMAT:7/40D |
| ||||||||||||||||||||||||
| 07-014A | STOPPING-OFF LACQUER | PL.106 OMAT: 7/40 |
| ||||||||||||||||||||||||
| 07-015 | MANGANESE OR IRON PHOSPHATINGSLN. | MIL-P-16232-B DEF STAN 03-11 CLASS 1 DEF 5000 WALTERPHOS 3241 OMAT: 1/198 |
| ||||||||||||||||||||||||
| 07-016 | MANGANESE OR IRON PHOSPHATINGSLN. | G4012 Gardobond OMAT:1/198A Gardobond JCR-249 |
| ||||||||||||||||||||||||
| 07-016A | MANGANESE OR IRON PHOSPHATINGSLN. | Gardobond Addtive H7050 |
| ||||||||||||||||||||||||
| 07-016B | MANGANESE OR IRON PHOSPHATINGSLN. | DELETED |
| ||||||||||||||||||||||||
| 07-017 | ZINC PHOSPHATE SOLUTION(2-PARTS) | Gardobond Z3400A Gardobond Z3400E OMAT:1/196 |
| ||||||||||||||||||||||||
| 07-018 | ZINC PHOSPHATE SOLUTION | DELETED |
| ||||||||||||||||||||||||
| 07-019 | ANTI-SCUFFING | GRANODINE 101 OMAT:1/197 |
| ||||||||||||||||||||||||
| 07-020 | ANTI-SCUFFING PHOSPHATING | DELETED |
| ||||||||||||||||||||||||
| 07-020A | ANTI-SCUFFING PHOSPHATING | DELETED |
| ||||||||||||||||||||||||
| 07-021 | ANTI-SCUFFING PHOSPHATING(2-PARTS) | Gardobond G4011 Gardobond Additive H7101 OMAT:1/197B |
| ||||||||||||||||||||||||
| 07-022 | DELETED | DELETED |
| ||||||||||||||||||||||||
| 07-023 | CHROMATE CONVERSION COATING FOR ALUMINUM, BRUSH TYPE | BONDERITE M-CR ALCRM1200BR AERO OMAT: 175D (RR REF) |
| ||||||||||||||||||||||||
| 07-024 | AEROLAC METAL PROTECTIVE VARNISH, CLEAR | DELETED. USE COMAT 07-024A |
| ||||||||||||||||||||||||
| 07-024A | AEROLAC METAL PROTECTIVE VARNISH, CLEAR | IP 9140 |
| ||||||||||||||||||||||||
| 07-025 | AEROLAC METAL PROT. VARNISH, GREEN | IP 9155 |
| ||||||||||||||||||||||||
| 07-025A | AEROLAC METAL PROT. VARNISH, GREEN | DELETED |
| ||||||||||||||||||||||||
| 07-026 | AEROLAC METAL PROTECTIVE ALUMINUM | DELETED |
| ||||||||||||||||||||||||
| 07-026A | AEROLAC METAL PROTECTIVE ALUMINUM | DELETED |
| ||||||||||||||||||||||||
| 07-026B | AEROLAC METAL PROTECTIVE ALUMINUM | DELETED |
| ||||||||||||||||||||||||
| 07-027 | AEROLAC SOLVENT THINNERS | DELETED |
| ||||||||||||||||||||||||
| 07-028 | CHROMATE CONVERSION COATING FOR ALUMINUM | DELETED. USE COMAT 01-275 |
| ||||||||||||||||||||||||
| 07-029 | CHROMATE CONVERSION COATING FOR ALUMINUM, IMMERSION TYPE | BONDERITE M-CR ALG B AERO OMAT: 175B (RR REF) |
| ||||||||||||||||||||||||
| 07-030 | TWO-PACK EPOXY AIR DRYING PRIMER, GREY | DELETED |
| ||||||||||||||||||||||||
| 07-031 | PRIMER THINNERS | DELETED |
| ||||||||||||||||||||||||
| 07-032 | ENAMEL, POLYURETHANE, AIR-DRYING, TWO-PART, GREY | Where CoMat 07-032 is specified with no suffix, use CoMat 07-032A or CoMat 07-032B. |
| ||||||||||||||||||||||||
| 07-032A | ENAMEL, POLYURETHANE, AIR- DRYING, TWO-PART, GREY | NO. 632 BASE FE93-632 ACTIVATOR NO.93 B.S.381 OMAT:7/118 (RR REF) |
| ||||||||||||||||||||||||
| 07-032B | ENAMEL, POLYURETHANE, AIR-DRYING, TWO-PART, GREY | OMAT:7/118A (RR REF) IP6/6320 BASE and IP6/CAT CATALYST |
| ||||||||||||||||||||||||
| 07-033 | POLYURETHANE THINNER | DELETED |
| ||||||||||||||||||||||||
| 07-033A | POLYURETHANE THINNER | T115 OMAT:7/153 (RR REF) |
| ||||||||||||||||||||||||
| 07-034 | BRUSH WASH | CN 20 OMAT:7/120 |
| ||||||||||||||||||||||||
| 07-035 | CORROSION RESISTANT COATING | OMAT:7/46B (RR REF) JCR-030 (JAEC REF) IPCOTE 9183 RI |
| ||||||||||||||||||||||||
| 07-035A | CORROSION RESISTANT COATING | MSRR9140 (RR REF) OMAT: 7/46 (RR REF) |
| ||||||||||||||||||||||||
| 07-035B | CORROSION RESISTANT COATING | SERMETEL 'WFX2' OMAT: 7/46G (RR REF) |
| ||||||||||||||||||||||||
| 07-035C | CORROSION RESISTANT COATING | SERMETEL 1129 OMAT:7/46C (RR REF) |
| ||||||||||||||||||||||||
| 07-035D | CORROSION RESISTANT COATING | CERAL 114 OMAT:7/46E (RR REF) |
| ||||||||||||||||||||||||
| 07-035E | CORROSION RESISTANT COATING | ALSEAL 518 OMAT:7/46D (RR REF) |
| ||||||||||||||||||||||||
| 07-035F | CORROSION RESISTANT COATING | IP9182 OMAT: 7/46F (RR REF) |
| ||||||||||||||||||||||||
| 07-036 | ALUMINIUM HIGH HEAT RESISTANT PAINT | DELETED. USE COMAT 07-104. |
| ||||||||||||||||||||||||
| 07-037 | CORROSION RESISTANT TOUCH-UP COATING | PL.177 CERTIFIED MIL-C-81751 JCR-031 (JAEC REF) |
| ||||||||||||||||||||||||
| 07-037A | CORROSION RESISTANT TOUCH-UP COATING | SERMETEL 196 |
| ||||||||||||||||||||||||
| 07-038 | AIR DRYING ENAMEL | IP9138 R1 OMAT:7/22B (RR REF) JCR-029 (JAEC REF) |
| ||||||||||||||||||||||||
| 07-038A | AIR DRYING ENAMEL | DELETED |
| ||||||||||||||||||||||||
| 07-038B | AIR DRYING ENAMEL | PL82.C3 OMAT:7/22 (RR REF) |
| ||||||||||||||||||||||||
| 07-038C | AIR DRYING ENAMEL | TOUCH UP ALUMINIUM PAINT TT-P-28 |
| ||||||||||||||||||||||||
| 07-039 | CORROSION RESISTANT COATING | IP 9356 IPTHIN OMAT:7/167A |
| ||||||||||||||||||||||||
| 07-039A | CORROSION RESISTANT COATING | SERMETEL 709 OMAT:7/167 |
| ||||||||||||||||||||||||
| 07-040 | MASKING PAINT METAL SPRAY | DELETED |
| ||||||||||||||||||||||||
| 07-041 | CORROSION RESISTANT SEALINGVCOATING | IPSEAL IP9184-KH-R1 |
| ||||||||||||||||||||||||
| 07-041A | CORROSION RESISTANT SEALING COATING | SERMASEAL 570A |
| ||||||||||||||||||||||||
| 07-041B | CORROSION RESISTANT SEALING COATING | SERMASEAL LOW CHROME SEALCOAT |
| ||||||||||||||||||||||||
| 07-041D | CORROSION RESISTANT SEALING COATING | ALSEAL 598 |
| ||||||||||||||||||||||||
| 07-041E | CORROSION RESISTANT SEALING COATING | SERMASEAL 570A SEALCOAT |
| ||||||||||||||||||||||||
| 07-041F | CORROSION RESISTANT SEALING COATING | SERMASEAL 1318 LOW CHROME SEALCOAT |
| ||||||||||||||||||||||||
| 07-041G | CORROSION RESISTANT SEALING COATING | IPSEAL IP9184-GREEN |
| ||||||||||||||||||||||||
| 07-042 | AIR DRYING TOUCH-UP COATING | PL150A OMAT:7/169B |
| ||||||||||||||||||||||||
| 07-042A | AIR DRYING TOUCH-UP COATING | PL 270 OMAT:7/169A |
| ||||||||||||||||||||||||
| 07-042B | AIR DRYING TOUCH-UP COATING | SERMETEL 750 OMAT:7/169 |
| ||||||||||||||||||||||||
| 07-043 | AIR DRYING TOUCH-UP COATING | PL.270 OMAT:7/169A |
| ||||||||||||||||||||||||
| 07-044 | SURFACE PROTECTION PAINTCOATING | PL.163 OMAT:7/134 |
| ||||||||||||||||||||||||
| 07-045 | SURFACE PROTECTION PAINTCOATING | DELETED |
| ||||||||||||||||||||||||
| 07-046 | SURFACE PROTECTION PAINTCOATING | PL165 (POLYIMIDE TYPE PAINT) OMAT:7/136 |
| ||||||||||||||||||||||||
| 07-046A | SURFACE PROTECTION PAINTCOATING | IP 9134 OMAT:7/136A |
| ||||||||||||||||||||||||
| 07-047 | THINNERS FOR POLYIMIDEPAINTS | T214 OMAT:7/137 |
| ||||||||||||||||||||||||
| 07-048 | SELF-ETCH PRIMER (TWOPACK) | BASE PR 30B CATALYST TH 34B SPRAY REDUCER T 105 OMAT:774 |
| ||||||||||||||||||||||||
| 07-048A | SELF-ETCH PRIMER (TWOPACK) | IP 9064/4853 IP9064CAT. OMAT:774A |
| ||||||||||||||||||||||||
| 07-049 | STOPPING-OFF LACQUER | PL.81 OMAT:7/40C |
| ||||||||||||||||||||||||
| 07-050 | VARNISH - PHENOLIC RESIN,CORROSION PREVENTIVE | 450-A-2101D AMS 3132 OMAT:7/103 450-A-2101D AMS 3132 JCR-204 |
| ||||||||||||||||||||||||
| 07-050A | VARNISH - PHENOLIC RESIN,CORROSION PREVENTIVE | 69M-545 AMS 3132 |
| ||||||||||||||||||||||||
| 07-050B | VARNISH - PHENOLIC RESIN,CORROSION PREVENTIVE | 69X0545 AMS 3132 OMAT:7/103A |
| ||||||||||||||||||||||||
| 07-050C | VARNISH-PHENOLIC RESIN,CORROSION PREVENTIVE | SAE AMS3132 |
| ||||||||||||||||||||||||
| 07-051 | THINNERS | AMS 3170 OMAT:7/104 AMS 3170 JCR-205 |
| ||||||||||||||||||||||||
| 07-052 | ALUMINIZED EPOXY ENAMEL | CURING SOLUTION 910-465 ENAMEL BASE 529-300 ALUM. EPOXY EN 368-981454 |
| ||||||||||||||||||||||||
| 07-053 | SOLVENT REDUCER THINNINGAGENT | DELETED |
| ||||||||||||||||||||||||
| 07-054 | SOLVENT REDUCER THINNINGAGENT | 020X324 PWA 36050 020X324 384-991423 |
| ||||||||||||||||||||||||
| 07-055 | STOP-OFF LACQUER | 66 X 2866A PMC 970 |
| ||||||||||||||||||||||||
| 07-056 | STOP-OFF LACQUER FOR ALKALIIMMERS. | MICROMASK STOP-OFF LACQUER PMC 9704 |
| ||||||||||||||||||||||||
| 07-057 | SLURRY, ALUMINIUM-SILICON | SERMALOY J OMAT:7/129(RR REF) PWA 596-1 |
| ||||||||||||||||||||||||
| 07-058 | TOUCH-UP PAINT | AMS 2473 |
| ||||||||||||||||||||||||
| 07-059 | BLACK OXIDE COATING | DELETED |
| ||||||||||||||||||||||||
| 07-060 | MANGANESE PHOSPHATING | FOSTONE 102 383-420261 |
| ||||||||||||||||||||||||
| 07-061 | HEAT RESISTING ES COATING | DELETED |
| ||||||||||||||||||||||||
| 07-062 | TWO-PACK EPOXY FINISH, GREY, AIRCRAFT, BS381C 693 | BASE EC75/693 + GLOSS CATALYST ACT 65 or MATT CATALYST ACT 68 OMAT: 789 (RR REF) |
| ||||||||||||||||||||||||
| 07-062A | TWO-PACK EPOXY FINISH, AIRCRAFT GREY ENAMEL GLOSS BS381C 693 | BASE IP9064/6930 + CATALYST IP9064/CAT OMAT: 789A (RR REF) |
| ||||||||||||||||||||||||
| 07-062B | TWO-PACK EPOXY FINISH, AIRCRAFT GREY ENAMEL GLOSS BS381C 693 | BASE IP2/6930 + CATALYST IP2/CAT OMAT: 789B (RR REF) |
| ||||||||||||||||||||||||
| 07-062C | TWO-PACK EPOXY FINISH, AIRCRAFT GREY ENAMEL GLOSS BS381C 693 | BASE EC96/693 + GLOSS CATALYST ACT 196 or MATT CATALYST ACT 199 OMAT: 789C (RR REF) |
| ||||||||||||||||||||||||
| 07-063 | HEAT RESISTING EROSION RESISTANT COATING, EPOXY SILICONE | GLYPTAL S‐1193 (GRAY) or GLYPTAL S‐1194 (CLEAR) or GLYPTAL S‐1300 (WHITE) |
| ||||||||||||||||||||||||
| 07-063A | HEAT RESISTING EROSION RESISTANT COATING, EPOXY SILICONE | IP9188-R2 |
| ||||||||||||||||||||||||
| 07-063B | HEAT RESISTING EROSION RESISTANT COATING, EPOXY SILICONE | DELETED |
| ||||||||||||||||||||||||
| 07-063C | HEAT RESISTING EROSION RESISTANT COATING, EPOXY SILICONE | DELETED |
| ||||||||||||||||||||||||
| 07-064 | THINNERS | DELETED. USE COMAT 07‐009. |
| ||||||||||||||||||||||||
| 07-065 | HEAT RESISTING E.S. COATING | DELETED. USE COMAT 07‐063. |
| ||||||||||||||||||||||||
| 07-066 | THINNER | DELETED. USE COMAT 07‐139. |
| ||||||||||||||||||||||||
| 07-067 | PRIMER CONVERTER | DELETED. USE COMAT 07‐140. |
| ||||||||||||||||||||||||
| 07-068 | PRIMER | CHEMLOK 218 JCR-101 |
| ||||||||||||||||||||||||
| 07-069 | POLYURETHANE RESIN | JL-77-206-1 JCR-102 JL-77-206-1 JS-3026 |
| ||||||||||||||||||||||||
| 07-070 | ZINC CHROMATE PRIMER | DELETED. USE COMAT 07-179. |
| ||||||||||||||||||||||||
| 07-071 | PRIMER BASE - DELETED | DELETED |
| ||||||||||||||||||||||||
| 07-072 | PRIMER CONVERTER - DELETED | DELETED |
| ||||||||||||||||||||||||
| 07-073 | THINNER - DELETED | DELETED |
| ||||||||||||||||||||||||
| 07-074 | TWO-PACK EPOXY FINISH,MATT BLACK |
| |||||||||||||||||||||||||
| 07-074A | TWO-PACK EPOXY FINISH,MATT BLACK | IP9064/9003 IP9064 CATALYST OMAT:7/171A |
| ||||||||||||||||||||||||
| 07-075 | HIGH-HEAT RESISTING STOVING ENAMEL | Deleted. Use one of the CoMat 07-075 letter suffix materials. |
| ||||||||||||||||||||||||
| 07-075A | HIGH-HEAT RESISTING STOVING ENAMEL | DELETED |
| ||||||||||||||||||||||||
| 07-075B | HIGH-HEAT RESISTING STOVING ENAMEL | DELETED |
| ||||||||||||||||||||||||
| 07-075C | HIGH-HEAT RESISTING STOVING ENAMEL | DELETED |
| ||||||||||||||||||||||||
| 07-075D | HIGH-HEAT RESISTING STOVING ENAMEL | IP9029-R3 |
| ||||||||||||||||||||||||
| 07-076 | THINNER | TL-29 |
| ||||||||||||||||||||||||
| 07-077 | CATALYST | X-304 |
| ||||||||||||||||||||||||
| 07-078 | GLOSS BASE | GLOSS BASE 446-22-1002 / X-530 (BLACK) |
| ||||||||||||||||||||||||
| 07-079 | BRIGHT ALUMINIUM | BASE EC 75/C6615 CATALYST ACT 65 ALUMINIUM 30P (BRIGHT) OMAT:7/144 |
| ||||||||||||||||||||||||
| 07-079A | BRIGHT ALUMINIUM | IP9064 / 8010 IP9064 CATALYST OMAT:7/144A JCR-266 |
| ||||||||||||||||||||||||
| 07-080 | TWO-PACK EPOXY PRIMER AND CATALYST | BASE COMPONENT PR 143 + CATALYST ACT 149 OMAT:766 (RR REF) |
| ||||||||||||||||||||||||
| 07-080A | TWO-PACK EPOXY PRIMER AND CATALYST | IP9064/6362 + IP9064-CAT CATALYST OMAT:766A (RR REF) JCR-269 (JAEC REF) |
| ||||||||||||||||||||||||
| 07-080B | TWO-PACK EPOXY PRIMER AND CATALYST | BASE 44GN011 + CATALYST 44GN011CAT OMAT: 766B (RR REF) |
| ||||||||||||||||||||||||
| 07-080C | TWO-PACK EPOXY PRIMER AND CATALYST | BASE 10P4-2NF + HARDENER EC-117 OMAT: 766C (RR REF) |
| ||||||||||||||||||||||||
| 07-080D | TWO-PACK EPOXY PRIMER AND CATALYST | ANY MATERIAL ON BMS 10-11 TY1 QPL OMAT: 766D (RR REF) |
| ||||||||||||||||||||||||
| 07-080E | TWO-PACK EPOXY PRIMER AND CATALYST | PR 213 BASE + ACT 213 CATALYST OMAT: 766E (RR REF) |
| ||||||||||||||||||||||||
| 07-080F | TWO-PACK EPOXY PRIMER AND CATALYST | DELETED |
| ||||||||||||||||||||||||
| 07-080G | TWO-PACK EPOXY PRIMER AND CATALYST | PR 205 BASE + ACT 205 CATALYST OMAT: 766G (RR REF) |
| ||||||||||||||||||||||||
| 07-081 | EPOXY PRIMER CATALYST | DELETED |
| ||||||||||||||||||||||||
| 07-082 | THINNER | T17 OMAT: 793 (RR REF) JCR-271 (JAEC REF) |
| ||||||||||||||||||||||||
| 07-082A | THINNER | IP 9064 THINNERS (IP9064/THIN) OMAT: 793A (RR REF) |
| ||||||||||||||||||||||||
| 07-083 | CATALYST | ACT 65 JCR-274 |
| ||||||||||||||||||||||||
| 07-084 | SILICONE VARNISH | DC 996 OMat 7/268 |
| ||||||||||||||||||||||||
| 07-085 | EPOXY VARNISH | LOCTITE EA 956 AERO (UTAS REF) |
| ||||||||||||||||||||||||
| 07-086 | CHROMATE EPOXY PRIMER | 588/0060/3 |
| ||||||||||||||||||||||||
| 07-086A | CHROMATE EPOXY PRIMER | 700-155-003 ROCKHARD CHROMATE PRIMER |
| ||||||||||||||||||||||||
| 07-087 | EPOXY ENAMEL GREY | DELETED |
| ||||||||||||||||||||||||
| 07-087A | EPOXY ENAMEL GREY | IP 985-000-693 |
| ||||||||||||||||||||||||
| 07-088 | THINNER | DELETED |
| ||||||||||||||||||||||||
| 07-088A | THINNER | 665-550-025 ROCKHARD THINNER |
| ||||||||||||||||||||||||
| 07-089 | HEAT RESISTANT ALUMINUM ENAMEL | DELETED. USE COMAT 07-089B. |
| ||||||||||||||||||||||||
| 07-089A | HEAT RESISTANT ALUMINUM ENAMEL | DELETED |
| ||||||||||||||||||||||||
| 07-089B | HEAT RESISTANT ALUMINUM ENAMEL | IP9029-R3 |
| ||||||||||||||||||||||||
| 07-090 | YELLOW MARKING PAINT,WATER BASED | PL 168A OMAT: 7/84 |
| ||||||||||||||||||||||||
| 07-091 | POTASSIUM SILICATE SOLUTION | KASIL 33 WT RATIO 2-2.1 OMAT:7/124A |
| ||||||||||||||||||||||||
| 07-091A | POTASSIUM SILICATE SOLUTION | NO.66 GRADE WT RATIO 2-2.1 LOCAL OMAT:7/124 |
| ||||||||||||||||||||||||
| 07-092 | CORROSION RESISTANT COATING | CERACOTE 484 |
| ||||||||||||||||||||||||
| 07-093 | CORROSION RESISTANT COATING | VPW-S1 MTS 1009 |
| ||||||||||||||||||||||||
| 07-094 | WIRE, DUAL ELECTRIC ARCCOATINGS | TRANSFERRED TO COMAT 03-479 |
| ||||||||||||||||||||||||
| 07-094A | WIRE, DUAL ELECTRIC ARCCOATINGS | TRANSFERRED TO COMAT 03-479A |
| ||||||||||||||||||||||||
| 07-094B | WIRE, DUAL ELECTRIC ARCCOATINGS | TRANSFERRED TO COMAT 03-479B |
| ||||||||||||||||||||||||
| 07-094C | WIRE, DUAL ELECTRIC ARCCOATINGS | TRANSFERRED TO COMAT 03-479C |
| ||||||||||||||||||||||||
| 07-094D | WIRE, DUAL ELECTRIC ARCCOATINGS | TRANSFERRED TO COMAT 03-479D |
| ||||||||||||||||||||||||
| 07-095 | THINNER - DELETED | DELETED |
| ||||||||||||||||||||||||
| 07-096 | THINNER | TL-59 OMAT:7/177 |
| ||||||||||||||||||||||||
| 07-097 | CATALYST | X-310A OMAT:7/176 |
| ||||||||||||||||||||||||
| 07-098 | CLEAR POLYURETHANE | CLEAR POLYURETHANE 683-3-2 |
| ||||||||||||||||||||||||
| 07-099 | POLYURETHANE FINISH CATALYST(GREY) | ACT 102 OMAT:7/155 JCR-277 |
| ||||||||||||||||||||||||
| 07-100 | POLYURETHANE THINNERS | T609 OMAT: 7/156 JCR-278 |
| ||||||||||||||||||||||||
| 07-101 | POLYURETHANE GLOSS FIN.BASE(WHITE) | Deleted |
| ||||||||||||||||||||||||
| 07-102 | STOPPING-OFF LACQUER | DELETED |
| ||||||||||||||||||||||||
| 07-103 | ALUMINIZED EPOXY ENAMEL | CURING SOLUTION 910K021 OR 910X465 ENAMEL BASE 529K002 OR 529X300 SOLVENT 020X324 PWA 569 |
| ||||||||||||||||||||||||
| 07-104 | ALUMINIUM HIGH HEAT RESISTANT PAINT | IP 9253-R2 |
| ||||||||||||||||||||||||
| 07-104A | DELETED | DELETED |
| ||||||||||||||||||||||||
| 07-105 | TWO PACK EPOXY PRIMERAND CATALYST | DELETED |
| ||||||||||||||||||||||||
| 07-106 | CHROMATE CONVERSION COATINGFOR ALUMINUM | ALODINE 1500 (COLORLESS) |
| ||||||||||||||||||||||||
| 07-107 | THINNER | DELETED. USE COMAT 07-009 |
| ||||||||||||||||||||||||
| 07-108 | THINNER | S30 OMAT:7/184 |
| ||||||||||||||||||||||||
| 07-109 | CHROMATE CONVERSION COATING FOR ALUMINUM, BRUSH TYPE | TURCOAT LIQUOID ACCELAGOLD OMAT:175E (RR REF) |
| ||||||||||||||||||||||||
| 07-110 | STOP-OFF LACQUER | MICCROSHIELD STOP-OFF LACQUER |
| ||||||||||||||||||||||||
| 07-111 | DELETED | DELETED |
| ||||||||||||||||||||||||
| 07-112 | PRIMER | EA 9205R OMAT:8/155 |
| ||||||||||||||||||||||||
| 07-113 | PRIMER | BR-154 OMAT:8/223 |
| ||||||||||||||||||||||||
| 07-114 | PRIMER | DOWSIL PR-1204 RTV PRIME COAT |
| ||||||||||||||||||||||||
| 07-115 | PRIMER CATALYST | DELETED |
| ||||||||||||||||||||||||
| 07-115A | PRIMER CATALYST | EC-117 (COLLINS REF) |
| ||||||||||||||||||||||||
| 07-116 | THINNER, EPOXY PRIMER | Use one of the CoMat 07-116 letter suffix alternative materials. |
| ||||||||||||||||||||||||
| 07-116A | THINNER, EPOXY PRIMER | TR-19 (COLLINS REF) |
| ||||||||||||||||||||||||
| 07-116B | THINNER, EPOXY PRIMER | TR-20 (COLLINS REF) |
| ||||||||||||||||||||||||
| 07-117 | EPOXY MATT FINISH-BLACK | EC75/801 MSRR9064 DTD555A |
| ||||||||||||||||||||||||
| 07-118 | CATALYST (FOR GLOSS FINISH) | ACT65 MSRR906 |
| ||||||||||||||||||||||||
| 07-119 | EPOXY GLOSS FINISH-WHITE | EC75/802 MSRR9064 |
| ||||||||||||||||||||||||
| 07-120 | CATALYST (FOR MATT FINISH) | ACT 68 MSRR9064 |
| ||||||||||||||||||||||||
| 07-121 | WIRE | TRANSFERRED TO COMAT 03-478 |
| ||||||||||||||||||||||||
| 07-121A | WIRE | TRANSFERRED TO COMAT 03-478A |
| ||||||||||||||||||||||||
| 07-122 | WIRE | TRANSFERRED TO COMAT 03-480 |
| ||||||||||||||||||||||||
| 07-122A | WIRE | TRANSFERRED TO COMAT 03-480A |
| ||||||||||||||||||||||||
| 07-123 | WIRE | TRANSFERRED TO COMAT 03-481 |
| ||||||||||||||||||||||||
| 07-123A | WIRE | TRANSFERRED TO COMAT 03-481A |
| ||||||||||||||||||||||||
| 07-124 | WIRE | TRANSFERRED TO COMAT 03-482 |
| ||||||||||||||||||||||||
| 07-125 | LACQUER | CRYSTAL CLEAR ACRYLIC SPRAY 1303 PMC 1641 |
| ||||||||||||||||||||||||
| 07-126 | WATER SOLUBLE PRIMER | 44-GN-11 (BASE) |
| ||||||||||||||||||||||||
| 07-127 | WATER SOLUBLE PRIMER | 44-GN-11 (CATALYST) |
| ||||||||||||||||||||||||
| 07-128 | WATER SOLUBLE PRIMER | DM WATER (THINNER) |
| ||||||||||||||||||||||||
| 07-129 | PAINT (TOPCOAT BASE GLOSS,BLACK) | 446-22 |
| ||||||||||||||||||||||||
| 07-130 | TWO PACK EPOXY PRIMER AND CATALYST | DELETED |
| ||||||||||||||||||||||||
| 07-131 | THINNER | DELETED |
| ||||||||||||||||||||||||
| 07-132 | AIR DRYING TOUCH UP COATING | PL150A OMAT: 7/169B |
| ||||||||||||||||||||||||
| 07-133 | PRIMER | 825-009 (BASE) |
| ||||||||||||||||||||||||
| 07-134 | PRIMER | 910-175 (CATALYST) |
| ||||||||||||||||||||||||
| 07-135 | THINNER | 020-044 (THINNER) |
| ||||||||||||||||||||||||
| 07-136 | TUNGSTEN CARBIDE/COBALTCOATING | LW-IN40 MSRR 9507/304 |
| ||||||||||||||||||||||||
| 07-137 | CATALYST | EC-213 (UTAS REF) |
| ||||||||||||||||||||||||
| 07-138 | PRIMER BASE | 10-P20-13 MIL-P-23377 (UTAS REF) |
| ||||||||||||||||||||||||
