DMC:V2500-00-70-35-11-00A-920A-DIssue No:001.00Issue Date:2013-03-20
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 70-35-11-300-501 Repair Shank Nuts
General
Price and Availability
Repair of spares - Refer to IAE.
Engine parts - Refer to IAE.
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Standard workshop equipment | LOCAL | Standard workshop equipment | ||
| IAE 1R19662 Peening Tool No. 10-32 UNJF | 0AM53 | IAE 1R19662 | ||
| IAE 1R19663 Peening Tool No. 10-32 UNJF | 0AM53 | IAE 1R19663 | ||
| IAE 1R19664 Peening Tool 0.250in-28 UNJF | 0AM53 | IAE 1R19664 | ||
| IAE 1R19665 Peening Tool 0.250in-28 UNJF | 0AM53 | IAE 1R19665 | ||
| IAE 1R19666 Peening Tool 0.250in-28 UNJF | 0AM53 | IAE 1R19666 | ||
| IAE 1R19667 Peening Tool 0.250in-28 UNJF | 0AM53 | IAE 1R19667 | ||
| IAE 1R19668 Peening Tool 0.250-28 UNJF | 0AM53 | IAE 1R19668 | ||
| IAE 1R19669 Peening Tool 0.250in-28 UNJF | 0AM53 | IAE 1R19669 | ||
| IAE 1R19670 Peening Tool 0.250in-28 UNJF | 0AM53 | IAE 1R19670 | ||
| IAE 1R19671 Peening Tool 0.3125in-24 UNJF | 0AM53 | IAE 1R19671 | ||
| IAE 1R19672 Peening Tool 0.3125in-24 UNJF | 0AM53 | IAE 1R19672 | ||
| IAE 1R19673 Peening Tool 0.3125in-24 UNJF | 0AM53 | IAE 1R19673 | ||
| IAE 1R19675 Peening Tool 0.3125in-24 UNJF | 0AM53 | IAE 1R19675 | ||
| IAE 1R19676 Peening Tool 0.3125in-24 UNJF | 0AM53 | IAE 1R19676 | ||
| IAE 1R19677 Peening Tool 0.3125in-24 UNJF | 0AM53 | IAE 1R19677 | ||
| IAE 1R19678 Peening Tool 0.375in-24 UNJF | 0AM53 | IAE 1R19678 | ||
| IAE 1R19679 Peening Tool 0.375in-24 UNJF | 0AM53 | IAE 1R19679 | ||
| IAE 1R19680 Peening Tool 0.500in-20 UNJF | 0AM53 | IAE 1R19680 |
Consumables, Materials and Expendables
NONESpares
NONESafety Requirements
NONEProcedure
Refer to Figure.
SUBTASK 70-35-11-350-001 Remove and Fit New Shank Nuts
Figure: Example view through a shank nut
Example view through a shank nut

