Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 70-35-25-300-001 "Harness Repairs, Repair 1 (VRS7002)"
Effectivity
Refer to the Illustrated Parts Catalogue (I.P.C.) for the applicable harness, that needs to be repaired.
Material of component
General
This repair must only be done when the instruction to do so is given and the part number is referenced in the relevant Chapter/Section/Subject, Inspection/Check.
This repair lets you repair Electrical Harnesses.
The instructions for accomplishment of Repair of Electrical Harnesses are contained in the following TASK:
TASK 70-35-25-300-001-A01 | Replace the Contact Pins or Socket |
TASK 70-35-25-300-001-B01 | Replace the Backshell |
TASK 70-35-25-300-001-C01 | Replace the Cable |
TASK 70-35-25-300-001-D01 | Replace the Terminals |
TASK 70-35-25-300-001-E01 | Repair Chafing to the Cable |
TASK 70-35-25-300-001-F01 | Replace the Sleeve Markers |
TASK 70-35-25-300-001-G01 | Replace the Connector or Receptacle |
TASK 70-35-25-300-001-H01 | Replace the Harness Ties |
TASK 70-35-25-300-001-I01 | Replace the Spiral Wrapping |
For replacement parts, refer to the Illustrated Parts Catalogue. For configuration differences, refer to the applicability column within the illustrated parts catalogue.
For testing and storage of Electrical Harnesses, refer to the relevant Chapter/Section/Subject.
Price and availability
Refer to International Aero Engines
Related repairs - none
NOTE
NOTE
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Contact crimping tool | LOCAL | Contact crimping tool | ||
| Contact extraction/insertion tool | LOCAL | Contact extraction/insertion tool | ||
| Thermo stripper | LOCAL | Thermo stripper | ||
| Standard workshop equipment | LOCAL | Standard workshop equipment | ||
| Chemical cleaning equipment | LOCAL | Chemical cleaning equipment | ||
| Knife | LOCAL | Knife | ||
| Hot air gun | LOCAL | Hot air gun | ||
| IAE 3J12704 Wrench and holder | LOCAL | IAE 3J12704 |
Consumables, Materials and Expendables
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| CoMat 01-410 ISOPROPYL ALCOHOL, REAGENT GRADE | 0AL61 | CoMat 01-410 | ||
| CoMat 01-489 DIELECTRIC SOLVENT | 0WU71 | CoMat 01-489 | ||
| CoMat 01-492 CLEANER SOLVENT | 023V4 | CoMat 01-492 | ||
| CoMat 02-018 BRUSH, PAINT | LOCAL | CoMat 02-018 | ||
| CoMat 02-146 LOCKWIRE | LOCAL | CoMat 02-146 | ||
| CoMat 02-148 ADHESIVE TAPE (ELECTRICAL) | LOCAL | CoMat 02-148 | ||
| CoMat 02-159 LACING TAPE | LOCAL | CoMat 02-159 | ||
| CoMat 02-184 LACING TAPE | LOCAL | CoMat 02-184 | ||
| CoMat 02-195 TEFLON TAPE | LOCAL | CoMat 02-195 | ||
| CoMat 02-197 COLOR FOIL | IAE81 | CoMat 02-197 | ||
| CoMat 07-084 SILICONE VARNISH | LOCAL | CoMat 07-084 |
