Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 71-51-41-700-301 EEC Fan Harness - Test The EEC Fan Harness - Pre SBE 71-0288 - Or The EEC Fan And Ignition Supply Harness Assembly, Testing-001 - SBE 71-0288
Effectivity
FIG/ITEM | PART NO. |
|---|---|
01-005 | 5A0278 |
01-005 | 5A0356 |
01-005 | 5A0392 |
01-005 | 6A4394 |
01-005 | 6A4504 |
01-005 | 6A4715 |
01-005 | 6A5553 |
01-005 | 6A5556 |
01-005 | 6A5651 |
01-005 | 6A5652 |
01-005 | 6A5963 |
01-005 | 6A5964 |
01-005 | 6A5965 |
01-005 | 6A6429 |
01-005 | 6A6430 |
01-005 | 6A6431 |
01-005 | 6A6439 |
01-005 | 6A6441 |
01-005 | 6A7399 |
01-005 | 6A7440 |
01-005 | 6A7441 |
01-005 | 6A7442 |
01-005 | 6A7443 |
01-005 | 6A7444 |
01-005 | 6A7445 |
01-005 | 6A7446 |
01-005 | 6A7447 |
01-005 | 6A7448 |
01-005 | 6A7450 |
01-005 | 6A7451 |
01-005 | 6A7557 |
01-005 | 6A8281 |
General
Fig./item numbers in parentheses in the procedure agree with those used in the EIPC. Only the primary Fig./item numbers are used. For the Service Bulletin alpha variants refer to the EIPC.
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Megger | LOCAL | Megger | 250 volts DC or equivalent | |
| Lamp and battery teter | LOCAL | Lamp and battery tester | 4.5 volts DC |
Consumables, Materials and Expendables
NONESpares
NONESafety Requirements
NONEProcedure
Refer to Table.
Accept cable circuits where the test lamp comes on.
Reject all circuits where the test lamp does not come on.
Connect the Lamp and battery teter - 4.5 volts DC to each end of the cable circuit
SUBTASK 71-51-41-750-052 Do the Test for Continuity of the EEC Fan Harness (Pre SBE 71-0288) or the EEC Fan and Ignition Supply Harness Assembly (SBE 71-0288)
NOTE
Various methods can be used for continuity testing but in all cases the maximum voltage allowed is 24 volts DC.Refer to Table.
Reject resistances less than in Step.
Lightly pull or bend the cable. Make sure the resistances do not become less than 20 megohms.
NOTE
4009VC-A(16,31) and 4008VC-A(35,19) connections are removed by SB 75-0081. Therefore test of these two connections can be skipped for reworked (Post SB 75-0081) fan harnesses.
Connect the Megger - 250 volts DC or equivalent between each connector body and all the contacts within the connector. This check must be carried out for all connectors
SUBTASK 71-51-41-750-053 Do the Test for Insulation Resistance Value of the EEC Fan Harness (Pre SBE 71-0288) or the EEC Fan and Ignition Supply Harness Assembly (SBE 71- 0288)
Connector | Contact to | Connector | Contact |
|---|---|---|---|
4000KS-J2 | m | 4008VC-A | 35 |
4000KS-J2 | k | 4008VC-A | 19 |
4000KS-J2 | f | 4008VC-A | 9 |
4000KS-J2 | P | 4008VC-A | 23 |
4000KS-J2 | g | 4008VC-A | 41 |
4000KS-J2 | R | 4008VC-A | 42 |
4000KS-J2 | s | 4008VC-A | 2 |
4000KS-J2 | h | 4008VC-A | 10 |
4000KS-J2 | T | 4008VC-A | 11 |
4000KS-J2 | U | 4008VC-A | 24 |
4000KS-J2 | d | 4008VC-A | 37 |
4000KS-J2 | L | 4008VC-A | 38 |
4000KS-J2 | G | 4010KS-A | 2 |
4000KS-J2 | H | 4010KS-A | 1 |
4000KS-J2 | b | 4010KS-A | 3 |
4000KS-J2 | V | 4000KC-B | E |
4000KS-J2 | l | 4000KC-B | C |
4000KS-J2 | j | 4000KC-B | D |
4000KS-J2 | W | 4000KC-B | B |
4000KS-J2 | A | 4000KC-B | A |
4000KS-J2 | C | 4000KC-B | M |
4000KS-J2 | B | 4000KC-B | N |
4000KS-J2 | Y | 4000KC-B | L |
4000KS-J2 | Z | 4000KC-B | K |
4000KS-J2 | D | 4100KS-A | 10 |
4000KS-J2 | E | 4100KS-A | 3 |
4000KS-J2 | q | 4005KS-A | 5 |
4000KS-J2 | p | 4005KS-A | 6 |
4000KS-J2 | r | 4018KS-B | B |
4000KS-J2 | t | 4018KS-B | C |
4000KS-J2 | M | 4005EV-A | 10 |
4000KS-J2 | e | 4005EV-A | 11 |
4000KS-J3 | C | 4000VC | 29 |
4000KS-J3 | D | 4000VC | 13 |
4000KS-J3 | B | 4000VC | 28 |
4000KS-J3 | A | 4000VC | 12 |
4000KS-J3 | r | 4000VC | 17 |
4000KS-J3 | m | 4000VC | 6 |
4000KS-J3 | H | 4008VC-A | 33 |
4000KS-J3 | G | 4008VC-A | 34 |
4000KS-J3 | p | 4008VC-A | 17 |
4000KS-J3 | n | 4008VC-A | 18 |
4000KS-J3 | F | 4008VC-A | 16 |
4000KS-J3 | b | 4008VC-A | 32 |
4000KS-J3 | W | 4000KC-B | P |
4000KS-J3 | V | 4000KC-B | S |
4000KS-J3 | K | 4000KC-B | G |
4000KS-J3 | J | 4000KC-B | F |
4000KS-J3 | N | 4100KS-A | 6 |
4000KS-J3 | M | 4100KS-A | 7 |
4000KS-J3 | R | 4100KS-A | 9 |
4000KS-J3 | g | 4100KS-A | 8 |
4000KS-J3 | d | 4019KS-A | 2 |
4000KS-J3 | c | 4019KS-A | 3 |
4000KS-J3 | T | 4005KS-A | 1 |
4000KS-J3 | l | 4005KS-A | 2 |
4000KS-J3 | L | 4018KS-B | H |
4000KS-J3 | e | 4018KS-B | G |
4000KS-J3 | S | 4029KS-A | 3 |
4000KS-J3 | h | 4029KS-A | 4 |
4000KS-J4 | h | 4000VC | 15 |
4000KS-J4 | g | 4000VC | 5 |
4000KS-J4 | f | 4000VC | 22 |
4000KS-J4 | N | 4000VC | 9 |
4000KS-J4 | c | 4000VC | 24 |
4000KS-J4 | b | 4000VC | 23 |
4000KS-J4 | G | 4000VC | 10 |
4000KS-J4 | A | 4008VC-A | 25 |
4000KS-J4 | X | 4008VC-A | 26 |
4000KS-J4 | Y | 4008VC-A | 27 |
4000KS-J4 | B | 4008VC-A | 28 |
4000KS-J4 | M | 4008VC-A | 30 |
4000KS-J4 | e | 4008VC-A | 14 |
4000KS-J4 | q | 4008VC-A | 15 |
4000KS-J4 | r | 4008VC-A | 31 |
4000KS-J4 | d | 4019KS-A | 6 |
4000KS-J4 | p | 4019KS-A | 7 |
4000KS-J4 | L | 4019KS-A | 4 |
4000KS-J4 | K | 4019KS-A | 5 |
4000KS-J4 | P | 4018KS-A | L |
4000KS-J4 | R | 4018KS-A | M |
4000KS-J4 | S | 4018KS-A | B |
4000KS-J4 | T | 4018KS-A | C |
4000KS-J4 | C | 4017KS-A | 2 |
On engines with SB73-0071 or SB73-0183 this is the Cr terminal lug of the fuel temp sensor | |||
4000KS-J4 | D | 4017KS-A | 3 |
On engines with SB73-0071 or SB73-0183 this is the Al terminal lug of the fuel temp sensor | |||
4000KS-J4 | Z | 4016KS-A | 2 |
4000KS-J4 | E | 4016KS-A | 3 |
4000KS-J4 | j | 4015KS-A | 2 |
4000KS-J4 | k | 4015KS-A | 3 |
4000KS-J5 | J | 4000KC-B | J |
4000KS-J5 | d | 4000KC-B | H |
4000KS-J5 | P | 4100KS-A | 5 |
4000KS-J5 | g | 4100KS-A | 4 |
4000KS-J5 | W | 4005EV-A | 4 |
4000KS-J5 | j | 4005EV-A | 5 |
4000KS-J5 | A | 4005EV-A | 6 |
4000KS-J5 | X | 4005EV-A | 7 |
4000KS-J5 | B | 4005EV-A | 8 |
4000KS-J5 | Y | 4005EV-A | 9 |
4000KS-J5 | M | 4020KS3-A | 3 |
4000KS-J5 | e | 4020KS3-A | 4 |
4000KS-J5 | G | 4028KS-A | 3 |
On engines featuring SB 75-0081 this cable is deleted. | |||
4000KS-J5 | b | 4028KS-A | 4 |
On engines featuring SB 75-0081 this cable is deleted. | |||
4000KS-J5 | q | 4020KS1-A | 3 |
4000KS-J5 | p | 4020KS1-A | 4 |
4000KS-J5 | N | 4020KS2-A | 3 |
4000KS-J5 | f | 4020KS2-A | 4 |
4000KS-J5 | H | 4023KS-A | 3 |
4000KS-J5 | c | 4023KS-A | 4 |
4000KS-J5 | F | 4018KS-B | E |
4000KS-J5 | a | 4018KS-B | V |
4000KS-J11 | M | 4020KS3-A | 6 |
4000KS-J11 | e | 4020KS3-A | 7 |
4000KS-J11 | G | 4028KS-A | 6 |
4000KS-J11 | b | 4028KS-A | 7 |
4000KS-J11 | q | 4020KS1-A | 6 |
4000KS-J11 | p | 4020KS1-A | 7 |
4000KS-J11 | N | 4020KS2-A | 6 |
4000KS-J11 | f | 4020KS2-A | 7 |
4000KS-J11 | H | 4023KS-A | 6 |
4000KS-J11 | c | 4023KS-A | 7 |
4000KS-J11 | F | 4018KS-B | M |
4000KS-J11 | a | 4018KS-B | N |
4000KS-J11 | P | 4100KS-E | 5 |
4000KS-J11 | g | 4100KS-E | 4 |
4000KS-J11 | W | 4005EV-B | 4 |
4000KS-J11 | j | 4005EV-B | 5 |
4000KS-J11 | A | 4005EV-B | 6 |
4000KS-J11 | X | 4005EV-B | 7 |
4000KS-J11 | B | 4005EV-B | 8 |
4000KS-J11 | Y | 4005EV-B | 9 |
4000KS-J11 | J | 4000KC-C | J |
4000KS-J11 | d | 4000KC-C | H |
4000KS-J10 | P | 4018KS-A | H |
4000KS-J10 | R | 4018KS-A | J |
4000KS-J10 | S | 4018KS-A | E |
4000KS-J10 | T | 4018KS-A | F |
4000KS-J10 | C | 4017KS-A | 5 On engines with SB73-0071 or SB73-0183 this is the Cr terminal lug of the fuel temp sensor. |
4000KS-J10 | D | 4017KS-A | 6 On engines with SB73-0071 or SB73-0183 this is the Al terminal lug of the fuel temp sensor. |
4000KS-J10 | Z | 4016KS-A | 5 |
4000KS-J10 | E | 4016KS-A | 6 |
4000KS-J10 | j | 4015KS-A | 5 |
4000KS-J10 | k | 4015KS-A | 6 |
4000KS-J10 | d | 4019KS-B | 6 |
4000KS-J10 | p | 4019KS-B | 7 |
4000KS-J10 | L | 4019KS-B | 4 |
4000KS-J10 | K | 4019KS-B | 5 |
4000KS-J10 | Y | 4009VC-A | 42 |
4000KS-J10 | B | 4009VC-A | 25 |
4000KS-J10 | A | 4009VC-A | 26 |
4000KS-J10 | X | 4009VC-A | 27 |
4000KS-J10 | W | 4009VC-A | 41 |
4000KS-J10 | V | 4009VC-A | 24 |
4000KS-J10 | M | 4009VC-A | 40 |
4000KS-J10 | e | 4009VC-A | 23 |
4000KS-J10 | q | 4009VC-A | 22 |
4000KS-J10 | r | 4009VC-A | 39 |
4000KS-J10 | G | 4001VC | 10 |
4000KS-J10 | b | 4001VC | 23 |
4000KS-J10 | c | 4001VC | 24 |
4000KS-J10 | N | 4001VC | 9 |
4000KS-J10 | f | 4001VC | 22 |
4000KS-J10 | g | 4001VC | 5 |
4000KS-J10 | h | 4001VC | 15 |
4000KS-J9 | S | 4029KS-A | 6 |
4000KS-J9 | h | 4029KS-A | 7 |
4000KS-J9 | T | 4005KS-A | 3 |
4000KS-J9 | l | 4005KS-A | 4 |
4000KS-J9 | L | 4018KS-B | K |
4000KS-J9 | e | 4018KS-B | Y |
4000KS-J9 | d | 4019KS-B | 2 |
4000KS-J9 | c | 4019KS-B | 3 |
4000KS-J9 | N | 4100KS-E | 6 |
4000KS-J9 | M | 4100KS-E | 7 |
4000KS-J9 | R | 4100KS-E | 9 |
4000KS-J9 | g | 4100KS-E | 8 |
4000KS-J9 | W | 4000KC-C | P |
4000KS-J9 | V | 4000KC-C | S |
4000KS-J9 | K | 4000KC-C | G |
4000KS-J9 | J | 4000KC-C | F |
4000KS-J9 | F | 4009VC-A | 21 |
4000KS-J9 | b | 4009VC-A | 38 |
4000KS-J9 | H | 4009VC-A | 37 |
4000KS-J9 | G | 4009VC-A | 36 |
4000KS-J9 | p | 4009VC-A | 20 |
4000KS-J9 | n | 4009VC-A | 19 |
4000KS-J9 | m | 4001VC | 6 |
4000KS-J9 | r | 4001VC | 17 |
4000KS-J9 | A | 4001VC | 12 |
4000KS-J9 | B | 4001VC | 28 |
4000KS-J9 | D | 4001VC | 13 |
4000KS-J9 | C | 4001VC | 29 |
4000KS-J8 | q | 4005KS-A | 7 |
4000KS-J8 | p | 4005KS-A | 8 |
4000KS-J8 | r | 4018KS-B | R |
4000KS-J8 | t | 4018KS-B | S |
4000KS-J8 | D | 4100KS-E | 10 |
4000KS-J8 | E | 4100KS-E | 3 |
4000KS-J8 | V | 4000KC-C | E |
4000KS-J8 | l | 4000KC-C | C |
4000KS-J8 | j | 4000KC-C | D |
4000KS-J8 | W | 4000KC-C | B |
4000KS-J8 | A | 4000KC-C | A |
4000KS-J8 | C | 4000KC-C | M |
4000KS-J8 | B | 4000KC-C | N |
4000KS-J8 | Y | 4000KC-C | L |
4000KS-J8 | Z | 4000KC-C | K |
4000KS-J8 | L | 4009VC-A | 17 |
4000KS-J8 | d | 4009VC-A | 34 |
4000KS-J8 | U | 4009VC-A | 13 |
4000KS-J8 | T | 4009VC-A | 12 |
4000KS-J8 | h | 4009VC-A | 4 |
4000KS-J8 | s | 4009VC-A | 1 |
4000KS-J8 | R | 4009VC-A | 28 |
4000KS-J8 | g | 4009VC-A | 29 |
4000KS-J8 | P | 4009VC-A | 14 |
4000KS-J8 | f | 4009VC-A | 5 |
4000KS-J8 | k | 4009VC-A | 16 |
4000KS-J8 | m | 4009VC-A | 31 |
4001VC | 20 | 4005EV-B | 10 |
4001VC | 19 | 4005EV-B | 11 |
4001VC | 18 | 4009VC-A | 33 |
4001VC | 7 | 4009VC-A | 32 |
4100KS-C | 2 | 4003VC | 2 |
4100KS-C | 7 | 4003VC | 3 |
4100KS-C | 4 | 4000JH2-A | 2 |
4100KS-C | 5 | 4000JH2-A | 1 |
4100KS-D | 2 | 4002VC | 2 |
4100KS-D | 7 | 4002VC | 3 |
4100KS-D | 4 | 4000JH1-A | 2 |
4100KS-D | 5 | 4000JH1-A | 1 |
