Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 71-52-43-700-301 EEC Core Harness And Voltage Divider Harness Assembly - Test EEC Core Harness, Testing-001
Effectivity
FIG/ITEM | PART NO. |
01-005 | 2A1497 |
01-005 | 6A4718 |
01-005 | 6A5554 |
01-005 | 6A5699 |
01-005 | 6A7570 |
01-005 | 6A8171 |
01-005 | 6A8172 |
Connector | Contact to PRE SB 79-0088 | Connector | Contact | |
|---|---|---|---|---|
4027 KS-A | 15 | 4009VC | 19 | |
4027 KS-A | 16 | 4009VC | 20 | |
4027 KS-A | 12 | 4009VC | 5 | |
4027 KS-A | 11 | 4009VC | 14 | |
4027 KS-A | 18 | 4009VC | 29 | |
4027 KS-A | 19 | 4009VC | 28 | |
4027 KS-A | 14 | 4008VC | 18 | |
4027 KS-A | 5 | 4008VC | 17 | |
4027 KS-A | 3 | 4008VC | 9 | |
4027 KS-A | 10 | 4008VC | 23 | |
4027 KS-A | 9 | 4008VC | 41 | |
4027 KS-A | 8 | 4008VC | 42 | |
4021 KS-B | E | 4009VC | 38 | |
4021 KS-B | D | 4009VC | 21 | |
4021 KS-B | B | 4008VC | 32 | |
4021 KS-B | A | 4008VC | 16 | |
4021 KS-A | G | 4009VC | 39 | |
4021 KS-A | F | 4009VC | 22 | |
4021 KS-A | E | 4009VC | 23 | |
4021 KS-A | K | 4009VC | 40 | |
4021 KS-A | B | 4008VC | 31 | |
4021 KS-A | A | 4008VC | 15 | |
4021 KS-A | D | 4008VC | 14 | |
4021 KS-A | C | 4008VC | 30 | |
4022 KS-B | C | 4009VC | 36 | |
4022 KS-B | A | 4009VC | 37 | |
4022 KS-D | B | 4009VC | 1 | |
4022 KS-D | A | 4009VC | 4 | |
4022 KS-D | E | 4009VC | 12 | |
4022 KS-D | D | 4009VC | 13 | |
4022 KS-C | C | 4008VC | 34 | |
4022 KS-C | A | 4008VC | 33 | |
4022 KS-A | B | 4008VC | 2 | |
4022 KS-A | A | 4008VC | 10 | |
4022 KS-A | E | 4008VC | 11 | |
4022 KS-A | D | 4008VC | 24 | |
4000VS-2 | 2 | 4008VC | 37 | |
4000VS-1 | 1 | 4008VC | 38 | |
4000VS-6 | 6 | 4009VC | 34 | |
4000VS-5 | 5 | 4009VC | 17 | |
4000VS-8 | 8 | 4009VC | 33 | |
4000VS-7 | 7 | 4009VC | 32 | |
4026 KS-A | - | 4009VC | 24 | (Al, green) |
4026 KS-A | + | 4009VC | 41 | (Cr, white) |
4007VC-A | 5 | 4009VC | 25 | (Al, green) |
4007VC-A | 6 | 4009VC | 42 | (Cr, white) |
4007VC-A | 3 | 4008VC | 28 | (Al, green) |
4007VC-A | 2 | 4008VC | 27 | (Cr, white) |
4006VC-A | 6 | 4009VC | 27 | (Al, green) |
4006VC-A | 7 | 4009VC | 26 | (Cr, white) |
4006VC-A | 5 | 4009VC | 31 | |
4006VC-A | 4 | 4009VC | 16 | |
4006VC-A | 8 | 4008VC | 26 | (Al, green) |
4006VC-A | 9 | 4008VC | 25 | (Cr, white) |
4006VC-A | 3 | 4008VC | 35 | |
4006VC-A | 10 | 4008VC | 19 |
Connector | Contact to POST SB 79-0088 | Connector | Contact | |
|---|---|---|---|---|
4027 KS-A | 15 | 4009VC | 19 | |
4027 KS-A | 16 | 4009VC | 20 | |
4027 KS-A | 12 | 4009VC | 5 | |
4027 KS-A | 11 | 4009VC | 14 | |
4027 KS-A | 18 | 4009VC | 29 | |
4027 KS-A | 19 | 4009VC | 28 | |
4027 KS-A | 14 | 4008VC | 18 | |
4027 KS-A | 5 | 4008VC | 17 | |
4027 KS-A | 3 | 4008VC | 9 | |
4027 KS-A | 10 | 4008VC | 23 | |
4027 KS-A | 9 | 4008VC | 41 | |
4027 KS-A | 8 | 4008VC | 42 | |
4021 KS-B | E | 4009VC | 38 | |
4021 KS-B | D | 4009VC | 21 | |
4021 KS-B | B | 4008VC | 32 | |
4021 KS-B | A | 4008VC | 16 | |
4021 KS-A | G | 4009VC | 39 | |
4021 KS-A | F | 4009VC | 22 | |
4021 KS-A | E | 4009VC | 23 | |
4021 KS-A | K | 4009VC | 40 | |
4021 KS-A | B | 4008VC | 31 | |
4021 KS-A | A | 4008VC | 15 | |
4021 KS-A | D | 4008VC | 14 | |
4021 KS-A | C | 4008VC | 30 | |
4022 KS-B | C | 4009VC | 36 | |
4022 KS-B | A | 4009VC | 37 | |
4022 KS-D | B | 4009VC | 1 | |
4022 KS-D | A | 4009VC | 4 | |
4022 KS-D | E | 4009VC | 12 | |
4022 KS-D | D | 4009VC | 13 | |
4022 KS-C | C | 4008VC | 34 | |
4022 KS-C | A | 4008VC | 33 | |
4022 KS-A | B | 4008VC | 2 | |
4022 KS-A | A | 4008VC | 10 | |
4022 KS-A | E | 4008VC | 11 | |
4022 KS-A | D | 4008VC | 24 | |
4000VS-2 | 2 | 4008VC | 37 | |
4000VS-1 | 1 | 4008VC | 38 | |
4000VS-6 | 6 | 4009VC | 34 | |
4000VS-5 | 5 | 4009VC | 17 | |
4000VS-8 | 8 | 4009VC | 33 | |
4000VS-7 | 7 | 4009VC | 32 | |
4026 KS-A | - | 4009VC | 24 | (Al, green) |
4026 KS-A | + | 4009VC | 41 | (Cr, white) |
4007VC-A | 5 | 4009VC | 25 | (Al, green) |
4007VC-A | 6 | 4009VC | 42 | (Cr, white) |
4007VC-A | 3 | 4008VC | 28 | (Al, green) |
4007VC-A | 2 | 4008VC | 27 | (Cr, white) |
4006VC-A | 6 | 4009VC | 27 | (Al, green) |
4006VC-A | 7 | 4009VC | 26 | (Cr, white) |
4006VC-A | 8 | 4008VC | 26 | (Al, green) |
4006VC-A | 9 | 4008VC | 25 | (Cr, white) |
General
Fig/item numbers in parentheses in the procedure agree with those used in the IPC. Only the primary Fig/item numbers are used. For the service bulletin alpha variants refer to the IPC.
If the voltage supplied is in the limit of 24 volts DC, you can use the alternative procedures for the continuity test.
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Megger | LOCAL | 500 volts DC or equivalent | ||
| Lamp and battery tester | LOCAL | 4.5 volts |
Consumables, Materials and Expendables
NONESpares
NONESafety Requirements
NONEProcedure
Connect the Lamp and battery tester - 4.5 volts DC to the contact at the ends of each wire in turn.
Make sure the lamp comes on which shows continuity.
Reject the cable, if the lamp does not come on which shows no continuity.
Lightly bend or pull the cable.
Reject the cable, if the lamp goes off.
SUBTASK 71-52-43-750-054 Do the Continuity Test on the Wires
Connect one test lead of the Megger - 500 volts DC to the body of connector. And connect other test lead to the pin or socket of connector in turn.
Measure the insulation resistances.
The resistances must be more than 20 megohms.
Lightly bend or pull the cable. And make sure the resistances do not become less than 20 megohms.
SUBTASK 71-52-43-750-055 Do the Insulation Resistance Test on the Cables
NOTE
The test voltage is to be 500 volts DC.
