Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-45-24-300-011 HPT Stage 2 Ring Segment And Vane Cluster - Remove And Replace The Coating, Repair-011 (VRS3226)
Effectivity
FIG/ITEM | PART NO. |
|---|---|
02-070 | 2A0172CL21 |
02-071 | 2A0172CL22 |
02-072 | 2A0172CL23 |
02-073 | 2A0172CL24 |
02-074 | 2A0172CL25 |
02-075 | 2A0172CL26 |
02-076 | 2A0172CL27 |
02-077 | 2A0172CL28 |
02-078 | 2A0172CL29 |
02-079 | 2A0172CL30 |
02-080 | 2A0172CL31 |
02-081 | 2A0172CL32 |
02-082 | 2A0172CL33 |
02-083 | 2A0172CL34 |
02-084 | 2A0172CL35 |
02-087 | 2A0172CL38 |
02-088 | 2A0172CL39 |
02-089 | 2A0172CL40 |
02-090 | 2A0172CL41 |
02-093 | 2A0172CL36 |
02-094 | 2A0172CL36-5 |
02-095 | 2A0172CL37 |
02-096 | 2A0172CL37-5 |
02-270 | 2A1072CL21 |
02-271 | 2A1072CL22 |
02-272 | 2A1072CL23 |
02-273 | 2A1072CL24 |
02-274 | 2A1072CL25 |
02-275 | 2A1072CL26 |
02-276 | 2A1072CL27 |
02-277 | 2A1072CL28 |
02-278 | 2A1072CL29 |
02-279 | 2A1072CL30 |
02-280 | 2A1072CL31 |
02-281 | 2A1072CL32 |
02-282 | 2A1072CL33 |
02-283 | 2A1072CL34 |
02-284 | 2A1072CL35 |
02-287 | 2A1072CL38 |
02-288 | 3A1072CL39 |
02-289 | 2A1072CL40 |
02-290 | 2A1072CL41 |
02-293 | 2A1072CL36 |
02-294 | 2A1072CL36-5 |
02-295 | 2A1072CL37 |
02-296 | 2A1072CL37-5 |
02-070 | 2A2072CL21 |
02-071 | 2A2072CL22 |
02-072 | 2A2072CL23 |
02-073 | 2A2072CL24 |
02-074 | 2A2072CL25 |
02-075 | 2A2072CL26 |
02-076 | 2A2072CL27 |
02-077 | 2A2072CL28 |
02-078 | 2A2072CL29 |
02-079 | 2A2072CL30 |
02-080 | 2A2072CL31 |
02-081 | 2A2072CL32 |
02-082 | 2A2072CL33 |
02-083 | 2A2072CL34 |
02-084 | 2A2072CL35 |
02-085 | 2A2072CL36 |
02-086 | 2A2072CL37 |
02-087 | 2A2072CL38 |
02-088 | 2A2072CL39 |
02-089 | 2A2072CL40 |
02-090 | 2A2072CL41 |
02-093 | 2A2072CL36 |
02-094 | 2A2072CL36-5 |
02-095 | 2A2072CL37 |
02-096 | 2A2072CL37-5 |
02-270 | 2A2172CL21 |
02-271 | 2A2172CL22 |
02-272 | 2A2172CL23 |
02-273 | 2A2172CL24 |
02-274 | 2A2172CL25 |
02-275 | 2A2172CL26 |
02-276 | 2A2172CL27 |
02-277 | 2A2172CL28 |
02-278 | 2A2172CL29 |
02-279 | 2A2172CL30 |
02-280 | 2A2172CL31 |
02-281 | 2A2172CL32 |
02-282 | 2A2172CL33 |
02-283 | 2A2172CL34 |
02-284 | 2A2172CL35 |
02-287 | 2A2172CL38 |
02-288 | 2A2172CL39 |
02-289 | 2A2172CL40 |
02-290 | 2A2172CL41 |
02-293 | 2A2172CL36 |
02-294 | 2A2172CL36-5 |
02-295 | 2A2172CL37 |
02-296 | 2A2172CL37-5 |
02-070 | 2A2772CL21 |
02-071 | 2A2772CL22 |
02-072 | 2A2772CL23 |
02-073 | 2A2772CL24 |
02-074 | 2A2772CL25 |
02-075 | 2A2772CL26 |
02-076 | 2A2772CL27 |
02-077 | 2A2772CL28 |
02-078 | 2A2772CL29 |
02-079 | 2A2772CL30 |
02-080 | 2A2772CL31 |
02-081 | 2A2772CL32 |
02-082 | 2A2772CL33 |
02-083 | 2A2772CL34 |
02-084 | 2A2772CL35 |
02-087 | 2A2772CL38 |
02-088 | 2A2772CL39 |
02-089 | 2A2772CL40 |
02-090 | 2A2772CL41 |
02-093 | 2A2772CL36 |
02-094 | 2A2772CL36-5 |
02-095 | 2A2772CL37 |
02-096 | 2A2772CL37-5 |
02-270 | 2A2872CL21 |
02-271 | 2A2872CL22 |
02-272 | 2A2872CL23 |
02-273 | 2A2872CL24 |
02-274 | 2A2872CL25 |
02-275 | 2A2872CL26 |
02-276 | 2A2872CL27 |
02-277 | 2A2872CL28 |
02-278 | 2A2872CL29 |
02-279 | 2A2872CL30 |
02-280 | 2A2872CL31 |
02-281 | 2A2872CL32 |
02-282 | 2A2872CL33 |
02-283 | 2A2872CL34 |
02-284 | 2A2872CL35 |
02-287 | 2A2872CL38 |
02-288 | 2A2872CL39 |
02-289 | 2A2872CL40 |
02-290 | 2A2872CL41 |
02-293 | 2A2872CL36 |
02-294 | 2A2872CL36-5 |
02-295 | 2A2872CL37 |
02-296 | 2A2872CL37-5 |
Repair Facilities
The proprietary nature of this repair requires that each facility intending to accomplish this repair contact the IAE Repair Support Group before initiating the repair procedure.
IAE - INTERNATIONAL AERO ENGINES AG
400 Main Street
East Hartford CT 06108
USA
ATTN: Manager Repair Development
Authorized Repair Vendors for Repair VRS3226 are listed below:
PRATT and WHITNEY OVERHAUL AND REPAIR CENTER
Airfoil Repair Technology
415 Washington Avenue
North Haven, CT 06473 USA
Chromalloy Research and Technology
Chromalloy American Corp.
Blaisdell Road
Orangeburg, NY 10962 USA
MTU MAINTENANCE HANNOVER GmbH
Flugshafen Hannover
Muenchen Strasse 31
D-30855 Langenhagen
Germany
The designation by IAE of an authorised repair vendor indicates that the repair vendor has demonstrated the necessary capability to enable it to carry out the listed repair work. However, IAE makes no warranties or representations concerning the qualifications or quality standards of the repair vendors to carry out the repair work, and accepts no responsibility whatsoever for any work that may be carried out by a repair vendor, other than when IAE is listed as the repair vendor. Authorized repair vendors do not act as agents or representatives of IAE.
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
NONEConsumables, Materials and Expendables
NONESpares
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Stage 2 HPT vane | 2A0152CL21 | AR | ||
| Stage 2 HPT vane | 2A0152CL22 | AR | ||
| Stage 2 HPT vane | 2A0152CL23 | AR | ||
| Stage 2 HPT vane | 2A0152CL24 | AR | ||
| Stage 2 HPT vane | 2A0152CL25 | AR | ||
| Stage 2 HPT vane | 2A0152CL26 | AR | ||
| Stage 2 HPT vane | 2A0152CL27 | AR | ||
| Stage 2 HPT vane | 2A0152CL28 | AR | ||
| Stage 2 HPT vane | 2A0152CL29 | AR | ||
| Stage 2 HPT vane | 2A0152CL30 | AR | ||
| Stage 2 HPT vane | 2A0152CL31 | AR | ||
| Stage 2 HPT vane | 2A0152CL32 | AR | ||
| Stage 2 HPT vane | 2A0152CL33 | AR | ||
| Stage 2 HPT vane | 2A0152CL34 | AR | ||
| Stage 2 HPT vane | 2A0152CL35 | AR | ||
| Stage 2 HPT vane | 2A0152CL36 | AR | ||
| Stage 2 HPT vane | 2A0152CL37 | AR | ||
| Stage 2 HPT vane | 2A0152CL38 | AR | ||
| Stage 2 HPT vane | 2A0152CL39 | AR | ||
| Stage 2 HPT vane | 2A0152CL40 | AR | ||
| Stage 2 HPT vane | 2A0152CL41 | AR | ||
| Stage 2 HPT vane | 2A0152CL21 | AR | ||
| Stage 2 HPT vane | 2A0152CL22 | AR | ||
| Stage 2 HPT vane | 2A0152CL23 | AR | ||
| Stage 2 HPT vane | 2A0152CL24 | AR | ||
| Stage 2 HPT vane | 2A0152CL25 | AR | ||
| Stage 2 HPT vane | 2A0152CL26 | AR | ||
| Stage 2 HPT vane | 2A0152CL27 | AR | ||
| Stage 2 HPT vane | 2A0152CL28 | AR | ||
| Stage 2 HPT vane | 2A0152CL29 | AR | ||
| Stage 2 HPT vane | 2A0152CL30 | AR | ||
| Stage 2 HPT vane | 2A0152CL31 | AR | ||
| Stage 2 HPT vane | 2A0152CL32 | AR | ||
| Stage 2 HPT vane | 2A0152CL33 | AR | ||
| Stage 2 HPT vane | 2A0152CL34 | AR | ||
| Stage 2 HPT vane | 2A0152CL35 | AR | ||
| Stage 2 HPT vane | 2A0152CL36 | AR | ||
| Stage 2 HPT vane | 2A0152CL37 | AR | ||
| Stage 2 HPT vane | 2A0152CL38 | AR | ||
| Stage 2 HPT vane | 2A0152CL39 | AR | ||
| Stage 2 HPT vane | 2A0152CL40 | AR | ||
| Stage 2 HPT vane | 2A0152CL41 | AR | ||
| Stage 2 HPT vane | 2A1052CL21 | AR | ||
| Stage 2 HPT vane | 2A1052CL22 | AR | ||
| Stage 2 HPT vane | 2A1052CL23 | AR | ||
| Stage 2 HPT vane | 2A1052CL24 | AR | ||
| Stage 2 HPT vane | 2A1052CL25 | AR | ||
| Stage 2 HPT vane | 2A1052CL26 | AR | ||
| Stage 2 HPT vane | 2A1052CL27 | AR | ||
| Stage 2 HPT vane | 2A1052CL28 | AR | ||
| Stage 2 HPT vane | 2A1052CL29 | AR | ||
| Stage 2 HPT vane | 2A1052CL30 | AR | ||
| Stage 2 HPT vane | 2A1052CL31 | AR | ||
| Stage 2 HPT vane | 2A1052CL32 | AR | ||
| Stage 2 HPT vane | 2A1052CL33 | AR | ||
| Stage 2 HPT vane | 2A1052CL34 | AR | ||
| Stage 2 HPT vane | 2A1052CL35 | AR | ||
| Stage 2 HPT vane | 2A1052CL36 | AR | ||
| Stage 2 HPT vane | 2A1052CL37 | AR | ||
| Stage 2 HPT vane | 2A1052CL38 | AR | ||
| Stage 2 HPT vane | 2A1052CL39 | AR | ||
| Stage 2 HPT vane | 2A1052CL40 | AR | ||
| Stage 2 HPT vane | 2A1052CL41 | AR | ||
| Stage 2 HPT vane | 2A1152CL21 | AR | ||
| Stage 2 HPT vane | 2A1152CL22 | AR | ||
| Stage 2 HPT vane | 2A1152CL23 | AR | ||
| Stage 2 HPT vane | 2A1152CL24 | AR | ||
| Stage 2 HPT vane | 2A1152CL25 | AR | ||
| Stage 2 HPT vane | 2A1152CL26 | AR | ||
| Stage 2 HPT vane | 2A1152CL27 | AR | ||
| Stage 2 HPT vane | 2A1152CL28 | AR | ||
| Stage 2 HPT vane | 2A1152CL29 | AR | ||
| Stage 2 HPT vane | 2A1152CL30 | AR | ||
| Stage 2 HPT vane | 2A1152CL31 | AR | ||
| Stage 2 HPT vane | 2A1152CL32 | AR | ||
| Stage 2 HPT vane | 2A1152CL33 | AR | ||
| Stage 2 HPT vane | 2A1152CL34 | AR | ||
| Stage 2 HPT vane | 2A1152CL35 | AR | ||
| Stage 2 HPT vane | 2A1152CL36 | AR | ||
| Stage 2 HPT vane | 2A1152CL37 | AR | ||
| Stage 2 HPT vane | 2A1152CL38 | AR | ||
| Stage 2 HPT vane | 2A1152CL39 | AR | ||
| Stage 2 HPT vane | 2A1152CL40 | AR | ||
| Stage 2 HPT vane | 2A1152CL41 | AR | ||
| Stage 2 HPT vane | 2A1152CL21 | AR | ||
| Stage 2 HPT vane | 2A1152CL22 | AR | ||
| Stage 2 HPT vane | 2A1152CL23 | AR | ||
| Stage 2 HPT vane | 2A1152CL24 | AR | ||
| Stage 2 HPT vane | 2A1152CL25 | AR | ||
| Stage 2 HPT vane | 2A1152CL26 | AR | ||
| Stage 2 HPT vane | 2A1152CL27 | AR | ||
| Stage 2 HPT vane | 2A1152CL28 | AR | ||
| Stage 2 HPT vane | 2A1152CL29 | AR | ||
| Stage 2 HPT vane | 2A1152CL30 | AR | ||
| Stage 2 HPT vane | 2A1152CL31 | AR | ||
| Stage 2 HPT vane | 2A1152CL32 | AR | ||
| Stage 2 HPT vane | 2A1152CL33 | AR | ||
| Stage 2 HPT vane | 2A1152CL34 | AR | ||
| Stage 2 HPT vane | 2A1152CL35 | AR | ||
| Stage 2 HPT vane | 2A1152CL36 | AR | ||
| Stage 2 HPT vane | 2A1152CL37 | AR | ||
| Stage 2 HPT vane | 2A1152CL38 | AR | ||
| Stage 2 HPT vane | 2A1152CL39 | AR | ||
| Stage 2 HPT vane | 2A1152CL40 | AR | ||
| Stage 2 HPT vane | 2A1152CL41 | AR | ||
| Stage 2 HPT vane | 2A1252CL21 | AR | ||
| Stage 2 HPT vane | 2A1252CL22 | AR | ||
| Stage 2 HPT vane | 2A1252CL23 | AR | ||
| Stage 2 HPT vane | 2A1252CL24 | AR | ||
| Stage 2 HPT vane | 2A1252CL25 | AR | ||
| Stage 2 HPT vane | 2A1252CL26 | AR | ||
| Stage 2 HPT vane | 2A1252CL27 | AR | ||
| Stage 2 HPT vane | 2A1252CL28 | AR | ||
| Stage 2 HPT vane | 2A1252CL29 | AR | ||
| Stage 2 HPT vane | 2A1252CL30 | AR | ||
| Stage 2 HPT vane | 2A1252CL31 | AR | ||
| Stage 2 HPT vane | 2A1252CL32 | AR | ||
| Stage 2 HPT vane | 2A1252CL33 | AR | ||
| Stage 2 HPT vane | 2A1252CL34 | AR | ||
| Stage 2 HPT vane | 2A1252CL35 | AR | ||
| Stage 2 HPT vane | 2A1252CL36 | AR | ||
| Stage 2 HPT vane | 2A1252CL37 | AR | ||
| Stage 2 HPT vane | 2A1252CL38 | AR | ||
| Stage 2 HPT vane | 2A1252CL39 | AR | ||
| Stage 2 HPT vane | 2A1252CL40 | AR | ||
| Stage 2 HPT vane | 2A1252CL41 | AR |
Safety Requirements
NONEProcedure
Refer to: Figure
SUBTASK 72-45-24-220-077 Post Repair Inspection
Figure: Stage 2 HPT ring segment and vane cluster assembly repair area
Stage 2 HPT ring segment and vane cluster assembly repair area

