Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-60-21-300-004 Main Gearbox Casing - Replace The Damaged Studs, Repair-004 (VRS5255)
Effectivity
FIG/ITEM | PART NO. |
|---|---|
02-050 | 4B0053 |
02-050 | 4B0054 |
02-050 | 4B0055 |
02-050 | 4B0057 |
02-050 | 4B0400 |
02-050 | 4B0402 |
02-050 | 4B0423 |
Material of component
DESCRIPTION | RR SYMBOL | MATERIAL |
|---|---|---|
Accessory gearbox casing | A357/T61 (AMS4219) | Aluminium alloy |
General
This repair task is applicable to the Post-SBE 72-0492 gearbox casing studs in positions 02-070, 02-210, 02-280, 02-720, 02-870 and 02-950 only. Refer to applicable figures for positions with an asterisk.
NOTE
NOTE
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| BT308 Removal tool | LOCAL | BT308 Removal tool | ||
| BT1575 Removal tool | LOCAL | BT1575 Removal tool | ||
| SM101-18 Removal tool | LOCAL | SM101-18 Removal tool | ||
| SM111-20 Removal tool | LOCAL | SM111-20 Removal tool | ||
| R1107XW Wrench | LOCAL | R1107XW Wrench | ||
| R1105W Wrench | LOCAL | R1105W Wrench | ||
| R1106W Wrench | LOCAL | R1106W Wrench | ||
| SF5902-4D Drive tool | LOCAL | SF5902-4D Drive tool | ||
| SF5902-5D Drive tool | LOCAL | SF5902-5D Drive tool | ||
| S101D12 Drive tool | LOCAL | S101D12 Drive tool | ||
| S111D12 Drive tool | LOCAL | S111D12 Drive tool |
Consumables, Materials and Expendables
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| CoMat 10-048 LUBRICANT | 0AM53 | CoMat 10-048 |
Spares
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Stud | MS51551C205-29 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C206-13 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51992C644-17 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51992C644-18 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-12 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-10 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-14 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-10 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-10 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-13 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-11 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-10 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-10 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-12 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-10 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51992C645-28 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-10 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-9 | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-13 | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E106P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51997E104P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51997E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | PRE-SBE 72-0492 | |
| Stud | MS51551C205-29 | A/R | SBE 72-0492 | |
| Stud | MS51551C206-13 | A/R | SBE 72-0492 | |
| Stud | MS51992C644-18 | A/R | SBE 72-0492 | |
| Stud | MS51551C205-11 | A/R | SBE 72-0492 | |
| Stud | MS51992C645-28 | A/R | SBE 72-0492 | |
| Stud | MS51551C205-13 | A/R | SBE 72-0492 | |
| Lock ring | MS51990E106P | A/R | SBE 72-0492 | |
| Lock ring | MS51997E104P | A/R | SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | SBE 72-0492 | |
| Lock ring | MS51997E105P | A/R | SBE 72-0492 | |
| Lock ring | MS51990E105P | A/R | SBE 72-0492 |
Safety Requirements
NONEProcedure
Refer to Figure.
Cut off stud if too long for the removal tool.
Keep sufficient shank length to give pilot for the removal tool.
Lower drill press above stud shank before starting motor.
Use SM101-18 tool for lock ring 02-220, 02-290, 02-340, 02-380, 02-400, 02-420, 02-440, 02-460, 02-530, 02-580, 02-600, 02-620, 02-660, 02-690, 02-710, 02-730, 02-750, 02-770, 02-790, 02-810, 02-880, 02-900, 02-920, 02-940.
Use SM111-20 tool for lock ring 02-200.
Use BT308 tool for lock ring 02-860.
Use BT1575 tool for lock ring 02-270.
Install the removal tool in drill press chuck.
SUBTASK 72-60-21-320-054 Mill the Lock Ring
Refer to Figure.
Stud must be perpendicular to flat surface of relevant flange within 0.014 in. (0.35 mm) each 4 in. (101.60 mm).
The depth is given in Figure.
Use R1107XW wrench for stud 02-870.
Use R1105W wrench for stud 02-070, 02-230, 02-300, 02-350, 02-390, 02-410, 02-430, 02-450, 02-470, 02-540, 02-590, 02-610, 02-630, 02-670, 02-700, 02-720, 02-740, 02-760, 02-780, 02-800, 02-820, 02-890, 02-910, 02-930, 02-950.
Use R1106W wrench for stud 02-210, 02-280.
Install the stud.
SUBTASK 72-60-21-350-058 Install the New Stud
Refer to Figure.
Seat the new lock ring to depth given in Figure.
Use SF5902-4D drive tool for lock ring 02-270.
Use SF5902-5D drive tool for lock ring 02-860.
Use S101D12 drive tool for lock ring 02-220, 02-290, 02-340, 02-380, 02-400, 02-420, 02-440, 02-460, 02-530, 02-580, 02-600, 02-620, 02-660, 02-690, 02-710, 02-730, 02-750, 02-770, 02-790, 02-810, 02-880, 02-900, 02-920, 02-940.
Use S111D12 drive tool for lock ring 02-200.
Seat the new lock ring.
SUBTASK 72-60-21-350-059 Install the Lock Ring
Refer to the SPM TASK 70-38-02-300-503.
Do the touch up process if the anodic treatment has been damaged by stud installation.
Check the surface.
SUBTASK 72-60-21-330-055 Restore the Damaged Anodic Treatment
Refer to the SPM TASK 70-23-01-230-501.
Do a crack test on the repaired area.
SUBTASK 72-60-21-230-055 Crack Test the Repaired Area
Figure: Replace damaged studs and lock rings
Replace damaged studs and lock rings

Figure: Replace damaged studs and lock rings
Replace damaged studs and lock rings

Figure: Replace damaged studs and lock rings
Replace damaged studs and lock rings

Figure: Replace damaged studs and lock rings
Replace damaged studs and lock rings

Figure: Replace damaged studs and lock rings
Replace damaged studs and lock rings

Figure: Replace damaged studs and lock rings
Replace damaged studs and lock rings

