Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Description
TASK 73-11-49-100-100 Control Fuel Tubes - The Table of Part Numbers/Task Numbers, Cleaning-000
General
The part number table gives the breakout, configuration and TASK number where the applicable data of a part is given. It is given to help find the procedure only.
Before starting a procedure, refer to EFFECTIVITY statement contained in each TASK to make sure of the approved procedure part number applicability.
FIG./ITEM | PART NO. | BREAKOUT | CONFIG | TASK NO. |
02-100 | 2A0616 | 02 | 02 | |
02-100 | 6A5340 | 02 | 01 | |
02-100 | 6A6023 | 02 | 01 | |
02-100 | 6A5003 | 02 | 01 | |
02-100 | 6A6135 | 02 | 01 | |
02-300 | 6A6024 | 02 | 01 | |
02-500 | 2A0651 | 03 | 01 | |
02-700 | 6A5020 | 06 | 01 | |
03-100 | 2A0649 | 02 | 02 | |
03-100 | 6A5342 | 02 | 01 | |
03-500 | 2A0650 | 02 | 02 | |
03-500 | 6A5343 | 02 | 01 | |
03-500 | 6A6484 | 02 | 01 | |
05-100 | 2A0615 | 02 | 02 | |
05-100 | 6A5339 | 02 | 01 | |
05-100 | 6A5002 | 02 | 01 | |
06-100 | 5R8120 | 06 | 01 | |
06-100 | 6A5005 | 06 | 01 | |
06-500 | 2A0654 | 03 | 01 | |
07-100 | 2A1417 | 02 | 02 | |
07-100 | 6A5344 | 02 | 01 | |
07-100 | 6A5004 | 02 | 01 | |
07-500 | 2A0618 | 02 | 02 | |
07-500 | 6A5341 | 02 | 01 | |
07-500 | 6A5025 | 02 | 01 | |
08-100 | 2A1462 | 03 | 01 | |
09-100 | 2A0641 | 03 | 01 | |
09-100 | 2A0655 | 03 | 02 | |
09-100 | 2A0656 | 03 | 02 | |
09-100 | 6A5390 | 03 | 02 | |
10-100 | 5R8136 | 05 | 02 | |
10-100 | 6A5364 | 05 | 01 | |
10-100 | 6A5008 | 05 | 01 | |
10-500 | 5R8123 | 06 | 01 | |
11-100 | 6A2110 | 01 | 01 | |
11-100 | 6A2143 | 01 | 02 | |
11-100 | 6A5392 | 01 | 02 | |
12-100 | 6A2113 | 01 | 01 | |
12-100 | 6A2146 | 01 | 02 | |
12-100 | 6A5305 | 01 | 02 | |
12-100 | 6A6179 | 01 | 02 | |
12-100 | 6A5304 | 01 | 02 | |
12-100 | 6A6180 | 01 | 02 | |
12-500 | 6A2128 | 01 | 01 | |
12-500 | 6A2145 | 01 | 02 | |
13-100 | 6A2111 | 01 | 01 | |
13-100 | 6A2144 | 01 | 02 | |
14-100 | 6A2131 | 01 | 01 | |
14-100 | 6A2147 | 01 | 02 | |
14-100 | 6A5010 | 01 | 02 | |
15-100 | 6A2132 | 01 | 01 | |
15-100 | 6A2148 | 01 | 02 | |
15-100 | 6A5011 | 01 | 02 | |
16-100 | 6A2124 | 01 | 01 | |
16-100 | 6A2149 | 01 | 02 | |
16-100 | 6A5012 | 01 | 02 | |
18-100 | 6A2127 | 01 | 01 | |
18-100 | 6A2151 | 01 | 02 | |
19-100 | 6A2117 | 01 | 01 | |
19-100 | 6A2150 | 01 | 02 | |
19-500 | 6A2119 | 01 | 01 | |
19-500 | 6A2152 | 01 | 02 | |
20-100 | 5R8117 | 06 | 01 | |
20-500 | 5R8125 | 05 | 02 | |
20-500 | 6A5354 | 05 | 01 | |
20-500 | 6A5007 | 05 | 01 | |
20-500 | 6A6017 | 05 | 01 | |
21-100 | 5R8127 | 05 | 02 | |
21-100 | 6A5306 | 05 | 01 | |
21-100 | 5R8126 | 05 | 02 | |
22-100 | 6A6131 | 05 | 01 | |
22-100 | 6A5021 | 05 | 01 | |
22-500 | 5R8102 | 05 | 02 | |
22-500 | 6A5351 | 05 | 01 | |
22-500 | 6A6204 | 05 | 01 | |
23-100 | 5R8128 | 05 | 02 | |
23-100 | 6A5356 | 05 | 01 | |
23-500 | 5R8129 | 05 | 02 | |
23-500 | 6A5357 | 05 | 01 | |
24-100 | 5R8130 | 05 | 02 | |
24-100 | 6A5358 | 05 | 01 | |
24-100 | 6A6232 | 05 | 01 | |
24-500 | 5R8131 | 05 | 02 | |
24-500 | 5R8144 | 05 | 02 | |
24-500 | 6A5359 | 05 | 01 | |
24-500 | 6A6193 | 05 | 01 | |
25-100 | 5R8137 | 05 | 02 | |
25-100 | 6A6002 | 05 | 01 | |
25-100 | 6A5019 | 05 | 01 | |
25-500 | 6A5204 | 05 | 01 | |
26-100 | 5R8121 | 05 | 02 | |
26-100 | 6A5353 | 05 | 01 | |
26-100 | 6A5006 | 05 | 01 |
