DMC:V2500-A1-71-51-41-02A-941A-DIssue No:001.00Issue Date:2014-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 02 | ||||
| B71514102 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE73-0006 | aa | ||
| SBE0006-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0048 | ab | ||
| SBE0048-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0049 | ac | ||
| SBE0049-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0050 | ad | ||
| SBE0050-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0059 | ae | ||
| SBE0059-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0060 | af | ||
| SBE0060-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0063 | ag | ||
| SBE0063-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0064 | ah | ||
| SBE0064-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0067 | ai | ||
| SBE0067-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0107 | aj | ||
| SBE0107-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0110 | ak | ||
| SBE0110-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE73-0040 | al | ||
| SBE0040-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0119 | am | ||
| SBE0119-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0109 | an | ||
| SBE0109-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE79-0087 | ao | ||
| SBE0087-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE73-0198 | ap | ||
| SBE0198-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN | aq | ||
| 007 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aq | 1 |
| 008 | 5W1086 | • WASHER | aa-aq | 1 |
| 010 | JM44LC39H109RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 010A | TA025074-12 | • CLAMP - .750 DIA 84971 ALT AS61910 POST SBE71-0067 | aa-aq | 1 |
| -010B | AS61910 | • CLAMP - 19.05 MM (0.750) U1653 ALT TA025074-12 POST SBE71-0067 | aa-aq | REF |
| 014 | 4W0043 | • NUT - .190 DIA | aa-aq | 1 |
| 023 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aq | 1 |
| 024 | 5W1086 | • WASHER | aa-aq | 1 |
| 026 | JM44LC39H104RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 026A | TA025074-04 | • CLAMP - .250 DIA 84971 ALT AS61904 POST SBE71-0067 | aa-aq | 1 |
| -026B | AS61904 | • CLAMP - 9.53 MM (0.375) U1653 ALT TA025074-04 POST SBE71-0067 | aa-aq | REF |
| 030 | 4W0001 | • NUT - .190 DIA | aa-aq | 1 |
| 031 | 4W0105 | • BOLT - .190 DIA X .625 | aa-aq | 1 |
| 032 | 5W1086 | • WASHER | aa-aq | 1 |
| 033 | JM44LC39H103RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 033A | TA025074-04 | • CLAMP - .250 DIA 84971 ALT AS61902 POST SBE71-0067 | aa-aq | 1 |
| -033B | AS61902 | • CLAMP - 6.35 MM (0.250) U1653 ALT TA025074-04 POST SBE71-0067 | aa-aq | REF |
| 034 | JM44LC39H107RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 034A | TA025074-08 | • CLAMP - .500 DIA 84971 ALT AS61906 POST SBE71-0067 | aa-aq | 1 |
| -034B | AS61906 | • CLAMP - 12.70 MM (0.500) U1653 ALT TA025074-08 POST SBE71-0067 | aa-aq | REF |
| 038 | 4W0001 | • NUT - .190 DIA | aa-aq | 1 |
| 042 | JM44LC39H107RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 042A | TA025074-08 | • CLAMP - .500 DIA 84971 ALT AS61906 POST SBE71-0067 | aa-aq | 1 |
| -042B | AS61906 | • CLAMP - 12.70 MM (0.500) U1653 ALT TA025074-08 POST SBE71-0067 | aa-aq | REF |
| 047 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aq | 1 |
| 048 | 5W1086 | • WASHER | aa-aq | 1 |
| 050 | JM44LC39H107RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 050A | TA025074-08 | • CLAMP - .500 DIA 84971 ALT AS61906 POST SBE71-0067 | aa-aq | 1 |
| -050B | AS61906 | • CLAMP - 12.70 MM (0.500) U1653 ALT TA025074-08 POST SBE71-0067 | aa-aq | REF |
| 054 | 4W0001 | • NUT - .190 DIA | aa-aq | 1 |
| 055 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aq | 1 |
| 056 | 5W1086 | • WASHER | aa-aq | 1 |
| 058 | JM44LC39H109RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 058A | TA025074-12 | • CLAMP - .750 DIA 84971 ALT AS61910 POST SBE71-0067 | aa-aq | 1 |
| -058B | AS61910 | • CLAMP - 19.05 MM (0.750) U1653 ALT TA025074-12 POST SBE71-0067 | aa-aq | REF |
| 062 | 4W0001 | • NUT - .190 DIA | aa-aq | 1 |
| 063 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0049 | aa-ac | 1 |
| 064 | 5W1086 | • WASHER PRE SBE71-0049 | aa-ac | 1 |
| 066 | JM44LC39H109RG | • CLAMP 22175 PRE SBE71-0049 | aa-ac | 1 |
| 070 | 4W0001 | • NUT - .190 DIA PRE SBE71-0049 | aa-ac | 1 |
| 074 | JM44LC39H109RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 074A | TA025074-12 | • CLAMP - .750 DIA 84971 ALT AS61910 POST SBE71-0067 | aa-aq | 1 |
| -074B | AS61910 | • CLAMP - 19.05 MM (0.750) U1653 ALT TA025074-12 POST SBE71-0067 | aa-aq | REF |
| 079 | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0059 | aa-ae | 1 |
| 079A | 4W0110 | • BOLT - .190 DIA X .938 POST SBE71-0059 | af-aq | 1 |
| 080 | 5W1086 | • WASHER | aa-aq | 1 |
| 082 | JM44LC39H104RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 082A | TA025074-04 | • CLAMP - .250 DIA 84971 ALT AS61902 POST SBE71-0067 | aa-aq | 1 |
| -082B | AS61902 | • CLAMP - 6.35 MM (0.250) U1653 ALT TA025074-04 POST SBE71-0067 | aa-aq | REF |
| 087 | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0048 | aa-ab | 1 |
| 087A | 4W0116 | • BOLT - .190 DIA X 1.312 POST SBE71-0048 PRE SBE73-0198 | aa-aq | 1 |
| 087B | 4W0117 | • BOLT - .190 DIA X 1.375 ALT 4W0357 POST SBE73-0198 | aa-aq | 1 |
| 087C | 4W0357 | • BOLT - .190 DIA X 1.375 ALT 4W0117 POST SBE73-0198 | aq | 1 |
| 088 | 5W1086 | • WASHER PRE SBE73-0198 | aa-ap | 1 |
| 090 | JM44LC39H112RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 090A | TA025074-18 | • CLAMP - 1.125 DIA 84971 ALT AS61916 POST SBE71-0067 | aa-aq | 1 |
| -090B | AS61916 | • CLAMP - 28.58 MM (1.125) U1653 ALT TA025074-18 POST SBE71-0067 | aa-aq | REF |
| 092 | 5W1032 | • SPACER - (20MM) POST SBE71-0048 PRE SBE73-0198 | ac-aq | 1 |
| 092A | 5W1032 | • SPACER - (20MM) ALT UP10481 POST SBE73-0198 | ac-aq | 1 |
| 092B | UP10481 | • SPACER - 20MM ALT 5W1032 POST SBE73-0198 | aq | 1 |
| 094 | 4W0001 | • NUT - .190 DIA | aa-aq | 1 |
| 103 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0110 | aa-ak | 1 |
| 104 | 5W1086 | • WASHER PRE SBE71-0110 | aa-ak | 1 |
| 106 | JM44LC39H110RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 106A | TA025074-15 | • CLAMP - .938 DIA 84971 ALT AS61913 POST SBE71-0067 | aa-aq | 1 |
| -106B | AS61913 | • CLAMP - 23.83 MM (0.938) U1653 ALT TA025074-15 POST SBE71-0067 | aa-aq | REF |
| 110 | 4W0001 | • NUT - .190 DIA PRE SBE71-0110 | aa-ak | 1 |
| 111 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0110 | aa-ak | 1 |
| 112 | 5W1086 | • WASHER PRE SBE71-0110 | aa-ak | 1 |
| 114 | JM44LC39H110RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 114A | TA025074-15 | • CLAMP - .938 DIA 84971 ALT AS61913 POST SBE71-0067 | aa-aq | 1 |
| -114B | AS61913 | • CLAMP - 23.83 MM (0.938) U1653 ALT TA025074-15 POST SBE71-0067 | aa-aq | REF |
| 118 | 4W0001 | • NUT - .190 DIA PRE SBE71-0110 | aa-ak | 1 |
| 119 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aq | 1 |
| 120 | 5W1086 | • WASHER | aa-aq | 1 |
| 122 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 122A | TA025074-05 | • CLAMP - .313 DIA 84971 ALT AS61903 POST SBE71-0067 | aa-aq | 1 |
| -122B | AS61903 | • CLAMP - 7.92 MM (0.312) U1653 ALT TA025074-05 POST SBE71-0067 | aa-aq | REF |
| 126 | 4W0001 | • NUT - .190 DIA | aa-aq | 1 |
| 127 | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0048 | aa-ab | 1 |
| 127A | 4W0108 | • BOLT - .190 DIA X .812 POST SBE71-0048 | aa-aq | 1 |
| 128 | 5W1086 | • WASHER | aa-aq | 1 |
| 129 | JM44LC39H103RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 129A | TA025074-03 | • CLAMP - .188 DIA 84971 ALT AS61933 POST SBE71-0067 | aa-aq | 1 |
| -129B | AS61933 | • CLAMP - 4.78 MM (.188) U1653 ALT TA025074-03 POST SBE71-0067 | aa-aq | REF |
| 130 | JM44LC39H112RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 130A | TA025074-16 | • CLAMP - 1.000 DIA 84971 ALT AS61914 POST SBE71-0067 | aa-aq | 1 |
| -130B | AS61914 | • CLAMP - 25.40 MM (1.000) U1653 ALT TA025074-16 POST SBE71-0067 | aa-aq | REF |
| 132 | 5W1029 | • SPACER - (5MM) POST SBE71-0048 | ac-aq | 1 |
| 134 | 4W0043 | • NUT - .190 DIA | aa-aq | 1 |
| 135 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aq | 1 |
| 136 | 5W1086 | • WASHER | aa-aq | 1 |
| 138 | JM44LC39H112RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 138A | TA025074-16 | • CLAMP - 1.000 DIA 84971 ALT AS61914 POST SBE71-0067 | aa-aq | 1 |
| -138B | AS61914 | • CLAMP - 25.40 MM (1.000) U1653 ALT TA025074-16 POST SBE71-0067 | aa-aq | REF |
| 142 | 4W0043 | • NUT - .190 DIA | aa-aq | 1 |
| 143 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aq | 1 |
| 144 | 5W1086 | • WASHER | aa-aq | 1 |
| 146 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 146A | TA025074-06 | • CLAMP - .375 DIA 84971 ALT AS61904 POST SBE71-0067 | aa-aq | 1 |
| -146B | AS61904 | • CLAMP - 9.53 MM (0.375) U1653 ALT TA025074-06 POST SBE71-0067 | aa-aq | REF |
| 150 | 4W0043 | • NUT - .190 DIA | aa-aq | 1 |
| 154 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 154A | TA025074-06 | • CLAMP - .375 DIA 84971 ALT AS61904 POST SBE71-0067 | aa-aq | 1 |
| -154B | AS61904 | • CLAMP - 9.53 MM (0.375) U1653 ALT TA025074-06 POST SBE71-0067 | aa-aq | REF |
| 159 | 4W0102 | • BOLT - .190 DIA X .438 | aa-aq | 1 |
| 160 | 5W1086 | • WASHER | aa-aq | 1 |
| 162 | JM44LC39H104RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 162A | TA025074-04 | • CLAMP - .250 DIA 84971 ALT AS61902 POST SBE71-0067 | aa-aq | 1 |
| -162B | AS61902 | • CLAMP - 6.35 MM (0.250) U1653 ALT TA025074-04 POST SBE71-0067 | aa-aq | REF |
| 166 | 4W0043 | • NUT - .190 DIA | aa-aq | 1 |
| 175 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aq | 1 |
| 176 | 5W1086 | • WASHER | aa-aq | 1 |
| 178 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0050 | aa-ad | 1 |
| 178A | JM44LC39H106RG | • CLAMP 22175 POST SBE71-0050 PRE SBE71-0067 | ae-aq | 1 |
| 178B | TA025074-06 | • CLAMP - .375 DIA 84971 ALT AS61904 POST SBE71-0067 | ae-aq | 1 |
| -178C | AS61904 | • CLAMP - 9.53 MM (0.375) U1653 ALT TA025074-06 POST SBE71-0067 | ae-aq | REF |
| 182 | 4W0001 | • NUT - .190 DIA | aa-aq | 1 |
| 183 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0107 | aa-aj | 1 |
| 184 | 5W1086 | • WASHER PRE SBE71-0107 | aa-aj | 1 |
| 186 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0050 | aa-ad | 1 |
| 186A | JM44LC39H106RG | • CLAMP 22175 POST SBE71-0050 PRE SBE71-0067 | ae-aj | 1 |
| 186B | TA025074-06 | • CLAMP - .375 DIA 84971 ALT AS61904 POST SBE71-0067 PRE SBE71-0107 | ae-aj | 1 |
| -186C | AS61904 | • CLAMP - 9.53 MM (0.375) U1653 POST SBE71-0067 PRE SBE71-0107 | ae-aj | REF |
| 190 | 4W0001 | • NUT - .190 DIA PRE SBE71-0107 | aa-aj | 1 |
| 191 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0003 | ***** | 1 |
| 192 | 5W1086 | • WASHER PRE SBE71-0003 | ***** | 1 |
| 194 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0003 | ***** | 1 |
| 198 | 4W0001 | • NUT - .190 DIA PRE SBE71-0003 | ***** | 1 |
| 199 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0107 | aa-aj | 1 |
| 200 | 5W1086 | • WASHER PRE SBE71-0107 | aa-aj | 1 |
| 202 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0050 | aa-ad | 1 |
| 202A | JM44LC39H106RG | • CLAMP 22175 POST SBE71-0050 PRE SBE71-0067 | ae-aj | 1 |
| 202B | TA025074-06 | • CLAMP - .375 DIA 84971 ALT AS61904 POST SBE71-0067 PRE SBE71-0107 | ae-aj | 1 |
| -202C | AS61904 | • CLAMP - 9.53 MM (0.375) U1653 POST SBE71-0067 PRE SBE71-0107 | ae-aj | REF |
| 206 | 4W0001 | • NUT - .190 DIA PRE SBE71-0107 | aa-aj | 1 |
| 207 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0003 | ***** | 1 |
| 208 | 5W1086 | • WASHER PRE SBE71-0003 | ***** | 1 |
| 210 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0003 | ***** | 1 |
| 214 | 4W0001 | • NUT - .190 DIA PRE SBE71-0003 | ***** | 1 |
| 218 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0050 | aa-ad | 1 |
| 218A | JM44LC39H106RG | • CLAMP 22175 POST SBE71-0050 PRE SBE71-0067 | ae-aj | 1 |
| 218B | TA025074-06 | • CLAMP - .375 DIA 84971 ALT AS61904 POST SBE71-0067 PRE SBE71-0107 | ae-aj | 1 |
| -218C | AS61904 | • CLAMP - 9.53 MM (0.375) U1653 POST SBE71-0067 PRE SBE71-0107 | ae-aj | REF |
| 221 | 4W0164 | • BOLT - .250 DIA X .625 PRE SBE79-0087 | aa-ao | 1 |
| 222 | 5W1088 | • WASHER PRE SBE79-0087 | aa-ao | 1 |
| 224 | FEC3002-24B | • CLIP U5082 PRE SBE79-0087 | aa-ao | 1 |
| 228 | 4W0002 | • NUT - .250 DIA PRE SBE79-0087 | aa-ao | 1 |
| 264 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0067 | aa-ao | 1 |
| 264A | TA025074-06 | • CLAMP - LOOP STYLE,CUSHION, .375 DIA 84971 ALT AS61904 POST SBE71-0067 PRE SBE79-0087 | aa-ao | 1 |
| -264B | AS61904 | • CLAMP - LOOP STYLE,CUSHION, 9.53 MM (0.375) U1653 ALT TA025074-06 POST SBE71-0067 PRE SBE79-0087 | aa-ao | REF |
| 272 | JM44LC39H105RG | • CLAMP 22175 PRE SBE71-0067 | aa-al | 1 |
| 272A | TA025074-06 | • CLAMP - LOOP STYLE,CUSHION, .375 DIA 84971 ALT AS61904 POST SBE71-0067 PRE SBE73-0040 | aa-al | 1 |
| -272B | AS61904 | • CLAMP - LOOP STYLE,CUSHION, 9.53 MM (0.375) U1653 ALT TA025074-08 POST SBE71-0067 PRE SBE73-0040 | aa-al | REF |
| 272C | TA025074-08 | • CLAMP - LOOP STYLE,CUSHION, .500 DIA 84971 ALT AS61906 POST SBE73-0040 | aj-al | 1 |
| -272D | AS61906 | • CLAMP - LOOP STYLE,CUSHION, 12.70 MM (0.500) U1653 ALT TA025074-06 POST SBE73-0040 | aj-al | REF |
| 277 | 4W0106 | • BOLT - .190 DIA X .688 PRE SBE71-0064 | aa-ah | 1 |
| 277A | 4W0111 | • BOLT - .190 DIA X 1.000 POST SBE71-0064 | ai-aq | 1 |
| 278 | 5W1086 | • WASHER | aa-aq | 2 |
| 280 | JM44LC39H107RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 280A | TA025074-07 | • CLAMP - .438 DIA 84971 ALT AS61905 POST SBE71-0067 | aa-aq | 1 |
| -280B | AS61905 | • CLAMP - 11.13 MM (O.436) U1653 ALT TA025074-07 POST SBE71-0067 | aa-aq | REF |
| 282 | 5W1030 | • SPACER - (10MM) POST SBE71-0064 | ai-aq | 1 |
| 284 | 4W0001 | • NUT - .190 DIA | aa-aq | 1 |
| 285 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0119 | aa-am | 1 |
| 285A | 4W0102 | • BOLT - .190 DIA X .438 POST SBE71-0119 | an-aq | 1 |
| 286 | 5W1086 | • WASHER PRE SBE71-0119 | aa-am | 1 |
| 288 | JM44LC39H107RG | • CLAMP 22175 PRE SBE71-0067 | aa-am | 1 |
| 288A | TA025074-07 | • CLAMP - .438 DIA 84971 ALT AS61905 POST SBE71-0067 PRE SBE71-0119 | aa-am | 1 |
| -288B | AS61905 | • CLAMP - 11.13 MM (O.436) U1653 ALT AS62507 POST SBE71-0067 PRE SBE71-0119 | aa-am | REF |
| 288C | AS62507 | • CLAMP - 11.13 MM (0.438) U1653 POST SBE71-0119 | aj-am | 1 |
| 292 | 4W0001 | • NUT - .190 DIA PRE SBE71-0119 | aa-am | 1 |
| 292A | 4W0043 | • NUT - .190 DIA POST SBE71-0119 | an-aq | 1 |
| 293 | 4W0104 | • BOLT - .190 DIA X .562 | aa-aq | 1 |
| 294 | 5W1086 | • WASHER | aa-aq | 1 |
| 296 | JM44LC39H117RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 296A | TA025074-22 | • CLAMP - 1.375 DIA 84971 ALT AS61920 POST SBE71-0067 | aa-aq | 1 |
| -296B | AS61920 | • CLAMP - 34.93 MM (1.375) U1653 ALT TA025074-22 POST SBE71-0067 | aa-aq | REF |
| 300 | 4W0043 | • NUT - .190 DIA | aa-aq | 1 |
| 301 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aq | 1 |
| 302 | 5W1086 | • WASHER | aa-aq | 1 |
| 304 | JM44LC39H103RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 304A | TA025074-01 | • CLAMP - LOOP STYLE,CUSHION, .062 DIA 84971 ALT AS61931 POST SBE71-0067 | aa-aq | 1 |
| -304B | AS61931 | • CLAMP - LOOP STYLE,CUSHION, 1.58 MM (.062) U1653 ALT TA025074-01 POST SBE71-0067 | aa-aq | REF |
| 308 | 4W0001 | • NUT - .190 DIA | aa-aq | 1 |
| 309 | 4W0104 | • BOLT - .190 DIA X .562 | aa-aq | 1 |
| 310 | 5W1086 | • WASHER | aa-aq | 1 |
| 312 | JM44LC39H113RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 312A | TA025074-18 | • CLAMP - 1.125 DIA 84971 ALT AS61916 POST SBE71-0067 | aa-aq | 1 |
| -312B | AS61916 | • CLAMP - 28.58 MM (1.125) U1653 ALT TA025074-18 POST SBE71-0067 | aa-aq | REF |
| 317 | 4W0104 | • BOLT - .190 DIA X .562 | aa-aq | 1 |
| 318 | 5W1086 | • WASHER | aa-aq | 1 |
| 320 | JM44LC39H113RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 320A | TA025074-18 | • CLAMP - 1.125 DIA 84971 ALT AS61916 POST SBE71-0067 | aa-aq | 1 |
| -320B | AS61916 | • CLAMP - 28.58 MM (1.125) U1653 ALT TA025074-18 POST SBE71-0067 | aa-aq | REF |
| 333 | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0109 | aa-an | 1 |
| 333A | 4W0106 | • BOLT - .190 DIA X .688 POST SBE71-0109 PRE SBE79-0087 | ao | 1 |
| 334 | 5W1086 | • WASHER PRE SBE71-0109 | aa-an | 2 |
| 334A | 5W1086 | • WASHER POST SBE71-0109 PRE SBE79-0087 | ao | 1 |
| 336 | JM44LC39H110RG | • CLAMP 22175 PRE SBE71-0067 | aa-an | 1 |
| 336A | TA025074-15 | • CLAMP - .938 DIA 84971 ALT AS61913 POST SBE71-0067 PRE SBE71-0109 | aa-an | 1 |
| -336B | AS61913 | • CLAMP - 23.83 MM (0.938) U1653 ALT TA025074-15 POST SBE71-0067 PRE SBE71-0109 | aa-an | REF |
| 336C | TA025074-16 | • CLAMP - 1.000 DIA 84971 ALT AS61914 POST SBE71-0109 PRE SBE79-0087 | ao | 1 |
| -336D | AS61914 | • CLAMP - 25.40 MM (1.000) U1653 ALT TA025074-16 POST SBE71-0109 PRE SBE79-0087 | ao | REF |
| 338 | 5W1029 | • SPACER - (5MM) POST SBE71-0109 PRE SBE79-0087 | ao | 1 |
| 340 | 4W0001 | • NUT - .190 DIA PRE SBE79-0087 | aa-ao | 1 |
| 341 | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0109 | aa-an | 1 |
| 341A | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0109 PRE SBE79-0087 | ao | 1 |
| 342 | 5W1086 | • WASHER PRE SBE71-0109 | aa-an | 2 |
| 342A | 5W1086 | • WASHER POST SBE71-0109 PRE SBE79-0087 | ao | 1 |
| 344 | JM44LC39H110RG | • CLAMP 22175 PRE SBE71-0067 | aa-an | 1 |
| 344A | TA025074-15 | • CLAMP - .938 DIA 84971 ALT AS61913 POST SBE71-0067 PRE SBE71-0109 | aa-an | 1 |
| -344B | AS61913 | • CLAMP - 23.83 MM (0.938) U1653 ALT TA025074-15 POST SBE71-0067 PRE SBE71-0109 | aa-an | REF |
| 344C | TA025074-17 | • CLAMP - 1.062 DIA 84971 ALT AS61915 POST SBE71-0109 PRE SBE79-0087 | ao | 1 |
| -344D | AS61915 | • CLAMP - 26.97 MM (1.062) U1653 ALT TA025074-17 POST SBE71-0109 PRE SBE79-0087 | ao | REF |
| 348 | 4W0001 | • NUT - .190 DIA PRE SBE71-0109 | aa-ao | 1 |
| 348A | 4W0001 | • NUT - .190 DIA POST SBE71-0109 PRE SBE79-0087 | aa-ao | 1 |
| 376 | JM44LC39H107RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 376A | TA025074-08 | • CLAMP - .500 DIA 84971 ALT AS61906 POST SBE71-0067 | aa-aq | 1 |
| -376B | AS61906 | • CLAMP - 12.70 MM (0.500) U1653 ALT TA025074-08 POST SBE71-0067 | aa-aq | REF |
| 381 | 4W0107 | • BOLT - .190 DIA X .750 | aa-aq | 1 |
| 382 | 5W1086 | • WASHER | aa-aq | 2 |
| 384 | JM44LC39H112RG | • CLAMP 22175 PRE SBE71-0067 | aa-aq | 1 |
| 384A | TA025074-17 | • CLAMP - 1.062 DIA 84971 ALT AS61915 POST SBE71-0067 | aa-aq | 1 |
| -384B | AS61915 | • CLAMP - 26.97 MM (1.062) U1653 ALT TA025074-17 POST SBE71-0067 | aa-aq | REF |
| 388 | 4W0001 | • NUT - .190 DIA | aa-aq | 1 |
| 389 | 4W0104 | • BOLT - .190 DIA X .562 POST SBE71-0049 | ad-aq | 1 |
| 390 | 5W1086 | • WASHER POST SBE71-0049 PRE SBE71-0105 | ***** | 2 |
| 392 | JM44LC39H109RG | • CLAMP 22175 POST SBE71-0049 PRE SBE71-0067 | ad-aq | 1 |
| 392A | TA025074-12 | • CLAMP - .750 DIA 84971 ALT AS61910 POST SBE71-0067 | ad-aq | 1 |
| -392B | AS61910 | • CLAMP - 19.05 MM (0.750) U1653 ALT TA025074-12 POST SBE71-0067 | ad-aq | REF |
| 396 | 4W0001 | • NUT - .190 DIA POST SBE71-0049 | ad-aq | 1 |
| 397 | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0050 PRE SBE71-0107 | ae-aj | 1 |
| 398 | 5W1086 | • WASHER POST SBE71-0050 PRE SBE71-0107 | ae-aj | 2 |
| 400 | JM44LC39H106RG | • CLAMP 22175 POST SBE71-0050 PRE SBE71-0067 | ae-aj | 1 |
| 400A | TA025074-06 | • CLAMP - .375 DIA 84971 ALT AS61904 POST SBE71-0067 PRE SBE71-0107 | ae-aj | 1 |
| -400B | AS61904 | • CLAMP - 9.53 MM (0.375) U1653 POST SBE71-0067 PRE SBE71-0107 | ae-aj | REF |
| 404 | 4W0001 | • NUT - .190 DIA POST SBE71-0050 PRE SBE71-0107 | ae-aj | 1 |
| 405 | 4W0104 | • BOLT - .190 DIA X .562 POST SBE71-0063 PRE SBE71-0111 | ***** | 1 |
| 406 | 5W1086 | • WASHER POST SBE71-0063 PRE SBE71-0111 | ***** | 2 |
| 407 | JM44LC39H109RG | • CLAMP 22175 POST SBE71-0063 PRE SBE71-0111 | ***** | 1 |
