DMC:V2500-A1-72-32-03-01A-941A-DIssue No:001.00Issue Date:2014-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 01 | ||||
| B72320301 | ENGINE-INTERMEDIATE STRUCTURE, PRE SBE70-0247 | aa | ||
| SBE0247-01 | ENGINE-INTERMEDIATE STRUCTURE | ab | ||
| 100 | 5A2104 | • FILLER - A/O STRT CRNR PORT | aa-ab | 1 |
| 110 | 4W0001 | • NUT - .190 DIA | aa-ab | 1 |
| 120 | 4W2621 | • WASHER | aa-ab | 1 |
| 140 | 4W2328 | • SCREW - .190 DIA X .750 | aa-ab | 1 |
| 200 | 5A2105 | • FILLER - A/O STRT CRNR STARBD | aa-ab | 1 |
| 210 | 4W0001 | • NUT - .190 DIA | aa-ab | 1 |
| 220 | 4W2621 | • WASHER | aa-ab | 1 |
| 240 | 4W2328 | • SCREW - .190 DIA X .750 | aa-ab | 1 |
| 300 | 5A2104 | • FILLER - A/O STRT CRNR PORT | aa-ab | 1 |
| 310 | 4W0001 | • NUT - .190 DIA | aa-ab | 1 |
| 320 | 4W2621 | • WASHER | aa-ab | 1 |
| 340 | 4W2328 | • SCREW - .190 DIA X .750 | aa-ab | 1 |
| 400 | 5A2105 | • FILLER - A/O STRT CRNR STARBD | aa-ab | 1 |
| 410 | 4W0001 | • NUT - .190 DIA | aa-ab | 1 |
| 420 | 4W2621 | • WASHER | aa-ab | 1 |
| 440 | 4W2328 | • SCREW - .190 DIA X .750 | aa-ab | 1 |
| 495 | 5A1321 | • • BRACKET | aa-ab | 1 |
| 500 | 5A1318 | • • TERMINAL - A/O T2.5CM | aa-ab | 1 |
| 510 | AS20909 | • • BOLT - .190 DIA X .562 U1653 | aa-ab | 2 |
| 550 | 5A0158 | • TUBE - ASSY OF P2.5CM PRE SBE70-0247 | aa-ab | 1 |
| 550A | 5A1476 | • TUBE - ASSY OF P2.5CM POST SBE70-0247 | aa-ab | 1 |
| 620 | AS43013-106 | • RING - SEALING TOROIDAL, 4.42 MM I/D X 2.62 MM U1653 | aa-ab | 1 |
| 621 | AS20908 | • BOLT - .190 DIA X .500 U1653 | aa-ab | 1 |
| 625 | AS20909 | • BOLT - .190 DIA X .562 U1653 | aa-ab | 1 |
| 626 | 4W2621 | • WASHER | aa-ab | 1 |
| 628 | AS12841 | • CLIP U1653 | aa-ab | 1 |
| 629 | AS12811 | • CLIP U1653 | aa-ab | 1 |
| 630 | AS12872 | • BUSHING - .250 DIA U1653 | aa-ab | 1 |
| 632 | AS41104 | • NUT - .190 DIA U1653 | aa-ab | 1 |
| 700 | 5A2126 | • FILLER - ASSY PANEL LH CORNER | aa-ab | 1 |
| 702 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ab | 1 |
| 704 | 4W2621 | • WASHER | aa-ab | 1 |
| 706 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ab | 1 |
| 708 | 4W2621 | • WASHER | aa-ab | 1 |
| 720 | AGS3731 | • • INSERT - SCREW THREAD, .190 DIA X 1.5D U1653 | aa-ab | 2 |
| 750 | 5A2127 | • FILLER - ASSY PANEL RH CORNER | aa-ab | 1 |
| 752 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ab | 1 |
| 754 | 4W2621 | • WASHER | aa-ab | 1 |
| 756 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ab | 1 |
| 758 | 4W2621 | • WASHER | aa-ab | 1 |
| 770 | AGS3731 | • • INSERT - SCREW THREAD, .190 DIA X 1.5D U1653 | aa-ab | 2 |
| 800 | 5A2126 | • FILLER - ASSY PANEL LH CORNER | aa-ab | 1 |
| 802 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ab | 1 |
| 804 | 4W2621 | • WASHER | aa-ab | 1 |
| 806 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ab | 1 |
| 808 | 4W2621 | • WASHER | aa-ab | 1 |
| 820 | AGS3731 | • • INSERT - SCREW THREAD, .190 DIA X 1.5D U1653 | aa-ab | 2 |
| 850 | 5A2127 | • FILLER - ASSY PANEL RH CORNER | aa-ab | 1 |
| 852 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ab | 1 |
| 854 | 4W2621 | • WASHER | aa-ab | 1 |
| 856 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ab | 1 |
| 858 | 4W2621 | • WASHER | aa-ab | 1 |
| 870 | AGS3731 | • • INSERT - SCREW THREAD, .190 DIA X 1.5D U1653 | aa-ab | 2 |
| 900 | 5A1308 | • BRACKET - P2.5CM | aa-ab | 1 |
| 905 | 4W0001 | • NUT - .190 DIA | aa-ab | 2 |
| 908 | AS20910 | • BOLT - .190 DIA X .625 U1653 | aa-ab | 2 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: ENGINE-INTERMEDIATE STRUCTURE
INTERMEDIATE STRUCTURE

INTERMEDIATE STRUCTURE

