DMC:V2500-A1-73-22-49-03A-941A-DIssue No:001.00Issue Date:2014-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 03 | ||||
| B73224903 | ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES, PRE SBE73-0003 | aa | ||
| SBE0003-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES, PRE SBE72-0052 | ab | ||
| SBE0052-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES, PRE SBE72-0081 | ac | ||
| SBE0081-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES, PRE SBE70-0158 | ad | ||
| SBE0158-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES, PRE SBE70-0101 | ae | ||
| SBE0101-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES, PRE SBE70-0568 | af | ||
| SBE0568-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES, PRE SBE73-0140 | ag | ||
| SBE0140-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES, PRE SBE79-0087 | ah | ||
| SBE0087-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES, PRE SBE73-0198 | ai | ||
| SBE0198-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES | aj | ||
| 100 | 5A9096 | • TUBE - A/O AIR TO P4.9 EEC PRE SBE79-0087 | aa-ah | 1 |
| 100A | 6A6210 | • TUBE - A/O AIR-P4.9TO EEC DISCON TO DISCON POST SBE79-0087 | ai-aj | 1 |
| 125 | 4W0106 | • BOLT - .190 DIA X .688 PRE SBE72-0052 | aa-ab | 1 |
| 125A | 4W0108 | • BOLT - .190 DIA X .812 POST SBE72-0052 PRE SBE79-0087 | ac-ah | 1 |
| 126 | 5W1086 | • WASHER PRE SBE79-0087 | aa-ah | 2 |
| 128 | 400WSS4 | • CLIP 83930 PRE SBE79-0087 | aa-ah | 1 |
| 132 | 4W0001 | • NUT - .190 DIA PRE SBE79-0087 | aa-ah | 1 |
| 133 | 4W0123 | • BOLT - .190 DIA X 1.750 PRE SBE79-0087 | aa-ah | 1 |
| 133A | 4W0127 | • BOLT - .190 DIA X 2.000 POST SBE79-0087 PRE SBE73-0198 | ai | 1 |
| 133B | 4W0128 | • BOLT - .190 DIA X 2.125 POST SBE73-0198 | aj | 1 |
| 133C | 4W0368 | • BOLT - .190 DIA X 2.125 POST SBE73-0198 | aj | 1 |
| 134 | 5W1086 | • WASHER PRE SBE79-0087 | aa-ah | 1 |
| 134A | K8831 | • WASHER - .190 DIA X 0,51 THK POST SBE79-0087 | ai-aj | 1 |
| 136 | 400WSS4 | • CLIP 83930 PRE SBE73-0198 | aa-ai | 1 |
| 136A | 400WSS4 | • CLIP 83930 POST SBE73-0198 | aj | 1 |
| 136B | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE73-0198 | aj | 1 |
| 138 | 5W1032 | • SPACER - (20MM) PRE SBE79-0087 | aa-ah | 1 |
| 138A | UP10481 | • SPACER - 20MM POST SBE79-0087 | ai-aj | 1 |
| 139 | UP10479 | • SPACER - 10MM POST SBE79-0087 | ai-aj | 1 |
| 141 | 4W0123 | • BOLT - .190 DIA X 1.750 PRE SBE73-0198 | aa-aj | 1 |
| 141A | 4W0123 | • BOLT - .190 DIA X 1.750 ALT 4W0363 POST SBE73-0198 | aa-aj | 1 |
| 141B | 4W0363 | • BOLT - .190 DIA X 1.750 ALT 4W0123 POST SBE73-0198 PRE SBE73-0198 | aj | 1 |
| 142 | 5W1086 | • WASHER PRE SBE73-0198 | aa-ai | 1 |
| 142A | K8831 | • WASHER - .190 DIA X 0,51 THK POST SBE73-0198 | aj | 1 |
| 144 | 400WSS4 | • CLIP 83930 PRE SBE73-0198 | aa-ai | 1 |
| 144A | 400WSS4 | • CLIP 83930 ALT AS62404 POST SBE73-0198 | aj | 1 |
| 144B | AS62404 | • CLIP - 6.35 MM (0.250) U1653 ALT 400WSS4 POST SBE73-0198 | aj | 1 |
| 146 | 5W1032 | • SPACER - (20MM) PRE SBE73-0198 | aa-aj | 1 |
| 146A | 5W1032 | • SPACER - (20MM) ALT UP10481 POST SBE73-0198 | aa-aj | 1 |
| 146B | UP10481 | • SPACER - 20MM ALT 5W1032 POST SBE73-0198 | aj | 1 |
| 149 | 4W0123 | • BOLT - .190 DIA X 1.750 | aa-aj | 1 |
| 150 | 5W1086 | • WASHER PRE SBE73-0198 | aa-aj | 1 |
| 150A | K8831 | • WASHER - .190 DIA X 0,51 THK POST SBE73-0198 | aa-aj | 1 |
| 152 | 400WSS4 | • CLIP 83930 PRE SBE73-0198 | aa-aj | 1 |
| 152A | 400WSS4 | • CLIP 83930 ALT AS62404 POST SBE73-0198 | aa-aj | 1 |
| 152B | AS62404 | • CLIP - 6.35 MM (0.250) U1653 ALT 400WSS4 POST SBE73-0198 | aj | 1 |
| 154 | 5W1032 | • SPACER - (20MM) PRE SBE73-0198 | aa-aj | 1 |
| 154A | 5W1032 | • SPACER - (20MM) ALT UP10481 POST SBE73-0198 | aa-aj | 1 |
| 154B | UP10481 | • SPACER - 20MM ALT 5W1032 POST SBE73-0198 | aj | 1 |
| 157 | 4W0119 | • BOLT - .190 DIA X 1.500 | aa-aj | 1 |
| 158 | 5W1086 | • WASHER | aa-aj | 1 |
| 160 | 400WSS4 | • CLIP 83930 | aa-aj | 1 |
| 162 | 5W1033 | • SPACER - (25MM) | aa-aj | 1 |
| 164 | 4W0043 | • NUT - .190 DIA | aa-aj | 1 |
| 180 | 4W0113 | • BOLT - .190 DIA X 1.125 POST SBE79-0087 | ai-aj | 1 |
| 181 | K8831 | • WASHER - .190 DIA X 0,51 THK POST SBE79-0087 | ai-aj | 1 |
| 183 | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE79-0087 | ai-aj | 1 |
| 185 | UP10480 | • SPACER - 15MM POST SBE79-0087 | ai-aj | 1 |
| 187 | 4W0001 | • NUT - .190 DIA POST SBE79-0087 | ai-aj | 1 |
| 188 | 4W0102 | • BOLT - .190 DIA X .438 POST SBE79-0087 PRE SBE73-0198 | ai | 1 |
| 189 | K8831 | • WASHER - .190 DIA X 0,51 THK POST SBE79-0087 PRE SBE73-0198 | ai | 1 |
| 191 | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE79-0087 PRE SBE73-0198 | ai | 1 |
| 195 | 4W0001 | • NUT - .190 DIA POST SBE79-0087 PRE SBE73-0198 | ai | 1 |
| 200 | AS15777 | • • WIRE - THRUST U1653 | aa-aj | 1 |
| 202 | AS15802 | • • ADAPTOR U1653 | aa-aj | 1 |
| 214 | UP11152 | • BRACKET - INTER TUBE SUPPORT POST SBE79-0087 | ai-aj | 1 |
| 241 | AS15701 | • • NUT - TUBE COUPLING U1653 | aa-aj | 1 |
| 242 | AS15768 | • • FERRULE - ASSY U1653 | aa-aj | 1 |
| 470 | 5W8358 | • BRACKET PRE SBE70-0158 | aa-aj | 1 |
| 470A | 6A4675 | • BRACKET POST SBE70-0158 PRE SBE70-0568 | aa-aj | 1 |
| 470B | 6A4675 | • BRACKET ALT 5W8358 POST SBE70-0568 | aa-aj | 1 |
| 470C | 5W8358 | • BRACKET ALT 6A4675 POST SBE70-0568 | ag-aj | 1 |
| 471 | 4W0002 | • NUT - .250 DIA | aa-aj | 1 |
| 474 | 4W0164 | • BOLT - .250 DIA X .625 | aa-aj | 1 |
| 500 | 5A9364 | • TUBE - ASSY U4287 | aa-aj | 1 |
| 510 | MS9201-05 | • NUT - .500 DIA 96906 | aa-aj | 1 |
| 533 | 4W0104 | • BOLT - .190 DIA X .562 | aa-aj | 1 |
| 534 | 5W1086 | • WASHER | aa-aj | 1 |
| 536 | 400WSS4 | • CLIP 83930 | aa-aj | 1 |
| 540 | 4W0001 | • NUT - .190 DIA | aa-aj | 1 |
| 549 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aj | 1 |
| 550 | AN960XC10L | • WASHER PRE SBE72-0081 | aa-ac | 1 |
| 550A | 5W1086 | • WASHER POST SBE72-0081 | ad-aj | 1 |
| 552 | 400WSS4 | • CLIP 83930 | aa-aj | 1 |
| 556 | 4W0043 | • NUT - .190 DIA | aa-aj | 1 |
| 602 | AS15802 | • • ADAPTOR U1653 | aa-aj | 1 |
| 614 | 5W1059 | • • LUG - BRAZED | aa-aj | 1 |
| 642 | 5A9368 | • • ADAPTOR | aa-aj | 1 |
| 790 | UP11034 | • BRACKET - ANGLE PRE SBE73-0003 | aa-aj | 1 |
| 790A | UP11228 | • BRACKET - ANGLE POST SBE73-0003 | aa-aj | 1 |
| 792 | 4W0164 | • BOLT - .250 DIA X .625 Optional Part 4W0164 POST SBE73-0140 | ah-aj | 2 |
| 794 | 4W2622 | • WASHER Optional Part 4W2622 POST SBE73-0140 | ah-aj | 2 |
| 796 | 4W0002 | • NUT - .250 DIA Optional Part 4W0002 POST SBE73-0140 | ah-aj | 2 |
| 800 | 5A9169 | • BRACKET - A/O PRE SBE70-0101 | aa-ag | 1 |
| 800A | 5A0834 | • BRACKET - A/O POST SBE70-0101 PRE SBE73-0140 | aa-ag | 1 |
| 800B | 6A7420 | • BRACKET - ASSY,SUPPORT POST SBE73-0140 PRE SBE73-0198 | ah-ai | 1 |
| 800C | 6A9096 | • BRACKET POST SBE73-0198 | aj | 1 |
| 801 | 4W0002 | • NUT - .250 DIA | aa-aj | 1 |
| 804 | 4W0164 | • BOLT - .250 DIA X .625 | aa-aj | 1 |
| 805 | 4W0164 | • BOLT - .250 DIA X .625 PRE SBE73-0140 | aa-ag | 3 |
| 805A | 4W0164 | • BOLT - .250 DIA X .625 POST SBE73-0140 | ah-aj | 2 |
| 806 | 4W2622 | • WASHER Optional Part 4W2622 POST SBE73-0140 | ah-aj | 2 |
| 808 | 4W0044 | • NUT - .250 DIA PRE SBE73-0140 | aa-ag | 3 |
| 808A | 4W0002 | • NUT - .250 DIA POST SBE73-0140 | ah-aj | 2 |
| 846 | 4W0001 | • NUT - .190 DIA Optional Part 4W0001 POST SBE73-0198 | aj | 2 |
| 847 | 4W0102 | • BOLT - .190 DIA X .438 Optional Part 4W0102 POST SBE73-0198 | aj | 2 |
| 848 | 6A9098 | • BRACKET POST SBE73-0198 | aj | 1 |
| 850 | AS16647 | • • RIVET - SOLID CSK HEAD U1653 POST SBE70-0101 | af-aj | 2 |
| 855 | MS21062L3 | • • NUT - SELF-LOCKING,1 LUG 96906 POST SBE70-0101 | af-aj | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES
Fuel System Air Tubes

Figure: ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES
Fuel System Air Tubes

