DMC:V2500-A1-75-32-49-08A-941A-DIssue No:001.00Issue Date:2014-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 08 | ||||
| B75324908 | AIR-HP COMPRESSOR BLEED CONTROL TUBES, PRE SBE71-0109 | aa | ||
| SBE0109-01 | AIR-HP COMPRESSOR BLEED CONTROL TUBES, PRE SBE79-0087 | ab | ||
| SBE0087-01 | AIR-HP COMPRESSOR BLEED CONTROL TUBES, PRE SBE73-0198 | ac | ||
| SBE0198-01 | AIR-HP COMPRESSOR BLEED CONTROL TUBES | ad | ||
| 100 | 5A9079 | • TUBE - A/O AIR HPC 7TH B/VAL PRE SBE71-0109 | aa | 1 |
| 100A | 6A5334 | • TUBE - AIR-ASSY OF POST SBE71-0109 PRE SBE79-0087 | ab | 1 |
| 100B | 6A6220 | • TUBE - A/O AIR-HP7SOLENOID DISCON TO DISCON POST SBE79-0087 | ac-ad | 1 |
| 128 | 400WSS4 | • CLIP 83930 | aa-ad | 1 |
| 136 | 400WSS4 | • CLIP 83930 PRE SBE73-0198 | aa-ad | 1 |
| 136A | 400WSS4 | • CLIP 83930 ALT AS62404 POST SBE73-0198 | aa-ad | 1 |
| 136B | AS62404 | • CLIP - 6.35 MM (0.250) U1653 ALT 400WSS4 POST SBE73-0198 | aa-ad | 1 |
| 144 | 400WSS4 | • CLIP 83930 PRE SBE73-0198 | aa-ad | 1 |
| 144A | 400WSS4 | • CLIP 83930 ALT AS62404 POST SBE73-0198 | aa-ad | 1 |
| 144B | AS62404 | • CLIP - 6.35 MM (0.250) U1653 ALT 400WSS4 POST SBE73-0198 | aa-ad | 1 |
| 152 | 400WSS4 | • CLIP 83930 PRE SBE73-0198 | aa-ad | 1 |
| 152A | 400WSS4 | • CLIP 83930 ALT AS62404 POST SBE73-0198 | aa-ad | 1 |
| 152B | AS62404 | • CLIP - 6.35 MM (0.250) U1653 ALT 400WSS4 POST SBE73-0198 | aa-ad | 1 |
| 160 | 400WSS4 | • CLIP 83930 PRE SBE79-0087 | aa-ab | 1 |
| 185 | 4W0102 | • BOLT - .190 DIA X .438 POST SBE79-0087 | ac-ad | 1 |
| 186 | K8831 | • WASHER - .190 DIA X 0,51 THK POST SBE79-0087 | ac-ad | 1 |
| 188 | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE79-0087 | ac-ad | 1 |
| 192 | 4W0001 | • NUT - .190 DIA POST SBE79-0087 | ac-ad | 1 |
| 200 | AS15777 | • • WIRE - THRUST U1653 | aa-ad | 1 |
| 201 | AS15701 | • • NUT - TUBE COUPLING U1653 | aa-ad | 1 |
| 202 | AS15768 | • • FERRULE - ASSY U1653 | aa-ad | 1 |
| 242 | AS15802 | • • ADAPTOR U1653 | aa-ad | 1 |
| 500 | 5A8746 | • TUBE - ASSY PRE SBE71-0109 | aa | 1 |
| 500A | 6A5332 | • TUBE - AIR-ASSY OF POST SBE71-0109 PRE SBE79-0087 | ab | 1 |
| 500B | 6A6221 | • TUBE - A/O AIR-HP7SOLENOID DISCON TO BIF PANEL POST SBE79-0087 | ac-ad | 1 |
| 510 | 4W0002 | • NUT - .250 DIA | aa-ad | 2 |
| 514 | 4W0163 | • BOLT - .250 DIA X .562 | aa-ad | 2 |
| 525 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0109 | aa | 1 |
| 525A | 4W0117 | • BOLT - .190 DIA X 1.375 POST SBE71-0109 PRE SBE79-0087 | ab | 1 |
| 526 | 5W1086 | • WASHER PRE SBE79-0087 | aa-ab | 1 |
| 528 | 400WSS4 | • CLIP 83930 PRE SBE79-0087 | aa-ab | 1 |
| 530 | 5W1031 | • SPACER - (15MM) POST SBE71-0109 PRE SBE79-0087 | ab | 1 |
| 531 | 5W1029 | • SPACER - (5MM) POST SBE71-0109 PRE SBE79-0087 | ab | 1 |
| 532 | 4W0001 | • NUT - .190 DIA PRE SBE79-0087 | aa-ab | 1 |
| 533 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0109 | aa | 1 |
| 534 | 5W1086 | • WASHER PRE SBE71-0109 | aa | 1 |
| 536 | 400WSS4 | • CLIP 83930 PRE SBE71-0109 | aa | 1 |
| 540 | 4W0001 | • NUT - .190 DIA PRE SBE71-0109 | aa | 1 |
| 541 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0109 | aa | 1 |
| 542 | 5W1086 | • WASHER PRE SBE71-0109 | aa | 1 |
| 544 | 400WSS4 | • CLIP 83930 PRE SBE71-0109 | aa | 1 |
| 548 | 4W0001 | • NUT - .190 DIA PRE SBE71-0109 | aa | 1 |
| 548A | 4W0001 | • NUT - .190 DIA POST SBE79-0087 | ac-ad | 1 |
| 568 | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE79-0087 | ac-ad | 1 |
| 573 | 4W0114 | • BOLT - .190 DIA X 1.188 POST SBE79-0087 | ac-ad | 1 |
| 574 | K8831 | • WASHER - .190 DIA X 0,51 THK POST SBE79-0087 | ac-ad | 2 |
| 576 | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE79-0087 | ac-ad | 1 |
| 578 | UP10480 | • SPACER - 15MM POST SBE79-0087 | ac-ad | 1 |
| 580 | 4W0001 | • NUT - .190 DIA POST SBE79-0087 | ac-ad | 1 |
| 581 | 4W0114 | • BOLT - .190 DIA X 1.188 POST SBE79-0087 | ac-ad | 1 |
| 582 | K8831 | • WASHER - .190 DIA X 0,51 THK POST SBE79-0087 | ac-ad | 2 |
| 584 | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE79-0087 | ac-ad | 1 |
| 586 | UP10480 | • SPACER - 15MM POST SBE79-0087 | ac-ad | 1 |
| 588 | 4W0001 | • NUT - .190 DIA POST SBE79-0087 | ac-ad | 1 |
| 593 | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE79-0087 | ac-ad | 1 |
| 600 | AS15777 | • • WIRE - THRUST U1653 | aa-ad | 1 |
| 601 | AS15701 | • • NUT - TUBE COUPLING U1653 | aa-ad | 1 |
| 602 | AS15768 | • • FERRULE - ASSY U1653 | aa-ad | 1 |
| 614 | UP11152 | • • BRACKET - INTER TUBE SUPPORT POST SBE71-0109 | ab-ad | 1 |
| 642 | 5W8019 | • • ADAPTOR - UNION FLANGED | aa-ad | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: AIR-HP COMPRESSOR BLEED CONTROL TUBES
AIR-HPC BLEED CONTROL TUBES

