DMC:V2500-A5-26-12-15-01A-941A-DIssue No:003.00Issue Date:2021-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
V2500-A5
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 01 | ||||
| B26121501 | ACCESSORY ZONE FIRE DETECTOR - RIGHT, PRE SBN26-0005 | aa | ||
| SBN0005-01 | ACCESSORY ZONE FIRE DETECTOR - RIGHT, PRE SBN71-0273 | ab | ||
| SBN0273-01 | ACCESSORY ZONE FIRE DETECTOR - RIGHT, PRE SBN70-0589 | ac | ||
| SBN0589-01 | ACCESSORY ZONE FIRE DETECTOR - RIGHT | ad | ||
| 100 | 7702-02 | • DETECTOR - ASSEMBLY OF 25693 PRE SBN26-0005 | aa | 1 |
| 100A | 7702-03 | • DETECTOR - ASSEMBLY OF 25693 POST SBN26-0005 PRE SBN71-0273 PRE SBN70-0589 | ab | 1 |
| 100B | 473873-1 | • DETECTOR, FIRE (FANCASE) 61423 POST SBN70-0589 | ae | 1 |
| 100C | 7702-04 | • DETECTOR - ASSEMBLY OF 25693 POST SBN71-0273 | ac-ad | 1 |
| 100D | 473873-7 | • DETECTOR - FIRE, ASSEMBLY OF 51563 POST SBN71-0273 | ac-ad | 1 |
| 102 | 4W0103 | • BOLT - .190 DIA X .500 POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 104 | SP154D | • WASHER - 0.190 DIA K7766 POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 106 | 400WSS8 | • CLIP 83930 POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 108 | 4W0001 | • NUT, OPTION - .190 DIA POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 110 | 4W0103 | • BOLT - .190 DIA X .500 POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 112 | SP154D | • WASHER - 0.190 DIA K7766 POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 114 | 400WSS8 | • CLIP 83930 POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 116 | 4W0001 | • NUT, OPTION - .190 DIA POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 118 | 4W0103 | • BOLT - .190 DIA X .500 POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 120 | SP154D | • WASHER - 0.190 DIA K7766 POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 122 | 400WSS4 | • CLIP 83930 PRE SBN71-0273 | aa-ab | 1 |
| 122A | 400WSS8 | • CLIP 83930 POST SBN26-0005 | ab-ad | 1 |
| 124 | 4W0001 | • NUT, OPTION - .190 DIA POST SBN26-0005 PRE SBN71-0273 | ab | 1 |
| 125 | AS21408 | • BOLT - .190 DIA X .500 U1653 PRE SBN26-0005 | aa | 1 |
| 127 | SP154D | • WASHER - 0.190 DIA K7766 PRE SBN26-0005 | aa | 1 |
| 129 | 400WSS8 | • CLIP 83930 PRE SBN26-0005 | aa | 1 |
| 131 | SP154D | • WASHER - 0.190 DIA K7766 PRE SBN26-0005 | aa | 1 |
| 132 | AS20624 | • NUT, SELF LOCKING DBL HEX - .190 DIA U1653 PRE SBN26-0005 | aa | 1 |
| 135 | SP154D | • WASHER - 0.190 DIA K7766 PRE SBN26-0005 | aa | 1 |
| 137 | 400WSS8 | • CLIP 83930 PRE SBN26-0005 | aa | 1 |
| 139 | SP154D | • WASHER - 0.190 DIA K7766 PRE SBN26-0005 | aa | 1 |
| 140 | AS20624 | • NUT, SELF LOCKING DBL HEX - .190 DIA U1653 PRE SBN26-0005 | aa | 1 |
| 141 | AS21408 | • BOLT - .190 DIA X .500 U1653 PRE SBN26-0005 | aa | 1 |
| 143 | SP154D | • WASHER - 0.190 DIA K7766 PRE SBN26-0005 | aa | 1 |
| 148 | 400WSS8 | • CLIP 83930 PRE SBN26-0005 | aa | 1 |
| 149 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 149A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 1 |
| -149B | MS9556-06 | • BOLT - MACHINE, DOUBLE HEXAGON, EXTENDED WASHER HEAD, 0.190-32 X 0.500 96906 ALT AS21408 | aa-ad | REF |
| 153 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 156 | 400WSS8 | • CLIP 83930 | aa-ad | 1 |
| 157 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 157A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 1 |
| -157B | MS9556-06 | • BOLT - MACHINE, DOUBLE HEXAGON, EXTENDED WASHER HEAD, 0.190-32 X 0.500 96906 ALT AS21408 | aa-ad | REF |
| 159 | 400WSS8 | • CLIP 83930 | aa-ad | 1 |
| 165 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 165A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 1 |
| -165B | MS9556-06 | • BOLT - MACHINE, DOUBLE HEXAGON, EXTENDED WASHER HEAD, 0.190-32 X 0.500 96906 ALT AS21408 | aa-ad | REF |
| 167 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 169 | 400WSS8 | • CLIP 83930 | aa-ad | 1 |
| 173 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 173A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 1 |
| -173B | MS9556-06 | • BOLT - MACHINE, DOUBLE HEXAGON, EXTENDED WASHER HEAD, 0.190-32 X 0.500 96906 ALT AS21408 | aa-ad | REF |
| 174 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 176 | 400WSS8 | • CLIP 83930 | aa-ad | 1 |
| 178 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 180 | AS20624 | • NUT, SELF LOCKING DBL HEX - .190 DIA U1653 | aa-ad | 1 |
| 181 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 181A | 4W0106 | • BOLT - .190 DIA X .688 | aa-ad | 1 |
| 182 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 183 | ST1698D47 | • SPACER (5MM) K4585 | aa-ad | 1 |
| 184 | 400WSS8 | • CLIP 83930 | aa-ad | 1 |
| 186 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 188 | AS20624 | • NUT, SELF LOCKING DBL HEX - .190 DIA U1653 | aa-ad | 1 |
| 189 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 191 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 193 | 400WSS8 | • CLIP 83930 | aa-ad | 1 |
| 197 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 197A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 1 |
| -197B | MS9556-06 | • BOLT - MACHINE, DOUBLE HEXAGON, EXTENDED WASHER HEAD, 0.190-32 X 0.500 96906 ALT AS21408 | aa-ad | REF |
| 199 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 201 | 400WSS8 | • CLIP 83930 | aa-ad | 1 |
| 205 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 205A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 1 |
| -205B | MS9556-06 | • BOLT - MACHINE, DOUBLE HEXAGON, EXTENDED WASHER HEAD, 0.190-32 X 0.500 96906 ALT AS21408 | aa-ad | REF |
| 207 | 400WSS8 | • CLIP 83930 | aa-ad | 1 |
| 209 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 212 | AS20624 | • NUT, SELF LOCKING DBL HEX - .190 DIA U1653 | aa-ad | 1 |
| 213 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 213A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 1 |
| -213B | MS9556-06 | • BOLT - MACHINE, DOUBLE HEXAGON, EXTENDED WASHER HEAD, 0.190-32 X 0.500 96906 ALT AS21408 | aa-ad | REF |
| 215 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 217 | 400WSS8 | • CLIP 83930 | aa-ad | 1 |
| 233 | 400WSS8 | • CLIP 83930 POST SBN71-0273 | ac-ad | 1 |
| 243 | 400WSS8 | • CLIP 83930 POST SBN71-0273 | ac-ad | 1 |
| 250 | AS21408 | • BOLT - .190 DIA X .500 U1653 POST SBN71-0273 | ac-ad | 1 |
| 250A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 1 |
| -250B | MS9556-06 | • BOLT - MACHINE, DOUBLE HEXAGON, EXTENDED WASHER HEAD, 0.190-32 X 0.500 96906 ALT AS21408 | aa-ad | REF |
| 251 | SP154D | • WASHER - 0.190 DIA K7766 POST SBN71-0273 | ac-ad | 1 |
| 253 | 400WSS8 | • CLIP 83930 POST SBN71-0273 | ac-ad | 1 |
| 257 | 4W0001 | • NUT, OPTION - .190 DIA Optional Part AS20624 POST SBN71-0273 | ac-ad | 1 |
| 301 | 4W0103 | • BOLT - .190 DIA X .500 Optional Part AS21408 | aa-ad | 1 |
| 304 | 400WSS8 | • CLIP 83930 | aa-ad | 1 |
| 306 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 308 | 4W0001 | • NUT, OPTION - .190 DIA Optional Part AS20624 | aa-ad | 1 |
| 310 | 4W0103 | • BOLT - .190 DIA X .500 Optional Part AS21408 | aa-ad | 1 |
| 314 | 400WSS8 | CLIP 83930 | aa-ad | 1 |
| 316 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 318 | 4W0001 | • NUT, OPTION - .190 DIA Optional Part AS20624 | aa-ad | 1 |
| 700 | TA12C59H16CC | • CLIP 84971 | aa-ad | 4 |
| 705 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 2 |
| 710 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 2 |
| 710A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 2 |
| -710B | MS9556-06 | • BOLT - MACHINE, DOUBLE HEXAGON, EXTENDED WASHER HEAD, 0.190-32 X 0.500 96906 ALT AS21408 | aa-ad | REF |
| -895 | 740-5282-501 | • BRACKET - ASSEMBLY OF 51563 | aa-ad | REF |
| -900 | 740-5043-503 | • BRACKET 51563 | aa-ad | REF |
| -930 | 740-5050-503 | • RAFT - ASSEMBLY OF 51563 | aa-ad | REF |
| -940 | 740-5180-505 | • BRACKET - ASSEMBLY OF 51563 | aa-ad | REF |
| -950 | 740-5923-501 | • PACKING, PIECE 51563 | aa-ad | REF |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: ACCESSORY ZONE FIRE DETECTOR-RIGHT
DETECTOR FIRE ACCESSORY

DETECTOR FIRE ACCESSORY

DETECTOR FIRE ACCESSORY

DETECTOR FIRE ACCESSORY

DETECTOR FIRE ACCESSORY

DETECTOR FIRE ACCESSORY

DETECTOR FIRE ACCESSORY

DETECTOR FIRE ACCESSORY

