DMC:V2500-A5-71-51-42-01A-941A-DIssue No:004.00Issue Date:2020-08-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
V2500-A5
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA | |
|---|---|---|---|---|---|
| 01 | |||||
| - | B71514201 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS, PRE SBE70-0356 | aa | ||
| - | SBE0356-01 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS, PRE SBE70-0290 | ab | ||
| - | SBE0290-01 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS, PRE SBE71-0165 | ac | ||
| - | SBE0165-01 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS, PRE SBE71-0177 | ad | ||
| - | SBE0177-01 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS, PRE SBN70-0627 | ae | ||
| - | SBN0627-01 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS, PRE SBN71-0271 | af | ||
| - | SBN0271-01 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS, PRE SBE71-0288 | ag | ||
| - | SBE0288-01 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS, PRE SBE70-0746 | ah | ||
| - | SBE0746-01 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS, PRE SBE71-0307 | ai | ||
| - | SBE0307-01 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS, PRE SBE77-0014 | aj | ||
| - | SBE0014-01 | ELECTRICAL HARNESS - LIGHT DUTY - EEC, IGN SUPPLY HARNESS | ak | ||
| 005 | 740-5870-511 | • HARNESS - EEC AND IGNITION SUPPLY 51563 PRE SBE70-0290 | aa-ab/01 | 1 | |
| 005A | 740-5870-513 | • HARNESS 51563 POST SBE70-0290 PRE SBE71-0165 PRE SBE71-0177 | ac/01 | 1 | |
| 005B | 745-5870-501 | • HARNESS,EEC & IGNTN SUPPLY 51563 POST SBE71-0165 | ad-aj/01 | 1 | |
| 005C | 745-5870-503 | • HARNESS - EEC AND IGNITIION SUPPLY 51563 | aa-aj/01 | 1 | |
| 005D | 745-5870-503 | • HARNESS - EEC AND IGNITIION SUPPLY 51563 POST SBE71-0177 | ae-aj/02 | 1 | |
| -005E | X | 740-5870-9011 | • HARNESS 51563 POST SBE71-0177 | ae-aj/01 | REF |
| -005F | X | 740-5870-9013 | • HARNESS 51563 POST SBE71-0177 | ae-aj/01 | REF |
| 038 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/01 | 1 | |
| 038A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/02 | 1 | |
| 038B | 4W0107 | • BOLT - MACHINE DOUBLE HEX, .190 DIA X .750 POST SBE71-0307 | aj/03 | 1 | |
| 039 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 040 | ST1698D47 | • SPACER (5MM) K4585 POST SBE71-0307 | aj/03 | 1 | |
| 041 | TA025074-12 | • CLAMP - LOOP, CUSHION, 0.75 DIA 84971 ALT AS61910 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -041A | AS61910 | • CLAMP - 19.05 MM (0.750) U1653 ALT TA025074-12 PRE SBE71-0307 | aa-ai/03 | REF | |
| 041B | AS62212 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 046 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/01 | 1 | |
| 046A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/02 | 1 | |
| 046B | 4W0107 | • BOLT - MACHINE DOUBLE HEX, .190 DIA X .750 POST SBE71-0307 | aj/03 | 1 | |
| 047 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 048 | ST1698D47 | • SPACER (5MM) K4585 POST SBE71-0307 | aj/03 | 1 | |
| 049 | TA025074-16 | • CLAMP - LOOP, CUSHION, 1.000 DIA 84971 ALT AS61914 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -049A | AS61914 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-16 | aa-aj/03 | REF | |
| 049B | AS62214 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 054 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/01 | 1 | |
| 054A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/02 | 1 | |
| 054B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | aj/03 | 1 | |
| 055 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 057 | TA025074-09 | • CLAMP - 0.562 DIA 84971 ALT AS61907 PRE SBN70-0627 PRE SBE71-0307 | aa-ae/01 | 1 | |
| -057A | AS61907 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-09 PRE SBN70-0627 PRE SBE71-0307 | aa-ae/01 | REF | |
| 057B | TA025074-09 | • CLAMP - 0.562 DIA 84971 ALT AS61907 PRE SBN70-0627 PRE SBE71-0307 | aa-ae/02 | 1 | |
| 057C | AS61907 | • CLAMP - LOOP, CUSHION U1653 ALT AS62509 POST SBN70-0627 | af-aj/03 | 1 | |
| 057D | AS62509 | • CLAMP - 14.27 MM (0.562) U1653 ALT TA025074-09 POST SBN70-0627 PRE SBE71-0307 | af-ai/03 | 1 | |
| 057E | AS62208 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 062 | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0307 | aa-ai/03 | 1 | |
| 062A | 4W0105 | • BOLT - MACHINE DOUBLE HEX, .190 DIA X .625 POST SBE71-0307 | aj/03 | 1 | |
| 063 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 064 | TA025074-05 | • CLAMP - LOOP, CUSHION, 0.313 DIA 84971 ALT AS61903 PRE SBN70-0627 PRE SBE71-0307 | aa-ae/01 | 1 | |
| -064A | AS61903 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-05 PRE SBN70-0627 PRE SBE71-0307 | aa-ae/01 | REF | |
| 064B | TA025074-05 | • CLAMP - LOOP, CUSHION, 0.313 DIA 84971 ALT AS61903 PRE SBN70-0627 PRE SBE71-0307 | aa-ae/02 | 1 | |
| -064C | AS61903 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-05 PRE SBE71-0307 | aa-ae/03 | REF | |
| 064D | AS62505 | • CLAMP - 7.92 MM (0.312) U1653 ALT TA025074-05 POST SBN70-0627 PRE SBE71-0307 | af-ai/03 | 1 | |
| 064E | X | AS61903 | • CLAMP - LOOP, CUSHION U1653 ALT AS62505 POST SBN70-0627 PRE SBN70-0627 | *****/03 | 1 |
| 064F | AS62205 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 065 | TA025074-11 | • CLAMP - LOOP, CUSHION, 0.688 DIA 84971 ALT AS61909 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -065A | AS61909 | • CLAMP - LOOP STYLE, CUSHION, 17.48 MM (0.688) U1653 ALT TA025074-11 PRE SBE71-0307 | aa-ai/03 | REF | |
| 065B | AS62211 | • CLIP U1653 | aa-aj/03 | 1 | |
| 065C | AS62208 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 073 | X | TA025074-11 | • CLAMP - LOOP, CUSHION, 0.688 DIA 84971 ALT AS61909 PRE SBN71-0214 | *****/01 | 1 |
| 073A | X | TA025074-11 | • CLAMP - LOOP, CUSHION, 0.688 DIA 84971 ALT AS61909 | aa-aj/01 | 1 |
| -073B | X | AS61909 | • CLAMP - LOOP STYLE, CUSHION, 17.48 MM (0.688) U1653 ALT TA025074-11 PRE SBN71-0214 | *****/01 | REF |
| -073C | X | AS61909 | • CLAMP - LOOP STYLE, CUSHION, 17.48 MM (0.688) U1653 | aa-aj/01 | REF |
| 078 | 4W0103 | • BOLT - .190 DIA X .500 POST SBE70-0356 PRE SBE71-0307 | ab-ai/01 | 1 | |
| 078A | 4W0109 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .875 PRE SBE70-0356 | aa/01 | 1 | |
| 078B | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/02 | 1 | |
| 078C | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | aj/03 | 1 | |
| 079 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 081 | TA025074-10 | • CLAMP - LOOP, CUSHION, 0.625 DIA 84971 ALT AS61908 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -081A | AS61908 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-10 PRE SBE71-0307 | aa-ai/03 | REF | |
| 081B | AS62210 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 083 | X | ST1698D48 | • SPACER (10MM) K4585 | aa-aj/01 | 1 |
| 086 | 4W0103 | • BOLT - .190 DIA X .500 POST SBE70-0356 PRE SBE71-0307 | ab-ai/01 | 1 | |
| 086A | 4W0109 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .875 PRE SBE70-0356 | aa/01 | 1 | |
| 086B | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/02 | 1 | |
| 086C | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | aj/03 | 1 | |
| 087 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 089 | TA025074-03 | • CLAMP - LOOP, CUSHION, 4.78 MM (0.188) 84971 ALT AS61933 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -089A | AS61933 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-03 PRE SBE71-0307 | aa-ai/03 | REF | |
| 089B | AS62203 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 091 | X | ST1698D48 | • SPACER (10MM) K4585 | aa-aj/01 | 1 |
| 094 | 4W0109 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .875 PRE SBE71-0307 | aa-ai/03 | 1 | |
| 094A | AS21415 | • BOLT - BIHEX HD,.190 DIA X .938 U1653 POST SBE71-0307 | aj/03 | 1 | |
| 095 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 097 | TA025074-03 | • CLAMP - LOOP, CUSHION, 4.78 MM (0.188) 84971 ALT AS61933 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -097A | AS61933 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-03 PRE SBE71-0307 | aa-ai/03 | REF | |
| 097B | AS62203 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 099 | ST1698D48 | • SPACER (10MM) K4585 | aa-aj/03 | 1 | |
| 102 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/01 | 1 | |
| 102A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/02 | 1 | |
| 102B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | aj/03 | 1 | |
| 103 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 105 | TA025074-10 | • CLAMP - LOOP, CUSHION, 0.625 DIA 84971 ALT AS61908 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -105A | AS61908 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-10 PRE SBE71-0307 | aa-ai/03 | REF | |
| 105B | AS62210 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 110 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/03 | 1 | |
| 110A | 4W0105 | • BOLT - MACHINE DOUBLE HEX, .190 DIA X .625 POST SBE71-0307 | aj/03 | 1 | |
| 111 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 112 | TA025074-06 | • CLAMP - LOOP, CUSHION, 0.375 DIA 84971 ALT AS61904 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -112A | AS61904 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-06 PRE SBE71-0307 | aa-ai/03 | REF | |
| 112B | AS62206 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 142 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aj/01 | 1 | |
| 142A | 4W0106 | • BOLT - .190 DIA X .688 | aa-aj/03 | 1 | |
| 143 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 145 | TA025074-11 | • CLAMP - LOOP, CUSHION, 0.688 DIA 84971 ALT AS61909 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -145A | AS61909 | • CLAMP - LOOP STYLE, CUSHION, 17.48 MM (0.688) U1653 PRE SBE71-0307 | aa-ai/03 | REF | |
| 145B | AS62211 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 147 | ST1698D47 | • SPACER (5MM) K4585 | aa-aj/03 | 1 | |
| 149 | AS41104 | • NUT - 0.19 DIA U1653 | aa-aj/03 | 1 | |
| 150 | 4W0103 | • BOLT - .190 DIA X .500 | aa-aj/01 | 1 | |
| 150A | 4W0106 | • BOLT - .190 DIA X .688 | aa-aj/03 | 1 | |
| 151 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 153 | TA025074-11 | • CLAMP - LOOP, CUSHION, 0.688 DIA 84971 ALT AS61909 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -153A | AS61909 | • CLAMP - LOOP STYLE, CUSHION, 17.48 MM (0.688) U1653 ALT TA025074-11 PRE SBE71-0307 | aa-ai/03 | REF | |
| 153B | AS62211 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 155 | ST1698D47 | • SPACER (5MM) K4585 | aa-aj/03 | 1 | |
| 157 | AS41104 | • NUT - 0.19 DIA U1653 | aa-aj/03 | 1 | |
| 158 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0177 | aa-ad/01 | 1 | |
| 158A | 4W0105 | • BOLT - MACHINE DOUBLE HEX, .190 DIA X .625 PRE SBE71-0177 | aa-ad/01 | 1 | |
| 158B | 4W0106 | • BOLT - .190 DIA X .688 POST SBE71-0177 PRE SBE71-0307 | aa-ai/01 | 1 | |
| 158C | 4W0106 | • BOLT - .190 DIA X .688 POST SBE71-0165 PRE SBE71-0307 | ad-ai/02 | 1 | |
| 158D | 4W0106 | • BOLT - .190 DIA X .688 POST SBE71-0177 PRE SBE71-0307 | ae-ai/03 | 1 | |
| 158E | 4W0107 | • BOLT - MACHINE DOUBLE HEX, .190 DIA X .750 | aa-aj/03 | 1 | |
| 158F | 4W0108 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .812 POST SBE71-0307 | aj/03 | 1 | |
| 159 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 161 | TA025074-12 | • CLAMP - LOOP, CUSHION, 0.75 DIA 84971 ALT AS61910 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -161A | AS61910 | • CLAMP - 19.05 MM (0.750) U1653 ALT TA025074-12 PRE SBE71-0307 | aa-ai/03 | REF | |
| 161B | AS62211 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 162 | ST1698D47 | • SPACER (5MM) K4585 POST SBE71-0165 | ad-aj/01 | 1 | |
| 162A | ST1698D47 | • SPACER (5MM) K4585 POST SBE71-0177 | ae-aj/01 | 1 | |
| 162B | ST1698D47 | • SPACER (5MM) K4585 | aa-aj/02 | 1 | |
| 163 | TA025074-02 | • CLAMP - 0.125 DIA 84971 ALT AS61932 POST SBE71-0177 PRE SBE71-0307 | ae-ai/01 | 1 | |
| -163A | AS61932 | • CLAMP - LOOP 3.18 MM (.125) U1653 ALT TA025074-02 POST SBE71-0177 PRE SBE71-0307 | ae-ai/01 | REF | |
| 163B | TA025074-02 | • CLAMP - 0.125 DIA 84971 PRE SBE71-0307 | aa-ai/02 | 1 | |
| -163C | AS61932 | • CLAMP - LOOP 3.18 MM (.125) U1653 PRE SBE71-0307 | aa-ai/02 | REF | |
| 163D | AS62203 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 165 | AS41104 | • NUT - 0.19 DIA U1653 | aa-aj/03 | 1 | |
| 166 | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0177 | aa-ad/01 | 1 | |
| 166A | AS21415 | • BOLT - BIHEX HD,.190 DIA X .938 U1653 POST SBE71-0165 | ad-aj/01 | 1 | |
| 166B | AS21415 | • BOLT - BIHEX HD,.190 DIA X .938 U1653 POST SBE71-0177 | ae-aj/01 | 1 | |
| 166C | AS21415 | • BOLT - BIHEX HD,.190 DIA X .938 U1653 | aa-aj/02 | 1 | |
| 166D | AS21415 | • BOLT - BIHEX HD,.190 DIA X .938 U1653 PRE SBE71-0307 | aa-ai/03 | 1 | |
| 166E | AS21415 | • BOLT - BIHEX HD,.190 DIA X .938 U1653 POST SBE71-0177 PRE SBE71-0307 | ae-ai/03 | 1 | |
| 166F | AS21416 | • BOLT - BIHEX HD, .190 DIA X 1.000 U1653 POST SBE71-0307 | aj/03 | 1 | |
| 167 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 169 | TA025074-11 | • CLAMP - LOOP, CUSHION, 0.688 DIA 84971 ALT AS61909 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -169A | AS61909 | • CLAMP - LOOP STYLE, CUSHION, 17.48 MM (0.688) U1653 ALT TA025074-11 PRE SBE71-0307 | aa-ai/03 | REF | |
| 169B | AS62211 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 170 | ST1698D48 | • SPACER (10MM) K4585 POST SBE71-0165 | ad-aj/01 | 1 | |
| 170A | ST1698D48 | • SPACER (10MM) K4585 POST SBE71-0177 | ae-aj/01 | 1 | |
| 170B | ST1698D48 | • SPACER (10MM) K4585 | aa-aj/02 | 1 | |
| 170C | ST1698D48 | • SPACER (10MM) K4585 POST SBE71-0177 PRE SBE71-0307 | ae-ai/03 | 1 | |
| 170D | ST1698D48 | • SPACER (10MM) K4585 POST SBE71-0307 | aj/03 | 1 | |
| 171 | TA025074-02 | • CLAMP - 0.125 DIA 84971 ALT AS61932 POST SBE71-0165 | ad-aj/01 | 1 | |
| -171A | AS61932 | • CLAMP - LOOP 3.18 MM (.125) U1653 ALT TA025074-02 POST SBE71-0165 | ad-aj/01 | REF | |
| 171B | TA025074-02 | • CLAMP - 0.125 DIA 84971 ALT AS61932 POST SBE71-0177 PRE SBE71-0307 | ae-ai/01 | 1 | |
| -171C | AS61932 | • CLAMP - LOOP 3.18 MM (.125) U1653 ALT TA025074-02 POST SBE71-0177 PRE SBE71-0307 | ae-ai/01 | REF | |
| 171D | TA025074-02 | • CLAMP - 0.125 DIA 84971 ALT AS61932 PRE SBE71-0307 | aa-ai/02 | 1 | |
| -171E | AS61932 | • CLAMP - LOOP 3.18 MM (.125) U1653 ALT TA025074-02 PRE SBE71-0307 | aa-ai/02 | REF | |
| 171F | AS62203 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 173 | AS41104 | • NUT - 0.19 DIA U1653 | aa-aj/03 | 1 | |
| 174 | AS21415 | • BOLT - BIHEX HD,.190 DIA X .938 U1653 | aa-aj/03 | 1 | |
| 175 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 176 | ST1698D48 | • SPACER (10MM) K4585 | aa-aj/03 | 1 | |
| 177 | TA025074-12 | • CLAMP - LOOP, CUSHION, 0.75 DIA 84971 ALT AS61910 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -177A | AS61910 | • CLAMP - 19.05 MM (0.750) U1653 ALT TA025074-12 PRE SBE71-0307 | aa-ai/03 | REF | |
| 177B | AS62212 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 181 | AS41104 | • NUT - 0.19 DIA U1653 | aa-aj/03 | 1 | |
| 182 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/01 | 1 | |
| 182A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/02 | 1 | |
| 182B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | aj/03 | 1 | |
| 183 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 185 | TA025074-04 | • CLAMP - LOOP, CUSHION, 6.35 MM (0.250) 84971 ALT AS61902 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -185A | AS61902 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-04 PRE SBE71-0307 | aa-ai/03 | REF | |
| 185B | AS62204 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 189 | AS41104 | • NUT - 0.19 DIA U1653 | aa-aj/03 | 1 | |
| 190 | AS21415 | • BOLT - BIHEX HD,.190 DIA X .938 U1653 | aa-aj/03 | 1 | |
| 191 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 192 | ST1698D48 | • SPACER (10MM) K4585 | aa-aj/03 | 1 | |
| 193 | TA025074-04 | • CLAMP - LOOP, CUSHION, 6.35 MM (0.250) 84971 ALT AS61902 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -193A | AS61902 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-04 PRE SBE71-0307 | aa-ai/03 | REF | |
| 193B | AS62204 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 197 | 4W0001 | • NUT, OPTION - .190 DIA PRE SBE71-0307 | aa-ai/03 | 1 | |
| 197A | 4W0043 | • NUT, SELF LOCKING, ASSEMBLY OF - .190 DIA | aa-aj/03 | 1 | |
| 197B | 4W0001 | • NUT, OPTION - .190 DIA POST SBE71-0307 | aj/03 | 1 | |
| 198 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/01 | 1 | |
| 198A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/02 | 1 | |
| 198B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | aj/03 | 1 | |
| 199 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 201 | TA025074-04 | • CLAMP - LOOP, CUSHION, 6.35 MM (0.250) 84971 ALT AS61902 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -201A | AS61902 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-04 PRE SBE71-0307 | aa-ai/03 | REF | |
| 201B | AS62204 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 205 | AS41104 | • NUT - 0.19 DIA U1653 | aa-aj/03 | 1 | |
| 206 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-ai/03 | 1 | |
| 206A | 4W0105 | • BOLT - MACHINE DOUBLE HEX, .190 DIA X .625 POST SBE71-0307 | aj/03 | 1 | |
| 207 | SP154D | • WASHER - 0.190 DIA K7766 | aa-aj/03 | 1 | |
| 209 | TA025074-10 | • CLAMP - LOOP, CUSHION, 0.625 DIA 84971 ALT AS61908 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -209A | AS61908 | • CLAMP - LOOP, CUSHION U1653 ALT TA025074-10 PRE SBE71-0307 | aa-ai/03 | REF | |
| 209B | AS62210 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 238 | 4W0104 | • BOLT - .190 DIA X .562 | aa-aj/03 | 1 | |
| 239 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 241 | TA025074-11 | • CLAMP - LOOP, CUSHION, 0.688 DIA 84971 ALT AS61909 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -241A | AS61909 | • CLAMP - LOOP STYLE, CUSHION, 17.48 MM (0.688) U1653 ALT TA025074-11 PRE SBE71-0307 | aa-ai/03 | REF | |
| 241B | AS62211 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 245 | AS41104 | • NUT - 0.19 DIA U1653 | aa-aj/03 | 1 | |
| 246 | 4W0104 | • BOLT - .190 DIA X .562 | aa-aj/01 | 1 | |
| 246 | AS21414 | • BOLT - .190 DIA x.875 U1653 | aa-aj/01 | 1 | |
| 246A | AS21416 | • BOLT - BIHEX HD, .190 DIA X 1.000 U1653 PRE SBE71-0307 | aa-af/01 | 1 | |
| 246B | AS21416 | • BOLT - BIHEX HD, .190 DIA X 1.000 U1653 POST SBE71-0165 PRE SBE71-0307 | ad-ai/01 | 1 | |
| 246C | AS21416 | • BOLT - BIHEX HD, .190 DIA X 1.000 U1653 POST SBE71-0177 PRE SBE71-0307 | ae-ai/02 | 1 | |
| 246D | AS21418 | • BOLT - MACHINE, DOUBLE HEXAGON - 0.190 DIA X 1.125 U1653 POST SBE71-0307 | aj/03 | 1 | |
| 247 | X | SP154D | • WASHER - 0.190 DIA K7766 PRE SBE71-0307 | aa-ai/03 | 1 |
| 248 | ST1698D48 | • SPACER (10MM) K4585 | aa-aj/03 | 1 | |
| 249 | TA025074-11 | • CLAMP - LOOP, CUSHION, 0.688 DIA 84971 ALT AS61909 PRE SBE71-0307 | aa-ai/03 | 1 | |
| -249A | AS61909 | • CLAMP - LOOP STYLE, CUSHION, 17.48 MM (0.688) U1653 ALT TA025074-11 PRE SBE71-0307 | aa-ai/03 | REF | |
| 249B | AS62211 | • CLIP U1653 POST SBE71-0307 | aj/03 | 1 | |
| 251 | X | TA025074-02 | • CLAMP - 0.125 DIA 84971 ALT AS61932 POST SBE71-0165 | ad-aj/01 | 1 |
| -251A | X | AS61932 | • CLAMP - LOOP 3.18 MM (.125) U1653 ALT TA025074-02 POST SBE71-0165 | ad-aj/01 | REF |
| 251B | X | TA025074-02 | • CLAMP - 0.125 DIA 84971 ALT AS61932 PRE SBE71-0307 | aa-ai/01 | 1 |
| -251C | X | AS61932 | • CLAMP - LOOP 3.18 MM (.125) U1653 ALT TA025074-02 PRE SBE71-0307 | aa-ai/01 | REF |
| 251D | X | TA025074-02 | • CLAMP - 0.125 DIA 84971 ALT AS61932 POST SBE71-0177 PRE SBE71-0307 | ae-ai/02 | 1 |
