DMC:V2500-A5-71-51-43-01A-941A-DIssue No:003.00Issue Date:2016-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
V2500-A5
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA | |
|---|---|---|---|---|---|
| 01 | |||||
| - | B71514301 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS, PRE SBE70-0356 | aa | ||
| - | SBE0356-01 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS, PRE SBE71-0155 | ab | ||
| - | SBE0155-01 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS, PRE SBE70-0290 | ac | ||
| - | SBE0290-01 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS, PRE SBN70-0627 | ad | ||
| - | SBN0627-01 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS PRE SBN71-0214 | ae | ||
| - | SBN0214-01 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS, PRE SBN70-0730 | af | ||
| - | SBN0730-01 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS, PRE SBN70-0738 | ag | ||
| - | SBN0738-01 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS, PRE SBE79-0088 | ah | ||
| - | SBE0088-02 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS, PRE SBE71-0288 | ai | ||
| - | SBE0288-01 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS, PRE SBE71-0307 | aj | ||
| - | SBE0307-01 | ELECT HARNESS-LIGHT DUTY-GEN SERVICES HARNESS | ak | ||
| 005 | 740-5966-523 | • HARNESS, GENERAL SERVICES 51563 POST SBE70-0290 | ad-ak/01 | 1 | |
| 005A | 740-5966-525 | • HARNESS - GENERAL SERVICES 51563 PRE SBN70-0730 | aa-af/02 | 1 | |
| 005B | 740-5966-527 | • HARNESS, GENERAL SERVICES 51563 POST SBN70-0730 PRE SBE70-0738 | ag/02 | 1 | |
| 005C | 740-5966-529 | • HARNESS, GENERAL SERVICES 51563 POST SBN70-0738 | ah-ak/02 | 1 | |
| 010 | 4W0103 | • BOLT - .190 DIA X .500 | aa-ak/02 | 12 | |
| 011 | SP154D | • WASHER - .190 DIA K7766 | aa-ak/02 | 12 | |
| 015 | 4W0103 | • BOLT - .190 DIA X .500 (SEE APPENDIX 5) | aa-ak/02 | 12 | |
| 016 | SP154D | • WASHER - .190 DIA K7766 | aa-ak/02 | 12 | |
| 041 | TA025074-10 | • CLAMP, LOOP, CUSHION, 0.625 DIA 84971 ALT AS61908 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -041A | AS61908 | • CLAMP, LOOP STYLE, CUSHION, 15.88MM (0.625) U1653 ALT TA025074-10 PRE SBE71-0307 | aa-aj/02 | REF | |
| 041B | AS62210 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 046 | 4W0103 | • BOLT - .190 DIA X .500 POST SBE70-0356 PRE SBN71-0214 | ab-ae/01 | 1 | |
| 046A | 4W0109 | • BOLT - .190 DIA X .875 PRE SBE70-0356 | aa/01 | 1 | |
| 046B | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0307 | aa-aj/01 | 1 | |
| 046C | 4W0104 | • BOLT - .190 DIA X .562 POST SBN71-0214 PRE SBE71-0307 | af-aj/03 | 1 | |
| 046D | 4W0105 | • BOLT - .190 DIA X .625 POST SBE71-0307 | ak/02 | 1 | |
| 047 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 049 | TA025074-10 | • CLAMP, LOOP, CUSHION, 0.625 DIA 84971 ALT AS61908 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -049A | AS61908 | • CLAMP, LOOP STYLE, CUSHION, 15.88MM (0.625) U1653 ALT TA025074-10 PRE SBE71-0307 | aa-aj/02 | REF | |
| 049B | AS62210 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 050 | TA025074-11 | • CLAMP, LOOP, CUSHION, 0.688 DIA 84971 ALT AS61909 PRE SBE71-0307 | aa-aj/01 | 1 | |
| 050A | TA025074-11 | • CLAMP, LOOP, CUSHION, 0.688 DIA 84971 ALT AS61909 POST SBN71-0214 PRE SBE71-0307 | af-aj/03 | 1 | |
| 050B | AS61909 | • CLAMP, LOOP STYLE, CUSHION, 17.48MM (0.688) U1653 ALT TA025074-11 POST SBN71-0214 PRE SBE71-0307 | af-aj/02 | 1 | |
| 050C | AS61909 | • CLAMP, LOOP STYLE, CUSHION, 17.48MM (0.688) U1653 ALT TA025074-11 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 050D | AS62211 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 051 | ST1698D48 | • SPACER K4585 PRE SBE70-0356 | aa/01 | 1 | |
| 051A | ST1698D48 | • SPACER K4585 | aa-ak/01 | 1 | |
| 054 | 4W0103 | • BOLT - .190 DIA X .500 | aa-ak/01 | 1 | |
| 054A | 4W0109 | • BOLT - .190 DIA X .875 PRE SBE70-0356 | aa/01 | 1 | |
| 054B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE70-0356 PRE SBE71-0307 | ab-aj/01 | 1 | |
| 054C | 4W0103 | • BOLT - .190 DIA X .500 POST SBE70-0356 PRE SBE71-0307 | ab-aj/03 | 1 | |
| 054D | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 055 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 057 | TA025074-05 | • CLAMP, LOOP, CUSHION, 0.313 DIA 84971 ALT AS61903 PRE SBN70-0627 | aa-ad/01 | 1 | |
| -057A | AS61903 | • CLAMP, 7.92MM (0.312) U1653 ALT TA025074-05 PRE SBN70-0627 | aa-ad/01 | REF | |
| 057B | TA025074-05 | • CLAMP, LOOP, CUSHION, 0.313 DIA 84971 ALT AS61903 PRE SBN70-0627 | aa-ad/03 | 1 | |
| 057C | AS61903 | • CLAMP, 7.92MM (0.312) U1653 ALT AS62505 POST SBN70-0627 PRE SBN70-0627 | *****/03 | 1 | |
| 057D | TA025074-05 | • CLAMP, LOOP, CUSHION, 0.313 DIA 84971 ALT AS61903 POST SBN70-0627 PRE SBE71-0307 | ae-aj/02 | 1 | |
| 057E | AS61903 | • CLAMP, 7.92MM (0.312) U1653 ALT AS62505 POST SBN70-0627 PRE SBN70-0627 | *****/02 | 1 | |
| 057F | AS62505 | • CLAMP, 7,92 MM (0.312) U1653 ALT TA025074-05 POST SBN70-0627 PRE SBE71-0307 | ae-aj/02 | 1 | |
| 057G | AS62205 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 059 | ST1698D48 | • SPACER K4585 PRE SBE70-0356 | aa/01 | 1 | |
| 059A | ST1698D48 | • SPACER K4585 | aa-ak/01 | 1 | |
| 067 | TA025074-09 | • CLAMP - .562 DIA 84971 ALT AS61907 PRE SBN70-0627 PRE SBE71-0307 | aa-ad/01 | 1 | |
| -067A | AS61907 | • CLAMP - 14.27 MM (O.562) U1653 ALT TA025074-09 PRE SBN70-0627 | aa-ad/01 | REF | |
| 067B | TA025074-09 | • CLAMP - .562 DIA 84971 ALT AS61907 POST SBN70-0627 PRE SBE71-0307 | ae-aj/03 | 1 | |
| 067C | AS61907 | • CLAMP - 14.27 MM (O.562) U1653 ALT AS62509 POST SBN70-0627 PRE SBN70-0627 | *****/03 | 1 | |
| 067D | AS62509 | • CLAMP - 14.27 MM (0.562) U1653 ALT TA025074-09 POST SBN70-0627 PRE SBE71-0307 | ae-aj/02 | 1 | |
| 067E | AS62209 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 075 | TA025074-09 | • CLAMP - .562 DIA 84971 ALT AS61907 POST SBN70-0627 PRE SBE71-0307 | ae-aj/02 | 1 | |
| 075A | AS61907 | • CLAMP - 14.27 MM (O.562) U1653 ALT AS62509 POST SBN70-0627 PRE SBN70-0627 | *****/02 | 1 | |
| 075B | AS62509 | • CLAMP - 14.27 MM (0.562) U1653 ALT TA025074-09 POST SBN70-0627 PRE SBE71-0307 | ae-aj/02 | 1 | |
| 075C | AS62209 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 086 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 086A | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 087 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 089 | TA025074-04 | • CLAMP - .250 DIA 84971 ALT AS61902 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -089A | AS61902 | • CLAMP - 6.35 MM (0.250) U1653 ALT TA025074-04 PRE SBE71-0307 | aa-aj/02 | REF | |
| 089B | AS62204 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 093 | AS41104 | • NUT U1653 | aa-ak/02 | 1 | |
| 102 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 102A | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 103 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 105 | TA025074-07 | • CLAMP, LOOP, CUSHION, 0.438 DIA 84971 ALT AS61905 PRE SBN70-0627 PRE SBE71-0307 | aa-ad/01 | 1 | |
| -105A | AS61905 | • CLAMP, 11.13MM (0.436) U1653 ALT TA025074-07 PRE SBN70-0627 PRE SBE71-0307 | aa-ad/01 | REF | |
| 105B | TA025074-07 | • CLAMP, LOOP, CUSHION, 0.438 DIA 84971 ALT AS61905 PRE SBN70-0627 PRE SBE71-0307 | ae-aj/03 | 1 | |
| 105C | TA025074-07 | • CLAMP, LOOP, CUSHION, 0.438 DIA 84971 ALT AS61905 PRE SBN70-0627 PRE SBE71-0307 | aa-ad/02 | 1 | |
| 105D | AS61905 | • CLAMP, 11.13MM (0.436) U1653 ALT AS62507 POST SBN70-0627 PRE SBN70-0627 | *****/02 | 1 | |
| 105E | AS62507 | • CLAMP - 11.13 MM (0.438) U1653 ALT TA025074-07 POST SBN70-0627 PRE SBE71-0307 | ae-aj/02 | 1 | |
| 105F | AS62207 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 109 | AS41104 | • NUT U1653 | aa-ak/02 | 1 | |
| 110 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/01 | 1 | |
| 110A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/03 | 1 | |
| 110B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 111 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 113 | TA025074-01 | • CLAMP - .062 DIA 84971 ALT AS61931 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -113A | AS61931 | • CLAMP - LOOP STYLE,CUSHION, 1.58 MM (.062) U1653 ALT TA025074-01 PRE SBE71-0307 | aa-aj/02 | REF | |
| 113B | AS62201 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 117 | AS41104 | • NUT U1653 | aa-ak/02 | 1 | |
| 118 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 118A | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 119 | SP154D | • WASHER - .190 DIA K7766 | aa-ak/02 | 1 | |
| 121 | TA025074-05 | • CLAMP, LOOP, CUSHION, 0.313 DIA 84971 ALT AS61903 PRE SBN70-0627 | aa-ad/01 | 1 | |
| -121A | AS61903 | • CLAMP, 7.92MM (0.312) U1653 ALT TA025074-05 PRE SBN70-0627 | aa-ad/01 | REF | |
| 121B | TA025074-05 | • CLAMP, LOOP, CUSHION, 0.313 DIA 84971 ALT AS61903 POST SBN70-0627 PRE SBE71-0307 | ae-aj/03 | 1 | |
| 121C | AS61903 | • CLAMP, 7.92MM (0.312) U1653 ALT AS62505 POST SBN70-0627 PRE SBN70-0627 | *****/03 | 1 | |
| 121D | TA025074-05 | • CLAMP, LOOP, CUSHION, 0.313 DIA 84971 ALT AS61903 PRE SBN70-0627 PRE SBE71-0307 | aa-ad/02 | 1 | |
| 121E | AS62505 | • CLAMP, 7,92 MM (0.312) U1653 ALT TA025074-05 POST SBN70-0627 PRE SBE71-0307 | ae-aj/02 | 1 | |
| 121F | AS62205 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 125 | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/01 | 1 | |
| 125A | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/03 | 1 | |
| 125B | 4W0001 | • NUT - .190 DIA POST SBE71-0307 | ak/02 | 1 | |
| 126 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/01 | 1 | |
| 126A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/03 | 1 | |
| 126B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 127 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 129 | TA025074-04 | • CLAMP - .250 DIA 84971 ALT AS61902 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -129A | AS61902 | • CLAMP - 6.35 MM (0.250) U1653 ALT TA025074-04 PRE SBE71-0307 | aa-aj/02 | REF | |
| 129B | AS62204 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 134 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/01 | 1 | |
| 134A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/03 | 1 | |
| 134B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 135 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 137 | TA025074-04 | • CLAMP - .250 DIA 84971 ALT AS61902 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -137A | AS61902 | • CLAMP - 6.35 MM (0.250) U1653 ALT TA025074-04 PRE SBE71-0307 | aa-aj/02 | REF | |
| 137B | AS62204 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 141 | AS41104 | • NUT U1653 | aa-ak/02 | 1 | |
| 142 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 142A | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 143 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 145 | TA025074-04 | • CLAMP - .250 DIA 84971 ALT AS61902 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -145A | AS61902 | • CLAMP - 6.35 MM (0.250) U1653 ALT TA025074-04 PRE SBE71-0307 | aa-aj/02 | REF | |
| 145B | AS62204 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 150 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/01 | 1 | |
| 150A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/03 | 1 | |
| 150B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 151 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 153 | TA025074-04 | • CLAMP - .250 DIA 84971 ALT AS61902 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -153A | AS61902 | • CLAMP - 6.35 MM (0.250) U1653 ALT TA025074-04 PRE SBE71-0307 | aa-aj/02 | REF | |
| 153B | AS62204 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 158 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/01 | 1 | |
| 158A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/03 | 1 | |
| 158B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 159 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 161 | TA025074-10 | • CLAMP, LOOP, CUSHION, 0.625 DIA 84971 ALT AS61908 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -161A | AS61908 | • CLAMP, LOOP STYLE, CUSHION, 15.88MM (0.625) U1653 ALT TA025074-10 PRE SBE71-0307 | aa-aj/02 | REF | |
| 161B | AS62210 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 165 | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/01 | 1 | |
| 165A | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/03 | 1 | |
| 165B | 4W0001 | • NUT - .190 DIA POST SBE71-0307 | ak/02 | 1 | |
| 166 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/01 | 1 | |
| 166A | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/03 | 1 | |
| 166B | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 167 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 169 | TA025074-10 | • CLAMP, LOOP, CUSHION, 0.625 DIA 84971 ALT AS61908 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -169A | AS61908 | • CLAMP, LOOP STYLE, CUSHION, 15.88MM (0.625) U1653 ALT TA025074-10 PRE SBE71-0307 | aa-aj/02 | REF | |
| 169B | AS62210 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 173 | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/01 | 1 | |
| 173A | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/03 | 1 | |
| 173B | 4W0001 | • NUT - .190 DIA POST SBE71-0307 | ak/02 | 1 | |
| 174 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 174A | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 175 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 177 | TA025074-10 | • CLAMP, LOOP, CUSHION, 0.625 DIA 84971 ALT AS61908 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -177A | AS61908 | • CLAMP, LOOP STYLE, CUSHION, 15.88MM (0.625) U1653 ALT TA025074-10 PRE SBE71-0307 | aa-aj/02 | REF | |
| 177B | AS62210 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 181 | AS41104 | • NUT U1653 | aa-ak/02 | 1 | |
| 230 | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0288 | aa-ai/02 | 1 | |
| 230A | 4W0104 | • BOLT - .190 DIA X .562 POST SBE71-0288 | ak/02 | 1 | |
| 231 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0288 | aa-ai/02 | 2 | |
| 231A | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 231B | SP154D | • WASHER - .190 DIA K7766 POST SBE71-0307 | ak/02 | 1 | |
| 233 | TA025074-16 | • CLAMP - LOOP STYLE,CUSHION, 1.000 DIA 84971 PRE SBE71-0288 | aa-ai/02 | 1 | |
| -233A | AS61914 | • CLAMP - LOOP STYLE,CUSHION, 25.40 MM (1.000) U1653 PRE SBE71-0288 | aa-ai/02 | REF | |
| 233B | AS62215 | • CLIP U1653 PRE SBE71-0288 | aj-ak/02 | 1 | |
| 237 | 4W0001 | • NUT - .190 DIA | aa-ak/02 | 1 | |
| 238 | 4W0103 | • BOLT - .190 DIA X .500 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 238A | 4W0103 | • BOLT - .190 DIA X .500 POST SBE71-0307 | ak/02 | 1 | |
| 239 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 241 | TA025074-03 | • CLAMP - .188 DIA 84971 ALT AS61933 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -241A | AS61933 | • CLAMP - 4.78 MM (.188) U1653 ALT TA025074-03 PRE SBE71-0307 | aa-aj/02 | REF | |
| 241B | AS62203 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 245 | AS41104 | • NUT U1653 | aa-ak/02 | 1 | |
| 246 | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 246A | 4W0105 | • BOLT - .190 DIA X .625 POST SBE71-0307 | ak/02 | 1 | |
| 247 | SP154D | • WASHER - .190 DIA K7766 | aa-ak/02 | 1 | |
| 249 | TA025074-06 | • CLAMP, LOOP, CUSHION, 0.375 DIA 84971 ALT AS61904 PRE SBE71-0307 | aa-aj/02 | 1 | |
| -249A | AS61904 | • CLAMP, 9,53 MM (0.375) U1653 ALT TA025074-06 PRE SBE71-0307 | aa-aj/02 | REF | |
| 249B | AS62206 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 253 | 4W0001 | • NUT - .190 DIA | aa-ak/02 | 1 | |
| 262 | 4W0104 | • BOLT - .190 DIA X .562 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 262A | 4W0105 | • BOLT - .190 DIA X .625 POST SBE71-0307 | ak/02 | 1 | |
| 263 | SP154D | • WASHER - .190 DIA K7766 | aa-ak/02 | 1 | |
| 265 | TA025074-07 | • CLAMP, LOOP, CUSHION, 0.438 DIA 84971 ALT AS61905 PRE SBN70-0627 PRE SBE71-0307 | aa-ad/01 | 1 | |
| -265A | AS61905 | • CLAMP, 11.13MM (0.436) U1653 ALT TA025074-07 PRE SBN70-0627 PRE SBE71-0307 | aa-ad/01 | REF | |
| 265B | TA025074-07 | • CLAMP, LOOP, CUSHION, 0.438 DIA 84971 ALT AS61905 POST SBN70-0627 PRE SBE71-0307 | ae-aj/03 | 1 | |
| 265C | AS61905 | • CLAMP, 11.13MM (0.436) U1653 ALT AS62507 POST SBN70-0627 PRE SBN70-0627 | *****/03 | 1 | |
| 265D | AS62507 | • CLAMP - 11.13 MM (0.438) U1653 ALT TA025074-07 POST SBN70-0627 PRE SBE71-0307 | ae-aj/02 | 1 | |
| 265E | AS62206 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 269 | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/02 | 1 | |
| 269A | X | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/02 | 1 |
| 269B | 4W0001 | • NUT - .190 DIA POST SBE71-0307 | ak/02 | 1 | |
| 270 | 4W0109 | • BOLT - .190 DIA X .875 PRE SBE71-0307 | aa-aj/01 | 1 | |
| 270A | 4W0109 | • BOLT - .190 DIA X .875 PRE SBE71-0307 | aa-aj/03 | 1 | |
| 270B | AS21415 | • BOLT, 0.19 DIA X 0.938 U1653 POST SBE71-0307 | ak/02 | 1 | |
| 272 | ST1698D48 | • SPACER K4585 | aa-ak/02 | 1 | |
| 273 | TA025074-07 | • CLAMP, LOOP, CUSHION, 0.438 DIA 84971 ALT AS61905 PRE SBN70-0627 | aa-ad/01 | 1 | |
| -273A | AS61905 | • CLAMP, 11.13MM (0.436) U1653 ALT TA025074-07 PRE SBN70-0627 | aa-ad/01 | REF | |
| 273B | TA025074-07 | • CLAMP, LOOP, CUSHION, 0.438 DIA 84971 ALT AS61905 POST SBN70-0627 PRE SBE71-0307 | ae-aj/03 | 1 | |
| 273C | AS61905 | • CLAMP, 11.13MM (0.436) U1653 ALT TA025074-07 POST SBN70-0627 | ae-ak/03 | 1 | |
| 273D | TA025074-07 | • CLAMP, LOOP, CUSHION, 0.438 DIA 84971 POST SBN70-0627 PRE SBE71-0307 | ae-aj/02 | 1 | |
| 273E | AS62206 | • CLIP U1653 ALT TA025074-07 POST SBE71-0307 | ak/02 | 1 | |
| 276 | SP154D | • WASHER - .190 DIA K7766 | aa-ak/02 | 1 | |
| 277 | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/01 | 1 | |
| 277A | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/03 | 1 | |
| 277B | 4W0001 | • NUT - .190 DIA POST SBE71-0307 | ak/02 | 1 | |
| 278 | 4W0117 | • BOLT - .190 DIA X 1.375 PRE SBE71-0155 | aa-ab/01 | 1 | |
| 278A | AS21425 | • BOLT, 0.19 DIA X 1.562 U1653 PRE SBE71-0307 | aa-aj/01 | 1 | |
| 278B | AS21425 | • BOLT, 0.19 DIA X 1.562 U1653 POST SBE71-0155 PRE SBE71-0307 | ac-ak/03 | 1 | |
| 278C | AS21426 | • BOLT, .190 DIA X 1.625 U1653 POST SBE71-0307 | ak/02 | 1 | |
| 279 | SP154D | • WASHER - .190 DIA K7766 PRE SBE71-0307 | aa-aj/02 | 1 | |
| 281 | TA025074-09 | • CLAMP - .562 DIA 84971 ALT AS61907 PRE SBN70-0627 PRE SBE71-0307 | aa-ad/01 | 1 | |
| -281A | AS61907 | • CLAMP - 14.27 MM (O.562) U1653 ALT TA025074-09 PRE SBN70-0627 PRE SBE71-0307 | aa-ad/01 | REF | |
| 281B | TA025074-09 | • CLAMP - .562 DIA 84971 ALT AS61907 POST SBN70-0627 PRE SBE71-0307 | ae-aj/03 | 1 | |
| 281C | AS61907 | • CLAMP - 14.27 MM (O.562) U1653 ALT AS62509 POST SBN70-0627 PRE SBN70-0627 | *****/03 | 1 | |
| 281D | AS62509 | • CLAMP - 14.27 MM (0.562) U1653 ALT TA025074-09 POST SBN70-0627 PRE SBE71-0307 | ae-aj/02 | 1 | |
| 281E | AS62209 | • CLIP U1653 POST SBE71-0307 | ak/02 | 1 | |
| 283 | ST1698D50 | • SPACER K4585 ALT UP10481 PRE SBE71-0307 | aa-aj/01 | 1 | |
| -283A | UP10481 | • SPACER - 20MM ALT ST1698D50 PRE SBE71-0307 | aa-aj/01 | REF | |
| 283B | ST1698D50 | • SPACER K4585 PRE SBE71-0307 | aa-aj/03 | 1 | |
| -283C | UP10481 | • SPACER - 20MM PRE SBE71-0307 | aa-aj/03 | REF | |
| 283D | ST1698D50 | • SPACER K4585 ALT UP10481 POST SBE71-0307 | ak/02 | 1 | |
| -283E | UP10481 | • SPACER - 20MM ALT ST1698D50 POST SBE71-0307 | ak/02 | REF | |
| 284 | ST1698D47 | • SPACER K4585 POST SBE71-0155 | ac-ak/01 | 1 | |
| 284A | ST1698D47 | • SPACER K4585 | aa-ak/03 | 1 | |
| 285 | 4W0001 | • NUT - .190 DIA PRE SBE71-0307 | aa-aj/01 | 1 | |
