DMC:V2500-A5-72-41-22-06A-941A-DIssue No:003.00Issue Date:2020-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
V2500-A5
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA | |
|---|---|---|---|---|---|
| 06 | |||||
| - | B72412206 | ENGINE - HP COMPRESSOR STATOR VANES, PRE SBE70-0714 | aa | ||
| - | SBE0714-01 | ENGINE - HP COMPRESSOR STATOR VANES, PRE SBE70-0726 | ab | ||
| - | SBE0726-01 | ENGINE - HP COMPRESSOR STATOR VANES, PRE SBE72-0441 | ac | ||
| - | SBE0441-01 | ENGINE - HP COMPRESSOR STATOR VANES, PRE SBE72-0561 | ad | ||
| - | SBE0561-01 | ENGINE - HP COMPRESSOR STATOR VANES | ae | ||
| 150 | 6A4241 | • VANE - INSULATION RETAINING PRE SBE70-0714 | aa/01 | 4 | |
| 150A | 6A4241 | • VANE - INSULATION RETAINING POST SBE70-0726 PRE SBE72-0441 | ac/02 | 4 | |
| 150B | 6A7498 | • VANE - 11TH STAGE, RETAINING POST SBE70-0714 PRE SBE70-0726 | ab/03 | 4 | |
| 150C | X | 6A4241 | • VANE - INSULATION RETAINING POST SBE70-0726 PRE SBE72-0441 | ac/04 | 4 |
| 200 | 6A4238 | • VANE PRE SBE70-714 | aa-ae/03 | 1 | |
| 200A | 6A7499 | • VANE - 11TH STAGE, LEFT HAND I-SCOPE POST SBE70-0714 PRE SBE70-0726 | aa-ae/03 | 1 | |
| 200B | 6A4238 | • VANE POST SBE70-0726 | ac-ae/04 | 1 | |
| 200C | 6A8789 | • VANE - INTRASCOPE LEFT HAND, 11TH STAGE POST SBE72-0561 | ae/05 | 1 | |
| 250 | 6A4239 | • VANE PRE SBE70-0714 | aa-ae/01 | 1 | |
| 250A | 6A4239 | • VANE POST SBE70-0726 | ac-ae/02 | 1 | |
| 250B | 6A7500 | • VANE - 11TH STAGE, RIGHT HAND I-SCOPE POST SBE70-0714 PRE SBE70-0726 | aa-ae/03 | 1 | |
| 250C | 6A4239 | • VANE POST SBE70-0726 | ac-ae/04 | 1 | |
| 250D | 6A8790 | • VANE - INTRASCOPE RIGHT HAND, 11TH STAGE POST SBE72-0561 | ae/05 | 1 | |
| 350 | 6A4240 | • VANE PRE SBE70-0714 | aa-ae/01 | 4 | |
| 350A | 6A4240 | • VANE | aa-ae/02 | 4 | |
| 350B | 6A7501 | • VANE - 11TH STAGE, STOP POST SBE70-0714 PRE SBE70-0726 | aa-ae/03 | 4 | |
| 350C | 6A4240 | • VANE POST SBE70-0726 | ac-ae/04 | 4 | |
| 350D | 6A8791 | • VANE - STOP, 11TH STAGE POST SBE72-0561 | ae/05 | 4 | |
| 400 | 6A4237C01 | • VANE - HPC, 11TH STAGE, NOMINAL PRE SBE70-0714 | aa/01 | 78 | |
| 400A | 6A4237C01 | • VANE - HPC, 11TH STAGE, NOMINAL POST SBE70-0726 PRE SBE72-0441 | ac/01 | 58 | |
| 400B | 6A4237C01 | • VANE - HPC, 11TH STAGE, NOMINAL POST SBE70-0726 PRE SBE72-0441 | ac/02 | 58 | |
| 400C | 6A7502C01 | • VANE - 11TH STAGE POST SBE70-0714 PRE SBE70-0726 | ab/03 | 58 | |
| 400D | 6A4237C01 | • VANE - HPC, 11TH STAGE, NOMINAL POST SBE72-0441 | ad-ae/04 | 62 | |
| 400E | 6A8787 | • VANE - NOMINAL, 11TH STAGE POST SBE72-0561 | ae/05 | 62 | |
| 448 | 6A4237C01 | • VANE - HPC, 11TH STAGE, NOMINAL PRE SBE70-0714 | aa-ae/01 | 20 | |
| 448A | 6A4237C01 | • VANE - HPC, 11TH STAGE, NOMINAL POST SBE70-0726 | ac-ae/03 | 40 | |
| 448B | 6A4237C01 | • VANE - HPC, 11TH STAGE, NOMINAL POST SBE70-0726 | ac-ae/04 | 40 | |
| 448C | 6A7502C01 | • VANE - 11TH STAGE POST SBE70-0714 PRE SBE70-0726 | aa-ae/03 | 40 | |
| 448D | 6A8787 | • VANE - NOMINAL, 11TH STAGE POST SBE72-0561 | ae/05 | 40 | |
| 450 | 6A4237C02 | • VANE PRE SBE70-0714 | aa-ae/03 | 40 | |
| 450A | 6A7502C02 | VANE - 11TH STAGE, UNDERSIZE POST SBE70-0714 PRE SBE70-0726 | aa-ae/03 | 40 | |
| 450B | 6A4237C02 | • VANE POST SBE70-0726 | ac-ae/04 | 40 | |
| 450C | 6A8788 | • VANE - UNDERSIZE, 11TH STAGE POST SBE72-0561 | ae/05 | 40 | |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | |||||
Figure: HPC Stator Vanes
HPC Stator Vanes

