DMC:V2500-A5-72-42-10-01A-941A-DIssue No:003.00Issue Date:2018-08-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
V2500-A5
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA | |
|---|---|---|---|---|---|
| 01 | |||||
| - | B72421001 | ENGINE - DIFFUSER CASE AND FITTINGS, ASSEMBLY, PRE SBE72-0276 | aa | ||
| - | SBE0276-01 | ENGINE - DIFFUSER CASE AND FITTINGS, ASSEMBLY | ab | ||
| 010 | 673049 | • GASKET 77445 | aa-ab/01 | 7 | |
| 020 | 584971 | • PLUG - HEXAGON MACHINE 77445 | aa-ab/01 | 6 | |
| 030 | AS27475 | • UNION - TUBE, DOUBLE ENDED U1653 | aa-ab/02 | 1 | |
| 030A | KU37810 | • UNION - DOUBLE ENDED | aa-ab/01 | 1 | |
| 050 | 5W1225 | • GASKET | aa-ab/02 | 1 | |
| 050A | 6A4783 | • WASHER - FLAT | aa-ab/02 | 1 | |
| 100 | 2A1632 | • CONNECTOR - TUBE, DIFFUSER CASE TUBE,DIFSR CASE | aa-ab/01 | 1 | |
| 120 | MS21914-4S | • CAP - PRESSURE, SEAL, FLARELESS 96906 PRE SBE72-0276 | aa/02 | 1 | |
| 120A | MS21914-4S | • CAP - PRESSURE, SEAL, FLARELESS 96906 PRE SBE72-0276 | aa/04 | 1 | |
| 120B | MS21914-4R | • CAP - PRESSURE, SEAL, FLARELESS 96906 POST SBE72-0276 | ab/01 | 1 | |
| 180 | X | 2A2222 | • BRACKET - LOOP CLAMP PRE SBE72-0016 | aa-ab/03 | 1 |
| 200 | X | 4W2326 | • SCREW - 0.190 DIA X 0.625 OPTION PRE SBE72-0016 | aa-ab/03 | 1 |
| 220 | X | 4W0001 | • NUT, OPTION - .190 DIA OPTION PRE SBE72-0016 | aa-ab/03 | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | |||||
Figure: Diffuser Case Assembly And Fittings
Diffuser Case Assembly And Fittings

Diffuser Case Assembly And Fittings

