DMC:V2500-A5-73-11-49-26A-941A-DIssue No:002.00Issue Date:2015-08-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
V2500-A5
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA | |
|---|---|---|---|---|---|
| 26 | |||||
| - | B73114926 | ENGINE FUEL AND CONTROL-FUEL SYSTEM TUBES-ENGINE, PRE SBE73-0060 | aa | ||
| - | SBE0060-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM TUBES-ENGINE, PRE SBE71-0288 | ab | ||
| - | SBE0288-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM TUBES-ENGINE, PRE SBE73-0219 | ac | ||
| - | SBE0219-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM TUBES-ENGINE, PRE SBE79-0102 | ad | ||
| - | SBE0102-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM TUBES-ENGINE, PRE SBE73-0235 | ae | ||
| - | SBE0235-01 | ENGINE FUEL AND CONTROL-FUEL SYSTEM TUBES-ENGINE | af | ||
| 085 | 5W8201 | • HOUSING, SEAL | aa-ae/01 | 1 | |
| 090 | 6A4595 | • BRACKET | aa-ae/01 | 1 | |
| 098 | AS43013-214 | • RING - SEALING TOROIDAL, 24,99MM I/D X 3,53MM U1653 | aa-ae/01 | 2 | |
| 100 | 6A5006 | • TUBE, A/O | aa-ae/01 | 1 | |
| 106 | 4W0169 | • BOLT - .250 DIA X .938 | aa-ae/01 | 3 | |
| 108 | AS43013-120 | • RING - SEALING TOROIDAL U1653 | aa-ae/01 | 1 | |
| 114 | AS21040 | • BOLT - .250 DIA X 2.500 U1653 | aa-ae/01 | 2 | |
| 116 | AS43013-120 | • RING - SEALING TOROIDAL U1653 | aa-ae/01 | 1 | |
| 152 | 400WSS16 | • CLIP 83930 PRE SBE73-0060 | aa/02 | 1 | |
| 152A | AS62416 | • CLIP - 25.40 MM (1.000) U1653 POST SBE73-0060 | ab-ae/02 | 1 | |
| 152B | AS62416 | • CLIP - 25.40 MM (1.000) U1653 | aa-ae/03 | 1 | |
| 157 | AS20908 | • BOLT, BIHEX HD, .190 DIA X .500 U1653 PRE SBE73-0219 | aa-ac/01 | 1 | |
| 157A | 4W0118 | • BOLT - .190 DIA X 1.438 POST SBE73-0219 PRE SBE79-0102 | ad/01 | 1 | |
| 157B | 4W0117 | • BOLT - .190 DIA X 1.375 POST SBE79-0102 | ae/01 | 1 | |
| 157C | AS20908 | • BOLT - .190 DIA X .500 U1653 PRE SBE73-0235 | aa-ae/02 | 1 | |
| 157D | AS20908 | • BOLT - .190 DIA X .500 U1653 POST SBE73-0235 | af/01 | 1 | |
| 158 | K8831 | • WASHER - .190 DIA X 0.51 THK PRE SBE73-0219 | aa-ac/01 | 1 | |
| 158A | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE73-0219 PRE SBE73-0235 | ae/01 | 2 | |
| 158B | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE73-0235 | af/01 | 1 | |
| 160 | AS62416 | • CLIP - 25.40 MM (1.000) U1653 | aa-ae/01 | 2 | |
| 164 | 4W0001 | • NUT - .190 DIA | aa-ae/01 | 1 | |
| 165 | AS20926 | • BOLT, .190 DIA X 1.625 U1653 PRE SBE71-0288 | aa-ab/01 | 1 | |
| 165A | 4W0121 | • BOLT - .190 DIA X 1.625 POST SBE71-0288 | ac-ae/01 | 1 | |
| 166 | K8831 | • WASHER - .190 DIA X 0.51 THK PRE SBE71-0288 | aa-ab/01 | 2 | |
| 166A | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE71-0288 | ac-ae/01 | 1 | |
| 168 | AS62416 | • CLIP - 25.40 MM (1.000) U1653 | aa-ae/01 | 1 | |
| 170 | UP10482 | • SPACER, 25 MM | aa-ae/01 | 1 | |
| 172 | 4W0001 | • NUT - .190 DIA | aa-ae/01 | 1 | |
| 173 | 4W0116 | • BOLT - .190 DIA X 1.312 PRE SBE73-0219 | aa-ae/01 | 1 | |
| 173A | 4W0124 | • BOLT - .190 DIA X 1.812 POST SBE73-0219 | ad-ae/01 | 1 | |
| 173B | 4W0116 | • BOLT - .190 DIA X 1.312 PRE SBE73-0235 | aa-ae/01 | 1 | |
| 173C | 4W0116 | • BOLT - .190 DIA X 1.312 POST SBE73-0235 | af/01 | 1 | |
| 174 | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE73-0219 | ad-ae/01 | 1 | |
| 174A | X | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE73-0235 | af/01 | 1 |
| 176 | 400WSS16 | • CLIP 83930 PRE SBE73-0219 | aa-ae/01 | 1 | |
| 176A | AS62416 | • CLIP - 25.40 MM (1.000) U1653 POST SBE73-0219 | ad-ae/01 | 1 | |
| 176B | 400WSS16 | • CLIP 83930 PRE SBE73-0235 | aa-ae/02 | 1 | |
| 176C | 400WSS16 | • CLIP 83930 POST SBE73-0235 | af/01 | 1 | |
| 178 | UP10481 | • SPACER - 20MM | aa-ae/01 | 1 | |
| 179 | UP10479 | • SPACER - 10MM POST SBE73-0219 | ad-ae/01 | 1 | |
| 179 | X | UP10479 | • SPACER - 10MM POST SBE73-0235 | af/01 | 1 |
| 180 | 4W0043 | • NUT - .190 DIA | aa-ae/01 | 1 | |
| 190 | 400WSS4 | • CLIP 83930 PRE SBE73-0219 | aa-ae/01 | 1 | |
| 190A | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE73-0219 | ad-ae/01 | 1 | |
| 190B | 400WSS4 | • CLIP 83930 PRE SBE73-0235 | aa-ae/02 | 1 | |
| 190C | 400WSS4 | • CLIP 83930 POST SBE73-0235 | af/01 | 1 | |
| 202 | AS27437 | • • ADAPTOR, STRAIGHT TUBE U1653 | aa-ae/01 | 1 | |
| 222 | 5W8455 | • • FERRULE | aa-ae/01 | 1 | |
| 230 | 6A4531 | • • ADAPTER | aa-ae/01 | 1 | |
| 238 | 5W8200 | • • FERRULE, RETAINER | aa-ae/01 | 1 | |
| 789 | 4W0104 | • BOLT - .190 DIA X .562 POST SBE73-0219 | ad-ae/01 | 1 | |
| 789A | X | 4W0104 | • BOLT - .190 DIA X .562 POST SBE73-0235 | af/01 | 1 |
| 790 | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE73-0219 | ad-ae/01 | 1 | |
| 790A | X | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE73-0235 | af/01 | 1 |
| 792 | AS62416 | • CLIP - 25.40 MM (1.000) U1653 POST SBE73-0219 | ad-ae/01 | 1 | |
| 792A | X | AS62416 | • CLIP - 25.40 MM (1.000) U1653 POST SBE73-0235 | af/01 | 1 |
| 796 | 4W0001 | • NUT - .190 DIA POST SBE73-0219 | ad-ae/01 | 1 | |
| 796A | X | 4W0001 | • NUT - .190 DIA POST SBE73-0235 | af/01 | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | |||||
Figure: Control Fuel Tubes
Control Fuel Tubes

