DMC:V2500-A5-73-22-49-03A-941A-DIssue No:003.00Issue Date:2020-08-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
V2500-A5
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA | |
|---|---|---|---|---|---|
| 03 | |||||
| - | B73224903 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE70-0536 | aa | ||
| - | SBE0536-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE70-0568 | ab | ||
| - | SBE0568-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE73-0140 | ac | ||
| - | SBE0140-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE75-0081 | ad | ||
| - | SBE0081-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE79-0088 | ae | ||
| - | SBE0088-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE73-0198 | af | ||
| - | SBE0198-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE73-0246 | ag | ||
| - | SBE0246-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES | ah | ||
| 100 | 5A9096 | • TUBE - AIR TO P4.9 ELECTRONIC ENGINE CONTROL, ASSEMBLY OF PRE SBE79-0088 | aa-ae/02 | 1 | |
| 100A | 6A6210 | • TUBE - AIR P4.9 TO ELECTRONIC ENGINE CONTROL DISCON TO DISCON, ASSEMBLY OF POST SBE79-0088 | af-ag/02 | 1 | |
| 125 | 4W0108 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .812 PRE SBE75-0081 | aa-ad/02 | 1 | |
| 125A | 4W0107 | • BOLT - MACHINE DOUBLE HEX, .190 DIA X .750 POST SBE75-0081 PRE SBE79-0088 | ae/02 | 1 | |
| 126 | 5W1086 | • WASHER PRE SBE79-0088 | aa-ae/02 | 2 | |
| 128 | 400WSS4 | • CLIP 83930 PRE SBE79-0088 | aa-ae/02 | 1 | |
| 132 | 4W0001 | • NUT, OPTION - .190 DIA PRE SBE79-0088 | aa-ae/02 | 1 | |
| 133 | 4W0123 | • BOLT - 0.190 DIA X 1.750 PRE SBE79-0088 | aa-ae/01 | 1 | |
| 133A | 4W0122 | • BOLT - 0.190 DIA X 1.688 | aa-ag/02 | 1 | |
| 133B | 4W0123 | • BOLT - 0.190 DIA X 1.750 PRE SBE73-0198 | aa-ag/02 | 1 | |
| 133C | 4W0127 | • BOLT - 0.190 DIA X 2.000 POST SBE79-0088 | af-ag/02 | 1 | |
| 133D | 4W0123 | • BOLT - 0.190 DIA X 1.750 ALT 4W0363 POST SBE73-0198 | ag/02 | 1 | |
| 133E | 4W0363 | • BOLT - 0.190 DIA X 1.750 ALT 4W0123 POST SBE73-0198 | ag/02 | 1 | |
| 134 | 5W1086 | • WASHER PRE SBE79-0088 | aa-ae/02 | 1 | |
| 134A | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE79-0088 | af-ag/02 | 1 | |
| 136 | 400WSS4 | • CLIP 83930 PRE SBE73-0198 | aa-af/02 | 1 | |
| 136A | 400WSS4 | • CLIP 83930 ALT AS62404 POST SBE73-0198 | ag/02 | 1 | |
| 136B | AS62404 | • CLIP - 6.35 MM (0.250) U1653 ALT 400WSS4 POST SBE73-0198 | ag/02 | 1 | |
| 138 | 5W1032 | • SPACER - (20MM) PRE SBE70-0536 | aa-ag/02 | 1 | |
| 138A | UP10481 | • SPACER - 20 MM ALT 5W1032 POST SBE70-0536 | ab-ag/02 | 1 | |
| -138B | 5W1032 | • SPACER - (20MM) ALT UP10481 POST SBE70-0536 | ab-ag/02 | REF | |
| 138C | UP10481 | • SPACER - 20 MM POST SBE79-0088 | af-ag/02 | 1 | |
| 139 | UP10479 | • SPACER - 10MM POST SBE79-0088 | af-ag/02 | 1 | |
| 141 | 4W0122 | • BOLT - 0.190 DIA X 1.688 | aa-ag/02 | 1 | |
| 141A | 4W0123 | • BOLT - 0.190 DIA X 1.750 PRE SBE73-0198 | aa-ag/02 | 1 | |
| 141B | 4W0123 | • BOLT - 0.190 DIA X 1.750 ALT 4W0363 POST SBE73-0198 | ag/02 | 1 | |
| 141C | 4W0363 | • BOLT - 0.190 DIA X 1.750 ALT 4W0123 POST SBE73-0198 | ag/02 | 1 | |
| 142 | 5W1086 | • WASHER PRE SBE73-0198 | aa-af/02 | 1 | |
| 142A | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE73-0198 | ag/02 | 1 | |
| 144 | 400WSS4 | • CLIP 83930 PRE SBE73-0198 | aa-af/02 | 1 | |
| 144A | 400WSS4 | • CLIP 83930 ALT AS62404 POST SBE73-0198 | ag/02 | 1 | |
| 144B | AS62404 | • CLIP - 6.35 MM (0.250) U1653 ALT 400WSS4 POST SBE73-0198 | ag/02 | 1 | |
| 146 | 5W1032 | • SPACER - (20MM) PRE SBE70-0536 | aa-ag/02 | 1 | |
| 146A | UP10481 | • SPACER - 20 MM ALT 5W1032 POST SBE70-0536 | ab-ag/02 | 1 | |
| -146B | 5W1032 | • SPACER - (20MM) ALT UP10481 POST SBE70-0536 | ab-ag/02 | REF | |
| 149 | 4W0122 | • BOLT - 0.190 DIA X 1.688 | aa-ag/02 | 1 | |
| 149A | 4W0123 | • BOLT - 0.190 DIA X 1.750 PRE SBE73-0198 | aa-ag/02 | 1 | |
| 149B | 4W0123 | • BOLT - 0.190 DIA X 1.750 ALT 4W0363 POST SBE73-0198 | ag/02 | 1 | |
| 149C | 4W0363 | • BOLT - 0.190 DIA X 1.750 ALT 4W0123 POST SBE73-0198 | ag/02 | 1 | |
| 150 | 5W1086 | • WASHER PRE SBE73-0198 | aa-ag/02 | 1 | |
| 150A | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE73-0198 | ag/02 | 1 | |
| 152 | 400WSS4 | • CLIP 83930 PRE SBE73-0198 | aa-ag/02 | 1 | |
| 152A | 400WSS4 | • CLIP 83930 ALT AS62404 POST SBE73-0198 | ag/02 | 1 | |
| 152B | AS62404 | • CLIP - 6.35 MM (0.250) U1653 ALT 400WSS4 POST SBE73-0198 | ag/02 | 1 | |
| 154 | 5W1032 | • SPACER - (20MM) PRE SBE70-0536 | aa-ag/02 | 1 | |
| 154A | UP10481 | • SPACER - 20 MM ALT 5W1032 POST SBE70-0536 | ab-ag/02 | 1 | |
| -154B | 5W1032 | • SPACER - (20MM) ALT UP10481 POST SBE70-0536 | ab-ag/02 | REF | |
| 157 | 4W0119 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X 1.500 | aa-ag/02 | 1 | |
| 158 | 5W1086 | • WASHER | aa-ag/02 | 1 | |
| 160 | 400WSS4 | • CLIP 83930 | aa-ag/02 | 1 | |
| 162 | 5W1033 | • SPACER - (25MM) PRE SBE70-0536 | aa-ag/02 | 1 | |
| 162A | UP10482 | • SPACER - 25 MM ALT 5W1033 POST SBE70-0536 | ab-ag/02 | 1 | |
| -162B | 5W1033 | • SPACER - (25MM) ALT UP10482 POST SBE70-0536 | ab-ag/02 | REF | |
| 164 | 4W0043 | • NUT, SELF LOCKING, ASSEMBLY OF - .190 DIA | aa-ag/02 | 1 | |
| 180 | 4W0103 | • BOLT - .190 DIA X .500 POST SBE79-0088 | af-ag/02 | 1 | |
| 180A | 4W0113 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X 1.125 POST SBE79-0088 | af-ag/02 | 1 | |
| 181 | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE79-0088 | af-ag/02 | 1 | |
| 183 | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE79-0088 | af-ag/02 | 1 | |
| 185 | UP10480 | • SPACER - 15MM POST SBE79-0088 | af-ag/02 | 1 | |
| 187 | 4W0001 | • NUT, OPTION - .190 DIA POST SBE79-0088 | af-ag/02 | 1 | |
| 188 | 4W0102 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .438 POST SBE79-0088 PRE SBE73-0198 | af/02 | 1 | |
| 189 | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE79-0088 PRE SBE73-0198 | af/02 | 1 | |
| 191 | AS62404 | • CLIP - 6.35 MM (0.250) U1653 POST SBE79-0088 PRE SBE73-0198 | af/02 | 1 | |
| 195 | 4W0001 | • NUT, OPTION - .190 DIA POST SBE79-0088 PRE SBE73-0198 | af/02 | 1 | |
| 200 | AS15777 | • • WIRE - THRUST U1653 | aa-ag/02 | 1 | |
| 202 | AS15802 | • • ADAPTER - STRAIGHT, TUBE U1653 | aa-ag/02 | 1 | |
| 214 | UP11152 | • • BRACKET - SUPPORT, INTER-TUBE POST SBE79-0088 | af-ag/02 | 1 | |
| 241 | AS15701 | • • NUT - TUBE COUPLING U1653 | aa-ag/02 | 1 | |
| 242 | AS15768 | • • FERRULE - ASSEMBLY U1653 | aa-ag/02 | 1 | |
| 470 | 6A4675 | • BRACKET PRE SBE70-0568 | aa-ag/02 | 1 | |
| 470A | 5W8358 | • BRACKET ALT 6A4675 POST SBE70-0568 | ac-ag/02 | 1 | |
| 470B | 6A4675 | • BRACKET ALT 5W8358 POST SBE70-0568 | ac-ag/02 | 1 | |
| 471 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA | aa-ag/02 | 1 | |
| 474 | 4W0164 | • BOLT OPTION - .250 DIA X .625 | aa-ag/02 | 1 | |
| 500 | 5A9364 | • TUBE - ASSEMBLY OF U4287 | aa-ag/02 | 1 | |
| 510 | MS9201-05 | • NUT - 0.500 DIAMETER 96906 | aa-ag/02 | 1 | |
| 533 | 4W0103 | • BOLT - .190 DIA X .500 | aa-ag/02 | 1 | |
| 533A | 4W0104 | • BOLT - .190 DIA X .562 | aa-ag/02 | 1 | |
| 534 | 5W1086 | • WASHER | aa-ag/02 | 1 | |
| 536 | 400WSS4 | • CLIP 83930 | aa-ag/02 | 1 | |
| 540 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ag/02 | 1 | |
| 549 | 4W0102 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .438 | aa-ag/02 | 1 | |
| 549A | 4W0103 | • BOLT - .190 DIA X .500 | aa-ag/02 | 1 | |
| 550 | 5W1086 | • WASHER | aa-ag/02 | 1 | |
| 552 | 400WSS4 | • CLIP 83930 | aa-ag/02 | 1 | |
| 556 | 4W0043 | • NUT, SELF LOCKING, ASSEMBLY OF - .190 DIA | aa-ag/02 | 1 | |
| 602 | AS15802 | • • ADAPTER - STRAIGHT, TUBE U1653 | aa-ag/02 | 1 | |
| 614 | 5W1059 | • • LUG - BRAZED | aa-ag/02 | 1 | |
| 642 | 5A9368 | • • ADAPTER | aa-ag/02 | 1 | |
| 790 | UP11228 | • BRACKET - ANGLE | aa-ag/02 | 1 | |
| 792 | 4W0164 | • BOLT OPTION - .250 DIA X .625 (SEE APPENDIX 5) POST SBE73-0140 | ad-ag/02 | 2 | |
| 794 | 4W2622 | • WASHER OPTION (SEE APPENDIX 5) POST SBE73-0140 | ad-ag/02 | 2 | |
| 796 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA (SEE APPENDIX 5) POST SBE73-0140 | ad-ag/02 | 2 | |
| 800 | 5A0834 | • BRACKET - ASSEMBLY OF PRE SBE73-0140 | aa-ac/02 | 1 | |
| 800A | 6A7420 | • BRACKET - SUPPORT, ASSEMBLY OF POST SBE73-0140 PRE SBE73-0198 | ad-af/02 | 1 | |
| 800B | 6A9096 | • BRACKET POST SBE73-0198 | ag/02 | 1 | |
| 801 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA | aa-ag/02 | 1 | |
| 804 | 4W0164 | • BOLT OPTION - .250 DIA X .625 | aa-ag/02 | 1 | |
| 805 | 4W0164 | • BOLT OPTION - .250 DIA X .625 PRE SBE73-0140 | aa-ac/02 | 3 | |
| 805A | 4W0164 | • BOLT OPTION - .250 DIA X .625 POST SBE73-0140 | ad-ag/02 | 2 | |
| 806 | 4W2622 | • WASHER OPTION (SEE APPENDIX 5) POST SBE73-0140 | ad-ag/02 | 2 | |
| 808 | 4W0044 | • NUT - SELF LOCKING, ASSEMBLY OF, .250 DIA PRE SBE73-0140 | aa-ac/02 | 3 | |
| 808A | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA POST SBE73-0140 | ad-ag/02 | 2 | |
| 846 | X | 4W0001 | • NUT, OPTION - .190 DIA (SEE APPENDIX 5) POST SBE73-0198 PRE SBE73-0246 | ag/02 | 2 |
| 847 | X | 4W0102 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .438 (SEE APPENDIX 5) POST SBE73-0198 PRE SBE73-0246 | ag/02 | 2 |
| 848 | X | 6A9098 | • BRACKET POST SBE73-0198 PRE SBE73-0246 | ag/02 | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | |||||
Figure: Fuel System Air Tubes
Fuel System Air Tubes

Fuel System Air Tubes

