Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Description
TASK 71-21-11-100-000 Front Mount Support Assembly And Mount Brackets - The Table Of Part Numbers/Task Numbers, Cleaning-000
The part number table gives the breakout, configuration and TASK number where the applicable data for a part is given. It is given to help find the procedure only.
Before starting a procedure, refer to EFFECTIVITY statement contained in each TASK to make sure of the approved procedure part number applicability.
FIG/ITEM | PART NO. | BREAKOUT | CONFIG | TASK NO. |
|---|---|---|---|---|
01-100 | 5A6024 | 01 | 01 | |
01-150 | 5A1698 | 02 | 01 | |
01-150 | 5A6025 | 02 | 01 | |
01-500 | 5A8695 | 03 | 01 | TASK 71-21-11-100-00371-21-11-100-003 |
01-500 | 5A0390 | 03 | 01 | TASK 71-21-11-100-00371-21-11-100-003 |
01-500 | 5A1431 | 03 | 01 | TASK 71-21-11-100-00371-21-11-100-003 |
01-500 | 5A1422 | 03 | 01 | TASK 71-21-11-100-00371-21-11-100-003 |
01-700 | 5A8696 | 03 | 01 | TASK 71-21-11-100-00371-21-11-100-003 |
01-700 | 5A0391 | 03 | 01 | TASK 71-21-11-100-00371-21-11-100-003 |
01-700 | 5A1432 | 03 | 01 | TASK 71-21-11-100-00371-21-11-100-003 |
01-700 | 5A1423 | 03 | 01 | TASK 71-21-11-100-00371-21-11-100-003 |
