Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-32-03-300-006 Fan Frame - Replace The Wire Thread Insert, Repair-006 (VRS1182)
Effectivity
FIG/ITEM | PART NO. | |
|---|---|---|
03-100 | 5A0256 | Assembly A |
03-100 | 5A0362 | Assembly A |
03-100 | 5A0363 | Assembly A |
03-100 | 5A0364 | Assembly A |
03-100 | 5A0366 | Assembly A |
03-100 | 5A0395 | Assembly A |
03-100 | 5A0397 | Assembly A |
03-100 | 5A0399 | Assembly A |
03-100 | 5A0401 | Assembly A |
03-100 | 5A0403 | Assembly A |
03-100 | 5A0405 | Assembly A |
03-100 | 5A0409 | Assembly A |
03-100 | 5A1062 | Assembly A |
03-100 | 5A1064 | Assembly A |
03-100 | 5A1066 | Assembly A |
03-100 | 5A1068 | Assembly A |
03-100 | 5A6592 | Assembly A |
03-100 | 5A0365 | Assembly B |
03-100 | 5A0349 | Assembly B |
03-100 | 5A0407 | Assembly B |
03-100 | 5A0856 | Assembly B |
03-100 | 5A1047 | Assembly B |
03-100 | 5A1049 | Assembly B |
03-100 | 5A1167 | Assembly B |
03-100 | 5A6596 | Assembly B |
03-100 | 5A1087 | Assembly C |
03-100 | 5A1448 | Assembly C |
03-100 | 5A1652 | Assembly D |
03-100 | 5A0423 | Assembly C |
03-100 | 5A1377 | Assembly C |
03-100 | 5A1424 | Assembly C |
03-100 | 5A1654 | Assembly D |
03-100 | 5A0083 | Assembly A |
03-100 | 5A0359 | Assembly A |
03-100 | 5A107 | Assembly A |
03-100 | 5A1072 | Assembly A |
03-100 | 5A1074 | Assembly A |
03-100 | 5A1763 | Assembly A |
03-100 | 5A1764 | Assembly A |
03-100 | 5A1769 | Assembly A |
03-100 | 5A1770 | Assembly A |
03-100 | 5A1771 | Assembly A |
03-100 | 5A1772 | Assembly A |
03-100 | 5A1775 | Assembly A |
03-100 | 5A1776 | Assembly A |
03-100 | 5A1777 | Assembly A |
03-100 | 5A1778 | Assembly A |
03-100 | 5A1781 | Assembly A |
03-100 | 5A1782 | Assembly A |
03-100 | 5A1783 | Assembly A |
03-100 | 5A1784 | Assembly A |
03-100 | 5A1785 | Assembly A |
03-100 | 5A1786 | Assembly A |
03-100 | 5A1787 | Assembly A |
03-100 | 5A1788 | Assembly A |
03-100 | 5A1789 | Assembly A |
03-100 | 5A1790 | Assembly A |
03-100 | 5A1791 | Assembly A |
03-100 | 5A1792 | Assembly A |
03-100 | 5A1765 | Assembly B |
03-100 | 5A1766 | Assembly B |
03-100 | 5A1767 | Assembly B |
03-100 | 5A1768 | Assembly B |
03-100 | 5A1773 | Assembly B |
03-100 | 5A1774 | Assembly B |
03-100 | 5A1779 | Assembly B |
03-100 | 5A1780 | Assembly B |
03-100 | 5A1828 | Assembly D |
03-100 | 5A1824 | Assembly D |
General
Price and availability - none
The practices and processes referred to in the procedure by the TASK number are in the SPP.
NOTE
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
NONEConsumables, Materials and Expendables
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| CoMat 10-077 APPROVED ENGINE OILS | LOCAL | CoMat 10-077 |
Spares
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Insert-screw thread | AGS3731 | A/R | ||
| Insert-screw thread | AGS3731 | A/R | ||
| Insert-screw thread | AGS3731 | A/R | ||
| Insert-screw thread | AGS3731 | A/R | ||
| Insert-screw thread | AGS3732 | A/R | ||
| Insert-screw thread | AGS3732 | A/R | ||
| Insert-screw thread | AGS3732 | A/R | (assembly A and B) | |
| Insert-screw thread | AGS3732 | A/R | ||
| Insert-screw thread | AGS3732 | A/R | (A1-engines) | |
| Insert-screw thread | AGS3732 | A/R | ||
| Insert-screw thread | AGS3732 | A/R | ||
| Insert-screw thread | AGS3732 | A/R | ||
| Insert-screw thread | AGS3732 | A/R | (A1-engines) | |
| Insert-screw thread | AGS3732 | A/R | (A1-engines) | |
| Insert-screw thread | AGS3732 | A/R | ||
| Insert-screw thread | AGS3732 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3733 | A/R | ||
| Insert-screw thread | AGS3732 | A/R | (assembly B, C and D) | |
| Insert-screw thread | AGS3731 | A/R | (assembly C) | |
| Insert-screw thread | AGS3733 | A/R | (A5-engines) |
Safety Requirements
NONEProcedure
Refer to the SPM TASK 70-35-08-300-501.
Remove the damaged insert.
SUBTASK 72-32-03-350-051 Remove the Damaged Insert
Refer to the SPM TASK 70-35-08-300-501.
Remove the tang.
SUBTASK 72-32-03-350-102 Install the New Helical Insert
Figure: Fan frame assembly - replace the wire insert
Fan frame assembly - replace the wire insert

Figure: Fan frame assembly - replace the wire insert
Fan frame assembly - replace the wire insert

Figure: Fan frame assembly - replace the wire insert
Fan frame assembly - replace the wire insert

Figure: Fan frame assembly - replace the wire insert
Fan frame assembly - replace the wire insert

