Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-32-03-300-008 Fan Frame - Replace The Rubber Seal, Repair-008 (VRS1185)
Effectivity
FIG/ITEM | PART NO. | |
|---|---|---|
03-100 | 5A0256 | Assembly A |
03-100 | 5A0349 | Assembly A |
03-100 | 5A0362 | Assembly A |
03-100 | 5A0363 | Assembly A |
03-100 | 5A0364 | Assembly A |
03-100 | 5A0365 | Assembly A |
03-100 | 5A0366 | Assembly A |
03-100 | 5A0395 | Assembly A |
03-100 | 5A0397 | Assembly A |
03-100 | 5A0399 | Assembly A |
03-100 | 5A0401 | Assembly A |
03-100 | 5A0403 | Assembly A |
03-100 | 5A0405 | Assembly A |
03-100 | 5A0407 | Assembly A |
03-100 | 5A0409 | Assembly A |
03-100 | 5A6596 | Assembly A |
03-100 | 5A0856 | Assembly A |
03-100 | 5A1047 | Assembly A |
03-100 | 5A1087 | Assembly A |
03-100 | 5A1448 | Assembly A |
03-100 | 5A6592 | Assembly A |
03-100 | 5A1049 | Assembly A |
03-100 | 5A1062 | Assembly A |
03-100 | 5A1064 | Assembly A |
03-100 | 5A1066 | Assembly A |
03-100 | 5A1068 | Assembly A |
03-100 | 5A1167 | Assembly A |
03-100 | 5A1652 | Assembly A |
03-100 | 5A0423 | Assembly B |
03-100 | 5A1377 | Assembly B |
03-100 | 5A1424 | Assembly B |
03-100 | 5A1654 | Assembly B |
03-100 | 5A1070 | Assembly A |
03-100 | 5A1072 | Assembly A |
03-100 | 5A1074 | Assembly A |
03-100 | 5A1763 | Assembly A |
03-100 | 5A1764 | Assembly A |
03-100 | 5A1765 | Assembly A |
03-100 | 5A1766 | Assembly A |
03-100 | 5A1767 | Assembly A |
03-100 | 5A1768 | Assembly A |
03-100 | 5A1769 | Assembly A |
03-100 | 5A1770 | Assembly A |
03-100 | 5A1771 | Assembly A |
03-100 | 5A1772 | Assembly A |
03-100 | 5A1773 | Assembly A |
03-100 | 5A1774 | Assembly A |
03-100 | 5A1775 | Assembly A |
03-100 | 5A1776 | Assembly A |
03-100 | 5A1777 | Assembly A |
03-100 | 5A1778 | Assembly A |
03-100 | 5A1779 | Assembly A |
03-100 | 5A1780 | Assembly A |
03-100 | 5A1781 | Assembly A |
03-100 | 5A1782 | Assembly A |
03-100 | 5A1783 | Assembly A |
03-100 | 5A1784 | Assembly A |
03-100 | 5A1787 | Assembly A |
03-100 | 5A1788 | Assembly A |
03-100 | 5A1789 | Assembly A |
03-100 | 5A1790 | Assembly A |
03-100 | 5A1791 | Assembly A |
03-100 | 5A1792 | Assembly A |
03-100 | 5A1828 | Assembly A |
03-100 | 5A1824 | Assembly B |
General
Price and availability - not applicable
The practices and processes referred to in the procedure by the TASK numbers are in the SPM.
NOTE
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Non-metallic scraper | LOCAL | Non-metallic scraper | ||
| Spatula | LOCAL | Spatula |
Consumables, Materials and Expendables
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| CoMat 01-124 ISOPROPYL ALCOHOL | LOCAL | CoMat 01-124 | ||
| CoMat 01-031 ACETONE (CH3)2CO | LOCAL | CoMat 01-031 | ||
| CoMat 05-016 GARNET PAPER, 80-GRIT | LOCAL | CoMat 05-016 | ||
| CoMat 05-017 GARNET PAPER, 60 GRIT | LOCAL | CoMat 05-017 | ||
| CoMat 05-019 WATERPROOF SILICON CARBIDE | LOCAL | CoMat 05-019 | ||
| CoMat 05-020 WATERPROOF SILICON CARBIDE | LOCAL | CoMat 05-020 | ||
| CoMat 08-013 COLD CURING SILICONE COMPOUND | LOCAL | CoMat 08-013 | ||
| CoMat 08-014 PRIMER, SILICONE ADHESIVE/SEALANT | 0AM53 | CoMat 08-014 |
Spares
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Rubber seal | 5A0079 | AR | (Assembly A) | |
| Strip seal | 5A1255 | AR | (Assembly B) | |
| Strip seal | 5A1837 | AR | (Assembly B) |
Safety Requirements
NONEProcedure
Use non-metallic scraper, CoMat 05-019 WATERPROOF SILICON CARBIDE and CoMat 05-020 WATERPROOF SILICON CARBIDE.
Remove the damaged rubber seal without damage to the parent material and remove the compound that remains.
SUBTASK 72-32-03-350-060 Remove the Damaged Rubber Seal from the Fan Frame Assembly
Refer to the SPM TASK 70-36-02-360-501.
Hand clean the mating surfaces.
SUBTASK 72-32-03-360-054 Prepare the Mating Surfaces for the Cold Curing Silicone Compound
The primer must be applied immediately after the mating surfaces are prepared. It is cured at room temperature by contact with the moisture in the air.
If the parts are not used immediately after the primer is applied, they must be kept in polythene bags, but for no longer than 24 hours.
Use a spatula and CoMat 08-013 COLD CURING SILICONE COMPOUND.
Refer to the SPM TASK 70-36-02-360-501.
Apply the cold curing silicone compound to each of the mating surfaces.
SUBTASK 72-32-03-360-055 Apply and Cure the Cold Curing Silicone Compound

CAUTION
DO NOT EAT ANYTHING OR SMOKE AT LOCATIONS WHERE THESE MATERIAL ARE USED.
CAUTION
TO PREVENT CONTAMINATION, THE MATING SURFACES MUST BE FULLY CLEANED AND MUST NOT BE TOUCHED BY HAND AFTER PREPARATION.
CAUTION
DO NOT APPLY THE PRIMER TO THE MATING SURFACE OF THE RUBBER SEAL.NOTE
Figure: Replace the rubber seal of the fan frame assembly - Assembly A
Replace the rubber seal of the fan frame assembly - Assembly A

Figure: Replace the strip seal of the fan frame assembly - Assembly B
Replace the strip seal of the fan frame assembly - Assembly B

