Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-32-03-300-033 Fan Frame - Replace The Rivet Nut, Repair-033 (VRS1222)
Effectivity
FIG/ITEM | PART NO. | |
|---|---|---|
03-100 | 5A6592 | |
03-100 | 5A0256 | |
03-100 | 5A6596 | |
03-100 | 5A0362 | |
03-100 | 5A0363 | |
03-100 | 5A0364 | |
03-100 | 5A0365 | |
03-100 | 5A0366 | |
03-100 | 5A0349 | |
03-100 | 5A0401 | |
03-100 | 5A0403 | |
03-100 | 5A0405 | |
03-100 | 5A0407 | |
03-100 | 5A0409 | |
03-100 | 5A0395 | |
03-100 | 5A0397 | |
03-100 | 5A0399 | |
03-100 | 5A0856 | |
03-100 | 5A1047 | |
03-100 | 5A1049 | |
03-100 | 5A1062 | |
03-100 | 5A1064 | |
03-100 | 5A1066 | |
03-100 | 5A1068 | |
03-100 | 5A1167 | |
03-100 | 5A1087 | |
03-100 | 5A1448 | |
03-100 | 5A1652 | |
03-100 | 5A0423 | |
03-100 | 5A1377 | |
03-100 | 5A1424 | |
03-100 | 5A1654 | |
03-100 | 5A0083 | |
03-100 | 5A0359 | |
03-100 | 5A1070 | |
03-100 | 5A1072 | |
03-100 | 5A1074 | |
03-100 | 5A1763 | |
03-100 | 5A1764 | |
03-100 | 5A1765 | |
03-100 | 5A1766 | |
03-100 | 5A1767 | |
03-100 | 5A1768 | |
03-100 | 5A1769 | |
03-100 | 5A1770 | |
03-100 | 5A1771 | |
03-100 | 5A1772 | |
03-100 | 5A1773 | |
03-100 | 5A1774 | |
03-100 | 5A1775 | |
03-100 | 5A1776 | |
03-100 | 5A1777 | |
03-100 | 5A1778 | |
03-100 | 5A1779 | |
03-100 | 5A1780 | |
03-100 | 5A1781 | |
03-100 | 5A1782 | |
03-100 | 5A1783 | |
03-100 | 5A1784 | |
03-100 | 5A1785 | |
03-100 | 5A1786 | |
03-100 | 5A1787 | |
03-100 | 5A1788 | |
03-100 | 5A1789 | |
03-100 | 5A1790 | |
03-100 | 5A1791 | |
03-100 | 5A1792 | |
03-100 | 5A1828 | |
03-100 | 5A1824 |
General
Price and availability - none
The practices and processes referred to in the procedure by the TASK number are in the SPM.
NOTE
NOTE
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Hand held pneumatic grinder | LOCAL | Hand held pneumatic grinder | ||
| Wrench | LOCAL | C-845-2528 | 1 | |
| Wrench | LOCAL | C-845-1032 | 1 |
Consumables, Materials and Expendables
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| CoMat 05-019 WATERPROOF SILICON CARBIDE | LOCAL | CoMat 05-019 | ||
| CoMat 05-020 WATERPROOF SILICON CARBIDE | LOCAL | CoMat 05-020 | ||
| CoMat 06-064 FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | LOCAL | CoMat 06-064 |
Spares
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Rivet nut | RNSS428-211K | A/R | ||
| Rivet nut | RNSS428-211K | A/R | ||
| Rivet nut | RNSS428-211K | A/R | ||
| Rivet nut | RNSS428-211K | A/R | ||
| Rivet nut | RNSS1032-166K | A/R |
Safety Requirements
NONEProcedure
Refer to Figure.
Refer to the SPM TASK 70-11-26-300-503.
Clean the rivet nut hole.
SUBTASK 72-32-03-350-078 Remove the Damaged Rivet Nut of the Fan Frame Assembly
Refer to Figure.
SUBTASK 72-32-03-350-079 Install New Rivet Nut to the Fan Frame Assembly
Refer to Figure.
SUBTASK 72-32-03-220-143 Examine the Rivet Nut of the Fan Frame Assembly
Figure: Replace the rivet nut of the fan frame assembly
Replace the rivet nut of the fan frame assembly

Figure: Replace the rivet nut of the fan frame assembly
Replace the rivet nut of the fan frame assembly

