Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-32-88-100-001 Fan Exit Guide Vane - Clean, Cleaning-001
Effectivity
FIG/ITEM | PART NO. |
|---|---|
06-100 | 5A0037 |
06-100 | 5A0041 |
06-100 | 5A0283 |
06-100 | 5A1363 |
06-100 | 5A1375 |
06-100 | 5A1513 |
06-300 | 5A0037 |
06-300 | 5A0041 |
06-300 | 5A0283 |
06-300 | 5A0319 |
06-300 | 5A0321 |
06-300 | 5A1363 |
06-300 | 5A1375 |
06-300 | 5A1513 |
06-500 | 5A0037 |
06-500 | 5A0041 |
06-500 | 5A0283 |
06-500 | 5A0319 |
06-500 | 5A0321 |
06-500 | 5A1363 |
06-500 | 5A1375 |
06-500 | 5A1513 |
06-700 | 5A0037 |
06-700 | 5A0041 |
06-700 | 5A0283 |
06-700 | 5A0319 |
06-700 | 5A0321 |
06-700 | 5A1363 |
06-700 | 5A1375 |
06-700 | 5A1513 |
07-100 | 5A0037 |
07-100 | 5A0041 |
07-100 | 5A0283 |
07-100 | 5A1363 |
07-100 | 5A1375 |
07-100 | 5A1513 |
07-300 | 5A0037 |
07-300 | 5A0041 |
07-300 | 5A0283 |
07-300 | 5A1363 |
07-300 | 5A1375 |
07-300 | 5A1513 |
07-500 | 5A0037 |
07-500 | 5A0041 |
07-500 | 5A0283 |
07-500 | 5A1363 |
07-500 | 5A1375 |
07-500 | 5A1513 |
07-700 | 5A0037 |
07-700 | 5A0041 |
07-700 | 5A0283 |
07-700 | 5A1363 |
07-700 | 5A1375 |
07-700 | 5A1513 |
08-100 | 5A0037 |
08-100 | 5A0041 |
08-100 | 5A0283 |
08-100 | 5A1363 |
08-100 | 5A1375 |
08-100 | 5A1513 |
08-300 | 5A0037 |
08-300 | 5A0041 |
08-300 | 5A0283 |
08-300 | 5A1363 |
08-300 | 5A1375 |
08-300 | 5A1513 |
08-500 | 5A0037 |
08-500 | 5A0041 |
08-500 | 5A0283 |
08-500 | 5A1363 |
08-500 | 5A1375 |
08-500 | 5A1513 |
08-700 | 5A0037 |
08-700 | 5A0041 |
08-700 | 5A0283 |
08-700 | 5A1363 |
08-700 | 5A1375 |
08-700 | 5A1513 |
09-100 | 5A0037 |
09-100 | 5A0041 |
09-100 | 5A0283 |
09-100 | 5A1363 |
09-100 | 5A1375 |
09-100 | 5A1513 |
09-300 | 5A0037 |
09-300 | 5A0041 |
09-300 | 5A0283 |
09-300 | 5A1363 |
09-300 | 5A1375 |
09-300 | 5A1513 |
09-500 | 5A0037 |
09-500 | 5A0041 |
09-500 | 5A0283 |
09-500 | 5A1363 |
09-500 | 5A1375 |
09-500 | 5A1513 |
09-700 | 5A0037 |
09-700 | 5A0041 |
09-700 | 5A0283 |
09-700 | 5A1363 |
09-700 | 5A1375 |
09-700 | 5A1513 |
10-100 | 5A0037 |
10-100 | 5A0041 |
10-100 | 5A0283 |
10-100 | 5A1363 |
10-100 | 5A1375 |
10-100 | 5A1513 |
10-300 | 5A0037 |
10-300 | 5A0041 |
10-300 | 5A0283 |
10-300 | 5A0320 |
10-300 | 5A0322 |
10-300 | 5A1363 |
10-300 | 5A1375 |
10-300 | 5A1513 |
10-500 | 5A0037 |
10-500 | 5A0041 |
10-500 | 5A0283 |
10-500 | 5A0320 |
10-500 | 5A0322 |
10-500 | 5A1363 |
10-500 | 5A1375 |
10-500 | 5A1513 |
10-700 | 5A0037 |
10-700 | 5A0041 |
10-700 | 5A0283 |
10-700 | 5A0320 |
10-700 | 5A0322 |
10-700 | 5A1363 |
10-700 | 5A1375 |
10-700 | 5A1513 |
General
This TASK gives the procedure to clean the fan exit guide vane. For the other LP compressor fan exit guide vane parts, refer to TASK 72-32-88-100-000 (CLEANING-000).
The practices and processes referred to in the procedure by the TASK numbers are in the SPM.
NOTE
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Cleaning equipment | LOCAL | Cleaning equipment |
Consumables, Materials and Expendables
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| CoMat 02-099 LINT-FREE CLOTH | LOCAL | CoMat 02-099 |
Spares
NONESafety Requirements
NONEProcedure
NOTE
This SUBTASK is an alternative to Step.Remove the soft dirt and dust. Refer to the SPM TASK 70-11-26-300-503.
Use clean dry air blast or CoMat 02-099 LINT-FREE CLOTH.
Dry.
SUBTASK 72-32-88-110-052 Remove the Soft Dirt and Dust
Remove the soft dirt and dust. Refer to the SPM TASK 70-11-03-300-503.
Use clean dry air blast or CoMat 02-099 LINT-FREE CLOTH.
Dry.
SUBTASK 72-32-88-110-054 Remove the Soft Dirt and Dust
NOTE
This SUBTASK is an alternative to Step.
