Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-32-88-300-004 Fan Exit Guide Vane - Replace The Plate Nut, Repair-004 (VRS1424)
Effectivity
FIG/ITEM | PART NO. | ||||
06-100 | 5A0041 | Assembly A | |||
06-100 | 5A0037 | 5A0283 | Assembly B | ||
06-100 | 5A1363 | Assembly C | |||
06-300 | 5A0041 | Assembly A | |||
06-300 | 5A0037 | 5A0283 | 5A0319 | 5A0321 | Assembly B |
06-300 | 5A1363 | Assembly C | |||
06-500 | 5A0041 | Assembly A | |||
06-500 | 5A0037 | 5A0283 | 5A0319 | 5A0321 | Assembly B |
06-500 | 5A1363 | Assembly C | |||
06-700 | 5A0041 | Assembly A | |||
06-700 | 5A0037 | 5A0283 | 5A0319 | 5A0321 | Assembly B |
06-700 | 5A1363 | Assembly C | |||
07-100 | 5A0041 | Assembly A | |||
07-100 | 5A0037 | 5A0283 | Assembly B | ||
07-100 | 5A1363 | Assembly C | |||
07-300 | 5A0041 | Assembly A | |||
07-300 | 5A0037 | 5A0283 | Assembly B | ||
07-300 | 5A1363 | Assembly C | |||
07-500 | 5A0041 | Assembly A | |||
07-500 | 5A0037 | 5A0283 | Assembly B | ||
07-500 | 5A1363 | Assembly C | |||
07-700 | 5A0041 | Assembly A | |||
07-700 | 5A0037 | 5A0283 | Assembly B | ||
07-700 | 5A1363 | Assembly C | |||
08-100 | 5A0041 | Assembly A | |||
08-100 | 5A0037 | 5A0283 | Assembly B | ||
08-100 | 5A1363 | Assembly C | |||
08-300 | 5A0041 | Assembly A | |||
08-300 | 5A0037 | 5A0283 | Assembly B | ||
08-300 | 5A1363 | Assembly C | |||
08-500 | 5A0041 | Assembly A | |||
08-500 | 5A0037 | 5A0283 | Assembly B | ||
08-500 | 5A1363 | Assembly C | |||
08-700 | 5A0041 | Assembly A | |||
08-700 | 5A0037 | 5A0283 | Assembly B | ||
08-700 | 5A1363 | Assembly C | |||
09-100 | 5A0041 | Assembly A | |||
09-100 | 5A0037 | 5A0283 | Assembly B | ||
09-100 | 5A1363 | Assembly C | |||
09-300 | 5A0041 | Assembly A | |||
09-300 | 5A0037 | 5A0283 | Assembly B | ||
09-300 | 5A1363 | Assembly C | |||
09-500 | 5A0041 | Assembly A | |||
09-500 | 5A0037 | 5A0283 | Assembly B | ||
09-500 | 5A1363 | Assembly C | |||
09-700 | 5A0041 | Assembly A | |||
09-700 | 5A0037 | 5A0283 | Assembly B | ||
09-700 | 5A1363 | Assembly C | |||
10-100 | 5A0041 | Assembly A | |||
10-100 | 5A0037 | 5A0283 | Assembly B | ||
10-100 | 5A1363 | Assembly C | |||
10-300 | 5A0041 | Assembly A | |||
10-300 | 5A0037 | 5A0283 | 5A0320 | 5A0322 | Assembly B |
10-300 | 5A1363 | Assembly C | |||
10-500 | 5A0041 | Assembly A | |||
10-500 | 5A0037 | 5A0283 | 5A0320 | 5A0322 | Assembly B |
10-500 | 5A1363 | Assembly C | |||
10-700 | 5A0041 | Assembly A | |||
10-700 | 5A0037 | 5A0283 | 5A0320 | 5A0322 | Assembly B |
10-700 | 5A1363 | Assembly C |
General
Price and availability - none
The practices and processes referred to in the procedure by the TASK numbers are in the SPM.
NOTE
NOTE
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Hand held pneumatic grinder | LOCAL | Hand held pneumatic grinder | ||
| Rivet squeezer | LOCAL | Rivet squeezer | ||
| IAE 3J12719 Rvieting fixture | 0AM53 | IAE 3J12719 | 1 |
Consumables, Materials and Expendables
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| CoMat 01-275 CHROMATE CONVERSION COATING FOR ALUMINIUM | LOCAL | CoMat 01-275 | ||
| CoMat 07-070 ZINC CHROMATE PRIMER | IAE59 | CoMat 07-070 |
Spares
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 | ||
| Rivet | MS9318-100 | 4 | (Assembly A) | |
| Rivet | MS9318-103 | 4 | (Assembly B) | |
| Rivet | MS9318-101 | 4 | (Assembly C) | |
| Plate nut | MS21060L6 | 2 |
Safety Requirements
NONEProcedure
Refer to Figure.
SUBTASK 72-32-88-350-052 Remove the Damaged Plate Nuts of the Fan Outlet Guide Vanes
Refer to the SPM TASK 70-38-02-100-501.
Apply chromate conversion coating to the repaired surface, if necessary.
SUBTASK 72-32-88-380-052 Apply the Surface Protection to the Fan Outlet Guide Vanes
Refer to Figure.
Refer to Figure.
Install the plate nut which is accepted by Paragraph 7 (SUBTASK 72-32-88-220-105 ) in position on the inner platform of the outlet guide vane, aligning rivet holes.
Use IAE 3J12719 Rvieting fixture 1 off.
Use rivet squeezer.
Install the rivet through the inner platform of the outlet guide vane and the plate nut.
Using continuous squeezing action, form rivets.
SUBTASK 72-32-88-380-053 Install Plate Nut to the Fan Outlet Guide Vanes
Refer to Figure.
SUBTASK 72-32-88-220-063 Examine the Plate Nut of the Fan Outlet Guide Vanes
Figure: Replace the plate nut of the fan outlet guide vanes
Replace the plate nut of the fan outlet guide vanes

