Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-41-34-300-013 HP Compressor Unison Rings, Bridges, And Centralizing Housings - Replace Damaged Wire Thread (Helicoil) Insert (Stage 3 Through 6), Repair-013 (VRS6155)
Effectivity
FIG/ITEM | PART NO. | Assembly |
|---|---|---|
02-680 | 6A2917 | Assembly A |
02-680 | 6A3943 | Assembly B |
03-440 | 6A3539 | Assembly A |
03-440 | 6A3753 | Assembly A |
03-440 | 6A3982 | Assembly A |
03-440 | 6A7588 | Assembly A |
03-440 | 6A7861 | Assembly A |
03-440 | 6A7863 | Assembly A |
03-440 | 6A7903 | Assembly A |
03-440 | 6A8115 | Assembly A |
03-440 | 6A8117 | Assembly A |
03-470 | 6A2869 | Assembly A |
03-520 | 6A3678 | Assembly A |
03-540 | 6A3541 | Assembly A |
03-540 | 6A3987 | Assembly A |
03-540 | 6A7590 | Assembly A |
03-540 | 6A7865 | Assembly A |
03-540 | 6A7906 | Assembly A |
03-540 | 6A8119 | Assembly A |
04-440 | 6A3543 | Assembly A |
04-440 | 6A3983 | Assembly A |
04-440 | 6A7596 | Assembly A |
04-440 | 6A7888 | Assembly A |
04-470 | 6A2881 | Assembly A |
04-540 | 6A3545 | Assembly A |
04-540 | 6A7599 | Assembly A |
04-540 | 6A7890 | Assembly A |
04-570 | 6A2881 | Assembly A |
04-584 | 6A3686 | Assembly A |
04-730 | 6A2927 | Assembly A |
04-730 | 6A3954 | Assembly B |
04-730 | 6A4343 | Assembly A |
04-730 | 6A4810 | Assembly A |
05-440 | 6A3549 | Assembly A |
05-440 | 6A3984 | Assembly A |
05-440 | 6A7605 | Assembly A |
05-440 | 6A7607 | Assembly A |
05-440 | 6A7894 | Assembly A |
05-440 | 6A7896 | Assembly A |
05-440 | 6A8086 | Assembly A |
05-440 | 6A8088 | Assembly A |
05-470 | 6A2889 | Assembly A |
05-470 | 6A3681 | Assembly A |
05-540 | 6A3549 | Assembly A |
05-730 | 6A2930 | Assembly A |
05-730 | 6A4335 | Assembly A |
06-440 | 6A3551 | Assembly A |
06-440 | 6A8097 | Assembly A |
06-540 | 6A3553 | Assembly A |
06-540 | 6A8098 | Assembly A |
06-730 | 6A3782 | Assembly A |
06-730 | 6A3817 | Assembly A |
06-730 | 6A3960 | Assembly B |
06-750 | 6A3784 | Assembly A |
06-750 | 6A3819 | Assembly A |
06-750 | 6A3962 | Assembly B |
Material of component
General
This repair must only be done when the instruction to do so is given in inspection procedures (identified by the applicable part number) located in section 72-41-34.
The practices and processes referred to in the procedure by the TASK/SUBTASK number are in the SPM.
Price and availability
Refer to International Aero Engines
Related repairs - none
NOTE
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Standard workshop equipment | LOCAL | Standard workshop equipment | ||
| Penetrant Crack Test Equipment | LOCAL | Penetrant crack test equipment |
Consumables, Materials and Expendables
NONESpares
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 4 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 4 | ||
| Insert Assembly A | AGS3731 | 2 | ||
| Insert Assembly A | AGS3731 | 6 | ||
| Insert Assembly A | AGS3731 | 3 | ||
| Insert Assembly A | AGS3731 | 3 | ||
| Insert Assembly B | AGS3781 | 2 | ||
| Insert Assembly B | AGS3781 | 2 | ||
| Insert Assembly B | AGS3781 | 3 | ||
| Insert Assembly B | AGS3781 | 3 | ||
| Insert Assembly C | AGS3731 | 4 |
Safety Requirements
NONEProcedure
Refer to SPM TASK 70-35-08-300-501, SUBTASK 70-35-08-350-001.
Use standard workshop equipment.
Remove the damaged wire thread insert(s) and discard.
SUBTASK 72-41-34-350-054 Remove the Damaged Wire Thread Insert(s)
Refer to SPM TASK 70-35-08-300-501, SUBTASK 70-35-08-350-002.
Use AGS3731 2 off, AGS3731 2 off, AGS3731 2 off, AGS3731 2 off, AGS3731 2 off, AGS3731 2 off, AGS3731 2 off, AGS3731 2 off, AGS3731 2 off, AGS3731 2 off, AGS3731 2 off, AGS3731 2 off, AGS3731 4 off, AGS3731 2 off, AGS3731 2 off, AGS3731 4 off, AGS3731 2 off, AGS3731 6 off, AGS3731 3 off, AGS3731 3 off, as necessary.
Use standard workshop equipment.
Install the wire thread insert(s).
SUBTASK 72-41-34-350-055-A00 Install the Wire Thread Insert(s), Assembly A
Refer to SPM TASK 70-35-08-300-501, SUBTASK 70-35-08-350-002.
Use standard workshop equipment.
Install the wire thread insert(s).
SUBTASK 72-41-34-350-055-B00 Install the Wire Thread Insert(s), Assembly B
Refer to SPM TASK 70-23-01-230-501.
Use penetrant crack test equipment.
Do a penetrant crack test on the repaired area(s).
SUBTASK 72-41-34-230-079 Do a Crack Test
Refer to SPM TASK 70-35-08-300-501, SUBTASK 70-35-08-220-001.
Make a visual inspection of the wire thread insert(s).
SUBTASK 72-41-34-220-185 Do an Inspection of the Wire Thread Insert(s)
