Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-42-61-300-005 Outer Combustion Chamber Liner - Replace The Spark Igniter Seals, Repair-005 (VRS3093)
Effectivity
FIG/ITEM PART NO. | |
|---|---|
01-501 | 2A0550-01 |
01-501 | 2A1383 |
01-501 | 2A1385 |
01-501 | 2A1399 |
01-501 | 2A1618 |
01-501 | 2A1620 |
01-501 | 2A1666 |
01-501 | 2A2013 |
01-501 | 2A2032 |
01-501 | 2A2723-01 |
01-501 | 2A2837-01 |
01-501 | 2A3345-01 |
01-501 | 2A3345-001 |
01-501 | 2A3345-002 |
01-501 | 2A3345-003 |
01-501 | 2A3345-004 |
01-501 | 2A3347-01 |
01-501 | 2A3347-001 |
01-501 | 2A3347-002 |
01-501 | 2A3347-003 |
01-501 | 2A3347-004 |
01-501 | 2A3347-005 |
01-501 | 2A3439-01 |
01-501 | 2A3439-001 |
01-501 | 2A3439-002 |
01-501 | 2A3439-003 |
01-501 | 2A3439-004 |
01-501 | 2A3439-005 |
01-501 | 2A3439-006 |
01-501 | 2A3439-007 |
01-501 | 2A3439-008 |
01-501 | 2A3440-01 |
01-501 | 2A3440-001 |
01-501 | 2A3440-002 |
01-501 | 2A3440-003 |
01-501 | 2A3440-004 |
01-501 | 2A3440-005 |
01-501 | 2A3440-006 |
01-501 | 2A3440-007 |
01-501 | 2A3441-01 |
01-501 | 2A3441-001 |
01-501 | 2A3441-002 |
01-501 | 2A3441-003 |
01-501 | 2A3441-004 |
01-501 | 2A3441-005 |
01-501 | 2A3441-006 |
01-501 | 2A3441-007 |
01-501 | 2A3441-008 |
01-501 | 2A3442-01 |
01-501 | 2A3442-001 |
01-501 | 2A3442-002 |
01-501 | 2A3442-003 |
01-501 | 2A3442-004 |
01-501 | 2A3442-005 |
01-501 | 2A3442-006 |
01-501 | 2A3442-007 |
01-501 | 2A3442-008 |
01-501 | 2A4284-01 |
01-501 | 2A4309-01 |
01-501 | 2A4312-01 |
01-501 | 2A4314-01 |
01-501 | 2A4314-001 |
01-520 | 2A2711-01 |
General
Price and availability - refer to IAE.
The practices and processes referred to in the procedure by the TASK number are in SPM.
NOTE
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Hand Grinder | LOCAL |
Consumables, Materials and Expendables
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| CoMat 03-197 WELDING FILLER WIRE | LOCAL | CoMat 03-197 |
Spares
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| RING - SPARK IGNITER | 0AM53 | 2A0810-04 | 2 | |
| SEAL - SPARK IGNITER | 0AM53 | 2A0329 | 2 |
Safety Requirements
NONEProcedure
Refer to Figure
SUBTASK 72-42-61-350-067 Remove the Damaged Spark Igniter Seal
Refer to Figure
Make sure there is a 0.030 in. (0.762 mm) maximum gap between the seal and the retaining ring after you tack weld.
Refer to the SPM TASK 70-31-13-310-501.
Install the retaining ring and tack weld if necessary.
Complete the circumferential weld of the retaining ring. Use CoMat 03-197 WELDING FILLER WIRE or equivalent.
SUBTASK 72-42-61-310-053 Install the Spark Igniter Seal and the Spark Igniter Retaining Ring
Figure: Repair Details and Dimensions
Repair Details and Dimensions

