DMC:V2500-A1-30-21-49-01A-941A-DIssue No:002.00Issue Date:2020-02-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 01 | ||||
| B30214901 | ICE AND RAIN PROTECTION - ANTI ICE DUCTS, PRE SBN70-0226 | aa | ||
| SBN0226-01 | ICE AND RAIN PROTECTION - ANTI ICE DUCTS, PRE SBN70-0152 | ab | ||
| SBN0152-01 | ICE AND RAIN PROTECTION - ANTI ICE DUCTS, PRE SBN70-0076 | ac | ||
| SBN0076-01 | ICE AND RAIN PROTECTION - ANTI ICE DUCTS, PRE SBN70-0439 | ad | ||
| SBN0439-01 | ICE AND RAIN PROTECTION - ANTI ICE DUCTS, PRE SBE70-0670 | ae | ||
| SBE0670-01 | ICE AND RAIN PROTECTION - ANTI ICE DUCTS, PRE SBN70-0744 | af | ||
| SBN0744-01 | ICE AND RAIN PROTECTION - ANTI ICE DUCTS, PRE SBN70-0959 | ag | ||
| SBN0959-01 | ICE AND RAIN PROTECTION - ANTI ICE DUCTS | ah | ||
| 010 | 740-5172-505 | • DUCT - ASSEMBLY OF 51563 | aa-ah | 1 |
| 020 | 6299242-0250 | • COUPLING 00624 | aa-ah | 1 |
| 030 | 6299257-0250 | • COUPLING 00624 | aa-ah | 1 |
| 040 | NK103102-0250 | • SEAL K6712 PRE SBE70-0670 | aa-ae | 1 |
| 040A | NK103102-0250 | • SEAL K6712 ALT S2347-250 POST SBE70-0670 | af-ah | 1 |
| 040B | S2347-250 | • SEAL 51563 ALT NK103102-0250 POST SBE70-0670 | af-ah | 1 |
| 045 | 5W8364 | • BRACKET | aa-ah | 1 |
| 050 | 740-5173-507 | • DUCT - ASSEMBLY OF 51563 | aa-ah | 1 |
| 060 | AS21509 | • BOLT, MACHINE DOUBLE HEX - 0.250 DIA X 0.562 U1653 PRE SBN70-0959 | aa-ah | 8 |
| 060A | AS21509 | • BOLT, MACHINE DOUBLE HEX - 0.250 DIA X 0.562 U1653 ALT MS9557-07 POST SBN70-0959 | aa-ah | 8 |
| -060B | MS9557-07 | • BOLT - MACHINE, DOUBLE HEX 96906 ALT AS21509 POST SBN70-0959 | ah | REF |
| 070 | 740-5183-501 | • DUCT - ASSEMBLY OF 51563 PRE SBN70-0076 | aa-ah | 1 |
| 070A | 740-5183-503 | • DUCT - ASSEMBLY OF 51563 POST SBN70-0076 | aa-ah | 1 |
| 080 | 6299242-0250 | • COUPLING 00624 | aa-ah | 1 |
| 090 | 6299257-0200 | • COUPLING - ASSEMBLY OF 00624 | aa-ah | 1 |
| 100 | NK103102-0200 | • SEAL K6712 | aa-ah | 1 |
| 130 | NAS6704-16 | • BOLT 80205 | aa-ah | 2 |
| 140 | MS21043-4 | • NUT 96906 | aa-ah | 2 |
| 140A | U128444 | • NUT - 0.25 DIA ALT MS21043-4 | aa-ah | 2 |
| 150 | 740-5111-501 | • BUSHING - FLANGED 51563 | aa-ah | 2 |
| 160 | SP156E | • WASHER K7766 | aa-ah | 2 |
| 170 | RFY04UJ | • BEARING PRE SBN70-0439 | aa-ad | 2 |
| 170A | P3A1830 | • BEARING K7067 POST SBN70-0439 PRE SBN70-0744 | aa-af | 2 |
| 170B | B0308015 | • BEARING K4585 POST SBN70-0744 | aa-ah | 2 |
| 180 | 740-5123-505 | • ROD 51563 | aa-ah | 1 |
| 182 | A105GT | • NUT - 0.312 DIA K7766 | aa-ah | 2 |
| 183 | SP108G | • WASHER - TAB K7766 | aa-ah | 2 |
| 200 | 740-5166-501 | • BRACKET - MTG 51563 | aa-ah | 1 |
| 205 | NAS6303U3 | • BOLT 80205 | aa-ah | 2 |
| 210 | 1-07631-00-00 | • INSULATION - PIPE U5197 POST SBN70-0226 | ab-ah | 1 |
| 220 | 1-07720-00-00 | • INSULATION - VENTURI U5197 POST SBN70-0226 | ab-ah | 1 |
| 230 | 1-07632-00-00 | • INSULATION - PIPE U5197 POST SBN70-0226 | ab-ah | 1 |
| 240 | 1-07633-00-00 | • INSULATION - PIPE U5197 POST SBN70-0226 | ab-ah | 1 |
| 250 | 1-07642-00-00 | • INSULATION - GIMBAL U5197 POST SBN70-0226 | ab-ah | 2 |
| 260 | 1-07644-00-00 | • INSULATION - GIMBAL U5197 POST SBN70-0226 | ab-ah | 1 |
| 270 | 1-07634-00-00 | • INSULATION - PIPE U5197 POST SBN70-0226 | ab-ah | 1 |
| 280 | 1-07635-00-00 | • INSULATION - PIPE U5197 POST SBN70-0226 | ab-ah | 1 |
| 290 | 1-07643-00-00 | • INSULATION - GIMBAL U5197 POST SBN70-0226 PRE SBN70-0152 | ab | 1 |
| 290A | 1-07726-00-00 | • INSULATION - GIMBAL U5197 POST SBN70-0152 | ac-ah | 1 |
| 300 | 1-07636-00-00 | • INSULATION - PIPE U5197 POST SBN70-0226 | ab-ah | 1 |
| 310 | 1-07637-00-00 | • INSULATION - PIPE U5197 POST SBN70-0226 | ab-ah | 1 |
| 320 | 1-07645-00-00 | • INSULATION - VALVE U5197 POST SBN70-0226 | ab-ah | 1 |
| 330 | 1-07638-00-00 | • INSULATION - PIPE U5197 POST SBN70-0226 | ab-ah | 1 |
| 340 | 1-07639-00-00 | • INSULATION - PIPE U5197 POST SBN70-0226 | ab-ah | 1 |
| 350 | 1-07640-00-00 | • INSULATION - CLAMP U5197 POST SBN70-0226 | ab-ah | 1 |
| 360 | 1-07641-00-00 | • INSULATION - CLAMP U5197 POST SBN70-0226 | ab-ah | 1 |
| -900 | 740-5179-501 | • RAFT - ASSEMBLY OF 51563 (SEE 71-51-50) | aa-ah | REF |
| -920 | 740-5180-503 | • BRACKET 51563 Optional Part 740-5180-503 (SEE 71-51-50) | aa-ah | REF |
| -920A | 740-5180-505 | • BRACKET - ASSEMBLY OF 51563 (SEE 71-51-50-01-880) | aa-ah | REF |
| -935 | 740-5923-501 | • PACKING, PIECE 51563 (SEE 71-51-50) | aa-ah | REF |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: ICE AND RAIN PROTECTION-ANTI-ICE DUCTS
DUCT ASSY ANTI ICE

DUCT ASSY ANTI ICE

