DMC:V2500-A1-71-73-48-01A-941A-DIssue No:002.00Issue Date:2018-11-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 01 | ||||
| B71734801 | OIL - HYDRAULIC AND WATER DRAIN TUBES - POWER PLANT, PRE SBN71-0047 | aa | ||
| SBN0047-01 | OIL - HYDRAULIC AND WATER DRAIN TUBES - POWER PLANT, PRE SBN71-0147 | ab | ||
| SBN0147-01 | OIL - HYDRAULIC AND WATER DRAIN TUBES - POWER PLANT, PRE SBE70-0960 | ac | ||
| SBE0960-01 | OIL - HYDRAULIC AND WATER DRAIN TUBES - POWER PLANT | ad | ||
| 100 | 740-5704-505 | • TUBE - DRAIN OIL TANK SCUPPER, ASSEMBLY OF 51563 | aa | 1 |
| 100A | 740-5704-507 | • TUBE - DRAIN, ASSEMBLY OF 51563 PRE SBN71-0047 | aa | 1 |
| 100B | 740-5673-501 | • TUBE - DRAIN, ASSEMBLY OF 51563 POST SBN71-0047 PRE SBN71-0147 | ab | 1 |
| 100C | 740-5673-503 | • TUBE - DRAIN, ASSEMBLY OF 51563 POST SBN71-0147 | ab-ad | 1 |
| 101 | MS21902-6S | • UNION - TUBE, FLARELESS 96906 PRE SBN71-0047 | aa | 1 |
| 101A | 740-5678-501 | • UNION 51563 POST SBN71-0047 | ab-ad | 1 |
| 105 | MS28778-06 | • PACKING - PREFORMED 96906 PRE SBN71-0047 | aa | 1 |
| 105A | AS43003-907 | • RING - SEALING, TOROIDAL U1653 POST SBN71-0047 | ab-ad | 1 |
| 125 | AS21407 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 125A | AS21407 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-05 | aa-ad | 1 |
| -125B | MS9556-05 | • BOLT - DOUBLE HEXAGON 96906 ALT AS21407 | ad | REF |
| 127 | 400WSS6 | • CLIP, LOOP 83930 | aa-ad | 1 |
| 129 | AS41104 | • NUT - 0.19 DIA U1653 | aa-ad | 1 |
| 133 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 133A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 1 |
| -133B | MS9556-06 | • BOLT 96906 ALT AS21408 | ad | REF |
| 135 | 400WSS6 | • CLIP, LOOP 83930 | aa-ad | 1 |
| -137 | 740-5641-503 | • BRACKET 51563 Optional Part 740-5641-503 | aa-ad | REF |
| 141 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 141A | AS21408 | • BOLT - .190 DIA X .500 U1653 ALT MS9556-06 | aa-ad | 1 |
| -141B | MS9556-06 | • BOLT 96906 ALT AS21408 | ad | REF |
| 143 | 400WSS6 | • CLIP, LOOP 83930 | aa-ad | 1 |
| -145 | 740-5639-505 | • BRACKET 51563 | aa-ad | REF |
| -145A | 740-5639-507 | • BRACKET 51563 | aa-ad | REF |
| -145B | 740-5639-505 | • BRACKET 51563 | aa-ad | REF |
| 149 | 400WSS6 | • CLIP, LOOP 83930 | aa-ad | 1 |
| 150 | AS21408 | • BOLT - .190 DIA X .500 U1653 | aa-ad | 1 |
| 151 | 400WSS6 | • CLIP, LOOP 83930 | aa-ad | 1 |
| 153 | SP154D | • WASHER - 0.190 DIA K7766 | aa-ad | 1 |
| 155 | AS20624 | • NUT, SELF LOCKING DBL HEX - .190 DIA U1653 | aa-ad | 1 |
| 158 | AS21408 | • BOLT - .190 DIA X .500 U1653 PRE SBN71-0147 | aa-ab | 1 |
| 159 | 400WSS6 | • CLIP, LOOP 83930 PRE SBN71-0147 | aa-ab | 1 |
| 161 | SP154D | • WASHER - 0.190 DIA K7766 PRE SBN71-0147 | aa-ab | 1 |
| 163 | AS20624 | • NUT, SELF LOCKING DBL HEX - .190 DIA U1653 PRE SBN71-0147 | aa-ab | 1 |
| 500 | 740-5698-505 | • TUBE - DRAIN, ASSEMBLY OF 51563 | aa-ab | 1 |
| 500A | 740-5698-507 | • TUBE - DRAIN, ASSEMBLY OF 51563 PRE SBN71-0147 | aa-ab | 1 |
| 500B | 740-5698-509 | • TUBE - DRAIN, ASSEMBLY OF 51563 POST SBN71-0147 | aa-ad | 1 |
| 501 | 740-5705-501 | • UNION 51563 | aa-ad | 1 |
| 505 | MS28778-06 | • PACKING - PREFORMED 96906 PRE SBE70-0960 | aa-ad | 1 |
| 505A | MS28778-6 | • RING - SEAL, 11,89 MM I/D X 1,98 MM 96906 POST SBE70-0960 | aa-ad | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: "OIL,HYDRAULIC AND WATER DRAIN TUBES-POWER PLANT
TUBES OIL HYDRAULIC WATER

TUBES OIL HYDRAULIC WATER

