DMC:V2500-A1-72-32-36-01A-941A-DIssue No:002.00Issue Date:2019-08-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 01 | ||||
| B72323601 | NO.2 AND NO.3 BEARING OIL DISTRIBUTOR AND TUBES, PRE SBE70-0028 | aa | ||
| SBE0028-01 | NO.2 AND NO.3 BEARING OIL DISTRIBUTOR AND TUBES, PRE SBE79-0073 | ab | ||
| SBE0073-01 | NO.2 AND NO.3 BEARING OIL DISTRIBUTOR AND TUBES, PRE SBE70-0952 | ac | ||
| SBE0952-01 | NO.2 AND NO.3 BEARING OIL DISTRIBUTOR AND TUBES, PRE SBE72-0701 | ad | ||
| SBE0701-01 | NO.2 AND NO.3 BEARING OIL DISTRIBUTOR AND TUBES | ae | ||
| 100 | 5A1270 | • HOUSING - OIL FILTER | aa-ad | 1 |
| 110 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ad | 2 |
| 120 | 4W0105 | • BOLT - MACHINE DOUBLE HEX, .190 DIA X .625 | aa-ad | 1 |
| 130 | AS43013-119 | • RING - SEALING, TOROIDAL U1653 PRE SBE72-0701 | aa-ad | 1 |
| 130A | M83485-1-119 | • O-RING 96906 POST SBE72-0701 | ae | 1 |
| 140 | 5A1346 | • STRAINER - ELEMENT, ASSEMBLY OF | aa-ad | 1 |
| 160 | 5A1269 | • TUBE - OIL FEED, NO. 3 BEARING, ASSEMBLY OF | aa-ad | 1 |
| 170 | 4W0168 | • BOLT, MACHINE DOUBLE HEX - .250 DIA X .875 | aa-ad | 2 |
| 180 | AS43013-114 | • RING - SEALING, TOROIDAL U1653 | aa-ad | 1 |
| 235 | 5A1342 | • TUBE - OIL, FEED, ASSEMBLY OF | aa-ad | 1 |
| 240 | AS43013-117 | • RING U1653 | aa-ad | 2 |
| 245 | AS43013-119 | • RING - SEALING, TOROIDAL U1653 PRE SBE72-0701 | aa-ad | 1 |
| 245A | M83485-1-119 | • O-RING 96906 POST SBE72-0701 | ae | 1 |
| 300 | 5A1268 | • TUBE - OIL FEED, NO. 2 BEARING, ASSEMBLY OF | aa-ad | 1 |
| 305 | AS43013-114 | • RING - SEALING, TOROIDAL U1653 | aa-ad | 2 |
| 400 | 5A1266 | • DISTRIBUTOR - OIL, ASSEMBLY OF PRE SBE70-0028 | aa-ad | 1 |
| 400A | 5A0328 | • DISTRIBUTOR - OIL, ASSEMBLY OF POST SBE70-0028 PRE SBE70-0952 | aa-ad | 1 |
| 400B | 5A0944 | • DISTRIBUTOR - OIL, ASSEMBLY OF POST SBE70-0952 | aa-ad | 1 |
| 405 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA | aa-ad | 3 |
| 410 | 4W2622 | • WASHER OPTION | aa-ad | 3 |
| 415 | 4W0168 | • BOLT, MACHINE DOUBLE HEX - .250 DIA X .875 | aa-ad | 3 |
| 420 | 4W2622 | • WASHER OPTION | aa-ad | 3 |
| 425 | AS43013-123 | • RING U1653 | aa-ad | 1 |
| 440 | AS44806 | • • PIN - SHOULDER, HEADLESS U1653 | aa-ad | 1 |
| 500 | 5A0261 | • RESTRICTOR - OIL PRE SBE79-0073 | aa-ab | 1 |
| 500A | 5A1451 | • RESTRICTOR - OIL POST SBE79-0073 | ac-ad | 1 |
| 505 | AS43013-114 | • RING - SEALING, TOROIDAL U1653 | aa-ad | 1 |
| 550 | 5A1254 | • DISTRIBUTOR - OIL, MAIN PRE SBE70-0952 | aa-ad | 1 |
| 550A | 5A0943 | • DISTRIBUTOR - OIL, ASSEMBLY OF POST SBE70-0952 | aa-ad | 1 |
| 560 | AS44806 | • • PIN - SHOULDER, HEADLESS U1653 | aa-ad | 1 |
| 565 | MS51991-206L | • • INSERT - LOCKED, RING 96906 PRE SBE70-0952 | aa-ac | 2 |
| 565A | AS27857 | • • NUT - SELF LOCKING, SHANK U1653 POST SBE70-0952 | ad | 2 |
| 570 | MS51990-106P | • • RING - LOCKING 96906 | aa-ad | 2 |
| 570A | MS51990-106P | • • RING - LOCKING 96906 POST SBE70-0952 | ad | 2 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: NO.2 AND NO.3 BEARING OIL DISTRIBUTOR AND TUBES
NO.2 AND 3 BEARING OIL DISTRIBUTOR AND TUBES

