DMC:V2500-A1-73-11-41-02A-941A-DIssue No:001.00Issue Date:2014-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 02 | ||||
| B73114102 | ENGINE FUEL AND CONTROL-FUEL MANIFOLD, PRE SBE73-0036 | aa | ||
| SBE0036-01 | ENGINE FUEL AND CONTROL-FUEL MANIFOLD, PRE SBE72-0119 | ab | ||
| SBE0119-01 | ENGINE FUEL AND CONTROL-FUEL MANIFOLD, PRE SBE73-0088 | ac | ||
| SBE0088-01 | ENGINE FUEL AND CONTROL-FUEL MANIFOLD, PRE SBE73-0131 | ad | ||
| SBE0131-01 | ENGINE FUEL AND CONTROL-FUEL MANIFOLD, PRE SBE73-0134 | ae | ||
| SBE0134-01 | ENGINE FUEL AND CONTROL-FUEL MANIFOLD, PRE SBE73-0147 | af | ||
| SBE0147-01 | ENGINE FUEL AND CONTROL-FUEL MANIFOLD, PRE SBE70-0857 | ag | ||
| SBE0857-01 | ENGINE FUEL AND CONTROL-FUEL MANIFOLD | ah | ||
| 001 | MS9967-010 | • PACKING - PREFORMED 96906 PRE SBE73-0036 | aa-ah | 18 |
| 001A | AS3209-010 | • PACKING - PREFORMED RING U1653 POST SBE73-0036 PRE SBE70-0857 | aa-ah | 18 |
| 001B | ST1946-010 | • PACKING - PREFORMED 77445 POST SBE70-0857 | aa-ah | 18 |
| 020 | 1B2355 | • TUBE - TRANSFER | aa-ah | 9 |
| 040 | ST2229-07 | • GASKET - OPTION 77445 PRE SBE73-0088 | aa-ac | 3 |
| 050 | ST2229-08 | • GASKET - OPTION 77445 PRE SBE73-0088 | aa-ac | 6 |
| 060 | 2A0510-01 | • MANIFOLD - SPY, FUEL NOZZLE PRE SBE73-0088 | aa-ad | 1 |
| 060A | 2A3232-01 | • NOZZLE - A/O FUEL,MANIF,SPY POST SBE73-0088 PRE SBE73-0131 | aa-ad | 1 |
| 060B | 2A3259-01 | • NOZZLE - FUEL, MANIF, SPY POST SBE73-0131 | ae-ah | 1 |
| 060C | 2A3232-001 | • NOZZLE - SPY,FUEL,NOZZLE,A/O 77445 POST SBE73-0134 | af-ah | 1 |
| 100 | ST2121-07 | • • NUT - TUBE COUPLING 77445 POST SBE73-0131 | ae-ah | 1 |
| 102 | ST2121-08 | • • NUT - TUBE COUPLING 77445 POST SBE73-0131 | ae-ah | 2 |
| -145 | 354581 | • • WIRE - THRUST 77445 POST SBE73-0131 | ae-ah | 2 |
| -150 | 690704 | • • WIRE - THRUST 77445 POST SBE73-0131 | ae-ah | 1 |
| 160 | 2A0511-01 | • MANIFOLD - SPY, FUEL NOZZLE PRE SBE73-0088 | aa-ah | 1 |
| 160A | 2A3233-01 | • NOZZLE - A/O FUEL,MANIF,SPY POST SBE73-0088 PRE SBE73-0147 | aa-ah | 1 |
| 160B | 2A3260-01 | • MANIFOLD - SPY,FUEL NOZZLE ASSY OF POST SBE73-0147 | aa-ah | 1 |
| 245 | 354581 | • • WIRE - THRUST 77445 POST SBE73-0131 PRE SBE73-0147 | ae-ah | 2 |
| 245A | 354581 | • • WIRE - THRUST 77445 POST SBE73-0147 | ae-ah | 2 |
| -250 | 690704 | • • WIRE - THRUST 77445 POST SBE73-0131 PRE SBE73-0147 | ae-ah | 1 |
| 250A | 690704 | • • WIRE - THRUST 77445 POST SBE73-0147 | ae-ah | 1 |
| 260 | 2A0516-01 | • MANIFOLD - SPY, FUEL NOZZLE PRE SBE73-0088 | aa-ah | 1 |
| 260A | 2A3236-01 | • NOZZLE - A/O FUEL,SPY,MANIF POST SBE73-0088 PRE SBE73-0131 | aa-ah | 1 |
| 260B | 2A3261-01 | • NOZZLE - FUEL, MANIF, SPY POST SBE73-0131 | aa-ah | 1 |
| 260C | 2A3236-001 | • NOZZLE - SPY,FUEL,NOZZLE,A/O 77445 POST SBE73-0134 | af-ah | 1 |
| 300 | ST2121-07 | • • NUT - TUBE COUPLING 77445 POST SBE73-0131 | ae-ah | 1 |
| 302 | ST2121-08 | • • NUT - TUBE COUPLING 77445 POST SBE73-0131 | ae-ah | 2 |
| -345 | 354581 | • • WIRE - THRUST 77445 POST SBE73-0131 | ae-ah | 2 |
| -350 | 690704 | • • WIRE - THRUST 77445 POST SBE73-0131 | ae-ah | 1 |
| 360 | ST1540-05 | • CLAMP - LOOP CUSHION 27238 POST SBE72-0119 PRE SBE73-0131 | ac-ad | 1 |
| 380 | 4W0103 | • BOLT - .190 DIA X .500 Optional Part 4W0103 POST SBE72-0119 PRE SBE73-0131 | ac-ad | 1 |
| 420 | 4W0001 | • NUT - .190 DIA Optional Part 4W0001 POST SBE72-0119 PRE SBE73-0131 | ac-ad | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: ENGINE FUEL AND CONTROL-FUEL MANIFOLD
FUEL MANIFOLDS

