DMC:V2500-A1-73-22-11-01A-941A-DIssue No:001.00Issue Date:2014-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 01 | ||||
| B73221101 | ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES, PRE SBE70-0042 | aa | ||
| SBE0042-01 | ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES, PRE SBN71-0126 | ab | ||
| SBN0126-01 | ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES, PRE SBN71-0015 | ac | ||
| SBN0015-01 | ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES, PRE SBN70-0098 | ad | ||
| SBN0098-01 | ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES, PRE SBN71-0102 | ae | ||
| SBN0102-01 | ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES, PRE SBN70-0036 | af | ||
| SBN0036-01 | ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES, PRE SBN70-0073 | ag | ||
| SBN0073-01 | ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES, PRE SBN70-0626 | ah | ||
| SBN0626-01 | ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES, PRE SBN71-0292 | ai | ||
| SBN0292-01 | ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES | aj | ||
| -001 | 740-3000-509 | COWL - AIR INTAKE 51563 | aa-aj | REF |
| -001A | 740-3000-511 | COWL - AIR INTAKE 51563 | aa-aj | REF |
| -001B | 740-3000-527 | COWL - AIR INTAKE 51563 | aa-aj | REF |
| -001C | 740-3000-539 | COWL - AIR INTAKE 51563 | aa-aj | REF |
| -001D | 740-3000-559 | COWL - AIR INTAKE 51563 | aa-aj | REF |
| -001E | 740-3000-565 | COWL - AIR INTAKE 51563 PRE SBN71-0126 | aa-ac | REF |
| -001F | 740-3000-573 | COWL - AIR INTAKE 51563 POST SBN71-0126 PRE SBN71-0015 | aa-ad | REF |
| -001G | 740-3000-585 | COWL - AIR INTAKE 51563 POST SBN71-0015 PRE SBN70-0098 | aa-ae | REF |
| -001H | 740-3000-589 | COWL - AIR INTAKE 51563 POST SBN70-0098 PRE SBN71-0102 | aa-af | REF |
| -001J | 740-3000-593 | COWL - AIR INTAKE 51563 POST SBN71-0102 PRE SBN70-0036 | aa-af | REF |
| -001K | 740-3000-597 | COWL - AIR INTAKE 51563 POST SBN70-0036 PRE SBN70-0073 | ag | REF |
| -001L | 740-3000-601 | COWL - AIR INTAKE 51563 POST SBN70-0073 PRE SBN70-0626 | ah | REF |
| -001M | 740-3000-605 | COWL - AIR INLET 51563 POST SBN70-0626 | ai-aj | REF |
| -002 | 740-3000-505 | COWL - AIR INTAKE 51563 | aa-aj | REF |
| -010 | VD0TM017 | • PROBE - INLET P2T2 D4276 | aa-aj | REF |
| 010A | 1A7734 | • PROBE - TOTAL PRESS&TEMP REF No. 154DB34 PRE SBE70-0042 | aa-aj | 1 |
| 010B | 2A0528 | • PROBE - TOTAL PRESS&TEMP, (VENDOR P/N 154DB3) POST SBE70-0042 | aa-aj | 1 |
| 020 | NAS6304U7 | • BOLT 80205 | aa-aj | 6 |
| 020A | NAS6304U10H | • BOLT 80205 | aa-aj | 6 |
| 030 | AN960C416L | • WASHER 81352 PRE SBN71-0292 | aa-ai | 2 |
| 030A | NAS1149C0463R | • WASHER 80205 POST SBN71-0292 | aj | 2 |
| 040 | 740-3241-501 | • CLIP 51563 | aa-aj | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: ENGINE FUEL AND CONTROL-P2/T2 SENSOR AND TUBES
PROBE P2/T2

