DMC:V2500-A1-73-22-49-08A-941A-DIssue No:002.00Issue Date:2021-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 08 | ||||
| B73224908 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE73-0010 | aa | ||
| SBE0010-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE70-0158 | ab | ||
| SBE0158-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE73-0038 | ac | ||
| SBE0038-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE70-0568 | ad | ||
| SBE0568-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE70-0604 | ae | ||
| SBE0604-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE70-0571 | af | ||
| SBE0571-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES, PRE SBE70-0835 | ag | ||
| SBE0835-01 | ENGINE - FUEL AND CONTROL - FUEL SYSTEM AIR TUBES | ah | ||
| 030 | 5W8334 | • BRACKET PRE SBE73-0010 | aa | 1 |
| 030A | 5W8385 | • BRACKET POST SBE73-0010 | ab-ah | 1 |
| 031 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA | aa-ah | 2 |
| 034 | 4W2388 | • SCREW - 0.250 DIA X 0.750 | aa-ah | 2 |
| 060 | 5W8246 | • BRACKET PRE SBE70-0158 | aa-ah | 2 |
| 060A | 6A4676 | • BRACKET POST SBE70-0158 PRE SBE70-0568 | aa-ah | 2 |
| 060B | 6A4676 | • BRACKET ALT 5W8246 POST SBE70-0568 | aa-ah | 2 |
| 060C | 5W8246 | • BRACKET ALT 6A4676 POST SBE70-0568 | ae-ah | 2 |
| 061 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA | aa-ah | 4 |
| 064 | 4W2388 | • SCREW - 0.250 DIA X 0.750 | aa-ah | 4 |
| 070 | 5W8261 | • BRACKET PRE SBE70-0158 | aa-ah | 2 |
| 070A | 6A4677 | • BRACKET - CLIPPING POST SBE70-0158 PRE SBE70-0568 | aa-ah | 2 |
| 070B | 6A4677 | • BRACKET - CLIPPING ALT 5W8261 POST SBE70-0568 | aa-ah | 2 |
| 070C | 5W8261 | • BRACKET ALT 6A4677 POST SBE70-0568 | ae-ah | 2 |
| 071 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA | aa-ah | 4 |
| 074 | 4W2388 | • SCREW - 0.250 DIA X 0.750 | aa-ah | 4 |
| 100 | 5A8742 | • TUBE - ASSEMBLY OF PRE SBE73-0010 | aa | 1 |
| 100A | 5A8782 | • TUBE - AIR, P2 T2, ASSEMBLY OF POST SBE73-0010 PRE SBE73-0038 | ab-ac | 1 |
| 100B | 6A5273 | • TUBE - PT T2, ASSEMBLY OF POST SBE73-0038 | ad-ah | 1 |
| 125 | 4W0102 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .438 PRE SBE73-0038 | aa-ac | 1 |
| 125A | 4W0103 | • BOLT - .190 DIA X .500 POST SBE73-0038 | ad-ah | 1 |
| 126 | 5W1086 | • WASHER PRE SBE73-0038 | aa-ac | 1 |
| 126A | K8831 | • WASHER - .190 DIA X 0.51 THK POST SBE73-0038 | ad-ah | 1 |
| 128 | 400WSS4 | • CLIP 83930 | aa-ah | 1 |
| 132 | 4W0043 | • NUT, SELF LOCKING, ASSEMBLY OF - .190 DIA PRE SBE73-0038 | aa-ac | 1 |
| 132A | 4W0001 | • NUT, OPTION - .190 DIA POST SBE73-0038 | ad-ah | 1 |
| 133 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ah | 1 |
| 134 | 5W1086 | • WASHER | aa-ah | 2 |
| 136 | 400WSS4 | • CLIP 83930 | aa-ah | 1 |
| 140 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ah | 1 |
| 141 | 4W0108 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .812 PRE SBE73-0010 | aa | 1 |
| 141A | 4W0104 | • BOLT - .190 DIA X .562 POST SBE73-0010 | ab-ah | 1 |
| 142 | 5W1086 | • WASHER | aa-ah | 2 |
| 144 | 400WSS4 | • CLIP 83930 | aa-ah | 1 |
| 146 | 5W1029 | • SPACER, SLEEVE, (5MM) PRE SBE73-0010 | aa | 1 |
| 148 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ah | 1 |
| 149 | 4W0102 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .438 | aa-ah | 1 |
| 150 | 5W1086 | • WASHER | aa-ah | 1 |
| 152 | 400WSS4 | • CLIP 83930 | aa-ah | 1 |
| 156 | 4W0043 | • NUT, SELF LOCKING, ASSEMBLY OF - .190 DIA | aa-ah | 1 |
| 157 | 4W0106 | • BOLT - .190 DIA X .688 PRE SBE73-0010 | aa | 1 |
| 157A | 4W0103 | • BOLT - .190 DIA X .500 POST SBE73-0010 | ab-ah | 1 |
| 158 | 5W1086 | • WASHER | aa-ah | 1 |
| 160 | 400WSS4 | • CLIP 83930 | aa-ah | 1 |
| 162 | 5W1029 | • SPACER, SLEEVE, (5MM) PRE SBE73-0010 | aa | 1 |
| 164 | 4W0043 | • NUT, SELF LOCKING, ASSEMBLY OF - .190 DIA | aa-ah | 1 |
| 189 | 4W0102 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .438 PRE SBE73-0010 | aa-ah | 1 |
| 189A | 4W0103 | • BOLT - .190 DIA X .500 POST SBE73-0010 | aa-ah | 1 |
| 190 | 5W1086 | • WASHER | aa-ah | 1 |
| 192 | 400WSS4 | • CLIP 83930 | aa-ah | 1 |
| 196 | 4W0043 | • NUT, SELF LOCKING, ASSEMBLY OF - .190 DIA | aa-ah | 1 |
| 202 | AS15802 | • • ADAPTER - STRAIGHT, TUBE U1653 | aa-ah | 1 |
| 240 | AS15777 | • • WIRE - THRUST U1653 | aa-ah | 1 |
| 241 | AS15701 | • • NUT - TUBE COUPLING U1653 | aa-ah | 1 |
| 242 | AS15722 | • • FERRULE U1653 PRE SBE73-0038 | aa-ac | 1 |
| 242A | AS15768 | • • FERRULE - ASSEMBLY U1653 POST SBE73-0038 | ad-ah | 1 |
| 300 | 5A8738 | • TUBE - ASSEMBLY OF | aa-ah | 1 |
| 310 | MS9201-06 | • NUT - PLAIN, HEXAGON HEAD 96906 | aa-ah | 1 |
| 328 | 400WSS4 | • CLIP 83930 | aa-ah | 1 |
| 336 | 400WSS4 | • CLIP 83930 | aa-ah | 1 |
| 402 | AS15802 | • • ADAPTER - STRAIGHT, TUBE U1653 | aa-ah | 1 |
| 418 | 5A9376 | • • TRAP - MOISTURE, ASSEMBLY OF PRE SBE70-0571 | aa-ah | 1 |
| 418A | UP11198 | • • TRAP - MOISTURE, ASSEMBLY OF ALT 5A9376 POST SBE70-0571 | aa-ah | 1 |
| 418B | 5A9376 | • • TRAP - MOISTURE, ASSEMBLY OF ALT UP11198 POST SBE70-0571 | aa-ah | 1 |
| 442 | 5A8612 | • • ADAPTER - UNION | aa-ah | 1 |
| 500 | 5A0148 | • HOSE - METAL FLEXIBLE, PTFE, ASSEMBLY OF PRE SBE70-0604 | aa-ah | 1 |
| 500A | M1546-1 | • HOSE - FLEXIBLE, ASSEMBLY 81349 ALT 5A0148 POST SBE70-0604 PRE SBE70-0835 | aa-ah | 1 |
| -500B | 5A0148 | • HOSE - METAL FLEXIBLE, PTFE, ASSEMBLY OF ALT M1546-1 POST SBE70-0604 PRE SBE70-0604 | aa-ah | REF |
| 500C | 44849 | • TUBE - FLEXIBLE, ASSEMBLY OF U1596 ALT M1546-1 POST SBE70-0835 | aa-ah | 1 |
| 500D | M1546-1 | • HOSE - FLEXIBLE, ASSEMBLY 81349 ALT 5A0148 POST SBE70-0835 | aa-ah | 1 |
| 500E | 5A0148 | • HOSE - METAL FLEXIBLE, PTFE, ASSEMBLY OF ALT 44849 POST SBE70-0835 | aa-ah | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES
ENGINE FUEL AND CONTROL-FUEL SYSTEM AIR TUBES

