DMC:V2500-A1-74-21-43-01A-941A-DIssue No:002.00Issue Date:2015-02-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 01 | ||||
| B74214301 | IGNITION-IGNITION LEADS, PRE SBE70-0047 | aa | ||
| SBE0047-01 | IGNITION-IGNITION LEADS, PRE SBE70-0099 | ab | ||
| SBE0099-01 | IGNITION-IGNITION LEADS, PRE SBE70-0250 | ac | ||
| SBE0250-01 | IGNITION-IGNITION LEADS, PRE SBE74-0002 | ad | ||
| SBE0002-01 | IGNITION-IGNITION LEADS, PRE SBE74-0003 | ae | ||
| SBE0003-01 | IGNITION-IGNITION LEADS, PRE SBE70-1004 | af | ||
| SBE1004-01 | IGNITION-IGNITION LEADS, PRE SBE70-1005 | ag | ||
| SBE1005-01 | IGNITION-IGNITION LEADS | ah | ||
| 015 | 9045456-2 | • CLAMP 59501 (REF NO 5U0013) | aa-ag | 1 |
| 015A | 9045456-2 | • CLAMP - EXCITER END 59501 PRE SBE74-0002 | aa-ad | 1 |
| 015B | 9045456-3 | • CLAMP 59501 (REF NO 5U0013) | ae-ag | 1 |
| 020 | 9045456-3 | • CLAMP 59501 (REF NO 5U0014) | aa-ag | 1 |
| 020A | 9045456-3 | • CLAMP 59501 (REF NO 5U0014) | aa-ag | 1 |
| 020B | 9045456-3 | • CLAMP 59501 (REF NO 5U0014) | aa-ag | 1 |
| 030 | 9045453 | • SHROUD - COOLING TOP 77820 | aa-ag | 1 |
| 030A | 9045453 | • SHROUD - COOLING TOP 77820 PRE SBE74-0002 | aa-ad | 1 |
| 030B | 9048431 | • SHROUD - LEAD EXCITER END 59501 POST SBE74-0002 PRE SBE74-0003 | ae | 1 |
| 030C | 9059165 | • LEAD - EXCITER END,SHROUD 59501 POST SBE74-0003 | af-ag | 1 |
| 035 | 9045454 | • SHROUD - COOLING INNER 77820 | aa-ag | 1 |
| 035A | 9045454 | • SHROUD - COOLING INNER 77820 PRE SBE74-0002 | aa-ad | 1 |
| 055 | 9045456-3 | • CLAMP 59501 (REF NO 5U0014) | aa-ag | 1 |
| 055A | 9045456-3 | • CLAMP 59501 (REF NO 5U0014) | aa-ag | 1 |
| 055B | 9045456-3 | • CLAMP 59501 (REF NO 5U0014) | aa-ag | 1 |
| 060 | 9045456-2 | • CLAMP - EXCITER END 59501 PRE SBE74-0002 | aa-ad | 1 |
| 060A | 9045456-3 | • CLAMP 59501 (REF NO 5U0013) | aa-ag | 1 |
| 060B | 9045456-3 | • CLAMP 59501 (REF NO 5U0014) | ae-ag | 1 |
| 070 | 9045458 | • SHROUD - COOLING OUTER 77820 | aa-ag | 1 |
| 070A | 9045458 | • SHROUD - COOLING OUTER 77820 PRE SBE74-0002 | aa-ad | 1 |
| 070B | 9048444 | • SHROUD - LEAD PLUG END 59501 (REF NO 5U0065) POST SBE74-0002 PRE SBE70-1005 | ae-ag | 1 |
| 070C | 514465 | • SHROUD - LEAD PLUG END 59501 POST SBE70-1005 | ah | 1 |
| 075 | 9045459 | • SHROUD - COOLING INNER 77820 (REF NO 5U0018) | aa-ag | 1 |
| 075A | 9045459 | • SHROUD - COOLING INNER 77820 (REF NO 5U0018) PRE SBE74-0002 | aa-ad | 1 |
| 075B | 9048444 | • SHROUD - LEAD PLUG END 59501 (REF NO 5U0065) POST SBE74-0002 PRE SBE70-1005 | ae-ag | 1 |
| 075C | 514465 | • SHROUD - LEAD PLUG END 59501 POST SBE70-1005 | ah | 1 |
| 100 | 9045405-1 | • LEAD - IGNITION 0ABG9 (REF NO 5U0006) | aa-ag | 1 |
| 100A | 9045405-1 | • LEAD - IGNITION 0ABG9 (REF NO 5U0006) PRE SBE70-0250 | aa-ac | 1 |
| 100B | 9045405-3 | • LEAD - IGNITION 0ABG9 (REF NO 5U0052) POST SBE70-0250 PRE SBE74-0002 | ad | 1 |
| 100C | 9045405-5 | • LEAD - IGNITION 0ABG9 (REF NO 5U0068) POST SBE74-0002 PRE SBE74-0003 | ae | 1 |
| 100D | 9045405-7 | • LEAD - IGNITION, (5U0072) 0ABG9 POST SBE74-0003 PRE SBE70-1004 | af | 1 |
| 100E | 512090-1 | • LEAD - IGNITION 59501 POST SBE70-1004 | ag | 1 |
| 109 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ag | 1 |
| 110 | 5W1086 | • WASHER | aa-ag | 1 |
| 112 | TA025056 | • CLIP 84971 | aa-ag | 1 |
| 116 | 4W0043 | • NUT - .190 DIA | aa-ag | 1 |
| 125 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ag | 1 |
| 126 | 5W1086 | • WASHER | aa-ag | 1 |
| 128 | TA025056 | • CLIP 84971 | aa-ag | 1 |
| 132 | 4W0043 | • NUT - .190 DIA | aa-ag | 1 |
| 141 | 4W0104 | • BOLT - .190 DIA X .562 | aa-ag | 1 |
| 142 | 5W1086 | • WASHER | aa-ag | 1 |
| 144 | TA025056 | • CLIP 84971 | aa-ag | 1 |
| 148 | AS41104 | • NUT - .190 DIA U1653 PRE SBE70-0047 | aa-ag | 1 |
| 148A | 4W0043 | • NUT - .190 DIA POST SBE70-0047 | aa-ag | 1 |
| 149 | 4W0110 | • BOLT - .190 DIA X .938 | aa-ag | 1 |
| 150 | 5W1086 | • WASHER | aa-ag | 2 |
| 152 | TA025056 | • CLIP 84971 | aa-ag | 1 |
| 154 | 5W1029 | • SPACER - (5MM) | aa-ag | 1 |
| 156 | 4W0001 | • NUT - .190 DIA | aa-ag | 1 |
| 157 | 4W0110 | • BOLT - .190 DIA X .938 | aa-ag | 1 |
| 158 | 5W1086 | • WASHER | aa-ag | 2 |
| 160 | TA025056 | • CLIP 84971 | aa-ag | 1 |
| 162 | 5W1029 | • SPACER - (5MM) | aa-ag | 1 |
| 164 | 4W0001 | • NUT - .190 DIA | aa-ag | 1 |
| 500 | 10-700305 | • • GROMMET K0690 POST SBE70-0099 | ac-ag | 2 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: IGNITION-IGNITION LEADS
IGNITION LEAD

