DMC:V2500-A5-73-22-11-01A-941A-DIssue No:003.00Issue Date:2015-02-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
V2500-A5
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 01 | ||||
| - | B73221101 | ENGINE FUEL AND CONTROL - P2/T2 SENSOR AND TUBES, PRE SBE73-0152 | aa | |
| - | SBE0152-01 | ENGINE FUEL AND CONTROL - P2/T2 SENSOR AND TUBES, PRE SBN71-0292 | ab | |
| - | SBN0292-01 | ENGINE FUEL AND CONTROL - P2/T2 SENSOR AND TUBES, PRE SBN70-0908 | ac | |
| - | SBN0908-01 | ENGINE FUEL AND CONTROL - P2/T2 SENSOR AND TUBES, PRE SBN70-0909 | ad | |
| - | SBN0909-01 | ENGINE FUEL AND CONTROL - P2/T2 SENSOR AND TUBES | ae | |
| -001 | 740-3000-601 | COWL, AIR INTAKE, ASSEMBLY 51563 | aa-ae/01 | REF |
| -001A | 745-3000-503 | COWL - AIR INTAKE 51563 NOT FOR POST SCN17 | aa-ae/01 | REF |
| -001B | 745-3000-507 | COWL - AIR INTAKE , 51563 (PAINTED), (VRS2996) | *****/01 | REF |
| -001C | 745-3000-511 | COWL - AIR INTAKE , 51563 (PAINTED), (VRS2996) POST SBN71-0206 | *****/02 | REF |
| -001D | 745-3000-9503 | COWL - AIR INTAKE, 51563 (VRS2996) POST SBN71-0206 | *****/02 | REF |
| -001E | 745-3000-9511 | COWL - AIR INTAKE , 51563 (REWORK), (VRS2996) POST SBN71-0206 | *****/02 | REF |
| -001F | 745-3400-503 | COWL - NOSE 51563 POST SBN70-0908 PRE SBN70-0909 | ad/02 | REF |
| -001G | 745-3400-507 | COWL - NOSE 51563 POST SBN70-0909 | ae/02 | REF |
| -002 | 740-3000-505 | COWL, AIR INTAKE, ASSEMBLY 51563 | aa-ae/01 | REF |
| 010 | 2A0528 | • PROBE - TOTAL PRESS&TEMP, (VENDOR P/N 154DB3) NOT FOR POST SCN17, (VENDOR P/N 154DB3) PRE SBE73-0152 | aa/02 | 1 |
| 010A | 2A3343 | • PROBE - TEMP & PRESS (VENDOR P/N 154JU) POST SBE73-0152 | ab-ae/02 | 1 |
| 020 | NAS6304U10H | • BOLT 80205 | aa-ae/01 | 6 |
| 030 | AN960C416L | • WASHER 88044 | aa-ae/01 | 2 |
| 030A | NAS1149C0463R | • WASHER 80205 POST SBN71-0292 | ac-ae/02 | 2 |
| 040 | 740-3241-501 | • CLIP 51563 | aa-ae/01 | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: P2/T2 Sensor
P2/T2 Sensor

