DMC:V2500-A1-71-51-41-05A-941A-DIssue No:001.00Issue Date:2014-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 05 | ||||
| B71514105 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0057 | aa | ||
| SBE0057-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0060 | ab | ||
| SBE0060-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE70-0158 | ac | ||
| SBE0158-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0110 | ad | ||
| SBE0110-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE71-0119 | ae | ||
| SBE0119-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE70-0302 | af | ||
| SBE0302-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN, PRE SBE70-0568 | ag | ||
| SBE0568-01 | POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN | ah | ||
| 440 | 6A5740 | • BRACKET - ASSY OF POST SBE71-0119 | af-ah | 1 |
| 442 | 4W0164 | • BOLT - .250 DIA X .625 Optional Part 4W0164 POST SBE71-0119 | af-ah | 2 |
| 444 | 4W0002 | • NUT - .250 DIA Optional Part 4W0002 POST SBE71-0119 | af-ah | 2 |
| 700 | 5W8398 | • BRACKET POST SBE71-0110 | ae-ah | 1 |
| 710 | 740-5601-507 | • RAFT - ASSY 51563 POST SBE71-0110 | ae-ah | 1 |
| 711 | 740-0296-505 | • • PLATE - IDENT (F.I.N) 51563 POST SBE71-0110 | ae-ah | 1 |
| 712 | SP158-40 | • • RIVET K7766 POST SBE71-0110 | ae-ah | 4 |
| 714 | 4W0162 | • BOLT - .250 DIA X .500 Optional Part 4W0162 POST SBE71-0110 | ae-ah | 4 |
| 720 | 740-5620-503 | • ANGLE - ATTACHMENT 51563 POST SBE71-0110 | ae-ah | 1 |
| 721 | 4W0002 | • NUT - .250 DIA Optional Part 4W0002 POST SBE71-0110 | ae-ah | 2 |
| 724 | 4W0164 | • BOLT - .250 DIA X .625 Optional Part 4W0164 POST SBE71-0110 PRE SBE70-0302 | ae-af | 2 |
| 724A | 4W0167 | • BOLT - .250 DIA X .812 Optional Part 4W0167 POST SBE70-0302 | ag-ah | 2 |
| 730 | 740-5622-501 | • ANGLE - ATTACHMENT 51563 POST SBE71-0110 | ae-ah | 1 |
| 731 | NAS1291C4M | • NUT 80205 ALT H42-4 POST SBE71-0110 | ae-ah | 2 |
| -731A | H42-4 | • NUT - SELF-LOCKING, .250 DIA 15653 ALT NAS1291C4M POST SBE71-0110 | ae-ah | REF |
| 732 | SP155E | • WASHER - FLAT K7766 POST SBE71-0110 | ae-ah | 2 |
| 733 | 740-5923-501 | • PACKING - PIECE 51563 POST SBE71-0110 | ae-ah | 1 |
| 734 | NAS7204U6 | • BOLT - 100 DEGREE HEAD CSK 80205 POST SBE71-0110 | ae-ah | 2 |
| 750 | 5W8395 | • BRACKET - ASSY OF POST SBE71-0060 PRE SBE71-0119 | ac-ae | 1 |
| 751 | 4W0002 | • NUT - .250 DIA Optional Part 4W0002 POST SBE71-0060 PRE SBE71-0119 | ac-ae | 2 |
| 754 | 4W0170 | • BOLT - .250 DIA X 1.000 Optional Part 4W0170 POST SBE71-0060 PRE SBE71-0119 | ac-ae | 2 |
| 760 | 5A9168 | • BRACKET - A/O | aa-ah | 1 |
| 820 | 5W8383 | • BRACKET PRE SBE70-0158 | aa-ah | 1 |
| 820A | 6A4664 | • BRACKET POST SBE70-0158 PRE SBE70-0568 | aa-ah | 1 |
| 820B | 6A4664 | • BRACKET ALT 5W8383 POST SBE70-0568 | aa-ah | 1 |
| 820C | 5W8383 | • BRACKET ALT 6A4664 POST SBE70-0568 | ah | 1 |
| 821 | 4W0002 | • NUT - .250 DIA | aa-ah | 1 |
| 824 | 4W0164 | • BOLT - .250 DIA X .625 | aa-ah | 1 |
| 840 | 5W8338 | • BRACKET | aa-ah | 1 |
| 841 | 4W0002 | • NUT - .250 DIA | aa-ah | 2 |
| 844 | 4W0164 | • BOLT - .250 DIA X .625 | aa-ah | 2 |
| 850 | 5W8337 | • BRACKET PRE SBE70-0158 | aa-ah | 1 |
| 850A | 6A4665 | • BRACKET POST SBE70-0158 | aa-ah | 1 |
| 851 | 4W0002 | • NUT - .250 DIA | aa-ah | 2 |
| 854 | 4W0164 | • BOLT - .250 DIA X .625 | aa-ah | 2 |
| 870 | 5W8330 | • BRACKET | aa-ah | 1 |
| 871 | 4W0002 | • NUT - .250 DIA | aa-ah | 2 |
| 874 | 4W0164 | • BOLT - .250 DIA X .625 | aa-ah | 2 |
| 880 | 5W8329 | • BRACKET | aa-ah | 1 |
| 881 | 4W0002 | • NUT - .250 DIA | aa-ah | 2 |
| 884 | 4W0164 | • BOLT - .250 DIA X .625 | aa-ah | 2 |
| 890 | 5W8317 | • BRACKET | aa-ah | 7 |
| 891 | 4W0002 | • NUT - .250 DIA | aa-ah | 9 |
| 894 | 4W0164 | • BOLT - .250 DIA X .625 PRE SBE71-0057 | aa | 9 |
| 894A | 4W0165 | • BOLT - .250 DIA X .688 POST SBE71-0057 | ab-ah | 9 |
| 910 | 5W8316 | • BRACKET PRE SBE70-0158 | aa-ah | 1 |
| 910A | 6A4666 | • BRACKET POST SBE70-0158 | aa-ah | 1 |
| 911 | 4W0002 | • NUT - .250 DIA | aa-ah | 2 |
| 914 | 4W0165 | • BOLT - .250 DIA X .688 | aa-ah | 2 |
| 920 | 5W8315 | • BRACKET PRE SBE70-0158 | aa-ah | 4 |
| 920A | 6A4667 | • BRACKET POST SBE70-0158 PRE SBE70-0568 | aa-ah | 4 |
| 920B | 6A4667 | • BRACKET ALT 5W8315 POST SBE70-0568 | aa-ah | 4 |
| 920C | 5W8315 | • BRACKET ALT 6A4667 POST SBE70-0568 | ah | 4 |
| 921 | 4W0002 | • NUT - .250 DIA | aa-ah | 5 |
| 924 | 4W0164 | • BOLT - .250 DIA X .625 | aa-ah | 5 |
| 940 | 5A9186 | • BRACKET - A/O PRE SBE70-0158 | aa-ah | 1 |
| 940A | 6A4688 | • BRACKET - ASSY OF POST SBE70-0158 | aa-ah | 1 |
| 944 | 4W0102 | • BOLT - .190 DIA X .438 | aa-ah | 2 |
| 990 | 5W8382 | • BRACKET PRE SBE70-0158 | aa-ae | 2 |
| 990A | 6A4668 | • BRACKET POST SBE70-0158 PRE SBE71-0119 | aa-ae | 2 |
| 990B | 6A4668 | • BRACKET POST SBE71-0119 PRE SBE70-0568 | af-ag | 1 |
| 990C | 6A4668 | • BRACKET ALT 5W8382 POST SBE70-0568 | ah | 1 |
| 990D | 5W8382 | • BRACKET ALT 6A4668 POST SBE70-0568 | ah | 1 |
| 991 | 4W0002 | • NUT - .250 DIA PRE SBE71-0119 | aa-ae | 4 |
| 991A | 4W0002 | • NUT - .250 DIA POST SBE71-0119 | af-ah | 2 |
| 994 | 4W0164 | • BOLT - .250 DIA X .625 PRE SBE71-0119 | aa-ae | 4 |
| 994A | 4W0164 | • BOLT - .250 DIA X .625 POST SBE71-0119 | af-ah | 2 |
| 995 | 6A5742 | • BRACKET POST SBE71-0119 | af-ah | 1 |
| 997 | 4W0002 | • NUT - .250 DIA Optional Part 4W0002 POST SBE71-0119 | af-ah | 2 |
| 998 | 4W0164 | • BOLT - .250 DIA X .625 Optional Part 4W0164 POST SBE71-0119 | af-ah | 2 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: POWER PLANT-ELECTRICAL HARNESS-EEC HARNESS-FAN
EEC HARNESS FAN

EEC HARNESS FAN

