Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Supply Group | Group Count | First Item | Last Item |
|---|---|---|---|
| 00 Miscellaneous | 16 | AMS 5536 | Test |
| 01 Processing, Cleaning Chemicals | 779 | CoMat 01-000 | CoMat 01-591 |
| 02 Processing Sundries | 569 | CoMat 02-000 | CoMat 02-408 |
| 03 Welding, Brazing and Metal Spraying | 818 | CoMat 03-000 | CoMat 03-497 |
| 04 Jointing Compounds and Greases | 24 | CoMat 04-000 | CoMat 04-366 |
| 05 Polishing | 578 | CoMat 05-000 | Comat 05-249 |
| 06 Inspecting | 364 | CoMat 06-000 | CoMat 06-180B |
| 07 Paints, Varnishes and Thinners | 275 | CoMat 07-000 | CoMat 07-183 |
| 08 Bonding, Adhesives, Fillers and Sealers | 241 | CoMat 08-000 | CoMat 08-371 |
| 10 Oils and Fluids | 267 | 10-017A | Comat 10-077L |
| 11 Fuel Systems | 58 | CoMat 11-001 | CoMat 11-041 |
| 12 Packing | 54 | CoMat 12-000 | CoMat 12-13B |
