Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-31-11-100-000 LPC Fan Blade And Annulus Filler - The Table Of Task Numbers/Data Modules
General
The part number table gives the breakout, configuration and TASK number where the applicable data for a part is given. It is given to help find the procedure only.
Before starting a procedure, refer to EFFECTIVITY statement contained in each TASK to make sure of the approved procedure part number applicability.
FIG/ITEM | PART NO. | BREAKOUT | CONFIG | TASK NO. |
|---|---|---|---|---|
01-100 | 5A0353 | 01 | 01 | |
01-100 | 5A1459 | 01 | 01 | |
01-100 | 5A1611 | 01 | 01 | |
01-100 | 5A1638 | 01 | 01 | |
01-100 | 5A1710 | 01 | 01 | |
01-100 | 5A1750 | 01 | 01 | |
01-100 | 5A1752 | 01 | 01 | |
01-100 | 5A1753 | 01 | 01 | |
01-100 | 5A6533 | 01 | 01 | |
01-300 | 6A3494 | 02 | 01 | |
01-300 | 6A3971 | 02 | 01 | |
01-300 | 6A4700 | 02 | 01 | |
01-300 | 6A5485 | 02 | 01 | |
01-300 | 6A6519 | 02 | 01 | |
01-300 | 6A6521 | 02 | 01 | |
01-300 | 6A7403 | 02 | 01 | |
01-300 | 6A7656 | 02 | 01 | |
01-300 | 6A7613 | 02 | 02 | |
01-300 | 6A7614 | 02 | 02 | |
01-300 | 6A7649 | 02 | 02 | |
01-300 | 6A7650 | 02 | 02 | |
01-300 | 6A7651 | 02 | 02 | |
01-300 | 6A7652 | 02 | 02 | |
01-300 | 6A7653 | 02 | 02 | |
01-300 | 6A7654 | 02 | 02 | |
01-300 | 6A7655 | 02 | 02 | |
01-300 | 6A7658 | 02 | 02 |
