Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-32-88-300-007 Fan Exit Guide Vane - Replace The Sealing Strip, Repair-007 (VRS1772)
Effectivity
FIG/ITEM | PART NO. |
|---|---|
06-100 | 5A1375 |
06-100 | 5A1513 |
06-300 | 5A1375 |
06-300 | 5A1513 |
06-500 | 5A1375 |
06-500 | 5A1513 |
06-700 | 5A1375 |
06-700 | 5A1513 |
07-100 | 5A1375 |
07-100 | 5A1513 |
07-300 | 5A1375 |
07-300 | 5A1513 |
07-500 | 5A1375 |
07-500 | 5A1513 |
07-700 | 5A1375 |
07-700 | 5A1513 |
08-100 | 5A1375 |
08-100 | 5A1513 |
08-300 | 5A1375 |
08-300 | 5A1513 |
08-500 | 5A1375 |
08-500 | 5A1513 |
08-700 | 5A1375 |
08-700 | 5A1513 |
09-100 | 5A1375 |
09-100 | 5A1513 |
09-300 | 5A1375 |
09-300 | 5A1513 |
09-500 | 5A1375 |
09-500 | 5A1513 |
09-700 | 5A1375 |
09-700 | 5A1513 |
10-100 | 5A1375 |
10-100 | 5A1513 |
10-300 | 5A1375 |
10-300 | 5A1513 |
10-500 | 5A1375 |
10-500 | 5A1513 |
10-700 | 5A1375 |
10-700 | 5A1513 |
General
PART IDENT | SYMBOL | MATERIAL |
|---|---|---|
Fan exit guide vane assembly | Aluminum alloy (5A1375) | |
Outer platform | Carbon fiber reinforced plastic (5A1513) | |
Inner platform and vane | Aluminum alloy (5A1513) |
Price and availability - none
The area used for bonding shall be segregated from normal work shop conditions, and shall be kept clean. Refer to the SPM TASK 70-36-07-360-501
NOTE
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
NONEConsumables, Materials and Expendables
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| CoMat 05-016 GARNET PAPER, 80-GRIT | LOCAL | CoMat 05-016 | ||
| CoMat 05-017 GARNET PAPER, 60 GRIT | LOCAL | CoMat 05-017 | ||
| CoMat 05-019 WATERPROOF SILICON CARBIDE | LOCAL | CoMat 05-019 | ||
| CoMat 05-020 WATERPROOF SILICON CARBIDE | LOCAL | CoMat 05-020 | ||
| CoMat 08-013 COLD CURING SILICONE COMPOUND | LOCAL | CoMat 08-013 | ||
| CoMat 08-014 PRIMER, SILICONE ADHESIVE/SEALANT | 0AM53 | CoMat 08-014 |
Spares
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1225 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A0855 | A/R | ||
| Sealing strip | 5A1255 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R | ||
| Sealing strip | 5A1837 | A/R |
Safety Requirements
NONEProcedure
Refer to the SPM TASK 70-11-26-300-503.
Clean the mating surfaces.
Refer to the SPM TASK 70-36-02-360-501.
Hand clean the mating surfaces.
SUBTASK 72-32-88-360-055 Prepare the Mating Surfaces for the Cold Curing Silicone Rubber Compound
Refer to the SPM TASK 70-38-02-300-503 (SUBTASK 70-38-02-300-002).
Apply chromate conversion coating to the repaired surfaces, if necessary.
SUBTASK 72-32-88-380-055 Apply the Surface Protection to the Fan Exit Guide Vane
Refer to the SPM TASK 70-36-02-360-501.

CAUTION
DO NOT EAT OR SMOKE AT LOCATIONS WHERE THESE MATERIALS ARE USED.AFTER PREPARATION THE MATING SURFACES MUST BE FULLY CLEANED AND MUST NOT BE TOUCHED BY HAND, TO PREVENT CONTAMINATION.DO NOT APPLY THE PRIMER TO THE MATING SURFACE OF THE STRIP SEAL.NOTE
The primer must be applied immediately after the mating surfaces are prepared. Cure at room temperature.If the parts are not used immediately, after the primer is applied, they must be kept in a polythene bag, but for not longer than 24 hours.Apply a thin layer of primer only to the prepared mating surface of fan exit guide vane. Dry in the air for 30 minutes.
Refer to the SPM TASK 70-36-02-360-501.
Use a spatula and CoMat 08-013 COLD CURING SILICONE COMPOUND.
Apply the cold curing silicone rubber compound to each of the mating surfaces.
SUBTASK 72-32-88-360-056 Apply and Cure the Cold Curing Silicone Rubber Compound
Figure: Repair Details and Dimensions (P/Ns 5A1375 and 5A1513)
Repair Details and Dimensions (P/Ns 5A1375 and 5A1513)

Figure: Repair Details and Dimensions (P/N 5A1375)
Repair Details and Dimensions (P/N 5A1375)

Figure: Repair Details and Dimensions (P/N 5A1513)
Repair Details and Dimensions (P/N 5A1513)

Figure: Repair Details and Dimensions (P/Ns 5A1375 and 5A1513)
Repair Details and Dimensions (P/Ns 5A1375 and 5A1513)

