DMC:V2500-A5-73-22-52-01B-941A-DIssue No:005.00Issue Date:2021-05-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
V2522/V2524/V2527M AQ03, V2522/V2524/V2527M SQ03, V2522/V2524/V2527M SQ05, V2527/V2527E AQ03, V2527/V2527E SQ03, V2527/V2527E SQ05, V2530 AQ03, V2530 SQ03, V2530 SQ05, V2533 AQ03, V2533 SQ03, V2533 SQ05
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 01 | ||||
| - | B73225201 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0057 | aa | |
| - | SBE0087-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0097 | ab | |
| - | SBE0097-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0101 | ac | |
| - | SBE0101-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0136 | ad | |
| - | SBE0136-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0151 | ae | |
| - | SBE0157-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0158 | af | |
| - | SBE0158-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0172 | ag | |
| - | SBE0172-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0179 | ah | |
| - | SBE0179-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0180 | ai | |
| - | SBE0180-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0182 | aj | |
| - | SBE0182-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0191 | ak | |
| - | SBE0191-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0223 | al | |
| - | SBE0223-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT | am | |
| - | SBE0151-01 | ENGINE - FUEL AND CONTROL - FUEL METERING UNIT, PRE SBE73-0157 | an | |
| 100 | 8061-627 | • FUEL - METERING UNIT 66503 | aa-an/01 | 1 |
| 100A | 8061-632 | • FUEL - METERING UNIT 66503 | aa-an/04 | 1 |
| 100B | 8061-633 | • FUEL - METERING UNIT 66503 | aa-an/03 | 1 |
| 100C | 8061-636 | • FUEL - METERING UNIT 66503 | aa-an/03 | 1 |
| 100D | 8061-637 | • FUEL - METERING UNIT 66503 | aa-an/04 | 1 |
| 100E | 8061-638 | • FUEL - METERING UNIT 66503 | aa-an/04 | 1 |
| 100F | 8061-639 | • FUEL - METERING UNIT 66503 | aa-an/03 | 1 |
| 100G | 8061-640 | • FUEL - METERING UNIT 66503 | aa-an/04 | 1 |
| 120 | 4W0258 | • BOLT - 0.3125 DIA X 3.625 Optional Part AS48258 | aa-an/05 | 4 |
| 130 | AS43013-128 | • RING - SEALING, TOROIDAL U1653 | aa-an/05 | 1 |
| -300 | AS43013-112 | • RING - 12.37 MM ID X 2.62 MM U1653 (SEE 73-11-49-20-516) | aa-an/05 | REF |
| -310 | AS43013-120 | • RING - SEALING, TOROIDAL U1653 (SEE 73-11-49-26-108) | aa-an/05 | REF |
| -320 | AS43013-118 | • RING - SEALING, TOROIDAL U1653 (SEE 73-11-49-07-108) | aa-an/05 | REF |
| -330 | AS43013-112 | • RING - 12.37 MM ID X 2.62 MM U1653 (SEE 73-11-49-10-108) | aa-an/05 | REF |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: Fuel Metering Unit
Fuel Metering Unit

