DMC:V2500-A1-72-32-00-02A-941A-DIssue No:004.00Issue Date:2021-08-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 02 | ||||
| B72320002 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE70-0017 | aa | ||
| SBE0017-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE70-0065 | ab | ||
| SBE0065-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0081 | ac | ||
| SBE0081-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0103 | ad | ||
| SBE0103-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0105 | ae | ||
| SBE0105-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0132 | af | ||
| SBE0132-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0150 | ag | ||
| SBE0150-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0219 | ah | ||
| SBE0219-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0350 | ai | ||
| SBE0350-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0391 | aj | ||
| SBE0391-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0429 | ak | ||
| SBE0429-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE71-0303 | al | ||
| SBE0303-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE70-0939 | am | ||
| SBE0939-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0553 | an | ||
| SBE0553-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE70-0981 | ao | ||
| SBE0981-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE, PRE SBE72-0701 | ap | ||
| SBE0701-01 | ENGINE - LP COMP/INTERMEDIATE CASE MODULE | aq | ||
| 094 | 5R0245 | • BRACKET - AIR FEED PRE SBE72-0132 | aa-af | 1 |
| 096 | 5R0245 | • BRACKET - AIR FEED PRE SBE72-0132 | aa-af | 1 |
| -100 | 72-32-55 | • SEAL - FRONT NO.1 BEARING 0JAEC | aa-ap | REF |
| 102 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA PRE SBE72-0132 | aa-af | 4 |
| 105 | 4W0166 | • BOLT - MACHINE, DOUBLE HEXAGON, .250 DIA X .750 PRE SBE72-0132 | aa-af | 4 |
| 110 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA PRE SBE72-0132 | aa-af | 17 |
| 110A | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA POST SBE72-0132 | ag-ap | 21 |
| 115 | MS9321-10 | • WASHER - FLAT, 0.500 X 0.276 X 0.062 96906 POST SBE72-0132 | ag-ap | 21 |
| 116 | MS9321-10 | • WASHER - FLAT, 0.500 X 0.276 X 0.062 96906 POST SBE72-0391 | ak-ap | 21 |
| 120 | 4W0166 | • BOLT - MACHINE, DOUBLE HEXAGON, .250 DIA X .750 PRE SBE72-0132 | aa-af | 17 |
| 120A | 4W0168 | • BOLT, MACHINE DOUBLE HEX - .250 DIA X .875 POST SBE72-0132 PRE SBE72-0391 | ag-aj | 21 |
| 120B | 4W0411 | • BOLT - 0.250 DIA X 1.062 POST SBE72-0391 | ak-ap | 21 |
| 130 | 5A5396 | • RING PRE SBE72-0701 | aa-ap | 1 |
| 130A | 5A2223 | • O-RING POST SBE72-0701 | aq | 1 |
| -150 | 72-32-50 | • SHAFT- ASSY LP NO.1 & 2 BRG 0JAEC | aa-ap | REF |
| 151 | AS21010 | • BOLT - .250 DIA X .625 U1653 PRE SBE72-0132 | aa-af | 18 |
| 151A | AS21013 | • BOLT - 0.25 DIA X 0.812 U1653 POST SBE72-0132 | ag-ap | 18 |
| 153 | MS9321-10 | • WASHER - FLAT, 0.500 X 0.276 X 0.062 96906 POST SBE72-0132 | ag-ap | 18 |
| 175 | 4W0234 | • BOLT - 0.3125 DIA X 10.312 | aa-ap | 18 |
| -180 | SUPP0RT | • SUPPORT | aa-ap | REF |
| 181 | MS9321-11 | • WASHER 96906 POST SBE72-0391 PRE SBE72-0429 | ak | 42 |
| 181A | MS9549-11 | • WASHER - FLAT 96906 POST SBE72-0429 | ak-ap | 42 |
| 182 | 70315-5-4 | • BOLT 56878 | aa-ap | 24 |
| 187 | 70315-5-8 | • BOLT 56878 | aa-ap | 18 |
| 188 | 5A5397 | • RING PRE SBE72-0701 | aa-ap | 1 |
| 188A | 5A2224 | • O-RING POST SBE72-0701 | aq | 1 |
| 190 | AS43013-110 | • RING - SEAL, 9.19 MM ID X 2.62 MM U1653 | aa-ap | 2 |
| -200 | 72-32-38 | TUBES - OIL DRAIN 0JAEC | aa-ap | REF |
| 210 | 4W0163 | • BOLT, MACHINE DOUBLE HEX - .250 DIA X .562 PRE SBE72-0150 | aa-ag | 2 |
| 215 | 4W0110 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .938 POST SBE72-0150 PRE SBE72-0211 | ***** | 1 |
| 220 | AS43013-108 | • RING - SEALING, TOROIDAL U1653 PRE SBE72-0211 | ***** | 1 |
| 232 | 6A8958 | • BRACKET - CLIP EXTENSION POST SBE71-0303 PRE SBE72-0553 | am-an | 1 |
| 233 | AS21030 | • BOLT - MACHINE, DOUBLE HEXAGON - 0.250 DIA X 1.875 U1653 POST SBE71-0303 PRE SBE72-0553 | am-an | 1 |
| 234 | LJ32698 | • SPACER POST SBE71-0303 PRE SBE70-0939 | am-an | 1 |
| 234A | 5A1909 | • SPACER POST SBE70-0939 PRE SBE72-0553 | am-an | 1 |
| -245 | 72-32-37 | • HARNESS- PROBES 0JAEC | aa-ap | REF |
| 246 | AS43013-120 | • RING - SEALING, TOROIDAL U1653 | aa-ap | 1 |
| 247 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ap | 1 |
| 248 | 417-2 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 248A | 417D2T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 250 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ap | 1 |
| 251 | 417-2 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 251A | 417D2T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 253 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ap | 1 |
| 254 | 417-2 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 254A | 417D2T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 256 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ap | 1 |
| 257 | 417-2 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 257A | 417D2T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 259 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ap | 1 |
| 260 | 417-2 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 260A | 417D2T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 262 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ap | 1 |
| 263 | 417-2 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 263A | 417D2T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 265 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ap | 1 |
| 266 | 417-2 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 266A | 417D2T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 268 | 4W0001 | • NUT, OPTION - .190 DIA | aa-ap | 1 |
| 269 | 417-2 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 269A | 417D2T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 271 | AS21909 | • BOLT - 0.19 DIA X 0.562 U1653 | aa-ap | 1 |
| 272 | 4W2621 | • WASHER | aa-ap | 1 |
| 273 | 417-3 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 273A | 417D3T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 274 | AS41104 | • NUT - 0.19 DIA U1653 | aa-ap | 1 |
| 276 | AS21909 | • BOLT - 0.19 DIA X 0.562 U1653 | aa-ap | 1 |
| 277 | 4W2621 | • WASHER | aa-ap | 1 |
| 278 | 417-3 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 278A | 417D3T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 279 | AS41104 | • NUT - 0.19 DIA U1653 | aa-ap | 1 |
| 281 | AS21909 | • BOLT - 0.19 DIA X 0.562 U1653 | aa-ap | 1 |
| 282 | 4W2621 | • WASHER | aa-ap | 1 |
| 283 | 417-6 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 283A | 417D6T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 284 | AS41104 | • NUT - 0.19 DIA U1653 | aa-ap | 1 |
| 286 | AS21909 | • BOLT - 0.19 DIA X 0.562 U1653 | aa-ap | 1 |
| 287 | 4W2621 | • WASHER | aa-ap | 1 |
| 288 | 417-7 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 288A | 417D7T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 289 | AS41104 | • NUT - 0.19 DIA U1653 | aa-ap | 1 |
| 291 | AS21909 | • BOLT - 0.19 DIA X 0.562 U1653 | aa-ap | 1 |
| 292 | 4W2621 | • WASHER | aa-ap | 1 |
| 293 | 417-7 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 293A | 417D7T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 294 | AS41104 | • NUT - 0.19 DIA U1653 | aa-ap | 1 |
| 296 | AS21909 | • BOLT - 0.19 DIA X 0.562 U1653 | aa-ap | 1 |
| 297 | 4W2621 | • WASHER | aa-ap | 1 |
| 298 | 417-7 | • CLIP 83930 PRE SBE70-0065 | aa-ap | 1 |
| 298A | 417D7T | • CLIP 83930 POST SBE70-0065 | aa-ap | 1 |
| 299 | AS41104 | • NUT - 0.19 DIA U1653 | aa-ap | 1 |
| 301 | AS21010 | • BOLT - .250 DIA X .625 U1653 | aa-ap | 1 |
| 302 | 4W2622 | • WASHER OPTION | aa-ap | 1 |
| 303 | AS12850 | • CLIP U1653 | aa-ap | 1 |
| 304 | AS12820 | • CLIP U1653 | aa-ap | 1 |
| 305 | AS12899 | • BUSHING - 0.625 DIA U1653 | aa-ap | 1 |
| 306 | 4W2622 | • WASHER OPTION | aa-ap | 1 |
| 307 | AS21014 | • CLAMP - LOOP, DOUBLE HEX, .250 DIA X .875 U1653 PRE SBE71-0303 | aa-al | 3 |
| 307A | AS21014 | • CLAMP - LOOP, DOUBLE HEX, .250 DIA X .875 U1653 POST SBE71-0303 PRE SBE72-0553 | am-an | 2 |
| 307B | AS21014 | • CLAMP - LOOP, DOUBLE HEX, .250 DIA X .875 U1653 POST SBE72-0553 | ao-ap | 3 |
| 308 | AN960C416L | • WASHER 88044 PRE SBE72-0081 | aa-al | 3 |
| 308A | MS9321-10 | • WASHER - FLAT, 0.500 X 0.276 X 0.062 96906 POST SBE72-0081 PRE SBE71-0303 | aa-al | 3 |
| 308B | MS9321-10 | • WASHER - FLAT, 0.500 X 0.276 X 0.062 96906 POST SBE71-0303 PRE SBE72-0553 | am-an | 2 |
| 308C | MS9321-10 | • WASHER - FLAT, 0.500 X 0.276 X 0.062 96906 POST SBE72-0553 | ao-ap | 3 |
| -309 | 72-32-36 | DISTRIBUTR,OIL NO.2 & 3 BRG 0JAEC | aa-ap | REF |
| 310 | AS43013-116 | • RING - SEALING, TOROIDAL U1653 | aa-ap | 2 |
| 320 | 4W0165 | • BOLT, MACHINE DOUBLE HEX - .250 DIA X .688 | aa-ap | 3 |
| 330 | 4W2622 | • WASHER OPTION | aa-ap | 3 |
| 340 | AS43013-123 | • RING U1653 | aa-ap | 1 |
| 350 | 4W0232 | • BOLT - 0.3125 DIA X 1.188 PRE SBE72-0350 | aa-ap | 2 |
| 350A | 5A1836 | • BOLT POST SBE72-0350 | aa-ap | 2 |
| 360 | AS43013-012 | • RING U1653 | aa-ap | 1 |
| 370 | 4W0165 | • BOLT, MACHINE DOUBLE HEX - .250 DIA X .688 | aa-ap | 3 |
| 380 | AS43013-120 | • RING - SEALING, TOROIDAL U1653 | aa-ap | 1 |
| -390 | 72-32-35 | SEAL - REAR AIR BRG COMPRTMNT 0JAEC | aa-ap | REF |
| 400 | AS21010 | • BOLT - .250 DIA X .625 U1653 | aa-ap | 18 |
| -430 | 72-32-34 | • SEAL - NO.3 BEARING REAR 0JAEC | aa-ap | REF |
| 466 | 5A9545 | • BRACKET - NF D | aa-ap | 1 |
| 468 | 5A9544 | • BRACKET - NF C | aa-ap | 1 |
| -470 | SUPP0RT | • SUPPORT | aa-ap | REF |
| 472 | AS21119 | • BOLT - MACHINE, DOUBLE HEXAGON - 0.3125 DIA X 1.188 U1653 PRE SBE72-0350 | aa-ap | 4 |
| 472A | 5A1836 | • BOLT POST SBE72-0350 | aa-ap | 4 |
| 480 | AS21117 | • BOLT - 0.3125 DIA X 1.062 U1653 PRE SBE72-0350 | aa-ap | 14 |
| 480A | 5A1841 | • BOLT POST SBE72-0350 | aa-ap | 14 |
| 490 | AS43013-016 | • RING - SEALING, TOROIDAL U1653 PRE SBE70-0202 | ***** | 1 |
| 495 | 5A0777 | • RING | aa-ap | 1 |
| -500 | 72-32-07 | LINE- OIL FEED DISTRIBUTOR 0JAEC | aa-ap | REF |
| 510 | 4W0165 | • BOLT, MACHINE DOUBLE HEX - .250 DIA X .688 | aa-ap | 3 |
| 520 | 4W2622 | • WASHER OPTION | aa-ap | 3 |
| 535 | 6A2803 | • BRACKET | aa-ap | 1 |
| 548 | 5W8301 | • BRACKET | aa-ap | 1 |
| -550 | SUPP0RT | SUPPORT | aa-ap | REF |
| 560 | AS21010 | • BOLT - .250 DIA X .625 U1653 | aa-ap | 8 |
| 570 | AS43013-148 | • RING U1653 | aa-ap | 1 |
| 580 | 5A1296 | • PLATE | aa-ap | 1 |
| 590 | AS21011 | • BOLT,MACHINE DOUBLE HEX U1653 | aa-ap | 3 |
| 600 | AS43013-132 | • RING - SEAL, 1.737 ID X 0.103 U1653 | aa-ap | 1 |
| 610 | AS43013-126 | • RING U1653 | aa-ap | 1 |
| 700 | 5A3466 | • BRACKET - A, ASSEMBLY OF PRE SBE70-0202 | ***** | 2 |
| 701 | AS16446 | • • RIVET, SOLID CSK HEAD, 2.4MM (.094) DIA U1653 PRE SBE70-0202 | ***** | 1 |
| 702 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 1 |
| 703 | AS44800 | • • PIN - SHOULDER, HEADLESS U1653 PRE SBE70-0202 | ***** | 1 |
| 710 | 5A3467 | • BRACKET - B, ASSEMBLY OF PRE SBE70-0202 | ***** | 2 |
| 711 | AS16446 | • • RIVET, SOLID CSK HEAD, 2.4MM (.094) DIA U1653 PRE SBE70-0202 | ***** | 1 |
| 712 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 1 |
| 713 | AS44800 | • • PIN - SHOULDER, HEADLESS U1653 PRE SBE70-0202 | ***** | 1 |
| 720 | 5A3468 | • BRACKET - D, ASSEMBLY OF PRE SBE70-0202 | ***** | 2 |
| 721 | AS16446 | • • RIVET, SOLID CSK HEAD, 2.4MM (.094) DIA U1653 PRE SBE70-0202 | ***** | 4 |
| 722 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 2 |
| 723 | AS44800 | • • PIN - SHOULDER, HEADLESS U1653 PRE SBE70-0202 | ***** | 1 |
| 730 | 5A3469 | • BRACKET - D, ASSEMBLY OF PRE SBE70-0202 | ***** | 2 |
| 731 | AS16446 | • • RIVET, SOLID CSK HEAD, 2.4MM (.094) DIA U1653 PRE SBE70-0202 | ***** | 4 |
| 732 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 2 |
| 733 | AS44800 | • • PIN - SHOULDER, HEADLESS U1653 PRE SBE70-0202 | ***** | 1 |
| 745 | 4W0108 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .812 PRE SBE70-0202 | ***** | 46 |
| 747 | 4W2621 | • WASHER PRE SBE70-0202 | ***** | 12 |
| 805 | NAS1102E4-21 | • SCREW 80205 PRE SBE72-0103 | aa-ad | 10 |
| 805A | 4W2392 | • SCREW - 0.250 DIA X 10.000 POST SBE72-0103 | ae-ap | 30 |
| 808 | 4W2390 | • SCREW - 0.250 DIA X 0.875 Optional Part 4W2390 POST SBE72-0103 | ae-ap | 36 |
| 810 | NAS1102E4-21 | • SCREW 80205 PRE SBE72-0103 | aa-ad | 20 |
| 810A | 4W2392 | • SCREW - 0.250 DIA X 10.000 POST SBE72-0103 | ae-ap | 20 |
| 813 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA | aa-ap | 2 |
| 815 | NAS1102E4-21 | • SCREW 80205 | aa-ap | 3 |
| 820 | NAS1102E4R15 | • SCREW 80205 PRE SBE70-0017 | aa | 27 |
| 820A | NAS1102E4R15 | • SCREW 80205 ALT AS51015 POST SBE70-0017 PRE SBE72-0103 | ab-ad | 27 |
| 820B | AS51015 | • SCREW - COUNTERSUNK, HEAD U1653 ALT NAS1102E4R15 POST SBE70-0017 PRE SBE72-0103 | ab-ad | 27 |
| 820C | 4W2390 | • SCREW - 0.250 DIA X 0.875 POST SBE72-0103 | ae-ap | 38 |
| 823 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA PRE SBE72-0103 | aa-ad | 2 |
| 823A | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA POST SBE72-0103 | ae-ap | 4 |
| 825 | NAS1102E4R15 | • SCREW 80205 PRE SBE70-0017 | aa | 20 |
| 825A | NAS1102E4R15 | • SCREW 80205 ALT AS51015 POST SBE70-0017 PRE SBE72-0103 | ab-ad | 20 |
| 825B | AS51015 | • SCREW - COUNTERSUNK, HEAD U1653 ALT NAS1102E4R15 POST SBE70-0017 PRE SBE72-0103 | ab-ad | 20 |
| 825C | 4W2390 | • SCREW - 0.250 DIA X 0.875 POST SBE72-0103 | ae-ap | 4 |
| 828 | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA PRE SBE72-0103 | aa-ad | 2 |
| 828A | 4W0002 | • NUT - SELF LOCKING, DOUBLE HEXAGON, .250 DIA POST SBE72-0103 | ae-ap | 4 |
| 830 | NAS1102E4R15 | • SCREW 80205 PRE SBE70-0017 | aa-ad | 11 |
| 830A | NAS1102E4R15 | • SCREW 80205 ALT AS51015 POST SBE70-0017 PRE SBE72-0103 | aa-ad | 11 |
| 830B | AS51015 | • SCREW - COUNTERSUNK, HEAD U1653 ALT NAS1102E4R15 POST SBE70-0017 PRE SBE72-0103 | aa-ad | 11 |
| 830C | 4W2390 | • SCREW - 0.250 DIA X 0.875 POST SBE72-0103 | ae-ap | 4 |
| 852 | 4W1247 | • BOLT - 0.250 DIA X 0.812 PRE SBE72-0105 | aa-ae | 10 |
| 852A | MS21295-44 | • BOLT 96906 POST SBE72-0105 PRE SBE72-0219 | af-ah | 10 |
| 852B | 5A1502 | • BOLT POST SBE72-0219 | ai-ap | 10 |
| 855 | 4W2622 | • WASHER OPTION PRE SBE72-0105 | aa-ae | 10 |
| 855A | MS51496C75 | • WASHER 96906 POST SBE72-0105 PRE SBE70-0981 | af-ap | 10 |
| 855B | MS51496P75 | • WASHER 96906 POST SBE70-0981 | af-ap | 10 |
| 857 | 4W2326 | • SCREW - 0.190 DIA X 0.625 Optional Part 4W2326 POST SBE72-0105 | af-ap | 10 |
| 860 | 5A0949 | • SLEEVE POST SBE72-0105 | af-ap | 10 |
| 880 | 5A0025 | • BRACKET - A, ASSEMBLY OF PRE SBE70-0202 | ***** | 1 |
| 881 | 5A5437 | • • PIN PRE SBE70-0202 | ***** | 2 |
| 882 | AN124971 | • • RIVET - 100 DEGREE, COUNTERSUNK 88044 PRE SBE70-0202 | ***** | 8 |
| 883 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 4 |
| 890 | 5A0030 | • BRACKET - F, ASSEMBLY OF PRE SBE70-0202 | ***** | 1 |
| 891 | 5A5437 | • • PIN PRE SBE70-0202 | ***** | 2 |
| 892 | AN124971 | • • RIVET - 100 DEGREE, COUNTERSUNK 88044 PRE SBE70-0202 | ***** | 2 |
| 893 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 1 |
| 900 | 5A0028 | • BRACKET - D, ASSEMBLY OF PRE SBE70-0202 | ***** | 1 |
| 901 | 5A5437 | • • PIN PRE SBE70-0202 | ***** | 2 |
| 902 | AN124971 | • • RIVET - 100 DEGREE, COUNTERSUNK 88044 PRE SBE70-0202 | ***** | 8 |
| 903 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 4 |
| 910 | 5A0027 | • BRACKET - C, ASSEMBLY OF PRE SBE70-0202 | ***** | 1 |
| 911 | 5A5437 | • • PIN PRE SBE70-0202 | ***** | 2 |
| 912 | AN124971 | • • RIVET - 100 DEGREE, COUNTERSUNK 88044 PRE SBE70-0202 | ***** | 8 |
| 913 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 4 |
| 920 | 5A0032 | • BRACKET - H, ASSEMBLY OF PRE SBE70-0202 | ***** | 1 |
| 921 | 5A5437 | • • PIN PRE SBE70-0202 | ***** | 2 |
| 922 | AN124971 | • • RIVET - 100 DEGREE, COUNTERSUNK 88044 PRE SBE70-0202 | ***** | 2 |
| 923 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 1 |
| 930 | 5A0026 | • BRACKET - B, ASSEMBLY OF PRE SBE70-0202 | ***** | 1 |
| 931 | 5A5437 | • • PIN PRE SBE70-0202 | ***** | 2 |
| 932 | AN124971 | • • RIVET - 100 DEGREE, COUNTERSUNK 88044 PRE SBE70-0202 | ***** | 8 |
| 933 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 4 |
| 940 | 5A0031 | • BRACKET - G, ASSEMBLY OF PRE SBE70-0202 | ***** | 1 |
| 941 | 5A5437 | • • PIN PRE SBE70-0202 | ***** | 2 |
| 942 | AN124971 | • • RIVET - 100 DEGREE, COUNTERSUNK 88044 PRE SBE70-0202 | ***** | 2 |
| 943 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 1 |
| 950 | 5A0029 | • BRACKET - E, ASSEMBLY OF PRE SBE70-0202 | ***** | 1 |
| 951 | 5A5437 | • • PIN PRE SBE70-0202 | ***** | 2 |
| 952 | AN124971 | • • RIVET - 100 DEGREE, COUNTERSUNK 88044 PRE SBE70-0202 | ***** | 2 |
| 953 | MS21060L4 | • • NUT - ANCHOR 96906 PRE SBE70-0202 | ***** | 1 |
| 975 | AS21128 | • BOLT - MACHINE, DOUBLE HEXAGON U1653 PRE SBE70-0202 | ***** | 24 |
| 980 | 4W0108 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .812 PRE SBE70-0202 | ***** | 23 |
| 985 | 4W0108 | • BOLT, MACHINE DOUBLE HEX - .190 DIA X .812 PRE SBE70-0202 | ***** | 26 |
| 987 | 4W2621 | • WASHER PRE SBE70-0202 | ***** | 26 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: ENGINE-LP COMP/INTERMEDIATE CASE MODULE
LP COMPRESSOR/INTERMEDIATE CASE MODULE

LP COMPRESSOR/INTERMEDIATE CASE MODULE

LP COMPRESSOR/INTERMEDIATE CASE MODULE

LP COMPRESSOR/INTERMEDIATE CASE MODULE

LP COMPRESSOR/INTERMEDIATE CASE MODULE

LP COMPRESSOR/INTERMEDIATE CASE MODULE

LP COMPRESSOR/INTERMEDIATE CASE MODULE

LP COMPRESSOR/INTERMEDIATE CASE MODULE

LP COMPRESSOR/INTERMEDIATE CASE MODULE

LP COMPRESSOR/INTERMEDIATE CASE MODULE

LP COMPRESSOR/INTERMEDIATE CASE MODULE

