DMC:V2500-A1-75-24-49-01A-941A-DIssue No:002.00Issue Date:2016-08-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 01 | ||||
| B75244901 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0030 | aa | ||
| SBE0030-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0183 | ab | ||
| SBE0183-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0246 | ac | ||
| SBE0246-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE75-0051 | ad | ||
| SBE0051-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE75-0091 | ae | ||
| SBE0091-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0941 | af | ||
| SBE0941-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE75-0108 | ag | ||
| SBE0108-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0943 | ah | ||
| SBE0943-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE75-0103 | ai | ||
| SBE0103-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0946 | aj | ||
| SBE0946-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD | ak | ||
| 010 | 3A0494 | • CONNECTR - A/O,TUBE PRE SBE70-0030 | aa-ah | 1 |
| 010A | 3A1549 | • CONNECTR POST SBE70-0030 PRE SBE75-0051 | aa-ah | 1 |
| 010B | 3A2181 | • CONNECTR - A/O TUBE ALT 3A2335 POST SBE75-0051 PRE SBE70-0941 | aa-ah | 1 |
| 010C | 3A2335 | • CONNECTR - A/O TUBE ALT 3A2181 POST SBE75-0051 PRE SBE75-0051 | ae-af | 1 |
| 010D | 3A2988 | • CONNECTR - A/O TUBE POST SBE70-0941 PRE SBE70-0943 | aa-ak | 1 |
| 010E | 3A3051 | • CONNECTR - A/O,TUBE POST SBE70-0943 | aa-ak | 1 |
| 030 | MS9696-08 | • BOLT 96906 | aa-ak | 6 |
| 050 | MS9549-09 | • WASHER 96906 | aa-ak | 6 |
| 070 | 3A0213 | • SPACER PRE SBE70-0946 | aa-aj | A/R |
| 070A | 3A3045 | • SPACER POST SBE70-0946 | ak | A/R |
| 090 | 3A0501 | • CLAMP | aa-ak | 1 |
| 110 | 3A0582 | • SPACER PRE SBE75-0017 | ***** | 1 |
| 130 | 3A0214 | • CLAMP | aa-ak | 1 |
| 150 | 3A0213 | • SPACER PRE SBE75-0017 | ***** | 1 |
| -341 | 3A3041 | • TUBE - SEALING POST SBE75-0103 | aj-ak | 1 |
| 370 | 3A0558 | • • CLAMP | aa-ak | 1 |
| 380 | 3A0559 | • • CLAMP | aa-ak | 1 |
| 390 | 3A0560 | • • CLAMP | aa-ak | 1 |
| -400 | AN123168 | • • RIVET - SOLID UNIV.HD 81352 POST SBE70-0183 PRE SBE75-0051 | ac-ad | REF |
| 400A | ST1086-01 | • • RIVET - BLIND 77445 ALT AN123168 POST SBE70-0183 PRE SBE75-0051 | ac-ad | 6 |
| 401 | AN123184 | • • RIVET - SOLID UNIV.HD,(VRS4252) 81352 ALT NAS1398C4-1 | ***** | 6 |
| -401A | NAS1398C4-1 | • • RIVET - BLIND,(VRS4252) 80205 ALT AN123184 | ***** | REF |
| 455 | 4W0025 | • • NUT - .190-32 Optional Part 4W0025 POST SBE75-0051 PRE SBE70-0943 | ae-ah | 2 |
| 455A | 4W0043 | • • NUT - .190 DIA Optional Part 4W0043 POST SBE70-0943 | ai-ak | 2 |
| -460 | 3A2317 | • • BRACKET - ANGLE POST SBE75-0051 | ae-ak | 1 |
| -465 | 3A2318 | • • BRACKET - ANGLE POST SBE75-0051 | ae-ak | 1 |
| -470 | 4W0043 | • • NUT - .190 DIA Optional Part 4W0043 POST SBE75-0051 | ae-ak | 2 |
| -475 | ST1086-02 | • • RIVET - BLIND CSK HD POST SBE75-0051 | ae-ak | 6 |
| 477 | AN123184 | • • RIVET - SOLID UNIV.HD 81352 ALT NAS1398C4-1 POST SBE75-0051 | ae-ak | 6 |
| 477A | NAS1398C4-1 | • • RIVET 80205 ALT AN123184 POST SBE75-0051 | ae-ak | 6 |
| 480 | 3A2313 | • CLAMP - A/O PERISEAL POST SBE75-0051 | ae-ak | 2 |
| 490 | 4W0104 | • BOLT - .190 DIA X .562 Optional Part 4W0104 POST SBE75-0051 | ae-ak | 2 |
| 530 | 3A0563 | • SEAL - RING,PERISEAL PRE SBE75-0108 | aa-ag | 2 |
| 530A | 3A0563 | • SEAL - RING,PERISEAL POST SBE75-0108 | ah-ak | 1 |
| 540 | 3A0562 | • HOUSING - PERISEAL PRE SBE75-0108 | aa-ag | 1 |
| 540A | 3A3014 | • • HOUSING - PERISEAL POST SBE75-0108 | ah-ak | 1 |
| 570 | 3A0185 | • CLAMP - A/0,RETAINING | aa-ak | 1 |
| 630 | 3A0188 | • HOUSING - PERISEAL PRE SBE75-0108 | aa-ag | 1 |
| 630A | 3A3017 | • • HOUSING - PERISEAL POST SBE75-0108 | ah-ak | 1 |
| 640 | 3A0189 | • SEAL - RING PERISEAL PRE SBE70-0246 | aa-ag | 2 |
| 640A | 3A2259 | • SEAL - RING PERISEAL POST SBE70-0246 PRE SBE75-0108 | aa-ag | 2 |
| 640B | 3A2259 | • • SEAL - RING PERISEAL POST SBE75-0108 | ah-ak | 1 |
| 670 | 3A0185 | • CLAMP - A/0,RETAINING | aa-ak | 1 |
| 730 | 3A0188 | • HOUSING - PERISEAL PRE SBE75-0108 | aa-ag | 1 |
| 730A | 3A3017 | • • HOUSING - PERISEAL POST SBE75-0108 | ah-ak | 1 |
| 740 | 3A0189 | • SEAL - RING PERISEAL PRE SBE70-0246 | aa-ag | 2 |
| 740A | 3A2259 | • SEAL - RING PERISEAL POST SBE70-0246 PRE SBE75-0108 | aa-ag | 2 |
| 740B | 3A2259 | • • SEAL - RING PERISEAL POST SBE75-0108 | ah-ak | 1 |
| 840 | 3A2847 | • CONNECTR - A/O TUBE POST SBE75-0091 | af-ak | 1 |
| 850 | 3A2846 | • TUBE - SEALING POST SBE75-0091 | af-ak | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD
MANIFOLD AND TUBES LPT ACC

