DMC:V2500-A1-75-24-49-03A-941A-DIssue No:002.00Issue Date:2016-08-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
| Fig. Item | Part No. | Description | Effect/Model Applic. | UPA |
|---|---|---|---|---|
| 03 | ||||
| B75244903 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE75-0001 | aa | ||
| SBE0001-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE75-0002 | ab | ||
| SBE0002-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0030 | ac | ||
| SBE0030-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0053 | ad | ||
| SBE0053-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0105 | ae | ||
| SBE0105-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0126 | af | ||
| SBE0126-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0243 | ag | ||
| SBE0243-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0569 | ah | ||
| SBE0569-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0563 | ai | ||
| SBE0563-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE75-0084 | aj | ||
| SBE0084-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE75-0095 | ak | ||
| SBE0095-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0938 | al | ||
| SBE0938-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD, PRE SBE70-0946 | am | ||
| SBE0946-01 | AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD | an | ||
| 010 | 3A0698 | • DUCT - ASSY,COOLING AIR,LPT PRE SBE70-0030 | aa-ac | 1 |
| 010A | 3A1666 | • DUCT - ASSY POST SBE70-0030 PRE SBE70-0569 | ad-an | 1 |
| 010B | 3A2410 | • DUCT - ASSY POST SBE70-0569 | ad-an | 1 |
| -010C | 3A2657 | • DUCT - ASSY,COOLING AIR,LPT POST SBE75-0084 | ak-an | REF |
| -010D | 3A2659 | • DUCT - ASSY,COOLING AIR,LPT POST SBE75-0084 | ak-an | REF |
| 030 | MS9697-06 | • BOLT 96906 PRE SBE70-0053 | aa-an | 3 |
| 030A | 4W0582 | • BOLT - .250 DIA X .500 POST SBE70-0053 | aa-an | 3 |
| 040 | 3A0166 | • WASHER PRE SBE70-0938 | aa-an | 3 |
| 040A | 3A2987 | • WASHER POST SBE70-0938 | aa-an | 3 |
| 050 | 3A0167 | • SPACER PRE SBE75-0095 | aa-ak | 1 |
| 050A | 3A2827 | • SPACER POST SBE75-0095 PRE SBE70-0946 | al-am | 12 |
| 050B | 3A3048 | • SPACER POST SBE70-0946 | an | 12 |
| 060 | MS9696-08 | • BOLT 96906 PRE SBE75-0002 | aa-ab | 6 |
| 060A | AS3303-08 | • BOLT U1653 POST SBE75-0002 | ac-an | 6 |
| 070 | 3A0168 | • SPACER PRE SBE70-0946 | aa-am | A/R |
| 070A | 3A3046 | • SPACER POST SBE70-0946 | an | A/R |
| 080 | 776440 | • NUT 77445 PRE SBE75-0001 | aa | 4 |
| 080A | 4W0001 | • NUT - .190 DIA POST SBE70-0053 | ae-an | 4 |
| 200 | 4032806 | • • NUT - ANCHOR 77445 PRE SBE70-0569 | aa-ah | 2 |
| 200A | 4W0043 | • • NUT - .190 DIA Optional Part 4W0043 POST SBE70-0569 | ai-an | 2 |
| 205 | 3A0622 | • • RIVET - SOLID CSK HD PRE SBE70-0569 | aa-ah | 4 |
| 210 | AN123292 | • • RIVET - SOLID UNIVERSAL 81352 PRE SBE70-0243 | aa-ag | 8 |
| 210A | AN123291 | • • RIVET - SOLID UNIVERSAL HD 81352 POST SBE70-0243 | ah-an | 8 |
| 215 | 3A0165 | • • SUPPORT - FRONT | aa-an | 1 |
| 215A | 3A0165 | • • SUPPORT - FRONT POST SBE70-0105 | af-ah | 1 |
| 215B | 3A2402 | • • SUPPORT - FRONT | ai-an | 1 |
| 220 | 3A0164 | • • SUPPORT - REAR | aa-an | 1 |
| 220A | 3A0164 | • • SUPPORT - REAR POST SBE70-0105 | af-ah | 1 |
| 220B | 3A2421 | • • SUPPORT - REAR | ai-an | 1 |
| 400 | 3A0810 | • BRACKET - A/O MOUNTING | aa-an | 1 |
| -402 | 3A0811 | • • BRACKET - MOUNTING | aa-an | 1 |
| -404 | 3A0812 | • • SPACER | aa-an | 1 |
| 410 | 3A0813 | • BRACKET - A/O MOUNTING | aa-an | 1 |
| -412 | 3A0818 | • • BRACKET - MOUNTING | aa-an | 1 |
| -414 | 3A0819 | • • SPACER | aa-an | 1 |
| 420 | 4W0043 | • NUT - .190 DIA Optional Part 4W0043 | aa-an | 1 |
| 450 | 776440 | • NUT - OPTION 77445 PRE SBE75-0001 | aa | 10 |
| 450A | 4W0001 | • NUT - .190 DIA Optional Part 4W0001 POST SBE70-0053 | ae-an | 10 |
| 460 | MS9696-06 | • BOLT - DOUBLE HEXAGON 96906 PRE SBE75-0001 | aa | 10 |
| 460A | 4W0101 | • BOLT - .190 DIA X .375 Optional Part 4W0101 POST SBE75-0001 | ab-an | 8 |
| 490 | 3A0573 | • SUPPORT - ASSY PRE SBE75-0001 | aa | 1 |
| 490A | 3A1762 | • SUPPORT POST SBE75-0001 PRE SBE70-0126 | ab-an | 1 |
| 490B | 3A2320 | • SUPPORT - ASSY (NO.6) POST SBE70-0126 PRE SBE70-0563 | ab-an | 1 |
| 490C | 3A2365 | • SUPPORT POST SBE70-0563 | ab-an | 1 |
| 500 | MS21209F1-10 | • • INSERT - SCREW THREAD 96906 PRE SBE70-0126 | aa-af | 4 |
| 500A | MS21209F1-10 | • • INSERT - SCREW THREAD 96906 POST SBE70-0126 | ag-an | 6 |
| 505 | ST1300-14 | • • RIVET - BLIND 77445 POST SBE75-0001 | ab-an | 2 |
| 507 | 4W0043 | • • NUT - .190 DIA Optional Part 4W0043 POST SBE75-0001 | ab-an | 10 |
| 560 | 3A1742 | • • CLAMP POST SBE75-0001 PRE SBE70-0563 | ab-an | 1 |
| 560A | 3A2343 | • • CLAMP POST SBE70-0563 | ab-an | 1 |
| 590 | 3A0948 | • CLAMP - A/O HALF LOOP PRE SBE75-0001 | aa | 1 |
| -592 | 3A0949 | • • CLAMP - HALF LOOP PRE SBE75-0001 | aa | REF |
| -594 | 3A0950 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -596 | 3A0951 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -598 | 3A0952 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -600 | 3A0953 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -602 | 3A0954 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -604 | 3A0955 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -606 | 3A0956 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -608 | 3A0957 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| 670 | 776440 | • NUT - OPTION 77445 PRE SBE75-0001 | aa | 10 |
| 670A | 4W0001 | • NUT - .190 DIA Optional Part 4W0001 POST SBE70-0053 | ae-an | 10 |
| 680 | MS9696-06 | • BOLT - DOUBLE HEXAGON 96906 PRE SBE75-0001 | aa | 10 |
| 680A | 4W0101 | • BOLT - .190 DIA X .375 Optional Part 4W0101 POST SBE75-0001 | ab-an | 8 |
| 720 | 3A0677 | • SUPPORT - ASSY PRE SBE75-0001 | aa | 1 |
| 720A | 3A1759 | • SUPPORT POST SBE75-0001 PRE SBE70-0563 | ab-an | 1 |
| 720B | 3A2362 | • SUPPORT POST SBE70-0563 | ab-an | 1 |
| 721 | MS21209F1-10 | • • INSERT - SCREW THREAD 96906 | aa-an | 2 |
| 725 | ST1300-14 | • • RIVET - BLIND 77445 POST SBE75-0001 | ab-an | 2 |
| 727 | 4W0043 | • • NUT - .190 DIA Optional Part 4W0043 POST SBE75-0001 | ab-an | 10 |
| 740 | 3A1742 | • • CLAMP POST SBE75-0001 PRE SBE70-0563 | ab-an | 1 |
| 740A | 3A2343 | • • CLAMP POST SBE70-0563 | ab-an | 1 |
| 770 | 3A0948 | • CLAMP - A/O HALF LOOP PRE SBE75-0001 | aa | 1 |
| -772 | 3A0949 | • • CLAMP - HALF LOOP PRE SBE75-0001 | aa | REF |
| -774 | 3A0950 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -776 | 3A0951 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -778 | 3A0952 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -780 | 3A0953 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -782 | 3A0954 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -784 | 3A0955 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -786 | 3A0956 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| -790 | 3A0957 | • • PLATE - STIFFENING PRE SBE75-0001 | aa | REF |
| 800 | 3A1882 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 800A | 3A2543 | • • TUBE - A/O ALT 3A2608 POST SBE75-0084 | ***** | 1 |
| 800B | 3A2608 | • • TUBE - A/O ALT 3A2543 POST SBE75-0084 | ***** | 1 |
| 810 | 3A1884 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 810A | 3A2549 | • • TUBE - A/O ALT 3A2612 POST SBE75-0084 | ***** | 1 |
| 810B | 3A2612 | • • TUBE - A/O ALT 3A2549 POST SBE75-0084 | ***** | 1 |
| 820 | 3A1885 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 820A | 3A2551 | • • TUBE - A/O ALT 3A2614 POST SBE75-0084 | ***** | 1 |
| 820B | 3A2614 | • • TUBE - A/O ALT 3A2551 POST SBE75-0084 | ***** | 1 |
| 830 | 3A1886 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 830A | 3A2553 | • • TUBE - A/O ALT 3A2616 POST SBE75-0084 | ***** | 1 |
| 830B | 3A2616 | • • TUBE - A/O ALT 3A2553 POST SBE75-0084 | ***** | 1 |
| 840 | 3A1887 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 840A | 3A2555 | • • TUBE - A/O ALT 3A2618 POST SBE75-0084 | ***** | 1 |
| 840B | 3A2618 | • • TUBE - A/O ALT 3A2555 POST SBE75-0084 | ***** | 1 |
| 850 | 3A1888 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 850A | 3A2557 | • • TUBE - A/O ALT 3A2620 POST SBE75-0084 | ***** | 1 |
| 850B | 3A2620 | • • TUBE - A/O ALT 3A2557 POST SBE75-0084 | ***** | 1 |
| 860 | 3A1889 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 860A | 3A2559 | • • TUBE - A/O ALT 3A2622 POST SBE75-0084 | ***** | 1 |
| 860B | 3A2622 | • • TUBE - A/O ALT 3A2559 POST SBE75-0084 | ***** | 1 |
| 870 | 3A1874 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 870A | 3A2545 | • • TUBE - A/O ALT 3A2624 POST SBE75-0084 | ***** | 1 |
| 870B | 3A2624 | • • TUBE - A/O ALT 3A2545 POST SBE75-0084 | ***** | 1 |
| 880 | 3A1876 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 880A | 3A2563 | • • TUBE - A/O ALT 3A2628 POST SBE75-0084 | ***** | 1 |
| 880B | 3A2628 | • • TUBE - A/O ALT 3A2563 POST SBE75-0084 | ***** | 1 |
| 890 | 3A1877 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 890A | 3A2565 | • • TUBE - A/O ALT 3A2630 POST SBE75-0084 | ***** | 1 |
| 890B | 3A2630 | • • TUBE - A/O ALT 3A2565 POST SBE75-0084 | ***** | 1 |
| 900 | 3A1878 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 900A | 3A2567 | • • TUBE - A/O ALT 3A2632 POST SBE75-0084 | ***** | 1 |
| 900B | 3A2632 | • • TUBE - A/O ALT 3A2567 POST SBE75-0084 | ***** | 1 |
| 910 | 3A1879 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 910A | 3A2569 | • • TUBE - A/O ALT 3A2634 POST SBE75-0084 | ***** | 1 |
| 910B | 3A2634 | • • TUBE - A/O ALT 3A2569 POST SBE75-0084 | ***** | 1 |
| 920 | 3A1880 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 920A | 3A2571 | • • TUBE - A/O ALT 3A2636 POST SBE75-0084 | ***** | 1 |
| 920B | 3A2636 | • • TUBE - A/O ALT 3A2571 POST SBE75-0084 | ***** | 1 |
| 930 | 3A1881 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 930A | 3A2675 | • • TUBE - A/O ALT 3A2638 POST SBE75-0084 | ***** | 1 |
| 930B | 3A2638 | • • TUBE - A/O ALT 3A2675 POST SBE75-0084 | ***** | 1 |
| 940 | 3A1875 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 940A | 3A2561 | • • TUBE - A/O ALT 3A2626 POST SBE75-0084 | ***** | 1 |
| 940B | 3A2626 | • • TUBE - A/O ALT 3A2561 POST SBE75-0084 | ***** | 1 |
| 950 | 3A1883 | • • TUBE - A/O,(VRS4254) PRE SBE75-0084 | ***** | 1 |
| 950A | 3A2547 | • • TUBE - A/O ALT 3A2610 POST SBE75-0084 | ***** | 1 |
| 950B | 3A2610 | • • TUBE - A/O ALT 3A2547 POST SBE75-0084 | ***** | 1 |
| - ITEM NOT ILLUSTRATED, ***** EFFECTIVITY NOT AVAILABLE | ||||
Figure: AIR-LP ACTIVE CLEARANCE CONTROL MANIFOLD
DUCT ASSY COOLING AIR LPT

DUCT ASSY COOLING AIR LPT

DUCT ASSY COOLING AIR LPT

DUCT ASSY COOLING AIR LPT

DUCT ASSY COOLING AIR LPT

