DMC:V2500-A0-72-45-2300-00A-307A-CIssue No:003.00Issue Date:2020-11-01
Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 72-45-23-200-000 HPT Stage 1 Duct Segment And Related Parts - The Table Of Part Numbers/Task Numbers, Inspection-000
General
The part number table gives the breakout, configuration and TASK number where the applicable data for a part is given.
FIG/ITEM PART NO. BREAKOUT CONFIG TASK NO. | |||||
|---|---|---|---|---|---|
01-020 | 2A0184-01 | 01 | 01 | ||
01-040 | 2A0187-01 | 02 | 01 | ||
01-010 | 2A0182 | 03 | 01 | ||
01-010 | 2A0984 | 03 | 01 | ||
01-010 | 2A0988 | 03 | 01 | ||
01-060 | 2A1115 | 04 | 01 | ||
01-060 | 2A1945 | 04 | 01 | ||
01-060 | 2A2063-01 | 04 | 02 | ||
01-020 | 2A1707 | 01 | 02 | ||
01-040 | 2A1708 | 01 | 02 | ||
01-010 | 2A2108 | 03 | 02 | ||
01-010 | 2A2275 | 03 | 02 | ||
01-010 | 2A2371 | 03 | 02 | ||
01-010 | 2A3155 | 03 | 02 | ||
01-010 | 2A3156 | 03 | 02 | ||
01-060 | 2A3361 | 04 | 01 | ||
01-060 | 2A3295-01 | 03 | 01 | ||
01-060 | 2A3061-01 | 03 | 01 | ||
01-020 | 2A3297-01 | 01 | 02 | ||
01-060 | 2A3515-01 | 04 | 03 | ||
01-060 | 2A3579-01 | 04 | 02 | ||
01-060 | 2A3886-01 | 04 | 04 | ||
01-060 | 2A3954-01 | 04 | 06 | ||
01-020 | 2A4131 | 01 | 03 | ||
01-040 | 2A4133 | 01 | 03 | ||
01-060 | 2A4169 | 04 | 05 | ||
01-060 | 2A4359 | 04 | 05 | ||
