Export Control
EAR Export Classification: Not subject to the EAR per 15 C.F.R. Chapter 1, Part 734.3(b)(3), except for the following Service Bulletins which are currently published as EAR Export Classification 9E991: SBE70-0992, SBE72-0483, SBE72-0580, SBE72-0588, SBE72-0640, SBE73-0209, SBE80-0024 and SBE80-0025.Copyright
© IAE International Aero Engines AG (2001, 2014 - 2021) The information contained in this document is the property of © IAE International Aero Engines AG and may not be copied or used for any purpose other than that for which it is supplied without the express written authority of © IAE International Aero Engines AG. (This does not preclude use by engine and aircraft operators for normal instructional, maintenance or overhaul purposes.).Applicability
All
Common Information
TASK 70-35-24-300-501 Repair Rigid Stainless Steel Tubes, Repair 1 (VRS7001)
Effectivity
Refer to Illustrated Parts Catalogue (IPC) for applicable tubes, that need to be repaired.
General
Refer to Illustrated Parts Catalogue (IPC) for applicable tubes, that need to be repaired.
This repair must be done only when the instructions to do so is given and the part number is referenced in the relevant Chapter/Section/Subject, Inspection/Check.
This repair lets you repair rigid tubes in stainless steel material only.
The instructions for accomplishment of repair of rigid tubes are contained in the following TASKS:
SPM TASK 70-35-24-300-501-A01 Replace Welded Fittings
SPM TASK 70-35-24-300-501-B01 Replace Brazed Support Clips and/or Half Sleeves
SPM TASK 70-35-24-300-501-C01 Replace Damaged Section of Tube, Axially not exceeding 0.500in (12.70 mm) by Fittting Sleeves
SPM TASK 70-35-24-300-501-D01 Replace Damaged Section of Tube, Axially Greater than 0.500in (12.70 mm), by Insertion
For replacement parts, refer to the IPC.
Although this repair can be effected on all rigid stainless steel tubes, repair by the removal of some fittings will be uneconomical.
It is permissable to use serviceable parts from damaged tube assemblies for the repair of other unserviceable assemblies.
Tubes featuring flexible portions can only be considered for repair if the flexible portion is serviceable.
Damaged tubes can be cut to remove a defective section and rejoined using suitably formed lengths of tube and/or repair connector (Tee rings or Sleeves).
When renewing sections of damaged tubing, joints cannot be made:
On a bend in a tube
Within 1 inch (25.40 mm) of an existing brazed or welded fitting.
So as to cause a foul on an adjacent engine part.
At a clipping point.
For all repairs involving renewal of welded or brazed fittings, or tube sections, a jig, using serviceable or new tube as a pattern, must be locally manufactured to locate all main features.
All part numbers and other markings in the repair area must be transferred to a convenient alternative location.
The practices and processes referred to in the procedures by the TASK/SUBTASK are in the SPM.
Price and availability - refer to International Aero Engines
Related repairs - none
Repair Parts
FIG/ITEM NO. | PART NO. | PART IDENT | QTY |
|---|---|---|---|
01-005 | LK64933 | Tube 0.375 in. O/D 0.020 in. - 0.027 in. wall thickness | 1 |
01-050 | LK64921 | Tube 0.1875 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-055 | LK64922 | Tube 0.250 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-060 | LK64923 | Tube 0.3125 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-065 | LK64924 | Tube 0.375 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-070 | LK64925 | Tube 0.4375 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-075 | LK64926 | Tube 0.500 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-080 | LK64927 | Tube 0.625 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-085 | LK64928 | Tube 0.750 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-090 | LK64929 | Tube 1.000 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-095 | LK64930 | Tube 1.125 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-100 | LK64931 | Tube 1.250 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-105 | LK70785 | Tube 1.375 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-110 | LK81707 | Tube 1.500 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-115 | LK64932 | Tube 1.625 in. O/D 0.025 in. - 0.035 in. wall thickness | 1 |
01-150 | LK71218 | Tube 0.375 in. O/D 0.032 in. - 0.044 in. wall thickness | 1 |
01-155 | LK64934 | Tube 0.625 in. O/D 0.032 in. - 0.044 in. wall thickness | 1 |
01-160 | LK64935 | Tube 0.750 in. O/D 0.032 in. - 0.044 in. wall thickness | 1 |
01-165 | LK64936 | Tube 1.500 in. O/D 0.032 in. - 0.044 in. wall thickness | 1 |
01-170 | LK34521 | Tube 2.000 in. O/D 0.032 in. - 0.044 in. wall thickness | 1 |
01-200 | LK64937 | Tube 1.250 in. O/D 0.043 in. - 0.057 in. wall thickness | 1 |
01-250 | JR17153 | Tee ring 0.375 in. (Tube O/D) 0.020 in. - 0.027 in. wall thickness | 1 |
01-300 | JR17170 | Tee ring 0.1875 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-305 | JR17171 | Tee ring 0.250 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-310 | JR17172 | Tee ring 0.3125 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-315 | AS52824 | Tee ring 0.375 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-320 | JR17174 | Tee ring 0.4375 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-325 | JR17175 | Tee ring 0.500 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-330 | AS52830 | Tee ring 0.625 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-335 | AS52832 | Tee ring 0.750 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-340 | JR17183 | Tee ring 1.000 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-345 | JR17184 | Tee ring 1.125 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-350 | JR17185 | Tee ring 1.250 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-355 | LK70787 | Tee ring 1.375 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-360 | AS52840 | Tee ring 1.500 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-365 | LK64938 | Tee ring 1.625 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-400 | AS52825 | Tee ring 0.375 in. (Tube O/D) 0.032 in. - 0.044 in. wall thickness | 1 |
01-405 | AS52831 | Tee ring 0.625 in. (Tube O/D) 0.032 in. - 0.044 in. wall thickness | 1 |
01-410 | AS52833 | Tee ring 0.750 in. (Tube O/D) 0.032 in. - 0.044 in. wall thickness | 1 |
01-415 | AS52841 | Tee ring 1.500 in. (Tube O/D) 0.032 in. - 0.044 in. wall thickness | 1 |
01-450 | JR17585 | Tee ring 1.250 in. (Tube O/D) 0.043 in. - 0.057 in. wall thickness | 1 |
01-475 | B434997 | Pipe ring 2.00 in. Tube O/D alternative to JR17187 | 1 |
01-480 | JR17187 | Tee ring 2.00 in. Tube O/D alternative to B434997 | 1 |
01-500 | LK64940 | Sleeve 0.375 in. (Tube O/D) 0.020 in. - 0.027 in. wall thickness | 1 |
01-550 | JR17602 | Sleeve 0.1875 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-555 | JR17590 | Sleeve 0.250 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-560 | LK46450 | Sleeve 0.3125 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-565 | LK46451 | Sleeve 0.375 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-570 | JR17591 | Sleeve 0.4375 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-575 | LK46452 | Sleeve 0.500 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-580 | LK46453 | Sleeve 0.625 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-585 | JR17594 | Sleeve 0.750 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-590 | JR17598 | Sleeve 1.000 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-595 | JR17599 | Sleeve 1.125 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-600 | JR17600 | Sleeve 0.250 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-605 | LK70786 | Sleeve 1.375 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-610 | JR17601 | Sleeve 1.500 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-615 | LK64939 | Sleeve 1.625 in. (Tube O/D) 0.025 in. - 0.035 in. wall thickness | 1 |
01-650 | JR17610 | Sleeve 0.375 in. (Tube O/D) 0.032 in. - 0.044 in. wall thickness | 1 |
01-655 | JR17614 | Sleeve 0.625 in. (Tube O/D) 0.032 in. - 0.044 in. wall thickness | 1 |
01-660 | JR17616 | Sleeve 0.750 in. (Tube O/D) 0.032 in. - 0.044 in. wall thickness | 1 |
01-665 | LK64941 | Tube 1.500 in. O/D 0.032 in. - 0.044 in. wall thickness | 1 |
01-700 | JR17640 | Sleeve 1.250 in. (Tube O/D) 0.043 in. - 0.057 in. wall thickness | 1 |
01-725 | B439513 | Pipe joint 2.00 in. Tube O/D alternative to JR17263 | 1 |
01-730 | JR17623 | Sleeve 2.00 in. Tube O/D alternative to B439513 | 1 |
01-750 | JR17619 | Tube, 0.9375 in. O/D 0.032 in. - 0.044 in. wall thickness | 1 |
01-005 | LK64933 | Tube 0.375 in. O/D 0.020 in. - 0.027 in. wall thickness | 1 |
NOTE
Equivalent equipment can be used.
More equipment and materials necessary to do this repair are in the SPM TASKS given below:
Preliminary Requirements
Pre-Conditions
NONESupport Equipment
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| Small hacksaw | LOCAL | Small hacksaw | ||
| Pipe cutter | LOCAL | Pipe cutter | ||
| Small round file | LOCAL | Small round file | ||
| Chemical cleaning equipment | LOCAL | Chemical cleaning equipment | ||
| Standard workshop equipment | LOCAL | Standard workshop equipment | ||
| Orbital welding equipment | LOCAL | Orbital welding equipment | ||
| Torchbrazing equipment | LOCAL | Torch brazing equipment | ||
| Penetrant Crack Test Equipment | LOCAL | Penetrant crack test equipment | ||
| Electrolytic etch equipment | LOCAL | Electrolytic etch equipment | ||
| Vibro-engraving equipment | LOCAL | Vibro-engraving equipment | ||
| Hydraulic test equipment | LOCAL | Hydraulic test equipment | ||
| Pneumatic pressure testing rig | LOCAL | Pneumatic pressure testing rig | ||
| Applicable adapters | LOCAL | Applicable adapters | ||
| Applicable adapters (with bleed screws) | LOCAL | Applicable adapters (with bleed screws) | ||
| Applicable blanks | LOCAL | Applicable blanks | ||
| Applicable blanks (with bleed screws) | LOCAL | Applicable blanks (with bleed screws) |
Consumables, Materials and Expendables
| Name | Manufacturer | Part Number / Identification | Quantity | Remark |
|---|---|---|---|---|
| CoMat 01-025 NITRIC ACID HNO3, TECHNICAL GRADE | LOCAL | CoMat 01-025 | ||
| CoMat 02-347 METALLIC FILLER | IE424 | CoMat 02-347 | ||
| CoMat 03-004 INTERM. TEMP. BRAZINGWIRE, 24% Ag | LOCAL | CoMat 03-004 | ||
| CoMat 03-006 LOW TEMPERATURE BRAZINGFILLER WIRE | LOCAL | CoMat 03-006 | ||
| CoMat 03-009 LOW TEMPERATURE BRAZINGFLUX | LOCAL | CoMat 03-009 | ||
| CoMat 03-009 LOW TEMPERATURE BRAZINGFLUX | LOCAL | CoMat 03-009 | ||
| CoMat 03-204 WELDING FILLER WIRE | LOCAL | CoMat 03-204 | ||
| CoMat 05-135 POLISHING BOB | LOCAL | CoMat 05-135 | ||
| CoMat 06-063 FLUORESCENT PENETRANT (POST-EMULSIFIED MEDIUM SENSITIVITY) | LOCAL | CoMat 06-063 | ||
| CoMat 06-064 FLUORESCENT PENETRANT (WATER WASHABLE MEDIUM SENSITIVITY) | LOCAL | CoMat 06-064 | ||
| CoMat 10-002 DRY FILM LUBRICANT | LOCAL | CoMat 10-002 | ||
| CoMat 10-042 OIL | LOCAL | CoMat 10-042 |
